BVAF Indoor Track & Field Championships

Birmingham - February 26th 2000

3000 metres

M40 FINAL

1 Bill Foster 41 SCVAC 8-48.36

2 Bernie Jones 41 MVAC 9-09.14

3 Dave Miller 40 MVAC 9-12.21

4 Dale Colclough 40 NVAC 9-25.38

5 Garry Payne 43 MVAC 9-27.44

6 Michael Bridgeland 42 GUEST 9-27.95

7 Keith McLellan 43 EVAC 9-30.43

8 David Hartwell 43 GUEST 9-37.81

9 Richard Wilkinson 40 MVAC 9-55.16

10 Edwin Fletcher 41 GUEST 10-14.91

11 Brian Worthington 44 MVAC 11-02.46

M45 FINAL

1 Brian Kirkwood 47 SVHC 9-10.44

2 Archie Jenkins 47 SVHC 9-20.76

3 Chris Beighton 47 NVAC 9-22.89

4 David Jones 46 MVAC 9-25.34

5 Vincent Rollason 47 MVAC 9-37.70

6 Raphael Murray 46 NVAC 9-52.57

7 Stuart Littlewood 47 VAC 10-19.98

8 Keith Best 49 MVAC 11-07.76

M50 FINAL

1 Richard O'Keeffe 50 NVAC 9-27.92

2 Neil Robson 53 NVAC 9-40.35

3 Stephen Knight 50 VAC 9-50.81

4 Peter Probin 52 NVAC 9-55.65

5 Michael Smedley 51 MVAC 10-14.18

M55 FINAL

1 John Potts 55 MVAC 9-49.33

2 Michael Dixon 55 SCVAC 9-50.09

3 Robert Young 56 SVHC 9-53.50

4 John Treadwell 55 VAC 9-56.06

5 Frederick Homer 55 MVAC 9-59.15

6 John Davies 56 NVAC 10-04.24

M60 FINAL

1 Fred Gibbs 61 NVAC 10-01.17

2 Steve James 61 NVAC 10-01.34

3 Ken Wright 64 MVAC 12-14.92

M65 FINAL

1 Mick Ward 65 MVAC 11-15.40

2 Paschal Morris 67 MVAC 11-33.15

3 Maurice Morrell 67 NVAC 11-51.79

4 Peter Dibb 66 NVAC 12-07.20

5 Charlie Sloan 67 MVAC 12-49.59

6 Ron Silver 68 NVAC 13-15.12

M70 FINAL

1 William Marshall 72 SVHC 11-26.41

2 Denis Keogh 74 MVAC 12-33.07

W35 FINAL

1 Karen Reeve 35 MVAC 10-43.31

2 Lynne Marr 38 NEVAC 11-12.27

3 Lucy Hickey 39 NVAC 11-56.47

W40 FINAL

1 Beryl Sampson 43 MVAC 11-13.92

2 Susie Tawney 40 MVAC 11-38.84

W45 FINAL

1 Joyce Barrus 46 SCVAC 11-33.80

2 Jane Morley 47 NVAC 12-54.18

W50 FINAL

1 Pauline Rich 54 VAC 12-01.15

W55 FINAL

1 Elaine Statham 55 MVAC 11-25.18wr

W60 FINAL

1 Betty Stracey 60 EVAC 13-50.09

2 Magdalane Sloan 61 MVAC 14-28.34