BVAF Indoor Track & Field Championships

Birmingham - February 26th 2000

800 metres

M40 FINAL

1 Tony McDonald 42 NVAC 2-00.68

2 Ludwig Ramsey 40 GUEST 2-01.61

3 Peter Ivens 42 MVAC 2-02.01

4 Geoffrey Brewster 41 EVAC 2-02.29

5 Keith McGhie 40 NVAC 2-03.13

6 Keith Hatton 40 NVAC 2-03.54

7 Ray Daniel 43 VAC 2-04.24

8 Robert Bigger 42 NIVAC 2-04.51

9 Gary Fallon 41 MVAC 2-09.43

10 Paul Corlett 41 NVAC 2-09.61

11 David Hartwell 43 GUEST 2-11.39

12 Graham Lawson 44 NVAC 2-19.52

M45 FINAL

1 Alastair Dunlop 46 SVHC 2-01.05

2 David Wilcock 46 VAC 2-01.36

3 David Bedwell 46 MVAC 2-02.00

4 Brian McKay 48 SVHC 2-07.34

5 Raphael Murray 46 NVAC 2-08.44

6 Bernard Waring 47 MVAC 2-08.67

7 Kevin Archer 46 NEVAC 2-09.75

8 Martin Kelly 45 GUEST 2-10.28

9 Robert Young 45 MVAC 2-15.53

M50 FINAL

1 Les Duffy 53 MVAC 2-16.85

2 Edward Connolly 50 VAC 2-17.90

3 Albert Eland 54 NVAC 2-18.46

4 Peter Duhig 50 EVAC 2-19.91

M55 FINAL

1 Reg Phipps 57 MVAC 2-16.40

2 Trevor Alderdice 56 NIVAC 2-17.70

3 Harvey Gott 56 NVAC 2-20.14

4 Bryan Mackay 56 NEVAC 2-22.45

5 John Garber 58 EVAC 2-22.99

6 John Hodge 57 SCVAC 2-26.40

7 David Cowgill 58 NVAC 2-27.98

M60 FINAL

1 Arthur Kimber 63 SCVAC 2-36.31

M65 FINAL

1 Leslie V-Hodkinson 66 NVAC 2-34.43

2 Mike Fox 66 MVAC 2-35.16

3 Peter Dibb 66 NVAC 2-39.63

4 Derek Howarth 69 NVAC 2-45.65

5 Tom Wyer 68 MVAC 2-46.04

6 Peter Field 68 SCVAC DNF

W35 FINAL

1 Linda Gabriel 35 NVAC 2-25.39

2 Sharyn Aitkin 37 SVHC 2-26.10

3 Carol-Ann Gray 35 SVHC 2-26.45

4 Judith Battersby 37 NEVAC 2-27.71

5 Jo Riley 35 SWVAC 2-30.25

6 Karen Manning 36 EVAC 2-31.98

7 Sandra McDonald 39 MVAC 2-33.33

W40 FINAL

1 Deborah Howard 42 MVAC 2-26.57

2 Lynn Talbert 41 SCVAC 2-28.07

3 Lynne Flatman 41 NVAC 2-32.12

W45 FINAL

1 Nancy Hitchmough 49 MVAC 2-29.39

2 Rosalind Townsend-Hope 46 MVAC 2-41.73

W55 FINAL

1 Iris Hornsey 57 EVAC 2-55.76

W60 FINAL

1 Kathleen Stewart 60 NEVAC 3-05.12