100 metres M40 Heat 1 w/s +2.4

1 Phillip Delbaugh 40 SCVAC 11.23

2 John Barclay 44 MVAC 11.43

3 Martin Leyland 43 SVHC 11.53

4 Bruce Scott 42 SVHC 11.54

5 Peter Hickey 43 NVAC 11.77

6 Ian Scholes 43 NVAC 12.21

7 Graham Fletcher 41 SWVAC DNF

Heat 2 w/s +2.0

1 Kevin Burgess 43 EVAC 11.44

2 Michael Williams 43 SVHC 11.62

3 Ricky Huskisson 40 EVAC 11.64

4 Nigel Richens 41 EVAC 11.77

5 Cecil Moven 43 MVAC 11.79

6 Jon Evans 41 NEVAC 12.12

7 Roger Wharton 43 EVAC 12.41

8 Roderick Davies 43 SCVAC 12.73

FINAL w/s +3.5

1 Phillip Delbaugh 40 SCVAC 10.93

2 Kevin Burgess 43 EVAC 11.10

3 Ricky Huskisson 40 EVAC 11.38

4 John Barclay 44 MVAC 11.39

5 Bruce Scott 42 SVHC 11.43

6 Michael Williams 43 SVHC 11.44

7 Martin Leyland 43 SVHC 11.56

8 Nigel Richens 41 EVAC 11.78

100 metres M45 Heat 1 w/s +2.9

1 Steven Peters 47 EVAC 11.26

2 Douglas Lucas 48 VAC 12.00

3 Allan Baxter 48 MVAC 12.16

4 Peter Morgan 45 VAC 12.44

5 Brian Cowley 47 IOMVAC 12.58

6 Ian Hay 47 OPEN 12.63

7 Alan Perry 47 SCVAC 13.36

Heat 2 w/s +1.0

1 John Browne 47 SCVAC 11.43

2 Robert Cawson 45 MVAC 11.83

3 Paul Pinnington 49 VAC 12.20

4 Ray Watkins 47 SCVAC 12.34

5 Graham Morgan 47 VAC 12.71

6 Ken Jackson 46 SWVAC 13.28

7 Kevin Christopher 45 OPEN 13.50

FINAL w/s +0.8

1 Steven Peters 47 EVAC 11.18

2 Robert Cawson 45 MVAC 11.90

3 Douglas Lucas 48 VAC 12.04

4 Paul Pinnington 49 VAC 12.12

5 Ray Watkins 47 SCVAC 12.25

6 Allan Baxter 48 MVAC 12.30

7 Peter Morgan 45 VAC 12.61

100 metres M50 FINAL w/s +1.3

1 Robert Salter 51 NVAC 12.37

2 Bob Minting 50 SWVAC 12.41

3 Mike Clerihew 52 SVHC 12.55

4 Brian Williamson 50 WVAA 12.71

5 Michael O'Donovan 50 NEVAC 12.72

6 Dennis Wallington 50 EVAC 12.73

7 Trevor Taylor 53 NEVAC 13.37

100 metres M55 Heat 1 w/s +1.7

1 John Steede 58 SVHC 12.68

2 Victor Novell 55 SCVAC 12.88

3 Mike Garvey 59 MVAC 12.96

4 Jeffrey Rozelaar 55 SCVAC 13.13

5 Arthur Simmonds 55 EVAC 13.78

Heat 2 w/s +1.7

1 Ian Foster 56 EVAC 12.42

2 Tony Cox 55 MVAC 12.92

3 Bryan Shearsmith 59 NVAC 13.10

4 Barry Ferguson 58 VAC 13.37

5 David Whittaker 56 VAC 13.81

FINAL w/s +1.5

1 Ian Foster 56 EVAC 12.46

2 John Steede 58 SVHC 12.65

3 Victor Novell 55 SCVAC 12.76

4 Mike Garvey 59 MVAC 12.92

5 Barry Ferguson 58 VAC 13.19

6 Bryan Shearsmith 59 NVAC 13.21

100 metres M60 Heat 1 w/s +3.1

1 Byron Gray 64 SCVAC 13.32

2 Philip Johnson 60 EVAC 13.46

3 Colin Field 64 SCVAC 13.50

4 John Mills 61 NVAC 13.63

5 Wally Oliver 60 EVAC 13.81

6 Alan Carter 63 VAC 13.98

7 Geoff Hudson 61 MVAC 14.89

Heat 2 w/s +1.1

1 Arthur Penwarden 60 MVAC 13.26

2 Brian Ariss 61 MVAC 13.37

3 Tony Bowman 64 NVAC 13.55

4 John Seed 60 EVAC 14.13

5 Danny Herman 64 NVAC 14.41

6 Peter Schofield 62 OPEN 14.57

FINAL w/s +1.7

1 Arthur Penwarden 60 MVAC 13.03

2 Byron Gray 64 SCVAC 13.30

3 Brian Ariss 61 MVAC 13.37

4 Tony Bowman 64 NVAC 13.66

5 John Mills 61 NVAC 13.74

6 Wally Oliver 60 EVAC 13.77

7 Philip Johnson 60 EVAC 13.82

8 Colin Field 64 SCVAC 13.83

100 metres M65 FINAL w/s +2.5

1 Alan Mellett 66 MVAC 13.35

2 Gordon Daborn 67 SCVAC 13.89

3 Bill Stent 66 EVAC 14.89

4 John Godbeer 65 VAC 15.18

5 John Evans 65 MVAC 15.52

100 metres M70 FINAL w/s +0.2

1 Allan Meddings 72 MVAC 13.71

2 George Cheetham 70 MVAC 14.66

3 John Quantrell 74 MVAC 16.04

4 Bill Morrow 71 MVAC 16.36

5 Peter Yates 70 VAC 17.29

6 Patrick Parmenter 70 EVAC 17.64

100 metres M75 FINAL w/s +3.0

1 Norman Baum 75 MVAC 15.63

2 Sylvester Stein 79 SWVAC 15.76

3 Alf Sutton 76 SCVAC 19.44

100 metres W35 FINAL w/s +2.9

1 Julie Money 36 NVAC 12.40bp

2 Lesley Hopkins 39 SCVAC 13.18

3 Denise Timmis 39 EVAC 13.32

4 Gaye Clarke 39 EVAC 13.47

5 Angela Bardell 39 OPEN 13.50

6 Susan Hooper 38 WVAA 13.85

7 Fiona Carry 38 OPEN 15.03

100 metres W40 FINAL w/s +1.5

1 Angela Beadnall 40 NEVAC 12.98

2 Alison Brown 41 NVAC 13.26

3 Janice Pryce 40 MVAC 13.69

4 Susan Brown 41 MVAC 13.89

5 Pauline Gerner 42 MVAC 13.92

6 Anne Goad 41 SCVAC 14.28

7 Jennifer Tinkler 40 VAC 14.31

100 metres W45 FINAL w/s +1.2

1 Helen Godsell 46 SCVAC 12.86bp

2 Edna Roe 45 SCVAC 13.68

3 Yvonne Newton 46 EVAC 14.00

4 Anne Nelson 48 VAC 15.01

5 Cathy Lyon-Green 47 MVAC 15.32

6 Anne-Grete Howarth48 NVAC 15.45

7 Pam Garvey 48 MVAC 15.66

100 metres W50 FINAL w/s +2.2

1 Valerie Parsons 54 SCVAC 13.61

2 Brenda Elliott 50 NEVAC 13.71

3 Mary Waters 51 EVAC 14.82

4 Vivienne Kirkland 51 MVAC 15.19

100 metres W55 FINAL w/s +1.4

1 Iris Holder 59 VAC 15.16

100 metres W60 FINAL w/s +1.4

1 Barbara Colwell 62 SCVAC 15.41

2 Dorothy Fraser 63 EVAC 15.44

3 Mary Webb 64 WVAA 16.22

4 Kay Koppel 64 SCVAC 17.90

100 metres W65 FINAL w/s +1.4

1 Rosemary Chrimes 67 MVAC 16.59

100 metres W70 FINAL w/s +1.4

1 Brenda Green 70 SCVAC 20.03