3000m S/C M40 FINAL

1 Andrew Fox 40 IOMVAC 9-49.20

2 Graeme Riley 40 SWVAC 9-50.43

3 Paul Merrison 41 NEVAC 9-55.44

4 Raymond Rogers 41 SWVAC 10-07.83

5 John Foster 41 WVAA 10-16.08

6 David Crossland 42 SCVAC 10-22.39

7 Michael Bridgeland 42 OPEN 10-32.21

8 Ian Van lokven 42 EVAC 10-33.48

9 Kevin Bowles 41 SCVAC 10-36.04

10 Chris Ireland 40 NVAC 10-37.83

11 Nigel Watkin 43 EVAC 10-55.84

12 Brian Colella 41 SVHC 11-09.88

13 Paul Mongan 40 OPEN 11-24.10

14 Dickie Wythe 43 SWVAC 11-29.06

3000m S/C M45 FINAL

1 Raphael Murray 46 NVAC 11-03.15

2 Alan Newman 46 SCVAC DNF

3000m S/C M50 FINAL

1 Peter Duhig 50 EVAC 11-13.49

2 Alun Stedman 52 SCVAC 11-22.09

3 Anthony Culshaw 52 SCVAC 11-22.50

3000m S/C M55 FINAL

1 Michael Dixon 56 SCVAC 11-20.43

2 Frederick Bush 57 SCVAC 11-51.50