400 metres M40 Heat 1

1 Kermitt Bentham 40 OPEN 54.34

2 Gordon Sinclair 43 MVAC 54.54

3 Jon Evans 41 NEVAC 54.71

4 Martin Phillips 43 OPEN 54.80

5 Roger Wharton 43 EVAC 55.00

6 John Barwick 43 EVAC 64.49

Heat 2

1 Alan Harrison 42 SCVAC 52.85

2 David Elderfield 44 SCVAC 52.93

3 Phil Knowles 40 NVAC 53.39

4 Carl Pinder 42 MVAC 53.77

5 Tennyson James 42 EVAC 56.05

6 Keith Wilson 43 VAC 56.70

7 David Wigmore 41 EVAC 57.37

FINAL

1 Kermitt Bentham 40 OPEN 49.88bp

2 Phil Knowles 40 NVAC 51.12

3 Alan Harrison 42 SCVAC 51.32

4 David Elderfield 44 SCVAC 51.90

5 Gordon Sinclair 43 MVAC 52.72

6 Carl Pinder 42 MVAC 54.17

7 Jon Evans 41 NEVAC 55.16

8 Martin Phillips 43 OPEN 57.40

400 metres M45 Heat 1

1 Douglas Lucas 48 VAC 58.05

2 Robert Cawson 45 MVAC 58.59

3 Brian Cowley 47 IOMVAC 60.76

4 Steven Peters 47 EVAC 61.33

5 Kevin Christopher 45 OPEN 63.24

Heat 2

1 Graham Morgan 47 VAC 57.62

2 Viv Oliver 48 MVAC 58.46

3 David Anderson 46 IOMVAC 58.82

4 Allan Baxter 48 MVAC 60.59

FINAL

1 Steven Peters 47 EVAC 51.16bp

2 Viv Oliver 48 MVAC 51.56

3 David Anderson 46 IOMVAC 53.82

4 Douglas Lucas 48 VAC 54.09

5 Robert Cawson 45 MVAC 55.20

6 Graham Morgan 47 VAC 57.09

7 Brian Cowley 47 IOMVAC 58.36

400 metres M50 FINAL

1 Bob Minting 50 SWVAC 54.34

2 Peter Browne 51 SCVAC 54.50

3 Derek Wardle 53 VAC 56.83

4 Paul Anthony 51 MVAC 57.20

5 Graham Pope 54 VAC 57.50

6 Francis Cannon 52 SVHC 61.41

7 Albert Eland 54 NVAC 61.91

8 Michael O'Donovan 50 NEVAC 62.45

400 metres M55 FINAL

1 Reg Phipps 57 MVAC 57.08

2 Vic Blanchard 57 NVAC 57.15

3 Derek Graves 55 SCVAC 59.05

4 David Barrington 59 SCVAC 66.39

400 metres M60 FINAL

1 John Ross 62 SVHC 59.06bp

2 Robert Sheridan 60 SWVAC 63.88

3 Brian Ariss 61 MVAC 65.33

4 John Baron 64 NVAC 66.45

5 Tony Bowman 64 NVAC 66.83

6 John Seed 60 EVAC 67.02

7 Malcolm Schofield 63 NVAC 67.38

8 Geoff Hudson 61 MVAC DISQ

400 metres M65 FINAL

1 Charles Williams 69 SCVAC 66.56

2 Gordon Daborn 67 SCVAC 68.62

3 John Seymour 66 SCVAC 69.37

4 Geoffrey Feast 68 VAC 71.01

400 metres M70 FINAL

1 John Quantrell 74 MVAC 77.22

2 Kenneth Crooke 72 SCVAC 78.96

3 Hugh McGinlay 74 SVHC 84.62

4 Peter Yates 70 VAC 86.01

400 metres M75 FINAL

1 Norman Copping 75 EVAC 97.16

400 metres W35 FINAL

1 Tracy Brighten 38 EVAC 58.26

2 Linda Gabriel 36 NVAC 58.46

3 Fiona Kirton 35 VAC 59.83

4 Mary Edwards 35 SCVAC 61.36

5 Lesley Hopkins 39 SCVAC 61.60

400 metres W40 FINAL

1 Alison Brown 41 NVAC 60.18

2 Angela Beadnall 40 NEVAC 61.28

3 Jenny Brown 41 SCVAC 61.82

4 Dina Francis 40 SCVAC 63.95

400 metres W45 FINAL

1 Olia Inak-Price 45 VAC 62.49

2 Edna Roe 45 SCVAC 63.24

3 Caroline Marler 49 NVAC 64.68

4 Diny Klomp 48 NDL (G) 65.78

5 Anne Darby 47 SWVAC 69.75

400 metres W50 FINAL

1 Brenda Elliott 50 NEVAC 66.08

400 metres W55 FINAL

1 Iris Hornsey 58 EVAC 76.83

2 Dee Tsakarisianos 58 VAC 81.74

400 metres W60 FINAL

1 Dorothy Fraser 63 EVAC 73.66

2 Kathleen Stewart 60 NEVAC 75.44

400 metres W70 FINAL

1 Brenda Green 70 SCVAC DNF