Discus M40 FINAL

1 John Moreland 41 MVAC 44.89

2 Jan Drzewiecki 42 SCVAC 38.14

3 Anthony Muschette 42 SCVAC 30.37

4 Timothy Creese 42 MVAC 27.37

Discus M45 FINAL

1 Neville Thompson 45 SCVAC 51.01bp

2 Michael Small 46 SCVAC 41.56

3 Tim Needham 47 EVAC 29.63

Discus M50 FINAL

1 Neil Griffin 52 SCVAC 51.24bp

2 Bill Renshaw 50 NVAC 43.20

3 Anthony Richards 51 SCVAC 42.60

4 Mike Hazlewood 54 NVAC 40.80

5 David Webster 52 NVAC 39.05

6 Mike Mayo 51 SWVAC 38.24

7 Merrik Bousfield 51 NVAC 38.12

8 Brian Hatch 52 SCVAC 36.71

9 Robert Richards 53 EVAC 35.57

10 James Edgar 51 SCVAC 34.95

11 Philip Bramford 50 EVAC 33.95

12 Martin Kelly 52 IRL (G) 31.37

13 Jim Rayner 53 SCVAC 28.50

14 Keith Poole 50 VAC 22.84

15 Michael Bowden 53 NVAC 21.55

Discus M55 FINAL

1 John Conboy 57 MVAC 38.36

2 Godfrey Leak 56 SVHC 36.02

3 Patsy Conboy 58 IRL (G) 35.17

4 John Howe 59 WVAA 33.05

5 Ajit Sangha 56 OPEN 31.88

Discus M60 FINAL

1 Jack Kee 61 SCVAC 39.94

2 Peter Hallett 60 EVAC 37.38

3 Colin Brand 64 SCVAC 35.55

4 Michael Jones 60 MVAC 33.75

5 John Walters 61 WVAA 32.07

6 David Walsh 61 WVAA 30.26

7 Brian Webb 63 WVAA 25.81

Discus M65 FINAL

1 Michael McGarry 67 IRL (G) 40.28

2 Robin Sykes 65 SVHC 36.28

3 Patrick Tomney 67 EVAC 35.31

4 Gordon Hickey 69 SCVAC 35.02

5 Barrie Strange 65 SCVAC 33.65

6 Brian Sumner 65 MVAC 31.12

7 Clifford Taylor 68 VAC 27.14

8 Norman Fullick 66 SCVAC 24.84

9 Gordon Daborn 67 SCVAC 21.53

Discus M70 FINAL

1 Jaroslev Hanus 70 SCVAC 35.64bp

2 Robert Laidler 72 NEVAC 32.24

3 Ian Briggs 72 SCVAC 30.77

4 John Watson 70 NVAC 30.64

Discus M75 FINAL

1 Janis Gercs 78 MVAC 28.11

Discus W35 FINAL

1 Janet Smith 35 OPEN 31.85

2 Cathy Breslin 35 SCVAC 28.65

3 Danuta Krzyanowska 36 VAC 25.98

4 Helen Daniel 36 VAC 25.38

Discus W40 FINAL

1 Claire Cameron 41 SVHC 40.06

2 Karen Heweth 40 NVAC 34.29

3 Christine Strode 43 SCVAC 28.05

4 Anne Allerton 42 OPEN 27.15

=5 Brenda Russell 42 EVAC 26.04

6 Sandra Logan 40 SVHC 24.31

Discus W45 FINAL

1 Gwen McFarlane 45 SVHC 28.47

2 Beatrice Simpson 45 SCVAC 24.11

3 Jacky Ricketts 47 NVAC 19.44

4 Jenny Denyer 46 SCVAC 19.36

5 Fiona Crompton 46 NVAC 18.55

6 Marilyn Anness 48 EVAC 17.44

Discus W50 FINAL

1 Margaret Woodger 53 SWVAC 24.10

2 Romana Martin 50 EVAC 23.70

3 Rosemary Champion 54 SCVAC 21.53

Discus W55 FINAL

1 Margery Swinton 57 SVHC 22.14

2 Elizabeth Sissons 56 VAC 22.09

Discus W60 FINAL

1 Evaun Williams 62 SCVAC 27.63

2 Kay Koppel 64 SCVAC 18.75

Discus W65 FINAL

1 Rosemary Chrimes 67 MVAC 32.62?wr