Triple Jump M40 FINAL

1 Rez Cameron 40 OPEN 14.53bp +3.1

2 David Dixon 40 NEVAC 13.25

3 Albert Earle 42 MVAC 12.73 +0.6

4 Jon Evans 41 NEVAC 12.44

5 Martin Leyland 43 SVHC 11.91 +0.7

6 Paul Kingston 42 SWVAC 11.82 +2.4

Triple Jump M45 FINAL

1 Gary Gallagher 45 SCVAC 12.39

2 David Folgate 49 EVAC 12.12

3 Christopher Briggs 45 NVAC 11.45

4 Philip McIlfatrick 46 NIVAC 11.34

5 Ian Hay 47 OPEN 11.10

6 David Blunt 47 VAC 10.64

Triple Jump M50 FINAL

1 Lee Still 51 EVAC 12.02

2 Mike Clerihew 52 SVHC 10.69

3 0 OPEN 10.41

4 Brian Williamson 50 WVAA 10.28

5 Mick Cole 53 SCVAC 9.90

Triple Jump M55 FINAL

1 Sean Power 57 WVAA 12.28

2 Allan Cheers 56 VAC 10.65

3 George Jephcott 57 MVAC 10.60

4 Derek Graves 55 SCVAC 10.33

5 Colin Green 58 MVAC 9.83

6 Arthur Simmonds 55 EVAC 9.33

Triple Jump M60 FINAL

1 Pinchas Shechter 60 OPEN 10.59

2 Tony Crocker 64 MVAC 9.71

Triple Jump M65 FINAL

1 John Evans 65 MVAC 8.77

2 Jim Day 66 SCVAC 8.18

Triple Jump M70 FINAL

1 Ajit Kalirai 72 SCVAC 8.41

2 John Robinson 70 VAC 8.16

Triple Jump W35 FINAL

1 Wendy Laing 37 NVAC 10.12 +1.1

2 Gaye Clarke 39 EVAC 9.65

3 Claire Bowman 35 NVAC 9.59

4 Alison Hesketh 37 NVAC 8.87

5 Caroline Garatt 37 VAC 8.37

Triple Jump W40 FINAL

1 Jenny Brown 41 SCVAC 11.40br +1.6

2 Janice Pryce 40 MVAC 11.18 +1.7

3 Manndy Laing 40 NVAC 10.63 +1.1

4 Sheridan Eyles 40 EVAC 9.58

Triple Jump W45 FINAL

1 Judi Stafford 47 EVAC 8.15 +1.4

2 Jenny Denyer 46 SCVAC 7.81

3 Cathy Lyon-Green 47 MVAC 7.45

Triple Jump W50 FINAL

1 Jean Fail 50 SWVAC 9.50

2 Pat Oakes 54 SCVAC 8.34

3 Rosemary Champion 54 SCVAC 7.73

Triple Jump W55 FINAL

1 Gibby Meneer 55 SWVAC 6.47

Triple Jump W75 FINAL

1 Mary Wixey 79 MVAC 4.68