POS NUM NAME CLUB TIME CTY
M70
1 945 JOHN TAYLOR LISS RUNNERS 00:24:54 M70
2 938 GERRY SPINK BINGLEY 00:25:44 M70
3 946 DEREK HOWARTH LEIGH 00:26:21 M70
4 939 WILLIAM J DAVIES WINCHESTER 00:26:32 M70
5 940 DEREK THOMAS CAMBRIDGE HARRIERS 00:28:09 M70
6 954 LAURIE FORSTER BARNET & DISTRICT 00:28:57 M70
7 944 JOHN HAYWARD WOODFORD GREEN 00:29:14 M70
8 943 ARTHER WALSHAM SALFORD 00:29:16 M70
10 941 MIKE MC DOWELL RANELAGH 00:32:54 M70
12 955 JOSEPH HUGHES NORTHEN VETS AC 00:39:07 M70
13 949 ALAN NORRISH S.W. VETS 00:41:26 M70
M75
9 992 FRANK COPPING IPSWICH JAFFA 00:31:02 M75
11 993 BERNARD MC CARTHY S.W. VETS 00:35:39 M75