BMAF National Decathlon & Heptathlon Championships 2003

M40-44100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Callum Orr11.96 5.42 9.59 1.78 55.31 17.81 29.09 3.40 35.87 5-12.24
6006 769 591 476 767 737 621 447 549 449 600
2. Andrew Waddingtn11.97 5.73 7.65 1.78 52.98 18.70 23.92 2.30 28.71 4-49.79
5589 767 666 357 767 836 535 346 251 333 731
3. Geoff Powley12.41 5.30 9.44 1.51 57.18 18.95 27.27 2.70 40.88 5-07.37
5318 681 561 467 512 662 513 411 352 531 628
4. Kenny Lyon12.42 5.55 8.79 1.51 56.70 19.32 21.11 3.00 36.67 5-28.86
5099 679 621 427 512 681 479 293 434 462 511
5. Peter Ley13.07 4.90 8.42 1.57 56.85 20.12 30.17 2.80 34.79 5-01.48
5029 560 469 404 569 675 412 468 379 431 662
6. Steve Woolley12.36 4.95 9.07 1.42 57.67 21.85 29.99 2.40 33.59 5-29.18
4641 691 481 444 441 642 282 464 275 412 509
7. Nash Cummings12.39 4.92 8.53 1.66 57.78 20.86 24.20 2.80 28.74 6-08.25
4602 685 473 411 653 638 353 352 379 333 325
8. Alan Easey12.75 5.22 7.00 1.36 59.12 19.64 17.80 3.10 26.68 5-16.41
4480 618 544 318 389 588 452 231 462 301 577
9. Peter Stepney12.78 5.06 6.89 1.54 58.89 20.02 18.65 2.20 20.79 5-07.89
4295 612 506 311 544 596 419 247 227 208 625
10. John Dickinson13.23 4.43 6.73 1.45 58.41 21.41 20.06 2.40 26.76 5-03.68
4090 532 367 302 464 614 312 273 275 302 649
Stephen Carroll13.18 4.71 8.84 1.36 66.21 22.29 23.31
540 427 430 389 350 252 335 RETD.
David Richards13.16 5.39 8.24 1.51 dnf 19.67
543 582 394 512 0 449 RETD.
M45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Brian Slaughter12.57 5.52 10.45 1.57 55.77 18.61 32.88 2.90 42.64 4-40.18
6588 734 697 584 644 799 617 554 459 624 876
2. John Mayor12.11 5.93 8.94 1.66 55.12 16.53 28.08 2.50 32.76 4-55.21
6528 823 809 483 731 827 830 454 342 445 784
3. Gary Walker12.89 5.11 8.66 1.51 65.24 17.99 26.69 3.20 30.05 5-53.08
5291 673 591 463 585 452 677 426 554 398 472
4. KennethPokomieck12.61 5.18 9.26 1.48 58.35 20.53 23.60 2.80 29.90 5-46.31
5234 725 608 504 560 697 447 363 431 395 504
5. Andrew Laughton12.78 4.92 6.90 1.48 58.86 19.60 20.45 2.70 16.01 5-02.53
4944 693 542 347 560 677 527 300 401 157 740
6. Ian Harding13.26 4.91 9.24 1.51 62.81 21.75 26.53 2.40 39.76 5-49.95
4913 606 540 502 585 533 353 422 314 571 487
7. Barry Gibbs13.44 4.70 7.20 1.33 66.07 22.97 15.96 2.10 31.21 5-47.74
3905 574 487 367 419 426 270 212 235 418 497
8. Rob Howles13.66 4.49 7.16 1.39 70.36 21.58 22.64 2.30 29.74 6-09.47
3902 538 439 364 472 302 366 343 289 392 397
M50-54100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Tyrone Lewis12.68 5.12 8.45 1.48 58.02 15.90 25.05 3.10 33.31 5-21.07
6309 793 679 467 636 788 790 368 592 480 716
2. Ian Reeve13.23 4.99 8.69 1.51 59.17 17.05 28.02 2.80 40.28 5-14.67
6169 691 644 483 661 743 665 426 493 611 752
3. Julian Kennedy13.50 4.77 10.01 1.45 62.04 18.00 27.56 2.50 35.73 5-26.18
5631 643 582 574 602 636 568 417 396 525 688
4. Terry Hall13.28 5.00 8.33 1.45 60.96 16.80 27.28 2.20 27.21 5-26.01
5526 681 646 459 602 675 691 411 305 367 689
Nick Phipps13.33 4.93 12.67 1.51 65.08 dnf
673 626 760 661 531 0 RETD.
Peter Wainwright14.16 4.03
532 392 RETD.
M55-59100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John Charlton12.89 5.19 9.58 1.42 60.67 16.28 28.64 2.80 35.97 5-48.00
6849 832 804 619 653 761 874 493 565 597 651
2. Lawrie Dunn14.04 4.24 7.01 1.36 64.71 21.31 23.66 2.20 27.96 5-33.73
5073 626 519 421 593 616 401 386 354 432 725
3. Pete Clarke16.47 3.67 7.68 1.27 80.88 24.53 23.12 1.50 20.40 6-08.52
3339 282 367 472 496 177 191 375 147 281 551
Snowy Brookes14.08 4.71 10.05 1.33 73.10 20.51 30.44 nhc 36.45
620 655 654 560 359 464 532 0 607 RETD.
Allen Macleod13.88 4.57 7.88 1.33 72.44 26.61 20.35 1.20 17.38
653 615 487 560 377 95 316 75 222 RETD.
M60-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John Howe14.14 3.84 10.56 1.36 67.41 16.97 37.43 2.90 30.76 8-07.71
6054 683 487 692 679 597 812 706 696 523 179
2. Joe McSweeney13.49 4.06 8.30 1.30 64.17 19.47 22.71 2.40 27.32 5-58.83
5741 797 554 518 610 707 567 377 493 448 670
3. Bruce Charles14.00 4.20 8.01 1.24 67.84 20.56 25.28 2.30 28.70 6-02.07
5420 707 597 496 544 583 474 433 454 478 654
4. Fred Bush13.74 4.06 6.08 1.30 62.13 20.24 16.46 1.70 15.09 5-14.24
5133 753 554 350 610 781 499 244 244 193 905
5. Tom Thorne14.27 4.15 10.08 1.36 03.53 19.42 33.21 2.50 36.85 8-24.08
5086 663 582 655 679 0 571 610 533 656 137
6. Brian Loten16.47 4.02 9.17 1.21 74.92 20.87 33.44 2.40 34.20 6-40.35
4991 343 542 585 512 374 448 615 493 598 481
7. John Scott13.76 4.12 8.60 1.24 69.36 23.74 22.52 1.70 29.36 6-59.73
4696 748 571 541 544 535 246 373 244 492 402
8. Dai Vaughan16.32 3.60 8.00 1.27 83.39 30.24 26.75 1.70 24.12 7-28.99
3424 362 417 495 577 180 8 465 244 380 296
Peter Duckers13.24 5.03 10.57 1.45 83.87
843 874 693 794 171 RETD.
M65-69100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John Ross13.17 4.21 8.45 1.27 61.43 19.44 30.18 2.20 36.45 5-38.48
7231 929 709 633 670 879 711 619 496 740 845
2. Tony Bowman13.79 3.82 6.90 1.30 66.25 19.12 16.97 1.90 22.25 6-39.26
5654 817 574 495 705 705 742 295 371 395 555
3. Ian Sneddon14.66 3.94 7.27 1.12 73.77 21.04 29.40 1.90 27.21 6-00.37
5560 671 615 528 488 469 571 600 371 513 734
M75-79100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Norman Carter17.74 2.87 6.71 1.12 93.63 19.62 21.53 1.70 21.46 8-19.99
4754 441 445 491 687 341 475 562 446 488 378