Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 8/15/2003 06:20 AM
       XV World Masters Athletics Championships - 7/2/2003 to 7/13/2003        
                             Carolina, Puerto Rico                             
                                    Results                                    
 
W35 100 Meter Dash
========================================================================
Top 8 Advance by Time
         WMA: * 10.74  9/9/1996    Marlene Ottey, JAM                          
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Barney, Colleen          W36 United States            13.26q -1.5  1 
  2 Carty, Linda             W37 United States            13.55q -1.5  2 
  3 Schierjott, Sylvia       W39 Germany                  13.58q -1.5  2 
  4 Kuczalska, Agnieszka     W35 Canada                   13.61q -1.5  1 
  5 Muller-Schmidt, Jana     W38 Germany                  13.80q -1.5  2 
  6 Naylon, Janet            W37 Australia                14.00q -1.5  2 
  7 Wrzesniok, Kornelia      W37 Germany                  14.02q -1.5  1 
  8 Stewart, Olivia          W38 Australia                14.14q -1.5  1 
  9 Puerta, Monica           W36 Colombia                 14.81  -1.5  1 
 10 Frett, Eve               W38 U.S. Virgin Isla         14.90  -1.5  2 
 11 Hennep, Diana            W36 Aruba                    16.29  -1.5  2 
 
W35 100 Meter Dash
=====================================================================
         WMA: * 10.74  9/9/1996    Marlene Ottey, JAM                          
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Barney, Colleen          W36 United States            13.03   3.3 
  2 Carty, Linda             W37 United States            13.19   3.3 
  3 Schierjott, Sylvia       W39 Germany                  13.26   3.3 
  4 Kuczalska, Agnieszka     W35 Canada                   13.31   3.3 
  5 Muller-Schmidt, Jana     W38 Germany                  13.65   3.3 
  6 Naylon, Janet            W37 Australia                13.68   3.3 
  7 Stewart, Olivia          W38 Australia                13.99   3.3 
 
W40 100 Meter Dash
========================================================================
Top 16 Advance by Time
         WMA: * 11.99  7/20/1997   Zdenke Mosika, CZE                          
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Moritz, Anke             W44 Germany                  12.88q  3.7  2 
  2 Grissmer, Angelika       W41 Germany                  13.07q  4.3  1 
  3 Gutierrez, Sigrid        W40 Costa Rica               13.25q  3.7  3 
  4 Hillebrand-Raves, Marion W41 Germany                  13.23q  4.3  1 
  5 Laing, Manndy            W43 Great Britain            13.31q  3.7  2 
  6 Lawson, Sarah            W40 United States            13.34q  3.7  3 
  7 Ellacott, Janice         W42 Great Britain            13.54q  3.7  2 
  8 Shook, Kathleen          W42 United States            13.64q  3.7  2 
  9 Mendenhall, Martha       W44 United States            13.88q  4.3  1 
 10 Clarke, Gaye             W42 Great Britain            13.89q  4.3  1 
 11 Cohen Acosta, Arlene     W40 Venezuela                14.15q  3.7  2 
 12 Contag, Christiane       W40 Germany                  14.16q  3.7  3 
 13 Nealy, Angela            W42 United States            14.20q  4.3  1 
 14 Hardcastle, Janice       W43 Great Britain            14.23q  3.7  3 
 15 Alejandro, Maribel       W43 Puerto Rico              14.25q  3.7  2 
 16 Muniz, Juana             W40 Puerto Rico              15.26q  3.7  2 
 17 Esparza, Gloria          W43 Mexico                   15.47   4.3  1 
 18 Parrish-Hakim, Bridgette W40 United States            15.51   4.3  1 
 19 Gracia, Ivette           W44 Puerto Rico              15.86   3.7  3 
 20 Soderstrom, Monica       W41 Sweden                   17.59   3.7  3 
 
W40 100 Meter Dash
=====================================================================
         WMA: * 11.99  7/20/1997   Zdenke Mosika, CZE                          
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Moritz, Anke             W44 Germany                  12.79   3.1 
  2 Gutierrez, Sigrid        W40 Costa Rica               13.01   3.1 
  3 Grissmer, Angelika       W41 Germany                  13.02   3.1 
  4 Lawson, Sarah            W40 United States            13.35   3.1 
  5 Laing, Manndy            W43 Great Britain            13.42   3.1 
  6 Hillebrand-Raves, Marion W41 Germany                  13.44   3.1 
  7 Ellacott, Janice         W42 Great Britain            13.52   3.1 
  8 Shook, Kathleen          W42 United States            13.85   3.1 
 
W45 100 Meter Dash
========================================================================
Top 16 Advance by Time
         WMA: * 12.50  9/2/1995    Phil Raschker, USA                          
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Mathieu, Marie Lande     W46 Puerto Rico              12.54q  0.4  1 
  2 McClelland, Averil       W45 Great Britain            12.71q -0.7  2 
  3 Board, Jacqueline        W49 United States            13.32q  0.4  1 
  4 Mc Field, Denise         W47 Jamaica                  13.34q -0.8  3 
  5 Nicolaz, Lourdes         W48 Venezuela                13.42q -0.8  3 
  6 Godsell, Helen           W49 Great Britain            13.49q -0.8  3 
  7 Vives, Loles             W45 Spain                    13.71q  0.4  1 
  8 Vega, Maria              W47 Puerto Rico              13.73q -0.8  3 
  9 Canals, Trini            W45 Spain                    14.02q -0.8  3 
 10 Burns, Stephanie         W47 Australia                14.34q -0.7  2 
 11 Quiroga, Jeannette       W45 Colombia                 14.46q -0.8  3 
 12 Reppe, Gabriele          W47 Germany                  14.63q  0.4  1 
 13 Pelz, Cornelia           W49 Germany                  14.99q  0.4  1 
 14 Castro, Marina           W45 Colombia                 15.43q -0.8  3 
 15 Nyagolova, Yovka         W45 Bulgaria                 15.79q -0.7  2 
 16 Weide-Fassler, Esther    W45 Switzerland              15.89q -0.8  3 
 17 Diniz, Eliana            W45 Brazil                   16.07  -0.7  2 
 18 Astua, Norma             W49 Costa Rica               16.27  -0.7  2 
 19 Sanchez, Rosalinda       W45 Mexico                   16.61  -0.7  2 
 20 Farfan, Victorina        W46 Mexico                   16.64   0.4  1 
 21 Galeno, Yasmin           W46 Venezuela                17.05   0.4  1 
 
W45 100 Meter Dash
=====================================================================
         WMA: * 12.50  9/2/1995    Phil Raschker, USA                          
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Mathieu, Marie Lande     W46 Puerto Rico              12.59   2.2 
  2 McClelland, Averil       W45 Great Britain            12.65   2.2 
  3 Board, Jacqueline        W49 United States            13.10   2.2 
  4 Nicolaz, Lourdes         W48 Venezuela                13.26   2.2 
  5 Vives, Loles             W45 Spain                    13.44   2.2 
  6 Godsell, Helen           W49 Great Britain            13.53   2.2 
  7 Burns, Stephanie         W47 Australia                14.41   2.2 
  8 Mc Field, Denise         W47 Jamaica                  32.24   2.2 
 
W50 100 Meter Dash
========================================================================
Top 8 Advance by Time
         WMA: * 12.50  5/17/1997   Phil Raschker, USA                          
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Del Grande, Karla        W50 Canada                   13.51q  2.1  2 
  2 Bonner, Vivien           W54 Great Britain            13.52q -0.7  1 
  3 Perkins, Wilma           W53 Australia                13.87q -0.7  1 
  4 Saundres-Mullins, Joylyn W50 Great Britain            14.05q  2.1  2 
  5 Lawson, Janet            W50 Great Britain            14.50q -0.7  1 
  6 Stubendorff, Hillen      W54 Germany                  14.76q  2.1  2 
  7 Goessling, Sigrid        W52 Germany                  14.62q -0.7  1 
  8 Trott, Rhona             W54 Canada                   14.65q -0.7  1 
  9 Fossberg, Mette          W51 Canada                   14.92   2.1  2 
 10 Eriksson, Ann-Britt      W54 Sweden                   14.92   2.1  2 
 11 Ortiz, Iris              W51 Puerto Rico              15.90   2.1  2 
 12 Gohlisch, Gabriele       W51 Germany                  16.73   2.1  2 
 13 Howarth, Anne-Grete      W51 Great Britain            16.77  -0.7  1 
 14 Codrington, Olga         W52 Great Britain            17.51   2.1  2 
 15 Rico, Aura               W51 Colombia                 18.61  -0.7  1 
 16 Matthews, Brenda         W54 United States            34.51  -0.7  1 
 
W50 100 Meter Dash
=====================================================================
         WMA: * 12.50  5/17/1997   Phil Raschker, USA                          
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Bonner, Vivien           W54 Great Britain            13.29   2.7 
  2 Del Grande, Karla        W50 Canada                   13.41   2.7 
  3 Saundres-Mullins, Joylyn W50 Great Britain            13.58   2.7 
  4 Perkins, Wilma           W53 Australia                13.74   2.7 
  5 Lawson, Janet            W50 Great Britain            14.19   2.7 
  6 Goessling, Sigrid        W52 Germany                  14.44   2.7 
  7 Trott, Rhona             W54 Canada                   14.51   2.7 
  8 Stubendorff, Hillen      W54 Germany                  14.83   2.7 
 
W55 100 Meter Dash
========================================================================
Top 16 Advance by Time
         WMA: * 13.30  8/10/2002   Phil Raschker, USA                          
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Meier, Ingrid            W56 Germany                  13.98q -0.3  2 
  2 Parsons, Valerie         W57 Great Britain            14.37q -0.3  1 
  3 Raschker, Phil           W56 United States            14.79q -0.3  1 
  4 Reismann, Gertrude       W55 Germany                  14.79q -0.3  2 
  5 Priestman, Yvonne        W57 Great Britain            14.84q -0.3  2 
  6 Lewington, Maureen       W56 Great Britain            15.07q -5.7  3 
  7 Zoerner, Petra           W56 Germany                  15.21q -0.3  2 
  8 Gower, Sheryl            W55 New Zealand              15.22q -5.7  3 
  9 Eriksen, Anne-Kathrin    W59 Germany                  15.25q -0.3  1 
 10 Foerster, Karin          W56 Germany                  15.29q -0.3  2 
 11 Kokkonen, Terhi          W56 Finland                  15.42q -5.7  3 
 12 Rivenes, Grete           W55 Norway                   15.51q -0.3  1 
 13 Widmann, Dagmar          W57 Germany                  16.01q -0.3  2 
 14 Benitez, Angelita        W57 Puerto Rico              17.04q -0.3  1 
 15 Gouzia, Eleni            W58 Greece                   17.22q -0.3  2 
 16 De la Vega, Gladys       W58 Bolivia                  17.34q -0.3  2 
 17 Betancourt, Irene        W57 Puerto Rico              17.37  -5.7  3 
 18 Piresferreira, Marta     W59 Canada                   17.71  -5.7  3 
 19 Letts, Maria             W56 Peru                     18.08  -5.7  3 
 20 Hernandez, Nieves        W58 Mexico                   18.13  -5.7  3 
 21 Clamaran, Eliane         W56 France                   18.60  -0.3  1 
 -- Wahlberg, Marie-Louise   W57 Sweden                     DNF  -0.3  1 
 
W55 100 Meter Dash
=====================================================================
         WMA: * 13.30  8/10/2002   Phil Raschker, USA                          
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Meier, Ingrid            W56 Germany                  13.54   3.1 
  2 Lewington, Maureen       W56 Great Britain            13.78   3.1 
  3 Raschker, Phil           W56 United States            14.00   3.1 
  4 Parsons, Valerie         W57 Great Britain            14.20   3.1 
  5 Priestman, Yvonne        W57 Great Britain            14.39   3.1 
  6 Reismann, Gertrude       W55 Germany                  14.46   3.1 
  7 Gower, Sheryl            W55 New Zealand              14.59   3.1 
  8 Zoerner, Petra           W56 Germany                  14.95   3.1 
 
W60 100 Meter Dash
========================================================================
Top 8 Advance by Time
         WMA: * 13.89  8/21/1999   Brunhilde Hoffman, GER                      
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Linaker, Esther          W62 Great Britain            14.38q  0.1  2 
  2 Behrendt, Martha         W61 Germany                  14.81q  1.0  1 
  3 Jager, Kathy             W60 United States            14.61q  0.1  2 
  4 Parrish, Noreen          W61 Australia                14.91q  1.0  1 
  5 Kuemmerle-Valk, Friderun W62 Germany                  15.10q  1.0  1 
  6 Strasdas, Edeltraud      W64 Germany                  15.34q  0.1  2 
  7 Holder, Iris             W62 Great Britain            15.50q  1.0  1 
  8 Radcliffe, Marg          W61 Canada                   15.75q  0.1  2 
  9 Seibert, Gerda           W60 Germany                  15.87   1.0  1 
 10 Andrews, Lynne           W60 Australia                15.88   1.0  1 
 11 Blakstad, Herborg        W60 Norway                   16.02   0.1  2 
 12 Bryant, Nina             W60 United States            18.03   0.1  2 
 13 Iglesias, Rosario        W62 Puerto Rico              18.10   0.1  2 
 14 Ah-Kang, Sylvie          W64 Mauritius                18.15   1.0  1 
 15 Coffee-Carney, Marion    W64 United States            18.36   1.0  1 
 
W60 100 Meter Dash
=====================================================================
         WMA: * 13.89  8/21/1999   Brunhilde Hoffman, GER                      
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Linaker, Esther          W62 Great Britain            14.30   2.2 
  2 Jager, Kathy             W60 United States            14.50   2.2 
  3 Behrendt, Martha         W61 Germany                  14.64   2.2 
  4 Parrish, Noreen          W61 Australia                15.02   2.2 
  5 Kuemmerle-Valk, Friderun W62 Germany                  15.04   2.2 
  6 Strasdas, Edeltraud      W64 Germany                  15.34   2.2 
  7 Holder, Iris             W62 Great Britain            15.66   2.2 
  8 Radcliffe, Marg          W61 Canada                   15.79   2.2 
 
W65 100 Meter Dash
========================================================================
Top 8 Advance by Time
         WMA: * 14.29  7/31/1999   Irene Obera, USA                            
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Schott, Ingeborg         W65 Germany                  15.82q  0.6  2 
  2 Lary, Audrey             W69 United States            16.02q -1.5  1 
  3 Peters, Margaret         W69 New Zealand              15.87q  0.6  2 
  4 Jordan, Barbara          W67 United States            16.07q -1.5  1 
  5 Daprano, Jeanne          W66 United States            16.26q  0.6  2 
  6 Schunk, Helke            W69 Germany                  17.35q -1.5  1 
  7 Fraser, Dorothy          W66 Great Britain            16.44q  0.6  2 
  8 Kea, Essie               W65 United States            16.47q  0.6  2 
  9 Werner, Hella            W67 Germany                  17.88  -1.5  1 
 10 Donley, Christa          W68 United States            17.91   0.6  2 
 11 Graham, Carina           W67 Great Britain            18.18  -1.5  1 
 12 Gracia, Nieves           W69 Puerto Rico              18.24  -1.5  1 
 13 Ruiz, Maria C.           W68 Mexico                   19.28  -1.5  1 
 14 Junge, Ingrid            W68 Germany                  19.37   0.6  2 
 15 Niilonen, Vieno          W67 Finland                  20.18  -1.5  1 
 
W65 100 Meter Dash
=====================================================================
         WMA: * 14.29  7/31/1999   Irene Obera, USA                            
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Peters, Margaret         W69 New Zealand              15.68  +0.0 
  2 Schott, Ingeborg         W65 Germany                  15.80  +0.0 
  3 Lary, Audrey             W69 United States            16.01  +0.0 
  4 Jordan, Barbara          W67 United States            16.12  +0.0 
  5 Daprano, Jeanne          W66 United States            16.13  +0.0 
  6 Kea, Essie               W65 United States            16.37  +0.0 
  7 Fraser, Dorothy          W66 Great Britain            16.72  +0.0 
  8 Schunk, Helke            W69 Germany                  17.58  +0.0 
 
W70 100 Meter Dash
========================================================================
Top 8 Advance by Time
         WMA: * 15.33  9/25/1994   Paula Schneiderhan, GER                     
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Welgemoed, Veronica      W71 South Africa             17.31q -0.4  1 
  2 Londono, Maria           W73 Colombia                 17.87q  0.2  2 
  3 Enarsson, Elsa           W72 Sweden                   17.90q  0.2  2 
  4 Sandoval, Sara           W71 Colombia                 17.91q -0.4  1 
  5 Du Plooy, Christie       W72 South Africa             18.01q -0.4  1 
  6 Carmichael, Doreen       W72 Canada                   18.71q  0.2  2 
  7 Kreuzweiser, Christa     W72 Germany                  18.67q -0.4  1 
  8 Green, Brenda            W73 Great Britain            21.04q  0.2  2 
  9 Daniels, Marjoire        W72 Canada                   22.05  -0.4  1 
 10 Ramos, Juana             W71 Mexico                   23.15   0.2  2 
 11 Roa, Olga                W73 Colombia                 23.33  -0.4  1 
 -- Nyland, Ase              W70 Norway                     DNF   0.2  2 
 
W70 100 Meter Dash
=====================================================================
         WMA: * 15.33  9/25/1994   Paula Schneiderhan, GER                     
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Sandoval, Sara           W71 Colombia                 17.65  -0.8 
  2 Carmichael, Doreen       W72 Canada                   17.87  -0.8 
  3 Enarsson, Elsa           W72 Sweden                   17.89  -0.8 
  4 Londono, Maria           W73 Colombia                 18.25  -0.8 
  5 Du Plooy, Christie       W72 South Africa             18.35  -0.8 
  6 Green, Brenda            W73 Great Britain            21.11  -0.8 
 -- Welgemoed, Veronica      W71 South Africa               DNF  -0.8 
 
W75 100 Meter Dash
=====================================================================
         WMA: * 16.12  7/20/1997   Paula Schneiderhan, GER                     
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Raspaldo, Juana          W76 Puerto Rico              17.62   0.3 
  2 Peterson, Patricia       W77 United States            18.22   0.3 
  3 Onodera-Leonard, Sumi    W75 United States            18.35   0.3 
  4 McDaniels, Leonore       W75 United States            18.62   0.3 
  5 Valien, Johnnye          W77 United States            20.06   0.3 
  6 McLeod-Smith, Doreen     W77 Canada                   21.57   0.3 
  7 Barker, Annie            W78 United States            23.80   0.3 
  8 Gonzalez, Maria          W75 Puerto Rico              25.32   0.3 
 
W80 100 Meter Dash
=====================================================================
      80 WMA: * 18.42  10/15/1993  Hanna Gelbrich, GER                         
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Canal, Alicia            W84 Colombia                 23.78   0.3 
  2 Abarca, Maria            W81 Mexico                   25.89   0.3 
 
W85 100 Meter Dash
=====================================================================
      85 WMA: * 21.18  8/21/1999   Nora Wedemo, SWE                            
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Martinez, Modesta        W85 Mexico                   28.06   0.3 
  2 Ramirez, Maria           W86 Mexico                   29.93   0.3 
  3 McBurney, Vernice        W88 United States            37.92   0.3 
 
W90 100 Meter Dash
=====================================================================
      90 WMA: * 47.84  6/22/2002   Ivy Granstrom, CAN                          
    Name                     Age Team                    Finals  Wind
=====================================================================
  1 Iglesias, Rosario        W92 Mexico                   38.02*  0.3 
 
M40 100 Meter Dash
========================================================================
Top 16 Advance by Time
         WMA: * 10.84  6/10/2000   Erik Oostweegel, NED                        
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Provo, D. Lee            M40 Canada                   11.18q  2.6  2 
  2 Stephenson, Cornell      M40 United States            11.28q  3.7  1 
  3 Tissenbaum, Allan        M43 Canada                   11.44q  0.1  4 
  4 Lovett, Michell          M41 United States            11.45q  3.2  3 
  5 Pitters, Alfonso         M40 Puerto Rico              11.33q  2.6  2 
  6 Dixon, Eric              M43 United States            11.73q  0.1  4 
  7 McIntosh, Maynard        M42 Jamaica                  11.87q  3.7  1 
  8 Shepherd, John           M41 Great Britain            11.92q  3.2  3 
  9 August, Raphael          M43 United States            11.52q  2.6  2 
 10 Casado, Wilfredo         M41 Puerto Rico              11.84q  0.1  4 
 11 Arnaud, Keneth           M41 Netherland Antil         12.04q  3.7  1 
 12 Wilkinson, Des           M40 Great Britain            12.09q  3.2  3 
 13 Reddington, Glen         M40 Great Britain            11.88q  2.6  2 
 14 Lucarelli, Wilman        M41 Venezuela                11.97q  0.1  4 
 15 Sinclair, Trevor         M41 Great Britain            12.03q  0.1  4 
 16 Kuno, Gary               M42 Canada                   12.10q  3.2  3 
 17 De Longueville, Bernard  M41 Belgium                  12.26   3.7  1 
 18 Salgado, Orlando         M42 Puerto Rico              12.62   3.7  1 
 19 Gallastegui, Francisco   M43 Mexico                   12.67   3.2  3 
 20 Ocando, Jesus            M44 Venezuela                12.73   0.1  4 
 21 Bertrand, Benoit         M44 Canada                   12.73   3.7  1 
 22 Damasio, Fernando        M43 Portugal                 12.78   0.1  4 
 23 Houba, Peter             M44 Slovakia                 12.91   3.2  3 
 24 Juscelino, Julca         M44 Spain                    12.97   2.6  2 
 25 Culkin, Ralph            M43 Puerto Rico              13.45   2.6  2 
 26 Isema, Gedion            M41 Aruba                    13.54   2.6  2 
 27 Lovell, Derrill          M42 United States            14.08   3.2  3 
 28 Dunfries, Samuel         M40 Aruba                    15.21   3.7  1 
 
M40 100 Meter Dash
========================================================================
Top 8 Advance by Time
         WMA: * 10.84  6/10/2000   Erik Oostweegel, NED                        
    Name                     Age Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Provo, D. Lee            M40 Canada                   11.11q  1.4  1 
  2 Stephenson, Cornell      M40 United States            11.30q  1.4  2 
  3 Tissenbaum, Allan        M43 Canada                   11.33q  1.4  2 
  4 Pitters, Alfonso         M40 Puerto Rico              11.34q  1.4  1 
  5 Lovett, Michell          M41 United States            11.49q  1.4  1 
  6 Casado, Wilfredo         M41 Puerto Rico              11.60q  1.4  2 
  7 August, Raphael          M43 United States            11.54q  1.4  1 
  8 Dixon, Eric              M43 United States            11.68q  1.4  2 
  9 Shepherd, John           M41 Great Britain            11.73   1.4  1 
 10 Lucarelli, Wilman        M41 Venezuela                11.73   1.4  2 
 11 McIntosh, Maynard        M42 Jamaica                  11.80   1.4  2 
 12 Sinclair, Trevor         M41 Great Britain            11.88   1.4  2 
 13 Reddington, Glen         M40 Great Britain            11.94   1.4  1 
 14 Wilkinson, Des           M40 Great Britain            12.06   1.4  1 
 15 Kuno, Gary               M42 Canada                   12.08   1.4  1 
 16 Arnaud, Keneth           M41 Netherland Antil         12.20   1.4  2 
 
M40 100 Meter Dash
=====================================================================
         WMA: * 10.84  6/10/2000   Erik Oostweegel, NED                        
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Provo, D. Lee            M40 Canada                   11.15   0.1 
  2 Stephenson, Cornell      M40 United States            11.39   0.1 
  3 Lovett, Michell          M41 United States            11.47   0.1 
  4 Dixon, Eric              M43 United States            11.61   0.1 
  5 Casado, Wilfredo         M41 Puerto Rico              11.84   0.1 
  6 August, Raphael          M43 United States            12.65   0.1 
 
M45 100 Meter Dash
========================================================================
Top 16 Advance by Time
         WMA: * 10.96  4/27/2001   Neville Hodge, USA                          
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Barnwell, Val-Winslow    M45 United States            11.30q  4.3  2 
  2 Peters, Stephen          M49 Great Britain            11.42q -0.8  1 
  3 Browne, John             M49 Great Britain            11.65q  0.1  3 
  4 Konopka, Matthias        M45 Germany                  11.81q  0.1  4 
  5 Jones, Thomas            M49 United States            11.69q  0.1  3 
  6 Hanspach, Jurgen         M45 Peru                     11.84q  0.1  4 
  7 Evans, Hubert            M49 United States            12.03q -0.8  1 
  8 Smart, Eric              M47 Great Britain            12.16q  4.3  2 
  9 Michelchen, Reinhard     M49 Germany                  11.84q  0.1  3 
 10 Westerband, Sergio       M48 Puerto Rico              12.29q -0.8  1 
 11 Parker, Juan             M47 Panama                   12.34q  4.3  2 
 12 Janusey, Michael         M45 United States            12.40q  0.1  4 
 13 Trombley, Tad            M46 United States            12.18q  0.1  3 
 14 Taylor, Macdonald        M46 U.S. Virgin Isla         12.31q  0.1  3 
 15 Flowers, Ricky           M45 United States            12.32q  0.1  3 
 16 Monte, Anibal            M46 Puerto Rico              12.38q  0.1  3 
 17 Sewald, Georg            M47 Germany                  12.46  -0.8  1 
 18 Moran, Brendan           M45 Ireland                  12.51   4.3  2 
 19 Mc Farline, Nelson       M47 Venezuela                12.55   0.1  4 
 20 Russell, Ronald          M48 U.S. Virgin Isla         12.59   4.3  2 
 21 Imitola, Juan            M49 Colombia                 12.71   0.1  4 
 22 Mauko, Zdravko           M46 Slovenia                 12.83   0.1  4 
 23 Rodriguez Jr., Julio     M47 United States            13.08   4.3  2 
 24 Kinkel, Bruno            M47 Germany                  13.08   0.1  3 
 25 De las Fuentes, Arturo   M47 Mexico                   13.87  -0.8  1 
 26 Mora, Charles            M49 United States            14.00  -0.8  1 
 27 Gomes-Ribeiro, Fernando  M46 Portugal                 14.05   4.3  2 
 28 Hernandez, Felipe        M46 Puerto Rico              14.07  -0.8  1 
 29 Lappalainen, Vesa        M48 Finland                  14.11  -0.8  1 
 30 Boardman, Stephen        M46 Great Britain            14.13   0.1  4 
 
M45 100 Meter Dash
========================================================================
Top 8 Advance by Time
         WMA: * 10.96  4/27/2001   Neville Hodge, USA                          
    Name                     Age Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Barnwell, Val-Winslow    M45 United States            11.12q  2.4  1 
  2 Peters, Stephen          M49 Great Britain            11.51q  0.1  2 
  3 Jones, Thomas            M49 United States            11.51q  2.4  1 
  4 Browne, John             M49 Great Britain            11.54q  0.1  2 
  5 Michelchen, Reinhard     M49 Germany                  11.59q  2.4  1 
  6 Hanspach, Jurgen         M45 Peru                     11.98q  0.1  2 
  7 Konopka, Matthias        M45 Germany                  11.89q  2.4  1 
  8 Evans, Hubert            M49 United States            12.11q  0.1  2 
  9 Smart, Eric              M47 Great Britain            11.92   2.4  1 
 10 Janusey, Michael         M45 United States            12.18   2.4  1 
 11 Trombley, Tad            M46 United States            12.30   2.4  1 
 12 Taylor, Macdonald        M46 U.S. Virgin Isla         12.39   0.1  2 
 13 Westerband, Sergio       M48 Puerto Rico              12.41   0.1  2 
 14 Flowers, Ricky           M45 United States            12.45   0.1  2 
 15 Parker, Juan             M47 Panama                   12.48   0.1  2 
 -- Monte, Anibal            M46 Puerto Rico                DNF   2.4  1 
 
M45 100 Meter Dash
=====================================================================
         WMA: * 10.96  4/27/2001   Neville Hodge, USA                          
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals
  1 Barnwell, Val-Winslow    M45 United States            11.25   2.2 
  2 Peters, Stephen          M49 Great Britain            11.44   2.2 
  3 Browne, John             M49 Great Britain            11.72   2.2 
  4 Jones, Thomas            M49 United States            11.78   2.2 
  5 Michelchen, Reinhard     M49 Germany                  12.09   2.2 
  6 Evans, Hubert            M49 United States            12.11   2.2 
  7 Konopka, Matthias        M45 Germany                  12.13   2.2 
  8 Hanspach, Jurgen         M45 Peru                     13.23   2.2 
 
M50 100 Meter Dash
========================================================================
Top 16 Advance by Time
         WMA: * 10.95  4/13/2002   William Collins, USA                        
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Oliver, Viv              M51 Great Britain            11.76q  1.7  3 
  2 Franklyn, Walwyn         M50 Great Britain            11.76q  0.6  1 
  3 Collins, Bill            M52 United States            11.82q -1.0  5 
  4 Gonera, Edward           M51 United States            11.92q -1.0  4 
  5 Laihorinne, Risto        M51 Finland                  12.52q -1.1  2 
  6 Bowen, Robert            M51 United States            11.86q  1.7  3 
  7 Dickson, Thomas          M50 Canada                   11.90q  0.6  1 
  8 Ramirez, Marvin          M51 Costa Rica               12.46q -1.0  4 
  9 Carre, Philippe          M50 France                   12.76q -1.1  2 
 10 Radiff, Michael          M51 United States            12.82q -1.0  5 
 11 McCoy, Marion            M53 United States            11.98q  0.6  1 
 12 Regales, Siegfried       M50 Netherland Antil         12.10q  1.7  3 
 13 Norman, Jesse            M52 United States            12.60q -1.0  4 
 14 Juarez, Guillermo        M50 Mexico                   13.01q -1.1  2 
 15 Wells, Tony              M54 Great Britain            13.17q -1.0  5 
 16 Wilson, Thaddeus         M52 United States            12.15q  0.6  1 
 17 Meyer, Hans-Jochen       M50 Germany                  12.62   1.7  3 
 18 Hausner, Rudolf          M52 Germany                  12.63   1.7  3 
 19 Zlobicki, Zbigy          M53 United States            13.06   1.7  3 
 20 Prime, Kenrick           M53 Trinidad and Tob         13.06   0.6  1 
 21 Guzman, Andre            M52 Puerto Rico              13.12   1.7  3 
 22 Spencer, Martin          M51 St. Lucia                13.19   0.6  1 
 23 Stennett, Peter          M50 Great Britain            13.20  -1.0  5 
 24 Rodriguez, Jose          M51 Puerto Rico              13.27  -1.0  4 
 25 Arnaud, Guy              M52 France                   13.29  -1.0  4 
 26 Goni, Juantxo            M51 Spain                    13.72   0.6  1 
 27 Hahn, Robert             M51 United States            13.76   0.6  1 
 28 Arend, Gary              M52 United States            13.98  -1.1  2 
 29 Alicea, Angel            M50 Puerto Rico              14.13  -1.1  2 
 30 Catala, Francisco        M51 Puerto Rico              14.25  -1.0  4 
 31 Stephens, R_wayne        M53 Jamaica                  15.72   1.7  3 
 32 Tolbert, Mark            M53 Puerto Rico              18.79  -1.1  2 
 -- Leon, Abraham            M50 Puerto Rico                 FS  -1.1  2 
 -- Mbaku, Clifford          M50 Cameroon                   DNF  -1.0  4 
 
M50 100 Meter Dash
