Results of BMAF  WEIGHT DECATHLON  CHAMPS at Copthall Stadium.  Hendon on 8th May 2004
Age
Group
Pos Name Club Total
Points
Shot Discus  Javelin  Hammer  Brick Sling ball Club Mini SP 1HHT HH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
M40 1 Steve Whyte Luton 7355 15.25 803 41.11 707 40.05 492 57.40 903 8.87 739 55.23 719 51.89 480 23.23 725 28.50 890 22.44 897
2 David Burrell Luton 5890 10.72 512 34.66 576 41.22 509 44.54 724 6.21 517 50.78 653 49.02 453 17.23 538 23.06 720 17.22 688
3 Peter Todd Redhill & Surrey 4926 10.71 512 34.68 577 23.73 215 39.59 649 6.18 515 38.57 454 30.86 285 18.73 585 19.91 622 12.80 512
4 Andrew McKenzie MVAC 3070 6.47 174 20.82 246 14.40 10 28.54 462 4.03 335 30.30 301 27.15 251 10.60 331 15.41 481 11.99 479
5 Sean Butler SECTA 2926 7.53 267 17.92 164 13.35 0 23.10 356 4.33 360 30.28 300 30.80 285 9.94 310 14.98 468 10.42 416
 
M45 1 Colm Murphy Medway & Maidstone 4537 9.44 418 26.35 388 29.27 317 27.80 448 5.91 492 46.64 588 38.56 357 15.80 493 17.82 556 12.00 480
2 Mike Bale Haywards Heath 3930 7.97 303 25.54 368 21.07 161 28.93 469 4.90 408 33.90 370 25.60 237 16.42 513 18.08 565 13.40 536
 
M50 1 Mike Small Epsom & Ewell 7199 14.33 748 47.06 819 41.54 514 48.61 783 9.11 759 48.54 618 50.85 470 29.17 911 24.69 771 20.17 806
2 John Wild Richmond & Zetland 5433 10.06 464 35.62 596 29.61 323 38.72 635 8.18 681 37.44 434 45.26 419 21.07 658 18.97 592 15.78 631
3 Ron Jones White Horse Harriers 5167 9.62 432 31.43 506 29.62 323 30.47 497 7.81 650 39.47 470 48.39 448 21.63 675 18.80 587 14.49 579
4 William Renshaw Rotherham 4706 10.27 480 31.84 515 20.75 154 33.18 544 7.79 649 31.00 315 31.40 290 21.13 660 16.53 516 14.58 583
 
M55 1 Merrick Bousfield Liverpool 6233 12.45 629 34.02 563 33.35 386 38.01 624 9.55 795 47.37 600 51.37 475 25.22 788 22.42 700 16.84 673
2 Chris Melluish Cambridge Harriers 4971 8.75 366 31.33 504 19.27 123 44.97 731 6.32 526 35.74 404 38.55 356 18.89 590 19.37 605 19.16 766
3 Murty Kelly [Ireland] Brow Rangers 4460 9.24 403 28.45 438 24.22 224 28.79 466 6.65 554 33.26 358 43.84 405 17.96 561 17.00 531 13.01 520
4 Richard Jegou Midland Vets 4026 9.25 404 25.34 363 20.05 140 27.50 442 7.49 624 27.35 241 29.36 271 19.10 596 16.31 509 10.91 436
 
M60 1 Jack Kee Milton Keynes 5564 9.76 442 34.35 570 29.24 316 43.67 712 8.02 668 45.02 562 33.89 313 18.56 580 22.31 697 17.61 704
                                                 
M65 1 John Freebairn Cumbernauld 5452 10.17 473 31.43 506 31.73 359 32.39 531 9.08 756 44.94 561 40.34 373 17.65 551 21.19 662 17.02 680
2 Colin Brand Blackheath & Bromley 5315 9.99 459 36.08 606 34.66 408 30.06 490 8.13 677 44.96 561 36.20 335 19.35 604 17.22 538 15.93 637
3 Brian Sumner Tamworth 4364 8.83 372 22.90 301 27.82 291 30.13 491 7.69 640 37.43 434 32.93 304 15.06 470 18.47 577 12.12 484
4 Ian Miller Herts & Phoenix 4349 9.67 435 28.57 441 21.98 180 28.44 460 7.92 660 37.97 444 29.14 269 12.43 388 17.92 560 12.82 512
5 Hamilton Thomas SECTA 4182 7.79 288 26.78 398 15.08 27 32.49 532 6.09 507 39.91 477 27.52 254 15.73 491 18.13 566 16.07 642
 
M70 1 Gordon Hickey Blackheath & Bromley 5803 11.99 598 28.98 451 28.17 297 31.23 510 10.85 904 42.16 515 36.47 364 20.60 643 26.71 834 17.19 687
2 Jaroslav Hanus SCVAC 4484 9.34 411 28.43 438 20.38 147 32.64 535 8.01 667 33.50 362 23.15 231 17.70 553 21.72 678 11.57 462
3 Peter Barber Cambridge Harriers 4451 7.53 267 26.13 383 15.15 28 38.16 627 6.58 548 38.30 449 20.90 209 18.06 564 23.04 720 16.42 656
4 Cliff Taylor Belgrave 4015 9.99 459 20.33 232 19.53 129 25.98 413 7.65 637 32.39 342 25.69 256 15.86 495 18.29 571 12.03 481
5 Phil McEvoy London Irish 3884 6.02 132 26.04 381 12.37 0 37.76 620 5.49 457 31.25 320 16.87 168 14.21 444 22.74 710 16.31 652
6 Doug Birch Haywards Heath 2516 5.60 92 16.29 114 11.48 0 21.94 332 5.27 439 27.31 240 15.47 154 12.89 402 11.90 371 9.32 372
 
W35 1 Susan Freebairn Glasgow 5198 12.64 758 38.55 708 24.48 494 32.50 541 6.74 561 29.50 453 31.26 312 9.32 291 16.94 529 13.79 551
2 Camilla Thrush Kingston & Poly 4847 13.14 788 26.27 465 21.84 440 33.12 552 6.07 505 35.20 558 35.17 351 9.80 306 14.58 455 10.68 427
 
W40 1 Wendy Dunsford SCVAC 3833 13.82 828 22.11 370 12.23 207 25.37 422 5.47 455 26.39 391 20.11 201 8.02 250 11.57 361 8.72 348
                                                 
W45 1 Jenny Earl SCVAC 4387 11.85 710 24.31 421 16.82 327 34.69 578 6.00 500 31.25 486 28.84 288 7.99 249 13.83 432 9.92 396
2 Brenda Russell Vale of Aylesbury 3871 12.86 771 20.61 333 10.65 161 29.73 495 5.04 420 26.48 393 25.49 254 6.89 215 14.01 437 9.80 392
3 Jennifer Piercy Epsom & Ewell 3807 11.82 708 15.18 189 17.91 352 28.88 481 5.00 416 27.03 404 30.13 301 6.90 215 12.67 395 8.65 346
4 Jenny Denyer Haywards Heath 3550 10.22 604 16.37 222 16.36 316 25.99 433 4.62 385 27.68 418 29.01 290 6.22 194 11.32 353 8.38 335
 
W55 1 Rosemarie Alexander Wimbourne 3823 9.62 563 16.96 239 13.99 255 32.87 547 5.49 457 28.27 429 18.29 182 6.05 189 15.33 479 12.08 483
                                                 
W65 1 Evaun Williams Enfield & Har 5350 13.78 826 26.25 465 30.99 616 35.28 588 9.15 762 20.29 259 40.21 402 9.18 286 19.74 616 13.26 530