British Masters Athletic Federation

Open Indoor Pentathlon Championships

in Conjunction with MCAA Indoor Track & Field Championships

National Indoor Arena, Birmingham

Sun 1st February 2004

Hurdles Age Long Jump Age Shot Putt Age High Jump Age 1000m Age Total Posn
Men Actual Score Actual Score Actual Score Actual Score Actual Score
         
M40-44           M40
Andrew Waddington 8 SWVAC 9.90 646 5.56 624 7.93 375 1.71 705 2-54.65 818 3168 1
David Richards 6 WMAA 9.91 644 5.32 567 7.92 374 1.68 670 3-05.07 715 2970 2
Geoff Powley 5 EVAC 9.79 666 5.32 567 9.40 465 1.47 480 3-02.86 736 2914 3
Mark Line 4 NVAC 10.57 520 5.54 619 11.42 589 1.50 504 3-39.86 418 2650 4
Alan Easey 3 VAC 10.77 486 5.05 504 7.20 330 1.35 381 3-04.33 722 2423 5
John Dickinson 2 SCVAC 11.79 325 4.81 449 7.25 333 1.44 457 3-03.63 729 2293 6
George Vorgic 7 MVAC 12.88 189 4.17 313 7.75 364 1.56 560 4-35.06 101 1527 7
         
M45-49           M45
John Mayor 12 EVAC 9.24 898 5.61 723 9.03 489 1.68 758 3-14.40 711 3579 1
Chris Hesketh 11 NVAC 10.11 720 5.22 619 8.01 420 1.74 822 3-32.24 557 3138 2
Gary Walker 14 NVAC 9.62 818 4.84 523 8.81 474 1.56 636 3-34.80 536 2987 3
Nash Cummings 9 NVAC 11.18 524 4.86 527 9.53 522 1.62 696 3-20.38 657 2926 4
Colin Hague 10 SWVAC 11.32 502 4.68 483 7.62 395 1.56 636 3-21.59 647 2663 5
         
M50-54           M50
Chris Hopkinson 15 EVAC 11.96 389 4.73 571 8.29 456 1.35 504 3-40.33 569 2489 1
Brian Williamson 17 WMAA 11.89 398 4.53 519 7.36 392 1.29 449 3-48.80 504 2262 2
         
M55-59           M55
John Charlton 18 NVAC 9.83 903 5.26 826 10.18 665 1.47 714 3-22.05 797 3905 1
Lawrie Dunn 21 MVAC 11.89 530 4.45 580 7.32 445 1.32 544 3-26.33 760 2859 2
Pete Clarke 19 SWVAC 14.83 164 3.54 334 6.77 403 1.26 488 3-54.09 538 1927 3
         
M60-65           M60
Peter Duckers 26 MVAC 10.50 741 5.00 862 10.54 690 1.38 705 4-52.35 247 3245 1
George Jephcott 28 MVAC 11.83 511 4.78 785 7.08 425 1.38 705 3-39.23 725 3151 2
Bruce Charles 25 MVAC 12.27 444 4.08 561 8.23 513 1.23 528 3-44.82 681 2727 3
Dai Vaughan 29 MVAC 14.40 183 3.67 437 7.96 492 1.23 528 4-45.02 285 1925 4
         
M65-69           M65
Colin Shafto 31 NVAC 10.99 841 4.29 736 8.16 607 1.35 776 4-21.79 485 3445 1
Tony Bowman 30 NVAC 10.79 877 4.09 666 7.25 526 1.26 661 4-16.92 517 3247 2