Name Club Number   Long Jump   Javelin       200m     Discus       1500m     Posn
      actual    perf age    factored points actual    perf age    factored points perf hand      .24 age    factored points actual    perf age    factored points min sec age    factored points TOTAL  
M35              
    1.0510   1.0434   0.9641   1.0000   0.9872     M35
David Brooking SWVAC 49 5.31 5.58 498 47.44 49.49 581 25.50 0.24 24.82 621 31.78 31.78 500 5 15.20 311.17 497 2697 1
                                           
M40              
    1.1112   1.1283   0.9247   1.0000   0.9387     M40
Martin Weetman MVAC 50 4.45 4.94 371 24.15 27.24 261 25.70 0.24 23.99 694 19.63 19.63 265 5 42.40 321.42 443 2034 1
                                           
M45              
    1.1787   1.2283   0.8935   1.0499   0.8947     M45
John Mayor MVAC 62 5.50 6.48 693 30.30 37.21 402 25.10 0.24 22.65 819 25.69 26.97 405 5 0.70 269.04 751 3070 1
Steve Woolley MVAC 60 4.98 5.86 556 37.06 45.52 523 25.50 0.24 23.00 785 26.65 27.97 425 5 28.50 293.91 595 2884 2
Ian Harding MVAC 56 5.09 5.99 584 38.83 47.69 554 27.70 0.24 24.97 609 29.12 30.57 476 5 51.10 314.13 481 2704 3
Alan Redman VAA-NE 53 4.98 5.86 556 26.89 33.02 342 25.20 0.24 22.74 810 18.48 19.40 261 5 37.90 302.32 546 2515 4
Andrew Laughton MVAC 63 4.84 5.70 523 22.04 27.07 258 26.50 0.24 23.90 702 18.36 19.27 258 5 2.00 270.20 743 2484 5
Nash Cummings NVAC 84 4.64 5.46 473 27.13 33.32 346 25.40 0.24 22.91 794 25.79 27.07 407 6 6.60 328.00 409 2429 6
Geoffrey Miller WMAA 61 5.18 6.10 608 27.50 33.77 353 27.50 0.24 24.79 624 21.19 22.24 314 6 21.20 341.06 347 2246 7
Jim Lawrence EVAC 57 3.98 4.69 324 17.83 21.90 187 27.90 0.24 25.15 593 18.43 19.34 260 5 49.60 312.79 488 1852 8
Ray McAvoy NVAC 59 4.48 5.28 437 34.80 42.74 482   0.24 0 25.84 27.12 408 5 41.10 305.19 530 1857 DNF
                                           
M50              
    1.2549   1.279   0.8619   1.0000   0.8547     M50
Ian Reeve EVAC 65 4.78 5.99 584 32.54 41.61 465 27.30 0.24 23.74 717 27.32 27.32 412 5 21.70 274.96 712 2890 1
Peter Wainwright MVAC 66 3.99 5.00 382 36.27 46.38 535 30.30 0.24 26.33 498 23.67 23.67 342 6 23.40 327.70 411 2168 2
                                           
M55              
    1.3417   1.4059   0.8325   1.0984   0.8181     M55
John Charlton NVAC 85 5.30 7.11 840 39.94 56.15 680 26.70 0.24 22.43 840 28.76 31.58 496 5 59.60 294.19 594 3450 1
Mike Clerihew SVHC 67 4.97 6.66 734 32.67 45.93 529 27.20 0.24 22.85 800 28.43 31.22 488 6 7.00 300.25 558 3109 2
Laurie Dunn MVAC 68 4.48 6.01 589 30.22 42.49 478 29.60 0.24 24.85 619 22.87 25.12 369 5 45.20 282.41 665 2720 3
                                           
M60              
    1.4414   1.4804   0.805   1.1232   0.7845     M60
John Topliss MVAC 83 4.47 6.44 684 25.01 37.02 399 28.40 0.24 23.06 780 25.52 28.66 438 7 41.20 361.82 257 2558 1
Peter Eddy SVHC 72 3.34 4.81 346 31.94 47.28 548 32.40 0.24 26.28 502 40.28 45.24 772 7 17.10 342.91 338 2506 2
Norman Gould SVHC 70 3.39 4.88 360 20.80 30.79 310 28.60 0.24 23.22 765 19.39 21.77 305 6 31.40 307.06 520 2260 3
Dai Vaughan MVAC 71 3.54 5.10 402 23.32 34.52 363 35.20 0.24 28.53 341 24.80 27.85 422 7 27.70 351.23 301 1829 4
                                           
M65              
    1.557   1.6496   0.7793   1.2514   0.7536     M65
Tony Bowman MVAC 74 4.22 6.57 713 22.93 37.82 411 28.20 0.24 22.17 866 18.18 22.75 324 6 56.40 313.80 483 2797 1
Jhalman Singh MVAC 79 3.51 5.46 473 16.46 27.15 259 33.80 0.24 26.53 483 19.76 24.72 362 7 25.40 335.66 372 1949 2
                                           
M70              
    1.6929   1.7461   0.7488   1.4127   0.7230     M70
Tom Clowry MVAC 75 3.71 6.28 648 18.86 32.93 341 32.30 0.24 24.37 660 16.40 23.16 332 6 32.70 283.93 656 2637 1
Thomas Wyer MVAC 76 3.07 5.19 419 23.17 40.45 449 35.30 0.24 26.62 476 23.16 32.71 518 6 25.70 278.87 687 2549 2
                                           
M75              
    1.8546   2.0098   0.6925   1.6217   0.6686     M75
Norman Carter MVAC 81 2.46 4.56 301 17.81 35.79 382 39.50 0.24 27.52 410 21.84 35.41 572 8 7.00 325.61 421 2086 1
John Quantrell MVAC 80 2.18 4.04 212 9.09 18.27 138 37.10 0.24 25.86 535 12.38 20.07 273 7 37.90 306.16 525 1683 2