BMAF National Decathlon & Heptathlon Championships 2004

M35-39100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Simon Eastwood13.09 5.38 8.73 1.63 64.65 21.45 29.05 3.90 41.76 6-28.25
4267 476 512 410 552 325 244 446 631 494 177
M40-44100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Andy Waddington11.89 5.92 7.60 1.75 53.76 18.15 24.46 2.30 32.07 4-52.93
5687 784 713 354 740 802 587 357 251 387 712
2. Mark Line12.06 5.59 11.56 1.48 63.06 18.98 nt 3.40 48.73 6-17.89
4924 748 632 599 488 449 510 0 549 663 286
3. Alan Easey12.75 5.34 7.02 1.27 58.38 19.63 18.14 3.00 26.99 5-08.02
4494 618 571 320 317 615 452 237 434 306 624
Anthony Tipping12.98 5.34 10.13 1.57 66.24
576 571 510 569 350 RETD.
Alan Leiper12.29 5.46 10.94 1.60 60.38
703 600 560 593 541 RETD.
Peter Ley12.95 5.35 8.27 1.36 57.81
580 574 395 389 637 RETD.
M45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John Mayor11.96 6.09 9.53 1.63 56.02 16.20 25.37 2.50 35.24 5-15.42
6488 854 854 522 705 789 867 399 342 490 666
2. Brian Slaughter12.48 5.35 10.59 1.51 58.51 19.51 29.60 2.90 40.74 5-22.83
5965 750 652 593 585 690 535 486 459 589 626
3. Steve Wooley12.18 5.13 9.22 1.45 58.45 21.52 28.28 2.80 33.26 5-46.23
5346 810 595 501 528 693 371 458 431 454 505
4. Nash Cummings12.38 5.30 9.26 1.60 59.65 20.94 25.42 2.80 29.03 5-49.37
5343 769 639 504 670 647 415 400 431 379 489
5. KennethPokomieck12.46 5.25 9.03 1.51 61.34 20.59 24.52 2.60 32.76 6-19.29
5034 755 626 489 585 585 443 381 371 445 354
6. Gary Walker12.71 5.27 8.24 1.48 67.48 18.21 27.24 3.10 21.78 6-30.86
4895 707 632 436 560 383 656 437 522 254 308
7. Andrew Laughton12.82 5.02 7.17 1.45 58.65 22.28 17.31 2.40 21.00 5-20.03
4579 685 567 365 528 685 316 238 314 240 641
M50-54100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ian Reeve13.11 4.95 8.65 1.48 59.20 17.45 28.74 2.70 37.97 5-23.80
5990 711 632 480 636 741 623 440 459 567 701
2. Julian Kennedy13.53 4.54 9.69 1.48 66.42 18.10 27.43 2.70 35.19 5-44.42
5374 637 521 553 636 487 559 414 459 515 593
3. Nick Phipps13.19 5.00 11.83 1.39 64.36 19.13 36.96 nhc 37.16 6-04.10
5259 697 646 701 544 555 464 603 0 552 497
4. Stephen Nelson12.97 4.54 8.18 1.36 58.11 21.35 25.26 2.20 27.84 5-03.36
5163 738 521 448 512 784 288 372 305 379 816
5. Barry Gibbs13.34 4.90 7.98 1.30 63.30 20.72 20.29 2.00 34.12 5-28.27
4800 671 617 435 457 591 334 277 246 495 677
M55-59100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John Charlton12.49 5.57 10.67 1.47 58.82 16.07 29.48 3.00 38.34 5-37.85
7485 908 927 703 714 833 899 511 640 647 703
2. Mike Corden13.44 5.11 11.08 1.47 64.39 16.62 37.04 3.00 39.51 6-32.97
6852 730 778 735 714 627 837 678 640 671 442
3. Laurie Dunn13.83 4.53 7.03 1.32 64.55 21.61 24.42 2.00 28.15 5-49.52
5004 663 602 423 544 622 378 402 291 436 643
4. Ricky Toomey13.93 3.89 6.90 1.26 65.95 20.87 22.63 2.40 28.24 5-43.54
4877 645 423 413 488 574 435 364 423 438 674
M60-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Brian Loten14.35 4.31 9.49 1.23 70.43 21.33 30.86 2.30 31.83 6-31.97
5405 649 632 609 528 501 412 557 454 546 517
2. Peter Duckers13.33 5.15 10.19 1.38 77.84 20.02 26.96 2.10 29.99 dnf
5284 825 915 664 705 300 518 470 381 506 0
3. Bruce Charles14.96 3.88 7.65 1.14 72.58 21.85 21.66 2.30 26.73 6-45.66
4467 552 500 468 434 438 372 354 454 436 459
4. Brian Harlick16.03 3.65 9.07 1.17 81.58 22.85 31.08 2.40 28.77 7-58.70
4131 399 433 577 464 216 303 562 493 480 204
5. Pete Clarke16.38 3.72 8.48 1.20 80.76 23.98 23.92 1.80 19.22 6-07.03
3888 354 453 532 496 233 232 403 277 277 631
6. John Clark15.52 3.70 6.78 1.08 85.40 24.97 19.42 1.90 22.53 7-13.35
3329 470 447 403 374 143 178 306 309 347 352
7. Dia Vaughan16.60 3.68 7.82 1.23 92.70 39.18 25.44 1.60 20.47 8-30.80
2894 328 441 481 528 43 0 436 212 303 122
8. Snowy Brookes dnf 2.59 11.26 .87 dnf dnf nt 1.40 34.90 0
1857 0 164 747 182 0 0 0 151 613 0
M65-69100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. David Burton13.85 4.48 7.98 1.20 70.29 21.19 24.16 2.10 24.32 6-38.96
5843 806 807 591 585 573 558 469 454 444 556
2. John Scott14.06 4.34 8.86 1.23 70.01 23.44 28.09 1.50 28.64 7-05.89
5568 769 755 670 619 582 388 567 225 548 445
3. Tony Bowman13.47 4.35 7.40 1.20 67.42 20.42 20.85 1.50 19.26 6-42.23
5526 874 760 539 585 666 623 388 225 324 542
Jhalman Singh15.98 3.57 8.17 1.02 77.58 38.26
471 492 608 381 366 0 RETD.
M70-74100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Anthony McManus17.22 2.41 6.17 .99 79.13 dnf 14.79 1.20 10.36 7-52.84
2798 374 217 368 419 487 0 289 165 136 343
M75-79100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Norman Carter17.46 2.62 6.52 1.11 94.02 19.85 21.04 1.70 17.52 8-14.18
4532 475 354 474 679 333 455 546 446 373 397
M85-89100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Tony Rawlinson22.94 2.26 4.86 .87 56.12 dnf 13.53 1.20 10.44 dnf
2888 246 445 522 552 0 0 487 374 262 0
Women100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ann Goad (W45)13.87 4.46 8.86 1.30 74.20 16.14 23.19 2.40 26.07 7-11.55
5748 855 623 639 632 554 624 421 526 522 352