ON THE RUN/PUMA BMAF 5k Road Race Championships

                      at Horwich on Sunday 26th June 2005

_________________________________________________________________________________

 

             Pos  Name                 Cat/Pos Club         Time 

 

               1  Bashir Hussain       M40   1 Stockport     15:09

               2  Paul O'Callaghan     M40   2 Solihull &    15:14

               3  Charles Thomson      M40   3 Ron Hill C    15:21

               4  Stephen Male         M40   4 Oxford Cit    15:23

               5  Glenn Whellams       M40   5 Salford Ha    15:24

               6  John Brown           M40   6 Ron Hill C    15:26

               7  Philip Parry         M40   7 Bristol &     15:32

               8  Frankie Barton       M45   1 Ron Hill C    15:34

               9  Tim Field            M40   8 Sunderland    15:42

              10  Andy Wilton          M40   9 Staffordsh    15:45

              11  Aaron Keene          M40  10 Tipton Har    15:47

              12  Mark Aspinall        M45   2 Clayton-Le    15:48

              13  Mick Hager           M50   1 Tipton Har    15:49

              14  Joey Parkinson       M40  11 Liverpool     15:55

              15  John Lisiewicz       M40  12 Morpeth Ha    15:56

              16  James Jackson        M40  13 Salford Ha    16:04

              17  David Hollins        M45   3 Staffordsh    16:09

              18  Ian Aunger           M40  14 Nene Valle    16:10

              19  Brian Green          M45   4 Oxford Cit    16:12

              20  Stephen Duckworth    M40  15 Horwich Rm    16:13

              21  Philip Townsend      M40  16 Leeds City    16:14

              22  Andrew Magnall       M40  17 Shaftesbur    16:15

              23  John Knibb           M40  18 Derby AC      16:16

              24  Mike Shaw            M40  19 Stockport     16:16

              25  Alex Rowe            M45   5 Wesham Rr     16:17

              26  Chris Clarke         M45   6 Nene Valle    16:19

              27  Paul Rogers          M40  20 Tipton Har    16:20

              28  Richard Holland      M45   7 Woodford G    16:21

              29  Dave Talbot          M40  21 Telford AC    16:22

              30  Peter Thompson       M45   8 Nene Valle    16:22

              31  Kevin Lamb           M40  22 Tipton Har    16:24

              32  Malcolm Eustace      M45   9 Tipton Har    16:25

              33  Peter Martin         M40  23 Staffordsh    16:28

              34  Paul Blackshaw       M40  24 Middleton     16:31

              35  Michael Stanley      M40  25 Wallasey A    16:32

              36  Dave Massey          M40  26 Horwich Rm    16:35

              37  John Sanders         M40  27 Telford AC    16:38

              38  Stanley Owen         M50   2 Nene Valle    16:42

              39  Dave Carrington      M45  10 Altrincham    16:44

              40  Greg Seddon          M40  28 Blackpool     16:47

              41  James Percival       M40  29 Oxford Cit    16:48

              42  Graham Schofield     M45  11 Horwich Rm    16:50

              43  Roy Bailey           M50   3 Bingley Ha    16:54

              44  Trevor Dixon         M45  12 Oxford Cit    16:55

              45  Paul Shackleton      M40  30 Tipton Har    16:56

              46  Richard Grant        M50   4 Oxford Cit    16:56

              47  David Southern       M50   5 Altrincham    16:57

              48  Benny McLaughlin     M40  31 Garscube H    16:57

              49  Roy Treadwell        M55   1 Oxford Cit    16:58

              50  Archie Jenkins       M50   6 Ron Hill C    16:58

              51  Len Best             M50   7 Stockport     16:59

              52  Keith Dowson         M40  32 North York    17:00

              53  Andrew Coleman       M40  33 Woodford G    17:02

              54  Des Martin           M50   8 Owls AC       17:05

              55  Steven Doxey         M40  34 Swinton RC    17:06

              56  Desmond Michael      M55   2 Barnet & D    17:08

              57  John Exley           M55   3 Oxford Cit    17:09

              58  Frank Hurley         M50   9 Ron Hill C    17:10

              59  Paul Crutchley       M40  35 Staffordsh    17:11

              60  Rachel Jones         W35   1 Salford Ha    17:14

              61  Fiona Mathieson      W40   1 Falkirk Vi    17:22

              62  David Constance      M40  36 Stafford H    17:24

              63  Graham Williams      M50  10 Nene Valle    17:28

              64  James Zaple          M45  13 Ron Hill C    17:31

              65  Michael Barnsdale    M50  11 Nene Valle    17:34

              66  Peter Sandford       M45  14 Lancaster     17:34

              67  Brian Hilton         M55   4 Leeds City    17:35

              68  Mike Holmes          M45  15 Salford Ha    17:38

              69  David Wheeler        M50  12 Oxford Cit    17:39

              70  Brian Colella        M45  16 Southern V    17:40

              71  Paul Ross-Davies     M55   5 Invicta Ea    17:41

              72  Stefan Ledin         M40  37 Buxton & D    17:43

              73  Phil Sixsmith        M50  13 Shildon R     17:44

              74  Michael Wakefield    M50  14 Salford Ha    17:45

              75  Dave Waywell         M60   1 Wesham Rr     17:47

              76  Pete Johnson         M50  15 Norfolk Ga    17:49

              77  Martin Ford          M60   2 Cheltenham    17:58

              78  Robert Young         M60   3 Clydesdale    17:59

              79  Neil Halliday        M50  16 Prestatyn     18:02

              80  Peter Hamilton       M55   6 Blackheath    18:02

              81  Mark Riches          M40  38 Astley & T    18:05

              82  Jane Clarke          W45   1 Norfolk Ga    18:06

              83  David Parkinson      M45  17 Wigan Phoe    18:07

              84  Alan Newman          M50  17 Medway & M    18:08

              85  Mike Entwistle       M55   7 Astley & T    18:12

              86  Sandra Branney       W50   1 City Of Gl    18:15

              87  Peter Weatherhead    M50  18 Wirral AC     18:16

              88  Frank Cordingley     M40  39 Sale Harri    18:17

              89  Carey Gray           M45  18 Bingley Ha    18:18

              90  Angela Allen         W35   2 Horwich Rm    18:19

              91  Brian Lucas          M55   8 Astley & T    18:21

              92  Les Haynes           M60   4 Bingley Ha    18:27

              93  William Allan        M55   9 Tadcaster     18:28

              94  Bernard Gough        M50  19 Ron Hill C    18:28

              95  Pete Cartwright      M60   5 Clydesdale    18:29

              96  Mike Cunningham      M60   6 Manchester    18:30

              97  Ian Bailey           M45  19 Lancaster     18:31

              98  Steve James          M65   1 Southport     18:32

              99  Kevin Hesketh        M50  20 Preston Ha    18:32

             100  Janette Stevenson    W55   1 Falkirk Vi    18:36

             101  Jane Pidgeon         W40   2 Notts AC      18:37

             102  Alan Hudson          M55  10 Wesham Rr     18:42

             103  John Cottrell        M60   7 Wallasey A    18:44

             104  Sue Becconsall       W45   2 Bingley Ha    18:45

             105  Brian Campbell       M60   8 Clydesdale    18:48

             106  Bob Dover            M60   9 Bingley Ha    18:54

             107  Carolyn Robbins      W45   3 Blackpool     18:57

             108  Sue Lamb             W35   3 Sale Harri    19:00

             109  David Reffin         M55  11 Unattached    19:01

             110  Jaqui Thomson        W40   3 City Of Gl    19:02

             111  Brian Cook           M55  12 Chester-Le    19:03

             112  Julie Haworth        W35   4 Horwich Rm    19:04

             113  Andrew Hill          M50  21 Plymouth H    19:05

             114  Denise Sanders       W35   5 Telford AC    19:06

             115  Ian Whyte            M50  22 Ron Hill C    19:07

             116  Mark Chaplin         M45  20 Cambridge     19:08

             117  Ray Dalby            M50  23 Rochdale H    19:14

             118  Mark Gyves           M40  40 Sale Harri    19:19

             119  Heather Robinson     W40   4 Chester Le    19:20

             120  Suzanne Budgett      W40   5 Horwich Rm    19:21

             121  Anthony S            M60  10 Serpentine    19:21

             122  John Firth           M60  11 Bingley Ha    19:26

             123  Tina Lazenby         W45   4 Nene Valle    19:27

             124  Sue Cooper           W50   2 Southport!    19:27

             125  Alan Rich            M55  13 Walthamsto    19:28

             126  Anna Kelly           W40   6 Clayton Le    19:31

             127  Lindi Marson         W45   5 Nene Valle    19:35

             128  Lou Lyness           W55   2 Barrow & G    19:36

             129  Gaynor Higson        W35   6 Horwich Rm    19:37

             130  David Barber         M60  12 Bingley Ha    19:38

             131  Peter Covey          M65   2 Pudsey & B    19:40

             132  Fred Gibbs           M65   3 Bingley Ha    19:41

             133  Sue Carris           W55   3 Bingley Ha    19:42

             134  Paul Butler          M40  41 Astley & T    19:45

             135  Chris Brierley       M45  21 Northern V    19:47

             136  Lynn Emmett          W35   7 City Of No    19:48

             137  Brian Worthington    M45  22 Birchfield    19:56

             138  David Spencer        M65   4 Barrow & F    19:59

             139  Lynne Marr           W40   7 Shettlestp    20:10

             140  Bernard Riley        M55  14 Liverpool     20:12

             141  Andrew Stevenson     M55  15 Falkirk Vi    20:15

             142  Keith Horn           M55  16 Leeds City    20:16

             143  L Hill               M40  42 Norfolk Ga    20:16

             144  Caroline Horne       W45   6 Crawley AC    20:17

             145  Linda Carmichael     W40   8 Nene Valle    20:17

             146  Reg Black            M55  17 Barnet & D    20:21

             147  Joan Howe            W50   3 Trafford A    20:22

             148  Sue James            W50   4 Paddock Wo    20:33

             149  Alan Peers           M60  13 Spectrum S    20:34

             150  Derek Stewart        M55  18 Eastern Ve    20:41

             151  Barry Allman         M45  23 Horwich Rm    20:48

             152  Ernie Bradshaw       M55  19 East Dereh    20:49

             153  Jane Morley          W50   5 Hull Achil    20:50

             154  Edmond Simpson       M65   5 Folkestone    20:50

             155  Marian Hesketh       W50   6 Preston Ha    20:50

             156  Lesley Chapman       W50   7 Garscube H    20:58

             157  Arnold Bradshaw      M55  20 Manchester    21:03

             158  Dot Fellows          W60   1 Cannock &     21:09

             159  Lorraine Daglish     W45   7 Luton AC      21:13

             160  Walter McCaskey      M70   1 City Of Ed    21:15

             161  Christopher Ryan     M50  24 Retford AC    21:18

             162  Denise Wakefield     W50   8 Horwich Rm    21:19

             163  Brian Campbell       M70   2 Midland Ve    21:20

             164  Derek Howarth        M70   3 Leigh Harr    21:21

             165  Robert Hirst         M50  25 Clayton-Le    21:31

             166  Linda White          W55   4 Coventry G    21:43

             167  Clare Parry          W40   9 Saffron St    21:45

             168  David Cullen         M55  21 Northern V    21:52

             169  Pauline Rich         W60   2 Sepentine     21:59

             170  Fechin McCormick     M55  22 Sale Harri    22:01

             171  Bill Atkinson        M65   6 Northern V    22:15

             172  Terry Mannion        M55  23 Leigh Harr    22:16

             173  Ian Wainwright       M65   7 Hallamshir    22:22

             174  Debra Harris         W40  10 Nene Valle    22:24

             175  Jennifer Adams       W55   5 Accrington    22:58

             176  Wendy Morris         W35   8 Nene Valle    23:07

             177  Peter Dibb           M70   4 Longwood H    23:32

             178  Alan Speak           M55  24 Northern V    23:32

             179  Russell Pike         M55  25 Leeds City    23:51

             180  Denise Winfield      W45   8 Mansfield     23:54

             181  Heather Goodman      W70   1 Kendal AC     24:45

             182  David Baron          M65   8 Northern V    24:53

             183  Carol Hall           W50   9 Wolds Vets    24:58

             184  Dave Potts           M40  43 Unattached    24:59

             185  W Newhill            M65   9 Nuneaton H    25:04

             186  Kevin Dillon         M50  26 Manchester    25:07

             187  Brenda Robinson      W60   3 Rochdale H    25:14

             188  Glenis Speak         W50  10 Northern V    25:16

             189  Peter Knott          M65  10 Blackpool     26:09

             190  Ronald Silver        M70   5 Helsby RC     26:27

             191  Ron Franklin         M75   1 Barnet & D    26:29

             192  Richard Packer       M70   6 Red Rose R    26:46

             193  James Rhodes         M60  14 Northern V    26:52

             194  James Caddy          M75   2 Middlesbro    27:06

             195  Ray Lewis            M55  26 Northern V    27:10

             196  Peter Chaplin        M70   7 Eastern Ve    27:20

             197  Marion Stewart       W50  11 Eastern Ve    27:33

             198  Geoff Perkins        M75   3 Northern V    27:37

             199  Arthur Walsham       M75   4 Salford Ha    28:12

             200  Bob Murgatroyd       M70   8 Northern V    28:16

             201  Geoff Howarth        M70   9 Nothern Ve    28:21

             202  Lola Smal            W70   2 Horwich Rm    29:31

             203  John Betney          M70  10 Clayton-Le    30:59

      Event software (C) G.J. Fecitt (SportSoft) 01204 884887

     


 

 

                ON THE RUN/PUMA BMAF 5k Road Race Championships

                      at Horwich on Sunday 26th June 2005

_________________________________________________________________________________

 

               BMAF5k - Men  --  PROVISIONAL RESULTS

 

             Pos  Name                 Cat/Pos Club         Time 

 

               1  Bashir Hussain       M40   1 Stockport     15:09

               2  Paul O'Callaghan     M40   2 Solihull &    15:14

               3  Charles Thomson      M40   3 Ron Hill C    15:21

               4  Stephen Male         M40   4 Oxford Cit    15:23

               5  Glenn Whellams       M40   5 Salford Ha    15:24

               6  John Brown           M40   6 Ron Hill C    15:26

               7  Philip Parry         M40   7 Bristol &     15:32

               8  Frankie Barton       M45   1 Ron Hill C    15:34

               9  Tim Field            M40   8 Sunderland    15:42

              10  Andy Wilton          M40   9 Staffordsh    15:45

              11  Aaron Keene          M40  10 Tipton Har    15:47

              12  Mark Aspinall        M45   2 Clayton-Le    15:48

              13  Mick Hager           M50   1 Tipton Har    15:49

              14  Joey Parkinson       M40  11 Liverpool     15:55

              15  John Lisiewicz       M40  12 Morpeth Ha    15:56

              16  James Jackson        M40  13 Salford Ha    16:04

              17  David Hollins        M45   3 Staffordsh    16:09

              18  Ian Aunger           M40  14 Nene Valle    16:10

              19  Brian Green          M45   4 Oxford Cit    16:12

              20  Stephen Duckworth    M40  15 Horwich Rm    16:13

              21  Philip Townsend      M40  16 Leeds City    16:14

              22  Andrew Magnall       M40  17 Shaftesbur    16:15

              23  John Knibb           M40  18 Derby AC      16:16

              24  Mike Shaw            M40  19 Stockport     16:16

              25  Alex Rowe            M45   5 Wesham Rr     16:17

              26  Chris Clarke         M45   6 Nene Valle    16:19

              27  Paul Rogers          M40  20 Tipton Har    16:20

              28  Richard Holland      M45   7 Woodford G    16:21

              29  Dave Talbot          M40  21 Telford AC    16:22

              30  Peter Thompson       M45   8 Nene Valle    16:22

              31  Kevin Lamb           M40  22 Tipton Har    16:24

              32  Malcolm Eustace      M45   9 Tipton Har    16:25

              33  Peter Martin         M40  23 Staffordsh    16:28

              34  Paul Blackshaw       M40  24 Middleton     16:31

              35  Michael Stanley      M40  25 Wallasey A    16:32

              36  Dave Massey          M40  26 Horwich Rm    16:35

              37  John Sanders         M40  27 Telford AC    16:38

              38  Stanley Owen         M50   2 Nene Valle    16:42

              39  Dave Carrington      M45  10 Altrincham    16:44

              40  Greg Seddon          M40  28 Blackpool     16:47

              41  James Percival       M40  29 Oxford Cit    16:48

              42  Graham Schofield     M45  11 Horwich Rm    16:50

              43  Roy Bailey           M50   3 Bingley Ha    16:54

              44  Trevor Dixon         M45  12 Oxford Cit    16:55

              45  Paul Shackleton      M40  30 Tipton Har    16:56

              46  Richard Grant        M50   4 Oxford Cit    16:56

              47  David Southern       M50   5 Altrincham    16:57

              48  Benny McLaughlin     M40  31 Garscube H    16:57

              49  Roy Treadwell        M55   1 Oxford Cit    16:58

              50  Archie Jenkins       M50   6 Ron Hill C    16:58

              51  Len Best             M50   7 Stockport     16:59

              52  Keith Dowson         M40  32 North York    17:00

              53  Andrew Coleman       M40  33 Woodford G    17:02

              54  Des Martin           M50   8 Owls AC       17:05

              55  Steven Doxey         M40  34 Swinton RC    17:06

              56  Desmond Michael      M55   2 Barnet & D    17:08

              57  John Exley           M55   3 Oxford Cit    17:09

              58  Frank Hurley         M50   9 Ron Hill C    17:10

              59  Paul Crutchley       M40  35 Staffordsh    17:11

              60  David Constance      M40  36 Stafford H    17:24

              61  Graham Williams      M50  10 Nene Valle    17:28

              62  James Zaple          M45  13 Ron Hill C    17:31

              63  Michael Barnsdale    M50  11 Nene Valle    17:34

              64  Peter Sandford       M45  14 Lancaster     17:34

              65  Brian Hilton         M55   4 Leeds City    17:35

              66  Mike Holmes          M45  15 Salford Ha    17:38

              67  David Wheeler        M50  12 Oxford Cit    17:39

              68  Brian Colella        M45  16 Southern V    17:40

              69  Paul Ross-Davies     M55   5 Invicta Ea    17:41

              70  Stefan Ledin         M40  37 Buxton & D    17:43

              71  Phil Sixsmith        M50  13 Shildon R     17:44

              72  Michael Wakefield    M50  14 Salford Ha    17:45

              73  Dave Waywell         M60   1 Wesham Rr     17:47

              74  Pete Johnson         M50  15 Norfolk Ga    17:49

              75  Martin Ford          M60   2 Cheltenham    17:58

              76  Robert Young         M60   3 Clydesdale    17:59

              77  Neil Halliday        M50  16 Prestatyn     18:02

              78  Peter Hamilton       M55   6 Blackheath    18:02

              79  Mark Riches          M40  38 Astley & T    18:05

              80  David Parkinson      M45  17 Wigan Phoe    18:07

              81  Alan Newman          M50  17 Medway & M    18:08

              82  Mike Entwistle       M55   7 Astley & T    18:12

              83  Peter Weatherhead    M50  18 Wirral AC     18:16

              84  Frank Cordingley     M40  39 Sale Harri    18:17

              85  Carey Gray           M45  18 Bingley Ha    18:18

              86  Brian Lucas          M55   8 Astley & T    18:21

              87  Les Haynes           M60   4 Bingley Ha    18:27

              88  William Allan        M55   9 Tadcaster     18:28

              89  Bernard Gough        M50  19 Ron Hill C    18:28

              90  Pete Cartwright      M60   5 Clydesdale    18:29

              91  Mike Cunningham      M60   6 Manchester    18:30

              92  Ian Bailey           M45  19 Lancaster     18:31

              93  Steve James          M65   1 Southport     18:32

              94  Kevin Hesketh        M50  20 Preston Ha    18:32

              95  Alan Hudson          M55  10 Wesham Rr     18:42

              96  John Cottrell        M60   7 Wallasey A    18:44

              97  Brian Campbell       M60   8 Clydesdale    18:48

              98  Bob Dover            M60   9 Bingley Ha    18:54

              99  David Reffin         M55  11 Unattached    19:01

             100  Brian Cook           M55  12 Chester-Le    19:03

             101  Andrew Hill          M50  21 Plymouth H    19:05

             102  Ian Whyte            M50  22 Ron Hill C    19:07

             103  Mark Chaplin         M45  20 Cambridge     19:08

             104  Ray Dalby            M50  23 Rochdale H    19:14

             105  Mark Gyves           M40  40 Sale Harri    19:19

             106  Anthony S            M60  10 Serpentine    19:21

             107  John Firth           M60  11 Bingley Ha    19:26

             108  Alan Rich            M55  13 Walthamsto    19:28

             109  David Barber         M60  12 Bingley Ha    19:38

             110  Peter Covey          M65   2 Pudsey & B    19:40

             111  Fred Gibbs           M65   3 Bingley Ha    19:41

             112  Paul Butler          M40  41 Astley & T    19:45

             113  Chris Brierley       M45  21 Northern V    19:47

             114  Brian Worthington    M45  22 Birchfield    19:56

             115  David Spencer        M65   4 Barrow & F    19:59

             116  Bernard Riley        M55  14 Liverpool     20:12

             117  Andrew Stevenson     M55  15 Falkirk Vi    20:15

             118  Keith Horn           M55  16 Leeds City    20:16

             119  L Hill               M40  42 Norfolk Ga    20:16

             120  Reg Black            M55  17 Barnet & D    20:21

             121  Alan Peers           M60  13 Spectrum S    20:34

             122  Derek Stewart        M55  18 Eastern Ve    20:41

             123  Barry Allman         M45  23 Horwich Rm    20:48

             124  Ernie Bradshaw       M55  19 East Dereh    20:49

             125  Edmond Simpson       M65   5 Folkestone    20:50

             126  Arnold Bradshaw      M55  20 Manchester    21:03

             127  Walter McCaskey      M70   1 City Of Ed    21:15

             128  Christopher Ryan     M50  24 Retford AC    21:18

             129  Brian Campbell       M70   2 Midland Ve    21:20

             130  Derek Howarth        M70   3 Leigh Harr    21:21

             131  Robert Hirst         M50  25 Clayton-Le    21:31

             132  David Cullen         M55  21 Northern V    21:52

             133  Fechin McCormick     M55  22 Sale Harri    22:01

             134  Bill Atkinson        M65   6 Northern V    22:15

             135  Terry Mannion        M55  23 Leigh Harr    22:16

             136  Ian Wainwright       M65   7 Hallamshir    22:22

             137  Peter Dibb           M70   4 Longwood H    23:32

             138  Alan Speak           M55  24 Northern V    23:32

             139  Russell Pike         M55  25 Leeds City    23:51

             140  David Baron          M65   8 Northern V    24:53

             141  Dave Potts           M40  43 Unattached    24:59

             142  W Newhill            M65   9 Nuneaton H    25:04

             143  Kevin Dillon         M50  26 Manchester    25:07

             144  Peter Knott          M65  10 Blackpool     26:09

             145  Ronald Silver        M70   5 Helsby RC     26:27

             146  Ron Franklin         M75   1 Barnet & D    26:29

             147  Richard Packer       M70   6 Red Rose R    26:46

             148  James Rhodes         M60  14 Northern V    26:52

             149  James Caddy          M75   2 Middlesbro    27:06

             150  Ray Lewis            M55  26 Northern V    27:10

             151  Peter Chaplin        M70   7 Eastern Ve    27:20

             152  Geoff Perkins        M75   3 Northern V    27:37

             153  Arthur Walsham       M75   4 Salford Ha    28:12

             154  Bob Murgatroyd       M70   8 Northern V    28:16

             155  Geoff Howarth        M70   9 Nothern Ve    28:21

             156  John Betney          M70  10 Clayton-Le    30:59

 

       BMAF5k - Men  --  TEAM RESULTS

 

            NOTE: Unattached and non-counters are DELETED before teams are calculated

 

  1  Ron Hill Cambuslang              1:03:19  --   3 Charles Thomson

                                                 6 John Brown

                                                 8 Frankie Barton

                                                 50 Archie Jenkins

  2  Tipton Harriers                  1:04:20  --   11 Aaron Keene

                                                 13 Mick Hager

                                                 27 Paul Rogers

                                                 31 Kevin Lamb

  3  Oxford City AC                   1:05:18  --   4 Stephen Male

                                                 19 Brian Green

                                                 41 James Percival

                                                 44 Trevor Dixon

  4  Nene Valley Harriers             1:05:33  --   18 Ian Aunger

                                                 26 Chris Clarke

                                                 30 Peter Thompson

                                                 38 Stanley Owen

  5  Staffordshire Moorlands          1:05:33  --   10 Andy Wilton

                                                 17 David Hollins

                                                 33 Peter Martin

                                                 59 Paul Crutchley

  6  Salford Harriers                 1:06:51  --   5 Glenn Whellams

                                                 16 James Jackson

                                                 66 Mike Holmes

                                                 72 Michael Wakefield

  7  Horwich Rmi Harriers             1:10:26  --   20 Stephen Duckworth

                                                 36 Dave Massey

                                                 42 Graham Schofield

                                                 122 Barry Allman

  8  Bingley Harriers                 1:12:33  --   43 Roy Bailey

                                                 85 Carey Gray

                                                 87 Les Haynes   98 Bob Dover

  9  Astley & Tyldesley Rr            1:14:23  --   79 Mark Riches

                                                 82 Mike Entwistle

                                                 86 Brian Lucas

                                                 111 Paul Butler

 10  Leeds City AC                    1:17:56  --   21 Philip Townsend

                                                 65 Brian Hilton

                                                 117 Keith Horn

                                                 138 Russell Pike

 11  Northern Vets                    1:27:26  --   112 Chris Brierley

                                                 131 David Cullen

                                                 133 Bill Atkinson

                                                 137 Alan Speak

 

      Event software (C) G.J. Fecitt (SportSoft) 01204 884887

     


 

 

                ON THE RUN/PUMA BMAF 5k Road Race Championships

                      at Horwich on Sunday 26th June 2005

_________________________________________________________________________________

 

   BMAF5k - Men  over 40

 

             Pos  Name                 Cat/Pos Club         Time 

 

               1  Bashir Hussain       M40   1 Stockport     15:09

               2  Paul O'Callaghan     M40   2 Solihull &    15:14

               3  Charles Thomson      M40   3 Ron Hill C    15:21

               4  Stephen Male         M40   4 Oxford Cit    15:23

               5  Glenn Whellams       M40   5 Salford Ha    15:24

               6  John Brown           M40   6 Ron Hill C    15:26

               7  Philip Parry         M40   7 Bristol &     15:32

               8  Tim Field            M40   8 Sunderland    15:42

               9  Andy Wilton          M40   9 Staffordsh    15:45

              10  Aaron Keene          M40  10 Tipton Har    15:47

              11  Joey Parkinson       M40  11 Liverpool     15:55

              12  John Lisiewicz       M40  12 Morpeth Ha    15:56

              13  James Jackson        M40  13 Salford Ha    16:04

              14  Ian Aunger           M40  14 Nene Valle    16:10

              15  Stephen Duckworth    M40  15 Horwich Rm    16:13

              16  Philip Townsend      M40  16 Leeds City    16:14

              17  Andrew Magnall       M40  17 Shaftesbur    16:15

              18  John Knibb           M40  18 Derby AC      16:16

              19  Mike Shaw            M40  19 Stockport     16:16

              20  Paul Rogers          M40  20 Tipton Har    16:20

              21  Dave Talbot          M40  21 Telford AC    16:22

              22  Kevin Lamb           M40  22 Tipton Har    16:24

              23  Peter Martin         M40  23 Staffordsh    16:28

              24  Paul Blackshaw       M40  24 Middleton     16:31

              25  Michael Stanley      M40  25 Wallasey A    16:32

              26  Dave Massey          M40  26 Horwich Rm    16:35

              27  John Sanders         M40  27 Telford AC    16:38

              28  Greg Seddon          M40  28 Blackpool     16:47

              29  James Percival       M40  29 Oxford Cit    16:48

              30  Paul Shackleton      M40  30 Tipton Har    16:56

              31  Benny McLaughlin     M40  31 Garscube H    16:57

              32  Keith Dowson         M40  32 North York    17:00

              33  Andrew Coleman       M40  33 Woodford G    17:02

              34  Steven Doxey         M40  34 Swinton RC    17:06

              35  Paul Crutchley       M40  35 Staffordsh    17:11

              36  David Constance      M40  36 Stafford H    17:24

              37  Stefan Ledin         M40  37 Buxton & D    17:43

              38  Mark Riches          M40  38 Astley & T    18:05

              39  Frank Cordingley     M40  39 Sale Harri    18:17

              40  Mark Gyves           M40  40 Sale Harri    19:19

              41  Paul Butler          M40  41 Astley & T    19:45

              42  L Hill               M40  42 Norfolk Ga    20:16

              43  Dave Potts           M40  43 Unattached    24:59

 

   BMAF5k - Men  over 45

 

             Pos  Name                 Cat/Pos Club         Time 

 

               1  Frankie Barton       M45   1 Ron Hill C    15:34

               2  Mark Aspinall        M45   2 Clayton-Le    15:48

               3  David Hollins        M45   3 Staffordsh    16:09

               4  Brian Green          M45   4 Oxford Cit    16:12

               5  Alex Rowe            M45   5 Wesham Rr     16:17

               6  Chris Clarke         M45   6 Nene Valle    16:19

               7  Richard Holland      M45   7 Woodford G    16:21

               8  Peter Thompson       M45   8 Nene Valle    16:22

               9  Malcolm Eustace      M45   9 Tipton Har    16:25

              10  Dave Carrington      M45  10 Altrincham    16:44

              11  Graham Schofield     M45  11 Horwich Rm    16:50

              12  Trevor Dixon         M45  12 Oxford Cit    16:55

              13  James Zaple          M45  13 Ron Hill C    17:31

              14  Peter Sandford       M45  14 Lancaster     17:34

              15  Mike Holmes          M45  15 Salford Ha    17:38

              16  Brian Colella        M45  16 Southern V    17:40

              17  David Parkinson      M45  17 Wigan Phoe    18:07

              18  Carey Gray           M45  18 Bingley Ha    18:18

              19  Ian Bailey           M45  19 Lancaster     18:31

              20  Mark Chaplin         M45  20 Cambridge     19:08

              21  Chris Brierley       M45  21 Northern V    19:47

              22  Brian Worthington    M45  22 Birchfield    19:56

              23  Barry Allman         M45  23 Horwich Rm    20:48

 

   BMAF5k - Men  over 50

 

             Pos  Name                 Cat/Pos Club         Time 

 

               1  Mick Hager           M50   1 Tipton Har    15:49

               2  Stanley Owen         M50   2 Nene Valle    16:42

               3  Roy Bailey           M50   3 Bingley Ha    16:54

               4  Richard Grant        M50   4 Oxford Cit    16:56

               5  David Southern       M50   5 Altrincham    16:57

               6  Archie Jenkins       M50   6 Ron Hill C    16:58

               7  Len Best             M50   7 Stockport     16:59

               8  Des Martin           M50   8 Owls AC       17:05

               9  Frank Hurley         M50   9 Ron Hill C    17:10

              10  Graham Williams      M50  10 Nene Valle    17:28

              11  Michael Barnsdale    M50  11 Nene Valle    17:34

              12  David Wheeler        M50  12 Oxford Cit    17:39

              13  Phil Sixsmith        M50  13 Shildon R     17:44

              14  Michael Wakefield    M50  14 Salford Ha    17:45

              15  Pete Johnson         M50  15 Norfolk Ga    17:49

              16  Neil Halliday        M50  16 Prestatyn     18:02

              17  Alan Newman          M50  17 Medway & M    18:08

              18  Peter Weatherhead    M50  18 Wirral AC     18:16

              19  Bernard Gough        M50  19 Ron Hill C    18:28

              20  Kevin Hesketh        M50  20 Preston Ha    18:32

              21  Andrew Hill          M50  21 Plymouth H    19:05

              22  Ian Whyte            M50  22 Ron Hill C    19:07

              23  Ray Dalby            M50  23 Rochdale H    19:14

              24  Christopher Ryan     M50  24 Retford AC    21:18

              25  Robert Hirst         M50  25 Clayton-Le    21:31

              26  Kevin Dillon         M50  26 Manchester    25:07

 

   BMAF5k - Men  over 55

 

             Pos  Name                 Cat/Pos Club         Time 

 

               1  Roy Treadwell        M55   1 Oxford Cit    16:58

               2  Desmond Michael      M55   2 Barnet & D    17:08

               3  John Exley           M55   3 Oxford Cit    17:09

               4  Brian Hilton         M55   4 Leeds City    17:35

               5  Paul Ross-Davies     M55   5 Invicta Ea    17:41

               6  Peter Hamilton       M55   6 Blackheath    18:02

               7  Mike Entwistle       M55   7 Astley & T    18:12

               8  Brian Lucas          M55   8 Astley & T    18:21

               9  William Allan        M55   9 Tadcaster     18:28

              10  Alan Hudson          M55  10 Wesham Rr     18:42

              11  David Reffin         M55  11 Unattached    19:01

              12  Brian Cook           M55  12 Chester-Le    19:03

              13  Alan Rich            M55  13 Walthamsto    19:28

