Results of  team compitions 4 competitors per team.Based on Cumulative position
MEN   TEAMS   40
England
Cat Place Time  Name Race Age category race no race place
1 00:30:14 Guy Amos M40 4081 1
4 00:30:31 Greg Hull M40 4083 4
5 00:30:58 Philip Parry M40 4085 5
7 00:31:13 Clive Bromhall M40 4082 8
17   Totals      
Ireland
Cat Place Time  Name Race Age category race no race place
3 00:30:28 Pauric Mc Kinney M40 4056 3
9 00:31:19 Mick Byrne M40 4051 11
10 00:31:19 Michael Traynor M40 4055 12
13 00:32:09 Dominic Bonner M40 4052 19
35   Totals      
         
Scotland
Cat Place Time  Name Race Age category race no race place
6 00:31:08 Jack Brown M40 4061 6
8 00:31:15 Robert Soutar M40 4065 9
15 00:32:19 Keith Farquhar M40 4063 22
19 00:33:06 George Irving M40 4064 35
48   Totals    
         
Northern Ireland
Cat Place Time  Name Race Age category race no race place
2 00:30:20 Alan Mc Cullough M40 4091 2
21 00:33:15 Richard Rodgers M40 4093 40
22 00:33:26 Declan McCarthy M40 4094 43
26 00:33:40 David Brady M40 4095 50
71   Totals      
Wales
Cat Place Time  Name Race Age category race no race place
14 00:32:14 Ted Partridge M40 4072 20
17 00:32:35 Rob Sheenan M40 4071 28
20 00:33:12 Phil Kendrick M40 4074 38
23 00:33:30 Peter Coles M40 4073 44
74   Totals