Pos Time No Name M/F Cat Club
Female 35 to 39
1 00:35:59 42 Debbie Walters F 35 Midlands
2 00:36:06 1322 Nicki Nealon F 35 Midlands
3 00:38:43 2916 Angela Allen F 35 Horwich R M I Harriers
4 00:38:45 1051 Ann Thomas F 35 Trots
5 00:40:24 1603 Lynn Emmett F 35 City Of Norwich A C
6 00:40:28 90 Helen Davies F 35 Wrexham A A C
7 00:41:30 3073 Ceri-Anne Davies F 35 Pontypridd Rodents A C
8 00:41:35 1036 Lindsay F Emyr F 35 Les Croupiers
9 00:41:57 690 Helen Lodder F 35 Islwyn Running Club
10 00:42:35 1718 Elizabeth Pearce F 35 Brackla Harriers
11 00:42:51 747 Joanne Numford F 35 Avon Valley Runners
12 00:42:54 1338 Anna David F 35 Neath Harriers
13 00:43:40 590 Sue Tagg F 35 Club 69
14 00:43:42 1109 Sharon L Leech F 35 Amman Valley Harriers
15 00:43:56 158 Paula Ham F 35 Les Croupiers
16 00:44:38 1264 Catherine Gardner F 35 Les Croupiers
17 00:46:31 2676 Amanda Evans F 35 3m's Running Club
18 00:46:45 2827 Anne Follan F 35 Pontypridd Rodents A C
19 00:46:46 2252 Louise Miskell F 35 3m's Running Club
20 00:47:07 1333 Anne Marie Evans F 35 C R H A P
21 00:47:56 2934 Caroline Sandles F 35 3m's Running Club
22 00:49:44 2580 Camilla J Darwin F 35 Serpentine
23 00:50:25 2713 Andrea Butcher-Wood F 35 Bitton Road Runners
24 00:51:25 2393 Angela Dawn Delaney F 35 Womens Running Network
25 00:51:53 2790 Sarah Vye F 35 Womens Running Network
26 00:52:04 2867 Samantha Ward-Jones F 35 Womens Running Network
27 00:52:16 1587 Samantha Houston F 35 Reading Joggers
28 00:52:32 463 Rachel Phillips F 35 Bitton Road Runners
29 00:53:29 2051 Jacqueline L Jones F 35 Islwyn Running Club
30 00:54:26 618 Caroline Jones F 35 Womens Running Network
31 00:54:53 1137 Tracey Newman F 35 Les Croupiers
32 00:54:58 1062 Kelly Gipson F 35 Deviants
33 00:55:11 2380 Paula Murphy F 35 Womens Running Network
34 00:55:27 1240 Tracey Jane McIntosh F 35 Wye Valley Runners
35 00:55:44 725 Tracey Jandrell F 35 Wye Valley Runners
36 00:57:00 3142 Rebecca Jones F 35 Activa
37 00:58:15 1690 Carol Vyner F 35 3m's Running Club
38 00:58:30 3033 Wendy Owen F 35 Admiral
39 00:59:08 313 Donna Caswell F 35 Womens Running Network
40 00:59:15 1731 Susan Pendleton F 35 Womens Running Network
41 00:59:15 756 Helen McDaid F 35 Womens Running Network
42 00:59:24 1750 Julie Gething F 35 Womens Running Network
43 01:02:16 1828 Julie Merrifield F 35 Womens Running Network
44 01:02:24 616 Fiona Neill F 35 Mumbles Milers
45 01:03:59 1266 Louise Daniels F 35 Womens Running Network
46 01:05:56 2563 Sonali Das Simpson F 35 Brackla Harriers
47 01:07:05 2946 Suzie Shepherd F 35 Chepstow Harriers
48 01:12:29 982 Finola Jane Wilson F 35 Womens Running Network
49 01:13:38 1862 Carol Lord F 35 Llandovery
50 01:16:46 493 Gill Morris F 35 Womens Running Network
51 01:20:01 212 Marnie Morgan F 35 Envirogonch Unlimited
Male 35 to 39
1 00:31:18 3187 John Ward M 35 Bristol & West A C
2 00:33:34 75 Clive West M 35 Buckley Runners
3 00:33:47 1594 Paul Griffiths M 35 Neath Harriers
4 00:34:03 2117 Tim Lewis M 35 Bridgend A C
5 00:34:50 1140 Stephen Thomas M 35 Islwyn Running Club
6 00:35:11 2709 Andrew Goodair M 35
7 00:35:16 2123 Alun Wood M 35 Bridgend A C
8 00:35:22 381 Stephen Whiting M 35 London Frontrunners
9 00:35:54 1634 Michael John Davies M 35 U W A Harriers
10 00:36:02 791 Michael W Rix M 35 Farnham Runners
11 00:36:11 229 Paul Reynolds M 35 3m's Running Club
12 00:36:15 1484 John Glyn Price M 35 Sarn Helen Running Club
13 00:36:34 88 Darren Wyn Rowlands M 35 Wrexham A A C
14 00:38:13 659 Robert Pearce M 35 Brackla Harriers
15 00:38:21 887 Matthew J Townsend M 35 Les Croupiers
16 00:38:34 2083 Mark Reynolds M 35 Neath Harriers
17 00:39:15 2005 Emyr Morgan M 35 Team Southampton
18 00:39:16 1166 Simon Wiltshire M 35 City Of Salisbury A R C
19 00:39:27 3074 Cornelius L Corcoran M 35 Pontypridd Rodents A C
20 00:39:56 1441 Paul Ezard M 35 Brackla Harriers
21 00:40:05 2788 David Proud M 35 Les Croupiers
22 00:40:30 1052 Paul Bouston M 35 Wye Valley Runners
23 00:40:37 1316 Peter James Lloyd M 35 3m's Running Club
24 00:41:16 990 Noel Stephen Evans M 35 3m's Running Club
25 00:41:41 2188 Daman Jukes M 35 Club 69
26 00:42:15 2300 Gareth Williams M 35 Vale Royal A C
27 00:42:32 1588 Lynsey Christopher M 35 M P & L
28 00:42:37 3114 Heath Jones M 35 Activa
29 00:42:49 2246 Richard Holland M 35 Pontypridd Rodents A C
30 00:43:29 1511 Sean Robert Birch M 35 Islwyn Running Club
31 00:43:36 2060 Warren Tilke M 35 Pontypridd Rodents A C
32 00:43:37 1706 Chris Fulcher M 35 Port Talbot Harriers
33 00:43:38 2022 E Feil M 35 City Of Bath A C
34 00:44:21 1451 Stephen John Davies M 35 Port Talbot Harriers
35 00:44:58 2758 Luke Keegan M 35 Stourbridge Running Club
36 00:45:30 2422 Julian Alan Smith M 35 Mumbles Milers
37 00:46:31 2723 Mark Bennewith M 35 3m's Running Club
38 00:47:09 468 Bryan O'Leary M 35 Amman Valley Harriers
39 00:47:20 625 Stephen Hughes M 35 Celtic Tri
40 00:47:45 541 Steve Press M 35 Wecori
41 00:47:50 467 Geraint Dawe M 35 B B C Runners
42 00:48:16 2374 Jonathan Clarke M 35 Swansea Harriers
43 00:49:09 1497 Richard John Cadogan M 35 Rhondda Valley Runners
44 00:49:56 1501 Neil Crosby M 35 R V R
45 00:50:04 1768 Darren Walker M 35 Les Croupiers
46 00:50:22 2250 Robin Wilson M 35 Fire Service S A A
47 00:51:28 2623 Alex Marsh M 35 Great Western Runners
48 00:51:41 1438 Richard J Pennell M 35 Glamorgan
49 00:51:46 2641 Jonathan Parker M 35 Admiral
50 00:52:00 2027 Nigel Morse M 35 Celtic Tri
51 00:52:14 3045 Peter Ellison M 35 Admiral
52 00:52:48 2456 James Thomas Davies M 35 3m's Running Club
53 00:53:45 3035 Nicholas Wengkan M 35 Admiral
54 00:56:57 2448 Gavin Lewis M 35 Port Talbot Harriers
55 00:57:59 1097 Haydn Williams M 35 Amman Valley Harriers
56 00:58:27 3143 Ceri Jones M 35 Activa
57 01:02:25 2016 Steve Pritchard M 35 B B C Runners
58 01:04:04 2168 Peter Williams M 35 Sospan Road Runners
59 01:05:07 3036 Kevin John Foley M 35 Admiral
60 01:08:17 3192 Wayne Thomas Bellamy M 35 Swansea Harriers
61 01:11:12 3188 Jon Sales M 35 Admiral
Female 40 to 44
1 00:37:17 2021 Melanie Ellis F 40 Wales Team
2 00:38:39 874 Andrea Dennison F 40 North Of England
3 00:38:52 1490 Louise Copp F 40 Neath Harriers
4 00:40:05 2339 Nicola H Hill F 40 Newton Abbot
5 00:40:11 2651 Mary Bowen Rees F 40 Trots
6 00:40:41 2299 Jane F Lindley F 40 Buckley Runners
7 00:42:09 1408 Sandra Pinkham F 40 Neath Harriers
8 00:43:41 2599 Val Carter F 40 Royal Sutton Coldfield
9 00:44:17 956 Jenny Phillips F 40 Llanelli A A C
10 00:45:00 2281 Mary Tavener F 40 Vale Royal A C
11 00:45:02 2695 Helen C Mansfield F 40 Carmarthen Harriers
12 00:45:13 1668 Yvonne Bullen F 40 Les Croupiers
13 00:45:55 1968 Mandy Peace F 40 Sospan Road Runners
14 00:47:19 102 Amanda John F 40 Amman Valley Harriers
15 00:48:01 924 Theresa Taylor F 40 Womens Running Network
16 00:49:38 3075 Lisa Cleary F 40 Penarth & Dinas Runners
17 00:50:44 847 Gail Colley F 40 Wye Valley Runners
18 00:51:10 684 Lyn Brown F 40 Amman Valley Harriers
19 00:51:57 1059 Catherine L Bradshaw F 40 Brackla Harriers
20 00:52:17 1389 Suzanne Kendrick F 40 Spartans
21 00:52:50 687 Alison Howell F 40 Leamington C & A C
22 00:53:03 2376 Jan Davies F 40 Rhayader
23 00:54:32 2377 E Christine Davies F 40 Sospan Road Runners
24 00:56:02 1327 Claire Morgan F 40 Fodac
25 00:56:10 2150 Sue Bennett F 40 Mumbles Milers
26 00:57:14 1023 Ann Mogford F 40 Amman Valley Harriers
27 00:57:32 177 Jenny Wyatt F 40 Womens Running Network
28 00:58:00 3186 Donna L Williams F 40 Amman Valley Harriers
29 00:58:27 2366 Shirley E Davies F 40 Cornelly Striders
30 00:58:46 914 Jenny Johnson F 40 Les Croupiers
31 00:59:20 1144 Susan Jane Davies F 40 3m's Running Club
32 00:59:42 222 Deborah Jenkins F 40 Caerleon R C
33 01:00:55 1397 Delyth Ann Rees F 40 C R H A P
34 01:01:57 1356 Heather Thomas F 40 Team Deviant/swansea Universit
35 01:02:22 2200 Tracey Pollock F 40 Womens Running Network
36 01:02:29 2828 Sarah Pope F 40 Womens Running Network
37 01:03:19 1752 Miriam Thomas F 40 Sospan Road Runners
38 01:04:01 403 Maureen Foley F 40 Neath Harriers
39 01:04:04 865 Christina Newton F 40 3m's Running Club
40 01:05:09 174 Jayne Howells F 40 Chippenham Harriers
41 01:06:43 424 Ruth De-Luca F 40 Running Sisters
42 01:08:13 617 Beverly Crawford F 40 Mumbles Milers
43 01:09:45 2025 Denise Matthews F 40 Womens Running Network
44 01:10:18 1710 Jill Royce F 40 Womens Running Network
45 01:19:51 660 Kay Thomas F 40 Womens Running Network
Female 45 to 49
1 00:38:41 2476 Sian Monahan F 45 Bristol & West A C
2 00:39:17 13 Frances Gill F 45 Neath Harriers
3 00:39:32 1533 Monica Williamson F 45 Leamington C & A C
4 00:42:14 826 Julie Anne Scholey F 45 Les Croupiers
5 00:42:19 1736 Alison Sloane F 45 South West Vets A C
6 00:42:25 1288 Susie C Tawney F 45 Leamington C & A C
7 00:42:55 1544 Liz Clarke F 45 Les Croupiers
8 00:43:14 385 Mandy Jones F 45 Islwyn Running Club
9 00:43:19 1654 Wendy May Boon F 45 Les Croupiers
10 00:43:33 813 Lorraine Dalgleish F 45 Luton A C
11 00:43:54 967 Jayne Littlewood F 45 Hereford Couriers
12 00:44:39 1749 Lindy Eynon F 45 Trots
13 00:44:49 816 Christina Smith F 45 3m's Running Club
14 00:46:20 1563 Helen Howells F 45 Leamington C & A C
15 00:46:44 84 Sian Phillips F 45 Swansea Harriers
16 00:47:02 1589 Judi Bowsher F 45 Les Croupiers
17 00:47:42 910 Jenny Hughes F 45 Arena 80
18 00:48:54 1878 Elaine Hillary F 45 Newland Girl Boozers
19 00:49:27 563 Kathleen Bradbury F 45 Amman Valley Harriers
20 00:49:37 2489 Karen McGeoch F 45 Mumbles Milers
21 00:50:46 1582 Janice Wyn Davies F 45 C R H A P
22 00:51:30 1475 Helen F Phillips F 45 Amman Valley Harriers
23 00:52:53 1089 Janice Clement F 45 Penarth & Dinas Runners
24 00:53:46 1675 Patricia K McFarlane F 45 Penarth & Dinas Runners
25 00:54:03 1779 Lynne Hodgetts F 45 Womens Running Network
26 00:55:13 702 Fran Knight F 45 Womens Running Network
27 00:55:51 769 Lynn Green F 45 Ingli Runners
28 00:56:52 1252 Catherine Holdroyd F 45 Wye Valley Runners
29 00:58:04 228 Amanda Beer F 45 Womens Running Network
30 00:58:16 1352 Connie Norgate F 45 Wye Valley Runners
31 01:01:19 284 Paula Thomas F 45 Brackla Harriers
32 01:02:45 1350 Karen Ceeney F 45 Lliswerry Runners
33 01:03:32 1804 Dolores Donnelly F 45 Womens Running Network
34 01:04:04 584 Tricia Davidson F 45 Brackla Harriers
35 01:04:33 3151 Gail Macnulty F 45 3m's Running Club
36 01:04:48 1713 Gillian Phillips F 45 Sospan Road Runners
37 01:04:54 287 Linda James F 45 Forest Of Dean
38 01:07:45 1122 Caroline Jones F 45 Womens Running Network
39 01:08:49 461 Michelle James-Ellison F 45 Womens Running Network
40 01:09:16 1893 Mandy Chambers F 45 Womens Running Network
41 01:09:55 2065 Sue Blundell F 45 Womens Running Network
42 01:09:55 2052 Chris Steele F 45 Womens Running Network
43 01:28:02 1318 Deborah Hay-Harris F 45 Lliswerry Runners
44 01:40:11 246 Sheila Curran F 45 Womens Running Network
Male 40 to 44
1 00:32:00 2475 Philip Parry M 40 Midlands
2 00:32:20 357 Daniel Moore M 40 Midlands
3 00:32:37 2470 Stephen John Male M 40 Oxford City A C
4 00:32:53 328 Shaun Whelan M 40 London Frontrunners
5 00:33:13 1489 Clive P Bromhall M 40 Midlands
6 00:33:25 2546 Paul Richards M 40 Neath Harriers
7 00:33:57 2568 Sammy Neil Rashid M 40 Liverpool Pemborne And Sefton
8 00:34:15 1586 Peter Fraser Coles M 40 Pontypridd Rodents A C
9 00:34:31 905 Lee Aherne M 40 Club 69
10 00:34:49 77 Shaun Tobin M 40 Swansea Harriers
11 00:35:21 1479 Ian Aunger M 40 Nene Valley Harriers
12 00:35:33 89 Michael Robbins M 40 Wrexham A A C
13 00:35:40 2344 Sean Beard M 40 Nene Valley Harriers
14 00:36:06 1165 Chris Parker M 40 Harriers Sx
15 00:36:29 768 Les Hewitson M 40 Ingli Runners
16 00:36:40 2581 Andrew Noel Henderson M 40 Quakers R C
17 00:37:02 2902 Kevin Normal Griffiths M 40 Trots
18 00:37:20 1552 Dean Houlton M 40 Nene Valley Harriers
19 00:37:21 2632 Peter John Crane M 40 Neath Harriers
20 00:37:27 1855 Peter Kellam M 40 Les Croupiers
21 00:37:36 2554 Dean House M 40 Pegasus
22 00:38:06 492 Paul Shackleton M 40 Tipton Harriers
23 00:38:30 3179 Dylan Owen M 40 Eryri Harriers
24 00:38:41 542 Damian Williams M 40 Club 69
25 00:39:13 2972 Paul William Dawes M 40 San Domenico R R C
26 00:39:17 1071 Nigel Barnes M 40 Port Talbot Harriers
27 00:39:17 1058 Christopher D Bradshaw M 40 Brackla Harriers
28 00:39:25 1609 Keith Thompson M 40 Islwyn Running Club
29 00:39:33 173 Gerard Howells M 40 Chippenham Harriers
30 00:39:38 3054 John Diffey M 40 Les Croupiers
31 00:40:03 2933 Robert Sandles M 40 3m's Running Club
32 00:40:05 1483 Huw Micholas Price M 40 Sarn Helen Running Club
33 00:40:39 781 Leighton J Gardner M 40 Swansea Harriers
34 00:40:52 2014 Paul Rees M 40 3m's Running Club
35 00:41:03 1525 Andrew Mark Spencer M 40 Fairwater Runners
36 00:41:11 2692 Jonathan M Smith M 40 Les Croupiers
37 00:41:12 3072 Andrew G Davies M 40 Pontypridd Rodents A C
38 00:41:13 2495 David Yves M 40 S C Orvault
39 00:41:25 2316 Graham John Colvin M 40 3m's Running Club
40 00:41:28 1906 Howard Thomas M 40 Club 69
41 00:42:08 2596 Stephen John Powell M 40 Port Talbot Harriers
42 00:42:09 2924 Dewi West M 40 3m's Running Club
43 00:42:09 2822 Gerwyn Williams M 40 Club 69
44 00:42:23 2691 Mark Carpanini M 40 Newport Harriers
45 00:42:48 1444 Andrew Lucas M 40 3m's Running Club
46 00:42:52 136 Paul Mumford M 40 Avon Valley Runners
47 00:43:49 783 Michael A Gibbs M 40 Bitton Road Runners
48 00:43:50 1803 Gerard Crispie M 40 Les Croupiers
49 00:43:55 821 Clive Morgan M 40 San Domenico R R C
50 00:44:00 1705 Kevin Corcoran M 40 Swansea Harriers
51 00:44:07 1523 Grant Howells M 40 Swansea Harriers
52 00:44:47 1332 Huw Meredydd Davies M 40 C R H A P
53 00:44:58 686 Andrew Owen M 40 Avon & Somerset Police
54 00:45:30 1326 Stephen B New M 40 100 Marathon Club
55 00:46:12 382 Gavin Roberts M 40 Swansea Harriers
56 00:46:24 2990 John David Hopkins M 40 Port Talbot Harriers
57 00:46:53 309 Ralph Lloyd M 40 Wye Valley Runners
58 00:48:16 1605 Simon Peter Franks M 40 Swansea Harriers
59 00:48:16 661 Christopher Jones M 40 Port Talbot Harriers
60 00:49:01 1504 Martin Bishop M 40 Rhondda Valley Runners
61 00:49:28 2701 Huw James M 40 Activa
62 00:49:55 3113 Stephen Davies M 40 Activa
63 00:50:05 2264 Andrew L Jones M 40 Serpentine
64 00:50:06 1358 Richard Donne M 40 3m's Running Club
65 00:50:11 223 Nigel Jenkins M 40 Caerleon R C
66 00:50:24 1657 David Rhys Morgan M 40 Vale Harriers
67 00:51:33 1331 Gareth Ash M 40 Road Runners Club
68 00:51:34 2143 Noel Williams M 40 Llandovery Roadents
69 00:53:33 1355 David Thomas M 40 Team Deviant/swansea Universit
70 00:53:53 3031 Kevin Chidwick M 40 Admiral
71 00:56:10 345 Alan Thomas M 40 Clwb Triathlon Llanelli
72 00:57:40 3168 Keiron Dunning M 40 Activa
73 00:58:27 2307 Paul Anthony Evans M 40 Celtic Tri
74 00:59:09 1376 Mark Jones M 40 The Rams
75 01:00:04 1642 Keith Harris M 40 Mumbles Milers
76 01:03:55 3144 Andrew C Pitson M 40 Activa
Male 45 to 49
1 00:32:41 2648 Peter Hockin M 45 Bideford A A C
2 00:33:35 1667 Richard Bullen M 45 Les Croupiers
3 00:33:47 1342 Rob Sheen M 45 Leicester Coritanians
4 00:33:55 2330 Malcolm Eustace M 45 Tipton Harriers
5 00:34:29 2914 Iain Campbell M 45 Met Police
6 00:34:32 2276 Peter David Thompson M 45 Nene Valley Harriers
7 00:34:59 2571 Ronald S Robinson M 45 Cheltenham Harriers
8 00:35:00 1390 Philip Kendrick M 45 Brecon A C
9 00:35:22 3090 Philip Crane M 45 Neath Harriers
10 00:35:25 2577 Dickie Wythe M 45 Wells City Harriers
11 00:35:36 2535 Jeremy E Hogan M 45 Bristol & West A C
12 00:35:53 2984 Robert K Jones M 45 Les Croupiers
13 00:36:07 2440 Huw Roberts M 45 Bridgend A C
14 00:36:24 83 Ifan Lloyd M 45 Swansea Harriers
15 00:36:48 2630 Steve Brace M 45 Bridgend A C
16 00:37:11 1452 Kevin Lewis M 45 Neath Harriers
17 00:37:29 2275 John Williams M 45 Neath Harriers
18 00:38:00 1090 Clem Clement M 45 Penarth & Dinas Runners
19 00:38:14 1967 Nick Frost M 45 Pontypridd Rodents A C
20 00:38:40 1532 Jim Rothman M 45 Leamington C & A C
21 00:38:48 2944 Paul Dyson M 45 Swansea Harriers
22 00:38:50 1128 Stephen L Williams M 45 Neath Harriers
23 00:38:58 531 Knill Baird Murray M 45 Penarth & Dinas Runners
24 00:39:31 1349 Martin Davies M 45 Lliswerry Runners
25 00:40:05 2226 Rhodri Evans M 45 Multisport
26 00:40:21 2538 Gary Wynne Irving M 45 Swansea Harriers
27 00:40:56 2993 Graham Barlow M 45 3m's Running Club
28 00:41:15 766 Peter Wirtzfeld M 45 Worthing Striders
29 00:41:19 2974 David Miller M 45 Les Croupiers
30 00:41:44 2272 Aled M Evans M 45 C R H A P
31 00:41:45 1858 Alan Mann M 45 Les Croupiers
32 00:42:06 2753 Darryn McAtee M 45 Newport Harriers
33 00:42:35 907 Stephen Murphy M 45 Rising Sun Club
34 00:44:17 2367 Marcus Eyre M 45 3m's Running Club
35 00:44:21 1154 Raymond Owen James M 45 Port Talbot Harriers
36 00:44:34 384 Steve Jones M 45 Islwyn Running Club
37 00:44:53 1500 Alun Smith M 45 Rhondda Valley Runners
38 00:45:00 1830 Stephen Cray M 45 Penarth & Dinas Runners
39 00:45:15 1610 Philip A Williams M 45 Multisport
40 00:45:19 2694 Simon Mansfield M 45 Carmarthen Harriers
41 00:45:20 2983 Timothy S Clarke M 45 Swansea Harriers
42 00:45:30 2628 Richard C Barnes M 45 Road Runners Club
43 00:46:05 522 Ian Smith M 45 Wye Valley Runners
44 00:46:22 1908 Nigel Pitt M 45 3m's Running Club
45 00:47:21 1432 Dave Sherwood M 45 Wye Valley Runners
46 00:47:43 2093 Bobby Gardiner M 45 Team Wecori
47 00:47:59 3055 David Frank Mitchell M 45 S B O C
48 00:49:05 601 Barry Weston M 45 Enfield Runners
49 00:49:17 868 Raymond Boyce M 45 Cornelly Striders
50 00:49:44 1787 Andy Silk M 45 Chepstow Harriers
51 00:50:21 2494 Pascal Forreau M 45 S C Orvault
52 00:50:22 303 Mick Aston M 45 Leamington C & A C
53 00:50:33 878 Lindsay T Davis M 45 Totton Running Club
54 00:50:45 281 David Fletcher M 45 Wye Valley Runners
55 00:51:29 1035 Neil James Lewis M 45 Mumbles Milers
56 00:52:19 2365 Richard Neil Davies M 45 Cornelly Striders
57 00:52:30 416 Anthony Booth M 45 Road Runners Club
58 00:52:47 260 Tim McKay M 45 Wessex Road Runners
59 00:54:57 2905 Robert Kieth Thomas M 45
60 00:57:28 1420 Henry Hayward M 45 3m's Running Club
61 00:59:17 880 Anthony Jenkins M 45 Aberdare
62 00:59:56 1534 Dai Pick M 45 Carmarthen Harriers
63 01:19:04 285 Kevin Johns M 45 Rob Clarke Gym
Female 50 to 54
1 00:39:07 512 Gail Duckworth F 50 Leighton Buzzard A C
2 00:40:07 2501 Janet Ross F 50 Winchester & District A C
3 00:42:28 765 Susan Ogilvie F 50 Stourbridge
4 00:43:38 750 Dawn Lesley Kenwright F 50 Sarn Helen Running Club
5 00:45:57 360 Jacky Austin F 50 Club 69
6 00:47:54 2719 Caroline Dallimore F 50 Les Croupiers
7 00:49:01 2156 Fiona Davies F 50 Bridgend A C
8 00:49:18 422 Ann Rowell F 50 Trots
9 00:50:56 790 Susan A Pretty F 50 Wye Valley Runners
10 00:55:32 998 Wendy Lawrence F 50 Forest Of Dean
11 00:57:12 543 Aileen Griffiths F 50 Forest Of Dean
12 00:57:35 800 Janet Edwards F 50 Wye Valley Runners
13 01:01:40 746 Pamela Willis F 50 Wye Valley Runners
14 01:02:00 870 Diane Smith F 50 Wye Valley Runners
15 01:02:58 2941 Gillian Murphy F 50 Les Croupiers
16 01:07:49 906 Susan De Camps F 50 Forest Of Dean
17 01:09:55 745 Kristine Hamilton F 50 Womens Running Network
18 01:14:14 574 Anne Newbury F 50 Womens Running Network
19 01:52:31 2214 Linda Evans F 50 C I S S
Female 55 to 59
1 00:40:57 2617 Sue Cariss F 55 Bingley Harriers
2 00:42:34 1229 Lou Lyness F 55 Barrow & Furness Striders
3 00:44:02 2998 Zina Marchant F 55 City Of Bath A C
4 00:46:01 3071 Maureen Coffey F 55 Westbury Harriers
5 00:50:52 1568 Margarett Monk F 55 Club 69
6 00:58:45 1174 Yvette N Sutton F 55 Wye Valley Runners
7 00:59:58 571 Mal Rowson F 55 Les Croupiers
Male 50 to 54
1 00:32:10 23 Martin Rees M 50 Wales Team
2 00:34:04 993 Gregory Alan Wilson M 50 Telford A C
3 00:34:36 2282 Mike Weedall M 50 Wrexham A A C
4 00:34:51 2193 Dave Cox M 50 Woodford Green A C
5 00:35:04 2572 Stanley Owen M 50 Nene Valley Harriers
6 00:35:20 2419 John Rye M 50 Thames Hare & Hound
7 00:35:43 2600 Peter Parker M 50 Royal Sutton Coldfield
8 00:36:30 2355 Graham John Williams M 50 Nene Valley Harriers
9 00:36:37 2439 Michael Barnsdale M 50 Nene Valley Harriers
10 00:37:24 1485 Jon Embling M 50 Bridgend A C
11 00:37:34 1314 Mick Tabor M 50 Les Croupiers
12 00:37:42 1595 Robert W Basey M 50 Neath Harriers
13 00:37:53 1665 Philip John Meyler M 50 Pontypridd A C
14 00:38:30 2942 Michael Murphy M 50 Les Croupiers
15 00:39:01 2557 Mark Bentley Taylor M 50 Tunbridge Wells
16 00:39:08 2504 Howard A Carpenter M 50 Neath Harriers
17 00:39:09 359 Phil Miles M 50 Club 69
18 00:39:23 2496 Dominique Lamour M 50 S C Orvault
19 00:39:35 2497 Michael Bonner M 50 S C Orvault
20 00:39:52 1247 Andy Murray M 50 Dulwich Runners
21 00:40:33 966 Stephen Littlewood M 50 Hereford Couriers
22 00:40:46 833 Eifion Wyn Owen M 50 Pencoed Tri
23 00:40:50 931 Graeme Donnan M 50 Les Croupiers
24 00:41:22 1087 Brian A Griffiths M 50 Ellesmere Port Runners
25 00:41:33 2317 James Delaney M 50 San Domenico R R C
26 00:42:01 1520 Robert S Jones M 50 Swansea Harriers
27 00:42:24 917 Philip L Bamsey M 50 Neath Harriers
28 00:42:29 2539 Andrew Glover M 50 Bideford A A C
29 00:42:30 2550 John McDonald M 50 Fujitsu
30 00:42:37 2847 Anthony Holling M 50 Port Talbot Harriers
31 00:43:38 1442 Michael Dix M 50 Les Croupiers
32 00:44:31 1213 David Howard Proffitt M 50 Newport Harriers
33 00:44:52 3086 Robert Ford M 50 Pontypridd Rodents A C
34 00:45:36 1793 John Ayres M 50 Port Talbot Harriers
35 00:45:58 869 Philip John Smith M 50 Wye Valley Runners
36 00:46:06 583 Stuart Davidson M 50 Bridgend A C
37 00:47:31 1184 Andrew Mark Sedgmond M 50 Les Croupiers
38 00:47:39 883 Peter Young M 50 Aberdare
39 00:48:01 2724 Bruce Morgan M 50 Llanelli A A C
40 00:48:27 1220 Gwylim Wynne Griffiths M 50 Trots
41 00:49:55 1556 Steve McLelland M 50 3m's Running Club
42 00:50:28 2361 Paul Bevan M 50 Port Talbot Harriers
43 00:50:43 2406 Roger David Fawke M 50 Islwyn Running Club
44 00:52:27 1130 Douglas M Jones M 50 Brackla Harriers
45 00:53:09 1372 Roger D Stein M 50 S B O C
46 00:53:36 788 John Kevin O'Driscoll M 50 Wye Valley Runners
47 00:55:31 1253 John Holdroyd M 50 Wye Valley Runners
48 00:57:35 799 Barry Young M 50 Wye Valley Runners
49 01:02:48 938 Roger Rule M 50 Mounts Bay Harriers
Male 55 to 59
1 00:35:43 73 John Exley M 55 Oxford City A C
2 00:36:08 2418 Charles Dickinson M 55 Belgrave Harriers
3 00:36:29 798 Desmond Michael M 55 Barnet & District A C
4 00:37:21 451 Steve Coupe M 55 Sospan Road Runners
5 00:37:40 1678 Richard John Marks M 55 Sarn Helen Running Club
6 00:37:53 2670 Kent Ross-Davies M 55 Invicta East Kent A C
7 00:37:55 2277 Stephen Beardsell M 55 Holmfirth Harriers
8 00:38:28 873 Gerry Bell M 55 Bingley Harriers
9 00:39:16 2414 Peter Turner M 55 Cornelly Striders
10 00:39:20 815 Robin Bereza M 55 Wye Valley Runners
11 00:40:32 2687 Alan Rich M 55 Walthamstow A C
12 00:40:46 927 Michael Davies M 55 Les Croupiers
13 00:41:13 2458 Robert R Davies M 55 Wye Valley Runners
14 00:41:32 135 C Walters M 55 Trots
15 00:41:32 876 Leslie Evans M 55 Rhondda Valley Runners
16 00:42:34 1725 Allan Loveday M 55 Newquay Road Runners
17 00:43:34 1989 Neil Middleton M 55 Trentham
18 00:43:58 2322 Christopher R Ryan M 55 Retford Ac
19 00:44:20 2566 Jeffrey R Aston M 55 Les Croupiers
20 00:44:31 1463 John Lee M 55 Tunbridge Wells
21 00:45:02 786 Peter Smith M 55 Wye Valley Runners
22 00:45:38 1997 Derek Jarvis M 55 Andover A C
23 00:46:45 2999 Dennis Marchant M 55 City Of Bath A C
24 00:47:12 1817 Terry Jones M 55 Visteon
25 00:47:16 2912 John Davies M 55 Port Talbot Harriers
26 00:47:41 2323 Howard John Brown M 55 Les Croupiers
27 00:48:14 477 Michael Shaw M 55 Wye Valley Runners
28 00:49:15 2618 Roger Opie M 55
29 00:49:16 1498 Vernon T McCarthay M 55 Rhondda Valley Runners
30 00:49:41 908 Geoffrey Davies M 55 Ford Bridgend R C
31 00:50:43 1433 Michael Newman M 55 Neath Harriers
32 00:50:44 410 Alen Sparrow M 55 Plymouth Harriers
33 00:50:51 1733 Michael Burns M 55 San Domenico R R C
34 00:50:56 787 Leslie Chamberlain M 55 Wye Valley Runners
