BMAF National Decathlon & Heptathlon Championships 2006

M35-39100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Darren Askew12.64 4.99 11.33 1.46 63.10 20.24 34.91 2.80 34.78 0
3946 554 429 566 411 373 330 562 333 388 0
M40-44100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Andy Waddington12.03 5.74 7.90 1.67 54.93 18.79 23.33 2.40 34.03 4-42.26
5544 755 668 373 661 753 527 335 275 419 778
2. Nicholas Walker12.78 5.57 9.98 1.46 61.98 18.50 30.80 3.40 40.23 5-55.02
5183 612 626 501 472 485 554 480 549 521 383
3. Derek Osborne13.05 5.41 8.28 1.52 58.79 18.46 25.08 3.00 31.90 5-05.19
5060 563 589 396 528 600 557 369 434 384 640
4. Peter Roberts12.80 5.08 7.87 1.67 59.98 19.97 27.31 2.10 31.69 5-43.23
4563 608 510 371 661 556 424 412 201 381 439
5. Anthony Tipping13.14 5.38 10.77 1.58 66.37 21.00 32.39 2.70 36.33 6-43.58
4453 547 580 549 577 346 342 512 352 456 192
6. Alan Easey12.73 5.40 6.96 1.25 60.68 19.69 18.21 3.10 21.58 5-12.87
4322 620 587 316 303 531 447 239 462 220 597
7. John Dickinson12.95 4.68 7.48 1.40 58.87 21.48 20.31 2.60 27.30 5-23.73
4124 580 421 347 419 597 308 278 326 310 538
8. Paul Ffrench12.75 5.38 7.97 1.43 60.25 24.98 15.22 1.00 27.94 5-43.33
3627 618 580 377 449 546 108 184 6 321 438
M45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Alan Leiper12.37 5.44 11.79 1.61 60.26 17.43 30.68 4.00 42.25 5-38.58
6659 771 677 675 687 624 735 508 822 617 543
2. John Mayor12.01 5.94 8.97 1.64 55.91 16.31 23.69 2.50 34.17 5-20.69
6318 843 814 484 714 794 854 365 342 471 637
3. Peter Ley13.07 5.39 8.23 1.46 59.67 20.05 29.41 2.80 31.20 5-26.23
5345 639 664 435 536 646 487 482 431 418 607
4. Nash Cummings12.83 4.62 8.50 1.46 63.35 21.92 21.97 2.60 28.55 7-43.48
4155 685 469 453 536 514 341 330 371 371 85
5. Charlie Batts12.85 4.89 7.11 1.28 61.28 22.48 13.98 1.80 25.56 5-52.54
3971 681 535 361 374 587 303 174 163 319 474
6. Dennis Thacker13.36 4.47 7.68 1.34 64.87 23.33 18.39 1.70 25.44 5-45.11
3784 589 433 398 426 464 248 259 140 317 510
Derek Turner14.02 3.77 7.23 1.40
480 280 369 480 RETD.
M50-54100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Russ JacquetAcea12.91 4.78 8.16 1.43 60.18 16.12 27.49 3.30 30.05 5-27.72
6013 748 584 447 585 704 766 415 665 419 680
2. Ian Reeve13.17 5.12 8.79 1.46 60.26 17.58 27.88 2.80 23.43 dnf
5006 701 679 490 610 701 610 423 493 299 0
3. Paul Hillyard13.68 4.39 9.03 1.34 62.66 20.71 21.19 2.80 24.43 5-32.62
4801 612 481 507 496 614 334 294 493 317 653
Nick Phipps13.81 5.02 12.10 1.46 66.63 dnf 33.04 nhc
589 650 720 610 480 0 525 0 RETD.
M55-59100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Tyron Lewis13.06 4.63 8.80 1.43 62.05 16.60 22.03 3.10 32.60 5-52.46
6395 799 632 558 670 710 839 352 679 527 629
2. Bruce Hendrie13.82 4.36 6.79 1.25 63.94 21.24 15.79 2.60 25.98 5-17.58
5061 663 552 404 472 642 407 223 493 392 813
3. Viddy Jermacans13.49 4.57 7.74 1.19 67.61 dnf 20.70 1.80 23.82 6-22.13
4144 721 615 477 419 520 0 324 231 348 489
4. Harry McDonald15.33 3.82 10.28 1.25 108.42 22.25 34.52 2.30 35.15 9-15.05
3916 428 405 673 472 0 332 622 389 580 15
John Charlton14.17 nj 9.70 nj dnf
605 0 628 0 0 RETD.
M60-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Michael Dixon16.49 3.78 7.84 1.19 69.89 21.85 24.33 2.10 30.84 5-45.32
4728 341 469 483 488 518 372 412 381 525 739
2. Bruce Charles15.07 3.57 7.73 1.10 76.04 22.03 20.35 1.80 25.11 6-49.00
3969 536 409 474 396 344 360 326 277 401 446
3. Tom Thorne16.01 3.83 9.28 1.34 167.25 24.07 30.01 2.00 31.91 14-29.92
3791 402 485 593 653 0 227 538 345 548 0
4. Brian Harlick16.47 3.51 7.77 1.25 96.68 23.98 30.87 2.50 27.60 dnf
3552 343 392 478 552 11 232 557 533 454 0
5. Dai Vaughan17.81 3.31 7.53 1.16 94.10 39.24 21.87 1.60 22.31 8-46.72
2481 195 339 459 457 29 0 359 212 342 89
M65-69100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John Ross13.48 4.06 8.06 1.16 65.51 19.84 28.09 2.00 35.45 5-46.12
6568 872 657 598 536 731 675 567 411 715 806
2. Nick Bannenberg14.85 4.27 10.39 1.25 70.35 21.26 31.49 2.00 28.10 6-45.08
6071 639 729 808 644 571 552 652 411 535 530
3. David Haines14.35 4.44 8.49 1.22 70.85 21.88 25.38 2.20 30.19 6-17.66
6051 721 792 636 610 556 503 499 496 586 652
4. John Scott14.36 4.12 8.76 1.16 76.82 24.37 28.13 1.70 27.43 7-19.67
5080 719 677 661 536 386 326 568 296 518 393
M70-74100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Tony Bowman13.35 3.98 8.07 1.19 70.28 13.77 22.10 2.00 23.28 7-08.93
6606 968 750 516 670 749 1015 488 496 451 503
David Burton14.06 3.32
841 506 RETD.
M75-79100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Norman Carter17.97 2.96 6.31 1.13 108.42 21.98 20.34 1.70 24.36 9-07.34
4222 413 477 455 705 98 292 523 446 573 240
M90-94100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Tony Rawlinson25.10 2.00 4.82 .86 194.14 dnf 11.80 nhc 10.88 dnf
3134 250 604 596 705 0 0 552 0 427 0
W45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Anne Goad14.54 4.18 8.71 1.19 80.61 17.38 22.05 2.00 24.37 7-44.39
4783 749 532 626 502 371 483 395 410 482 233
W55-59100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Mary Trotto18.73 2.45 6.85 .89 98.11 31.24 14.52 1.00 16.46 7-22.54
2939 426 161 556 293 183 0 293 101 390 536