BMAF National Decathlon & Heptathlon Championships 2006

W35-39Hurd HJ SP 200m LJ JT 800m
1. Amanda Wale16.23 1.35 8.66 27.68 4.66 28.50 2-36.20
3949 727 512 473 656 516 448 617
W40-44Hurd HJ SP 200m LJ JT 800m
1. Wendy Lewis12.31 1.47 7.29 28.62 4.69 15.61 3-34.01
39341055 747 434 711 603 235 149
2. Lesley Willis15.89 1.20 7.39 29.54 4.14 15.00 2-40.82
3346 553 429 442 641 443 223 615
3. Christine Pates17.19 1.32 6.95 32.19 3.92 23.36 3-12.28
2919 408 566 408 457 384 393 303
W45-49Hurd HJ SP 200m LJ JT 800m
1. Diane Farmer18.42 1.11 5.01 32.47 3.83 11.88 2-47.92
2888 378 399 309 567 426 192 617
2. JaniceHardcastle17.33 nhc 5.72 29.55 4.15 9.67 3-01.56
2774 488 0 369 776 524 142 475
W50-54Hurd HJ SP 200m LJ JT 800m
1. Gill Dobson15.38 1.23 9.38 32.57 3.40 31.01 2-58.51
4426 692 655 728 686 371 712 582
2. Peggy Rose16.21 1.23 6.66 33.75 3.51 12.06 3-18.19
3356 591 655 480 608 403 223 396
3. Judi Stafford17.52 1.08 5.99 32.78 3.41 10.84 3-01.54
3103 445 449 419 672 374 193 551
W60-64Hurd HJ SP 200m LJ JT 800m
1. Jackie Charles16.32 1.11 6.90 35.16 3.53 18.60 3-45.64
4406 775 712 633 752 601 523 410
2. Pat Oakes17.97 1.11 7.42 38.28 3.45 17.41 4-27.59
3755 587 712 691 564 567 484 150
3. Margaret Coombe19.24 1.05 5.91 42.15 3.37 20.03 4-59.29
3109 459 621 524 364 535 571 35