Weights Pentathlon Full Results  2003 Tables  
Competition : BMAF WEIGHT PENTATHLON -MEN  
Venue : MILTON KEYNES  
Date : 1st JULY 2007  
Age Pos Name Club Hammer Throw Shot Putt Discus Throw Javelin Throw Weight Throw Total
Group Actual Graded % Points Actual Graded % Points Actual Graded % Points Actual Graded % Points Actual Graded % Points Points
M35 1 Mark Gulliver Leeds City 48.01 48.01 57.66 644 12.04 12.04 54.23 609 35.48 35.48   573 41.89 43.70   496 13.77 14.11 56.44 684 3006
  2 Ricky Rasmussen Luton AC 35.07 35.07 42.12 432 8.85 8.85 39.86 417 26.55 26.55   397 35.15 36.67   394 11.19 11.47 45.88 535 2175
  3 Joseph Nagle Rep of Ireland 11.68 11.68 14.03 65 9.53 9.53 42.93 457 19.79 19.79   268 12.95 13.51   76 7.41 7.59 30.36 318 1184
                                                 
M40 1 Steven Sammut WSE&H 55.65 60.09 72.16 844 11.83 12.15 54.73 616 37.90 37.90   622 41.28 46.57   538 16.04 17.55 70.20 882 3502
  2 David Burrell Luton AC 45.62 49.26 59.16 664 11.01 11.30 50.90 564 38.06 38.06   625 39.29 44.33   505 12.67 13.86 55.44 670 3028
  3 David Bauer Harlow AC 31.83 34.37 41.28 421 9.75 10.01 45.09 486 39.79 39.79   660 36.84 41.56   465 10.25 11.21 44.84 520 2552
  4 Samuel Moylan Enfield & H 31.21 33.70 40.47 410 9.45 9.70 43.69 468 25.79 25.79   382 38.92 43.91   499 9.29 10.16 40.64 461 2220
                                                 
M45 1 Bob Broadbridge Newbury AC 39.67 46.99 56.43 627 11.87 13.21 59.50 680 34.89 36.63   596 38.62 47.43   551 12.01 14.09 56.36 683 3137
  2 Chris Privett Belgrave H 37.43 44.33 53.24 583 10.57 11.76 52.97 592 30.91 32.45   513 36.80 45.20   518 13.07 15.33 61.32 754 2960
  3 Alan Marriott Longwood 34.02 40.30 48.40 517 11.58 12.88 58.02 660 36.31 38.12   626 38.62 47.43   551 10.49 12.30 49.20 581 2935
  4 Anthony Tipping CambridgeH 37.96 44.96 53.99 593 10.46 11.64 52.43 585 34.23 35.93   582 34.65 42.56   479 10.15 11.91 47.64 559 2798
  5 Guy Perryman Reading AC 35.82 42.43 50.95 552 11.90 13.24 59.64 682 29.37 30.83   481 31.88 39.15   430 11.24 13.18 52.72 631 2776
  6 Graham Middleton MMTG 39.01 46.21 55.49 614 10.10 11.24 50.63 560 30.76 32.29   510 24.53 30.13   301 10.02 11.75 47.00 550 2535
                                                 
M50 1 David Maggs Gateshead 44.50 51.86 62.28 707 9.57 10.97 49.41 544 34.68 34.68   557 34.39 43.98   500 15.89 17.67 70.68 888 3196
  2 Clive Howell Stoke AC 37.05 43.18 51.86 564 8.54 9.79 44.10 473 25.10 25.10   369 21.89 27.99   271 16.44 18.28 73.12 924 2601
  3 Tim Saunders-Mullins Watford 29.01 33.81 40.60 412 9.78 11.21 50.50 559 21.74 21.74   305 20.23 25.87   242 11.35 12.62 50.48 599 2117
  4 Jim Lawrence Milton K 20.68 24.10 28.94 257 6.96 7.98 35.95 365 17.85 17.85   232 18.00 23.02   202 7.82 8.69 34.76 379 1435
                                                 
M55 1 John Wild Richmond & Z 40.48 52.59 63.16 719 10.86 13.83 62.30 718 40.79 44.80   763 38.23 53.74   644 15.86 19.19 76.76 976 3820
  2 Terry Lalley Swansea H 43.34 56.30 67.61 781 10.96 13.95 62.84 725 35.80 39.32   651 31.38 44.11   502 16.19 19.59 78.36 1000 3659
  3 Phil Bramford Cambridge & Coleridge 28.32 36.79 44.18 460 9.81 12.49 56.26 636 31.29 34.36   551 36.16 50.83   601 9.63 11.65 46.60 545 2793
  4 William Renshaw Northern Vets 0.00 0.00 0.00 0 9.86 12.55 56.53 640 38.22 41.98   705 19.45 27.34   262 12.62 15.27 61.08 750 2357
                                                 
M60 1 Barry Hawksworth Derby AC 44.22 62.16 74.65 879 11.19 14.21 64.01 741 38.25 42.96   725 38.30 56.69   688 15.06 17.15 68.60 858 3891
  2 Chris Melluish Cambridge H 48.55 68.25 81.96 981 9.29 11.80 53.15 594 35.40 39.76   660 19.78 29.28   289 16.42 18.70 74.80 948 3472
  3 David Kuester Bicester AC 31.64 44.47 53.40 585 10.66 13.54 60.99 700 30.58 34.34   550 37.27 55.17   665 12.55 14.29 57.16 694 3194
  4 Peter Duckers Shrewsbury 33.68 47.34 56.85 633 10.31 13.09 58.96 673 25.35 28.47   434 29.51 43.68   496 13.57 15.45 61.80 761 2997
  5 Godfrey Leak S'nage &NH 27.94 39.27 47.16 500 10.48 13.31 59.95 686 34.79 39.07   646 20.48 30.31   304 14.09 16.05 64.20 795 2931
  6 John Gilbert Invicta EK 32.70 45.96 55.19 610 9.62 12.22 55.05 620 28.12 31.58   496 29.16 43.16   488 11.38 12.96 51.84 619 2833
  7 Richard Jegou White HH 29.83 41.93 50.35 544 9.72 12.34 55.59 627 29.58 33.22   528 19.85 29.38   290 12.36 14.08 56.32 682 2671
                                                 
M65 1 Bill Gentleman City of Edin 45.11 71.51 85.88 1036 9.79 14.40 64.86 753 33.48 41.89   703 22.04 36.35   389 15.82 19.95 79.80 1021 3902
  2 Maurice Doogan Woking AC 12.40 19.65 23.60 187 5.90 8.68 39.10 407 17.60 22.02   310 17.92 29.56   293 6.27 7.90 31.60 335 1532
                                                 
M70 1 Colin Brand B'hth & Bromley 32.31 52.05 62.51 710 11.28 14.68 66.13 770 30.39 42.93   724 38.42 67.08   845 13.78 17.83 71.32 898 3947
  2 Ian Miller Herts Phoenix 35.39 57.02 68.48 793 10.88 14.16 63.78 738 31.78 44.89   765 23.90 41.73   467 14.88 19.25 77.00 980 3743
  3 Hamilton Thomas Lewis AC 36.43 58.69 70.48 821 8.90 11.58 52.16 581 31.06 43.87   744 24.08 42.04   472 15.84 20.50 82.00 1052 3670
  4 Brian Sumner Tadworth  36.53 58.85 70.67 823 9.63 12.53 56.44 639 27.76 39.21   649 23.40 40.85   454 12.34 15.97 63.88 791 3356
  5 Peter Barber Cambridge H 36.69 59.11 70.99 828 7.53 9.80 44.14 474 24.70 34.89   561 14.97 26.13   245 14.35 18.57 74.28 940 3048
  6 Gordon Hickey  B'hth & Bromley 26.81 43.19 51.87 564 10.32 13.43 60.50 693 24.64 34.80   560 24.81 43.32   490 11.51 14.89 59.56 729 3036
  7 Norman Fullick Haslemere B 22.32 35.96 43.18 447 7.36 9.58 43.15 460 19.52 27.57   417 18.48 32.26   331 7.50 9.70 38.80 435 2090
                                                 
M75 1 Phillip McEvoy London Irish 35.23 66.05 79.32 944 6.44 9.68 43.60 466 26.55 43.05   727 11.37 22.85   200 12.14 17.88 71.52 901 3238
  2 Jaroslav Hanus SCVAC 25.33 47.49 57.03 635 8.40 12.63 56.89 645 24.57 39.84   661 14.33 28.80   282 9.32 13.73 54.92 663 2886