BMAF National Decathlon & Heptathlon Championships 2007

W35-39Hurd HJ SP 200m LJ JT 800m
1. Kay Reynolds14.85 1.53 8.86 27.13 4.79 30.55 2-45.21
4368 903 724 487 701 551 487 515
2. Amanda Wale15.89 1.41 9.52 27.86 4.91 27.90 2-25.88
4290 769 577 533 642 587 437 745
W45-49Hurd HJ SP 200m LJ JT 800m
1. Hazel Barker13.36 1.44 9.41 31.14 4.17 22.40 3-11.83
4517 995 830 687 659 530 436 380
2. Lesley Willis15.68 1.32 7.24 30.68 4.25 12.68 2-37.65
4039 679 666 499 692 557 211 735
3. Jan Hardcastle16.88 1.29 6.28 31.66 4.21 11.03 3-02.37
3381 538 621 417 622 543 173 467
W50-54Hurd HJ SP 200m LJ JT 800m
1. Judi Stafford17.89 1.05 5.96 35.34 3.10 10.87 3-07.94
2707 407 409 417 508 283 194 489
W60-64Hurd HJ SP 200m LJ JT 800m
1. Marlene Simmonds16.81 1.14 8.57 36.98 3.50 15.57 4-00.26
4263 717 771 819 640 587 423 306
2. Margaret Coombe19.97 1.05 6.52 42.13 3.00 21.14 5-02.52
3002 392 621 591 366 396 608 28