Time input
BMAF CROSS-COUNTRY CHAMPIONSHIPS 2007
BERRY HILL PARK, MANSFIELD  SATURDAY 24th MARCH 2007
RACE 2 - 8km
Position Number Name Club Category Team Sex Time Position in category m s
1 194 Barry Royden Medway & Maidstone A.C. M40 M40-49 M 25:59 1 st M40 25 59
2 173 Brian Rushworth Sunderland Harriers & A.C. M40 M40-49 M 26:16 2 nd M40 26 16
3 146 Mark Croasdale Lancaster&Morecombe A.C. M40 M40-49 M 26:18 3 rd M40 26 18
4 206 Bashir Hussain Stockport Harriers M40 M40-49 M 26:37 4     26 37
5 170 David Benton Ranelagh Harriers M40 M40-49 M 26:38 5     26 38
6 205 Kenneth Chapman Unattached M40 M40-49 M 26:41 6     26 41
7 235 Ian Furness Dudley & Stourbridge Harriers M45 M40-49 M 26:44 1 st M45 26 44
8 171 Alan Smith Redhill Road Runners M40 M40-49 M 26:48 7     26 48
9 180 Tim Field Sunderland Harriers & A.C. M40 M40-49 M 26:51 8     26 51
10 159 Martin Broadhead Hallamshire Harriers M40 M40-49 M 27:04 9     27 4
11 145 Phil Leybourne Salford Harriers A.C. M40 M40-49 M 27:14 10     27 14
12 196 Thomas Doughty Sunderland Harriers & A.C. M40 M40-49 M 27:21 11     27 21
13 210 Mark Hargreaves Bournemouth A.C. M45 M40-49 M 27:28 2 nd M45 27 28
14 151 Peter Smith North Belfast Harriers M40 M35-39 M 27:29 12     27 29
15 152 Carl Plumpton City of Portsmouth A.C. M40 M40-49 M 27:30 13     27 30
16 123 Robert Palmer Luton Athletic Club M35 M35-39 M 27:32 1 st M35 27 32
17 183 Paul Bleach City of Portsmouth A.C. M40 M40-49 M 27:33 14     27 33
18 177 James Jackson Salford Harriers A.C. M40 M40-49 M 27:35 15     27 35
19 279 Gregory Wilson Telford A.C. M50 M50-59 M 27:38 1 st M50 27 38
20 215 Andrew Wetherill Redhill Road Runners M45 M40-49 M 27:40 3 rd M45 27 40
21 110 Paul Blaney North Belfast Harriers M35 M35-39 M 27:44 2 nd M35 27 44
22 125 Stuart Maycock Hallamshire Harriers M35 M35-39 M 27:51 3 rd M35 27 51
23 139 Paul Spowage Colchester Harriers A.C. M40 M40-49 M 27:52 16     27 52
24 212 Mark Aspinall Clayton Le Moors M45 M40-49 M 27:53 4     27 53
25 211 Richard Drage Tavistock A.C. M45 M40-49 M 27:59 5     27 59
26 161 Paul Rogers Tipton Harriers M40 M40-49 M 28:01 17     28 1
27 175 Alex Hope Severn A.C. M40 M40-49 M 28:04 18     28 4
28 282 John Duncan Midland Masters M50 M50-59 M 28:06 2 nd M50 28 6
29 116 Scott Mitchell Leeds City A.C. M35 M35-39 M 28:08 4     28 8
30 326 Paul Muller Horwich RMI Harriers M50 M50-59 M 28:09 3 rd M50 28 9
31 266 Eric Southam Highgate Harriers M45 M40-49 M 28:13 6     28 13
32 242 Malcolm Eustace Tipton Harriers M45 M40-49 M 28:18 7     28 18
33 261 Mark Cursons Harrow A.C. M45 M40-49 M 28:21 8     28 21
34 122 Micheal Jagger Lincoln Wellington M35 M35-39 M 28:22 5     28 22
35 257 Simon Riley Leamington C & AC M45 M40-49 M 28:24 9     28 24
36 228 John Cox Hallamshire Harriers M45 M40-49 M 28:25 10     28 25
37 127 Shaun Marsden Hallamshire Harriers M35 M35-39 M 28:29 6     28 29
38 298 Matt Shields North Belfast Harriers M50 M50-59 M 28:31 4     28 31
39 107 Chris McQuillen-Wright Newquay and Par M35 M35-39 M 28:33 7     28 33
40 315 Andy Normandale Nestle Rowntree A.C. M50 M50-59 M 28:33 5     28 33
41 265 Anthony Harren Herne Hill Harriers M45 M40-49 M 28:35 11     28 35
42 236 Paul Merrison Sunderland Harriers & A.C. M45 M40-49 M 28:39 12     28 39
43 134 Darren Hodgkinson Mansfield Harriers & A.C. M40 M40-49 M 28:45 19     28 45
44 290 Stanley Owen Nene Valley Harriers  M50 M50-59 M 28:48 6     28 48
45 113 Stuart Still Luton Athletic Club M35 M35-39 M 28:52 8     28 52
46 121 Ronald McWilliam Birchfield Harriers M35 M35-39 M 28:53 9     28 53
47 169 John Knibb Derby A.C. M40 M40-49 M 28:54 20     28 54
48 223 Alex Rowe Wesham Roadrunners & A.C. M45 M40-49 M 28:55 13     28 55
49 153 Sean Beard Nene Valley Harriers M40 M40-49 M 28:58 21     28 58
50 233 Stephen Jennings Notts A.C. M45 M40-49 M 28:59 14     28 59
51 190 Mark Yates Redhill Road Runners M40 M40-49 M 29:02 22     29 2
52 287 Raymond Marriott South London Harriers  M50 M50-59 M 29:03 7     29 3
53 166 Andrew Welshman London Heathside M40 M40-49 M 29:04 23     29 4
54 120 Andrew Goodair Askern & District R.C. M35 M35-39 M 29:07 10     29 7
55 250 Mick Lane Metropolitan Police M45 M40-49 M 29:08 15     29 8
56 186 Nathan Bishop Severn A.C. M40 M40-49 M 29:12 24     29 12
57 217 Martin Farran Leeds City A.C. M45 M35-39 M 29:14 16     29 14
58 248 Peter Stafford Mansfield Harriers & A.C. M45 M40-49 M 29:15 17     29 15
59 154 Kevin Francis Shrewsbury A.C. M40 M40-49 M 29:17 25     29 17
60 311 Brian Green Oxford City A.C. M50 M50-59 M 29:19 8     29 19
61 149 Brendan Dunigan North Belfast Harriers M40 M35-39 M 29:23 26     29 23
62 292 Chris Pedder Newburgh M50 M50-59 M 29:27 9     29 27
63 191 Paul Simons Salford Harriers A.C. M40 M40-49 M 29:28 27     29 28
64 247 John Farquharson Mansfield Harriers & A.C. M45 M40-49 M 29:29 18     29 29
65 184 Paul Birkett Salford Harriers A.C. M40 M40-49 M 29:34 28     29 34
66 307 Derrick Donaehy North Belfast Harriers M50 M50-59 M 29:37 10     29 37
67 230 Richard Holland Woodford Green A.C. M45 M40-49 M 29:39 19     29 39
68 150 David Brady North Belfast Harriers M40 M35-39 M 29:42 29     29 42
69 309 Richard Grant Oxford City A.C. M50 M50-59 M 29:43 11     29 43
70 264 George Harden Sunderland Harriers & A.C. M45 M40-49 M 29:44 20     29 44
71 178 Nigel Rowe Metropolitan Police M40 M40-49 M 29:45 30     29 45
72 144 Geoff Lowry Amber Valley A.C. M40 M40-49 M 29:46 31     29 46
73 268 Stephen Davies Mansfield Harriers & A.C. M45 M40-49 M 29:48 21     29 48
74 255 Marcus Gobar Ranelagh Harriers M45 M40-49 M 29:51 22     29 51
75 203 Javier Pes Highgate Harriers M40 M35-39 M 29:51 32     29 51
76 195 Darren Bradley Ron Hill Cambuslang M40 M40-49 M 29:55 33     29 55
77 245 Andy Bickerstaff Ranelagh Harriers M45 M40-49 M 29:56 23     29 56
78 257 Simon Riley Leamington C & AC M45 M40-49 M 29:59 24     29 59
79 335 David Wilcock Barnet & District A.C. M50 M50-59 M 30:00 12     30 0
80 164 Richie Richards Wye Valley Runners M40 M40-49 M 30:05 34     30 5
81 291 Kevin Hesketh Preston Harriers M50 M50-59 M 30:06 13     30 6
82 263 Nick Luke Sutton-In-Ashfield Harriers & A.C. M45 M40-49 M 30:06 25     30 6
83 158 John Robertson Derby A.C. M40 M40-49 M 30:07 35     30 7
84 111 Mark Jenkins Mansfield Harriers & A.C. M35 M35-39 M 30:09 11     30 9
85 342 John Wilkins Invicta Kent A.C. M55 M50-59 M 30:10 1 st M55 30 10
86 108 Mark Bollom Shrewsbury A.C. M35 M35-39 M 30:11 12     30 11
87 283 Dickie Wythe Wells City Harriers M50 M50-59 M 30:12 14     30 12
88 269 Stephen Smythe Dulwich Runners A.C. M45 M40-49 M 30:13 26     30 13
89 275 Kevin Spare Derby A.C. M50 M50-59 M 30:14 15     30 14
90 303 Mike Levery Sheffield Running Club M50 M50-59 M 30:15 16     30 15
91 349 Leslie Lock Wells City Harriers M55 M50-59 M 30:16 2 nd M55 30 16
92 293 Gary Perkins Scunthorpe & District A.C. M50 M50-59 M 30:19 17     30 19
93 371 Richard Elliott Kenilworth Runners M55 M50-59 M 30:20 3 rd M55 30 20
94 378 Desmond Micheal Barnet & District A.C. M55 M50-59 M 30:26 4     30 26
95 225 David Allen Albertville Harriers M45 M40-49 M 30:27 27     30 27
96 192 Chris Bailey Highgate Harriers M40 M35-39 M 30:31 36     30 31
97 337 Howard Gleave Ranelagh Harriers M50 M40-49 M 30:33 18     30 33
98 141 Nigel Cobb Redhill Road Runners M40 M40-49 M 30:34 37     30 34
99 224 Karl Dines Willowfield Harriers M45 M40-49 M 30:35 28     30 35
100 331 Ray Stanier Tipton Harriers M50 M40-49 M 30:35 19     30 35
101 280 Kevin Archer Reigate Priory A.C. M50 M50-59 M 30:37 20     30 37
102 352 John Exley Oxford City A.C. M55 M50-59 M 30:37 5     30 37
103 296 Jim Newberry North Belfast Harriers M50 M50-59 M 30:39 21     30 39
104 425 Harry Matthews Elswick Harriers M60 M60-69 M 30:40 1 st M60 30 40
105 348 Paul Ross-Davies Invicta Kent A.C. M55 M50-59 M 30:44 6     30 44
106 254 James Zaple Herne Hill Harriers M45 M40-49 M 30:45 29     30 45
107 271 David Nuttall Rotherham Harriers M45 M40-49 M 30:47 30     30 47
108 278 Ray Curran Ballymena Runners M50 M50-59 M 30:48 22     30 48
109 338 Chris Owens Ranelagh Harriers M50 M50-59 M 30:49 23     30 49
110 155 Martyn McHale Redhill Road Runners M40 M40-49 M 30:51 38     30 51
111 354 Tony Davies Aldershot Farnham & District M55 M50-59 M 30:53 7     30 53
112 353 Tony Cousins Barnet & District A.C. M55 M50-59 M 30:58 8     30 58
113 316 Keith McLellan Luton Athletic Club M50 M50-59 M 31:00 24     31 0
114 189 Andrew Nesom Nestle Rowntree A.C. M40 M40-49 M 31:04 39     31 4
115 273 Alan Newman Medway & Maidstone A.C. M50 M50-59 M 31:05 25     31 5
116 226 John Patience North Belfast Harriers M45 M35-39 M 31:07 31     31 7
117 182 Sean Kinsey Severn A.C. M40 M40-49 M 31:09 40     31 9
118 333 Alan Grice Tipton Harriers M50 M40-49 M 31:09 26     31 9
119 407 Malcolm Renyard Hardley Runners M60 M60-69 M 31:10 2 nd M60 31 10
120 366 Philip Wallace Medway & Maidstone A.C. M55 M50-59 M 31:16 9     31 16
121 167 Steve Medhurst Nene Valley Harriers M40 M40-49 M 31:17 41     31 17
122 429 Dic Evans Cardiff AAC M60 M60-69 M 31:18 3 rd M60 31 18
123 332 Martin Flowers Wye Valley Runners M50 M50-59 M 31:19 27     31 19
124 137 Andrew Kenchington Rowheath Harriers M40 M40-49 M 31:20 42     31 20
125 368 Tom Salway Nene Valley Harriers M55 M50-59 M 31:21 10     31 21
126 213 Graeme Riley Bristol & West A.C. M45 M40-49 M 31:22 32     31 22
127 370 Micheal Mann Dulwich Runners A.C. M55 M50-59 M 31:25 11     31 25
128 361 Martin Cortvriend Denbigh Harriers M55 M50-59 M 31:27 12     31 27
129 373 Geoff Anderson Newbury A.C. M55 M50-59 M 31:28 13     31 28
130 310 Stanley Pascoe Redhill Road Runners M50 M50-59 M 31:30 28     31 30
131 312 Micheal Shotbolt Bedford & County A.C. M50 M50-59 M 31:31 29     31 31
132 405 David Trickett Hallamshire Harriers M60 M60-69 M 31:37 4     31 37
133 259 Keith Brown Sutton-In-Ashfield Harriers & A.C. M45 M40-49 M 31:40 33     31 40
134 314 Rick Huntington Mansfield Harriers & A.C. M50 M50-59 M 31:42 30     31 42
135 336 Phil Johnson Cleethorpes A.C. M50 M50-59 M 31:46 31     31 46
136 163 Robert Smith Mansfield Harriers & A.C. M40 M35-39 M 31:49 43     31 49
137 375 Ian Kitching South London Harriers M55 M50-59 M 31:51 14     31 51
138 218 Chris Wakeman Shrewsbury A.C. M45 M35-39 M 31:52 34     31 52
139 382 Eric Ranicar Bolton United Harriers M55 M50-59 M 31:54 15     31 54
140 267 Paul Woodyatt City of Norwich M45 M40-49 M 31:56 35     31 56
141 364 Kevin Brailsford Derby A.C. M55 M50-59 M 31:59 16     31 59
142 324 Graham Werrett Askern & District R.C. M50 M35-39 M 32:00 32     32 0
143 256 Mark Anslow Redhill Road Runners M45 M40-49 M 32:03 36     32 3
144 289 Micheal Barnsdale Nene Valley Harriers  M50 M50-59 M 32:04 33     32 4
145 300 Terry Ashmore Mansfield Harriers & A.C. M50 M50-59 M 32:05 34     32 5
146 376 John Quaintance South London Harriers M55 M50-59 M 32:07 17     32 7
147 417 Geoff Eden Cheltenham & County Harriers M60 M60-69 M 32:08 5     32 8
148 325 James Shemilt Nestle Rowntree A.C. M55 M50-59 M 32:09 18     32 9
149 401 William Allan Tadcaster Harriers M60 M60-69 M 32:10 6     32 10
150 363 Peter Banks Coventry Godiva Harriers M55 M50-59 M 32:13 19     32 13
151   Not Known NK #N/A #N/A 32:20 1 st NK 32 20
152 351 Allan Matthews Oxford City A.C. M55 M50-59 M 32:22 20     32 22
153 253 Guy Roper Norwich Road Runners M45 M40-49 M 32:24 37     32 24
154 403 Malcolm Dawes Telford A.C. M60 M60-69 M 32:25 7     32 25
155 198 Keith Bertie Askern & District R.C. M40 M35-39 M 32:26 44     32 26
156 359 Mick Smedley Derby A.C. M55 M50-59 M 32:29 21     32 29
157 350 Roy Treadwell Oxford City A.C. M55 M50-59 M 32:35 22     32 35
158 160 Mark Attenborough Redhill Road Runners M40 M40-49 M 32:39 45     32 39
159 424 Bob Chapman RNAC M60 M60-69 M 32:42 8     32 42
160 143 Andrew Marriott Amber Valley A.C. M40 M40-49 M 32:47 46     32 47
161 377 Stephen Couldwell Birchfield Harriers M55 M50-59 M 32:49 23     32 49
162 132 Ian Gower Saracens A.C. M40 M40-49 M 32:51 47     32 51
163 317 Robert Scott Mansfield Harriers & A.C. M50 M50-59 M 32:53 35     32 53
164 433 Micheal Worthington Headington Road Runners M60 M60-69 M 32:54 9     32 54
165 301 Paul Ballinger Denbigh Harriers M50 M50-59 M 32:59 36     32 59
166 411 Les Haynes Bingley Harriers A.C. M60 M60-69 M 33:00 10     33 0
167 344 Vincent Monk Tiptree Road Runners M55 M50-59 M 33:04 24     33 4
168 340 Mick Moorhouse Matlock A.C. M55 M50-59 M 33:07 25     33 7
169 241 Derek Walker Watford Harriers M45 M40-49 M 33:09 38     33 9
170 380 Stewart McIntyre Reigate Priory A.C. M55 M50-59 M 33:10 26     33 10
171 412 Mike Cunningham Manchester Harriers A.C. M60 M60-69 M 33:11 11     33 11
172 199 Graham Goodwin Askern & District R.C. M40 M35-39 M 33:14 48     33 14
173 343 Clive Russell Mansfield Harriers & A.C. M55 M50-59 M 33:16 27     33 16
174 347 Gerry Bell Bingley Harriers A.C. M55 M50-59 M 33:21 28     33 21
175 318 Frederick Pidgeon Notts A.C. M50 M50-59 M 33:25 37     33 25
176 458 Steve James Southport Waterloo A.C. M65 M60-69 M 33:29 1 st M65 33 29
177 432 Robert Statham Coventry Godiva Harriers M60 M60-69 M 33:35 12     33 35
178 362 Peter Dellar Dunstable Road Runners M55 M50-59 M 33:38 29     33 38
179 117 Darren Venables Shrewsbury A.C. M35 M35-39 M 33:41 13     33 41
180 421 Geoff Newton Tadworth A.C. M60 M60-69 M 33:47 13     33 47
181 329 Andrew Lewis Shrewsbury A.C. M50 M50-59 M 33:52 38     33 52
182 237 Mark Chaplin Cambridge & Coleridge A.C. M45 M40-49 M 33:53 39     33 53
183 436 Bob Dover Bingley Harriers A.C. M60 M60-69 M 33:59 14     33 59
184 334 Micheal Mummery Nestle Rowntree A.C. M50 M50-59 M 34:01 39     34 1
185 365 Frank Reddington Spenborough & District A.C. M55 M50-59 M 34:04 30     34 4
186 240 Andre Angus Watford Harriers M45 M40-49 M 34:06 40     34 6
187 238 Trevor Hiscox Mansfield Harriers & A.C. M45 M40-49 M 34:13 41     34 13
188 356 Carl Murdoch Hallamshire Harriers M55 M50-59 M 34:23 31     34 23
189 357 Christopher Jones Sutton-In-Ashfield Harriers & A.C. M55 M40-49 M 34:29 32     34 29
190 422 Paul Allen Halesowen A.C. M60 M60-69 M 34:33 15     34 33
191 294 William Roberts Albertville Harriers M50 M50-59 M 34:35 40     34 35
192 249 Robert Lands Bedford & County A.C. M45 M40-49 M 34:36 42     34 36
193 313 Martin Grimsdale Watford Harriers M50 M50-59 M 34:40 41     34 40
194 112 Clive Greyson Redhill Road Runners M35 M35-39 M 34:41 14     34 41
195 449 Walter Ryder Morpeth Harriers A.C. M65 M60-69 M 34:42 2 nd M65 34 42
196 202 Richard Piggott Amber Valley A.C. M40 M40-49 M 34:43 49     34 43
197 414 Michael Davies Sutton-In-Ashfield Harriers & A.C. M60 M60-69 M 34:51 16     34 51
198 437 Mick Robinson Rolls Royce Harriers M60 M60-69 M 34:58 17     34 58
199 234 Paul Barrett Colchester Harriers A.C. M45 M40-49 M 34:59 43     34 59
200 322 Rob Sargent EVAC M50 M50-59 M 35:00 42     35 0
201 369 Micheal Russell Bedford & County A.C. M55 M50-59 M 35:06 33     35 6
202 305 Nigel Kent Sheffield Running Club M50 M50-59 M 35:09 43     35 9
203 418 Terry Fox Hallamshire Harriers M60 M60-69 M 35:12 18     35 12
204 119 Garry Furniss Unattached M35 M35-39 M 35:23 15     35 23
205 454 Kenneth Buckle Cheltenham & County Harriers M65 M60-69 M 35:26 3 rd M65 35 26
206 358 Peter Dancer Bedford & County A.C. M55 M50-59 M 35:31 34     35 31
207 419 Ken Allen Notts A.C. M60 M60-69 M 35:33 19     35 33
208 460 Bill Wade Holmfirth Harriers M65 M60-69 M 35:35 4     35 35
209 406 Ray Brigden City of Bath A.C. M60 M60-69 M 35:37 20     35 37
210 450 Fred Gibbs Bingley Harriers A.C. M65 M60-69 M 35:37 5     35 37
211 439 Micheal Johnson Thames Hare & Hounds M60 M60-69 M 35:55 21     35 55
212 179 Graham Parton Shrewsbury A.C. M40 M40-49 M 35:57 50     35 57
213 462 Alan Peers Spectrum Striders M65 M60-69 M 36:09 6     36 9
214 201 Tony Smith Salford Harriers A.C. M40 M40-49 M 36:10 51     36 10
215 285 Duncan Rose Shrewsbury A.C. M50 M50-59 M 36:13 44     36 13
216 438 Micheal Theobald Hallamshire Harriers M60 M60-69 M 36:15 22     36 15
217 288 Chris Baldwin Denbigh Harriers M50 M50-59 M 36:20 45     36 20
218 416 David Toft Hardley Runners M60 M60-69 M 36:31 23     36 31
219 383 Ken Jones Denbigh Harriers M55 M50-59 M 36:40 35     36 40
220 341 Adrian Lloyd Serpentine R.C. M55 M50-59 M 36:46 36     36 46
221 319 Matias Coombs Metropolitan Police M50 M50-59 M 36:51 46     36 51
222 426 Bryan Timmons Sutton-In-Ashfield Harriers & A.C. M60 M60-69 M 36:53 24     36 53
223 446 Micheal Parkins EVAC M65 M60-69 M 36:58 7     36 58
224 165 Mark Bywater Shrewsbury A.C. M40 M40-49 M 37:00 52     37 0
225 227 Julian Wood Mansfield Harriers & A.C. M45 M40-49 M 37:09 44     37 9
226 415 Dave Jewell Hardley Runners M60 M60-69 M 37:41 25     37 41
227 355 Christopher Ryan Retford A.C. M55 M50-59 M 37:47 37     37 47
228 330 Trevor Jolly Amber Valley A.C. M50 M40-49 M 38:05 47     38 5
229 409 Jack Hutchison Hardley Runners M60 M60-69 M 38:39 26     38 39
230 447 Con Antoniou Barnet & District A.C. M65 M60-69 M 38:49 8     38 49
231 239 David Ward Mansfield Harriers & A.C. M45 M40-49 M 39:28 45     39 28
232 457 Gavin Kidman Sparkhill Harriers M65 M60-69 M 39:39 9     39 39
233 374 John Adams Birchfield Harriers M55 M50-59 M 39:58 38     39 58
234 220 Philip Bird Sutton-In-Ashfield Harriers & A.C. M45 M40-49 M 40:10 46     40 10
235 427 Micheal Moakes Sutton-In-Ashfield Harriers & A.C. M60 M60-69 M 40:21 27     40 21
236 452 George Lanson Manchester Harriers A.C. M65 M60-69 M 40:32 10     40 32
237 360 Tony Scales Shrewsbury A.C. M55 M50-59 M 40:46 39     40 46
238 118 Ian Toon Metropolitan Police M35 M35-39 M 41:05 16     41 5
239 413 Terry Braverman EVAC M60 M60-69 M 42:11 28     42 11
240 455 Ronald Stewart North Shields Poly M65 M60-69 M 42:32 11     42 32
241 461 Micheal Butterly Derby A.C. M65 M50-59 M 45:29 12     45 29
242 231 David Wllye Derby A.C. M45 M40-49 M 51:10 47     51 10
243