Event           60H 60m Hurdles   Long Jump Long Jump   Shot Putt Shot Putt   High Jump High Jump     800m 1000m    
Name Club Num TOTAL AGE POSN actual    perf hand  .24 age    factored points actual    perf age    factored points actual perf age    factored points actual    perf age    factored points min sec age    factored points TOTAL
M35                      
        M35   1.0148   1.0510   1.0000   1.0546   0.9925    
Andrew Lewis SCVAC Harrow 154 3357   8.6 0.24 8.98 750 6.42 6.74 753 12.10 12.10 612 1.75 1.84 661 3 10.2 188.78 581 3357
Alec Taylor EVAC Cambridge & Coleridge 156 2257   10.5 0.24 10.90 384 5.21 5.47 475 8.02 8.02 367 1.69 1.78 610 3 28.9 207.34 421 2257
Darran Askew OPEN Doncaster AC 151 1142   11.3 0.24 11.72 263 4.46 4.68 323 11.17 11.17 556   0.00 0   0 1142
                                               
M40                      
        M40   0.9563   1.1112   1.0271   1.1059   0.9450    
Donald Brown NVAC NVAC 158 3034 1 9.0 0.24 8.84 781 5.80 6.44 684 10.54 10.82 535 1.60 1.76 593 3 36.8 204.88 441 3034
Andrew Kennard SCVAC St Mary's Richmond 164 2853 2 9.8 0.24 9.61 617 5.43 6.03 593 7.45 7.65 346 1.54 1.70 544 3 1.2 171.24 753 2853
Richard Buckingham VAC Worthing & District 159 2806 3 9.8 0.24 9.61 617 5.57 6.18 626 10.24 10.51 516 1.63 1.80 627 3 39.6 207.53 420 2806
Alan Easey VAC Worthing & District 160 2322 4 10.6 0.24 10.37 473 4.84 5.37 455 7.21 7.40 331 1.33 1.47 367 3 7.1 176.81 696 2322
Paul Ffrench EVAC Southend 161 2308 5 12.1 0.24 11.81 251 5.01 5.56 494 8.82 9.05 429 1.45 1.60 464 3 9.8 179.37 670 2308
Andy Hunt VAC Worthing & District 162 2263 6 11.0 0.24 10.75 408 4.80 5.33 447 7.03 7.22 320 1.36 1.50 389 3 6.8 176.53 699 2263
Mark Jenkins EVAC Mansfield 163 2047 7 11.0 0.24 10.75 408 4.60 5.11 404 7.30 7.49 336 1.30 1.43 338 3 22.1 190.99 561 2047
Alex Kruger NVAC City of Sheffield 165 1274   9.4 0.24 9.22 698 5.36 5.95 576   0.00 0   0.00 0   0 1274
                                               
M45                      
        M45   0.9019   1.1787   1.1131   1.1624   0.9019    
Andrew Waddington SWVAC Basingstoke & Mid Hants 177 3483 1 10.2 0.24 9.42 656 5.39 6.35 664 8.38 9.32 445 1.75 2.03 831 2 56.0 158.74 887 3483
Philip Flannery MMAC   170 3172 2 10.0 0.24 9.24 694 5.51 6.49 695 10.15 11.29 563 1.57 1.82 644 3 29.9 189.31 576 3172
Geoff Powley EVAC Lincoln Wellington 175 2996 3 10.8 0.24 9.96 549 4.89 5.76 535 8.78 9.77 472 1.57 1.82 644 3 5.3 167.13 796 2996
Tony Tipping SCVAC Cambridge Harriers 176 2561 4 11.5 0.24 10.59 435 4.89 5.76 535 11.11 12.36 628 1.57 1.82 644 4 5.1 221.06 319 2561
Karl Eve EVAC Peterborough 169 2512 5 11.0 0.24 10.14 515 4.73 5.57 496 9.94 11.06 549 1.54 1.79 619 4 2.8 218.99 333 2512
Wayne Martin SCVAC Hastings 185 2048 6 11.2 0.24 10.32 482 3.88 4.57 303 7.82 8.70 408 1.36 1.58 449 3 52.0 209.25 406 2048
Charlie Batts SWVAC Witney 168 1901   11.6 0.24 10.68 420 5.10 6.01 589 7.52 8.37 388 1.42 1.65 504   0 1901
                                               
M50                      
        M50   0.9086   1.2549   1.1468   1.225   0.8625    
Brian Slaughter SCVAC Eastbourne 184 3770 1 9.6 0.24 8.95 757 5.18 6.50 697 12.19 13.97 727 1.54 1.88 696 3 3.5 158.27 893 3770
Alastair Duncan OPEN Radley AC 178 3003 2 10.1 0.24 9.40 660 4.64 5.82 548 8.84 10.13 493 1.42 1.73 569 3 20.8 173.19 733 3003
Clement Leon SCVAC Blackheath & Bromley 182 2564 3 12.1 0.24 11.22 334 4.22 5.29 439 8.21 9.41 450 1.48 1.81 636 3 23.9 175.87 705 2564
Tony Foster MMAC Leamington 179 2379 4 12.2 0.24 11.31 321 4.20 5.27 435 7.38 8.46 394 1.24 1.51 396 3 9.8 163.71 833 2379
Colin Hague SWVAC Poole 181 985   13.0 0.24 12.03 223 3.82 4.79 343 7.75 8.88 419   0.00 0   0 985
                                               
M55                      
        M55   0.8455   1.3417   1.2736   1.2947   0.8264    
Ian Reeve EVAC West Norfolk 187 3378 1 10.6 0.24 9.17 709 4.60 6.17 624 8.58 10.92 541 1.45 1.87 687 3 19.8 165.12 817 3378
William Lonsdale SVHC Aberdeen 186 2886 2 12.4 0.24 10.69 418 4.44 5.95 576 7.40 9.42 451 1.45 1.87 687 3 27.0 171.07 754 2886
                                               
M60                      
        M60   0.8584   1.4414   1.2703   1.372   0.7932    
David Cowley IoMVAC   188 3539 1 10.2 0.24 8.97 752 4.52 6.51 700 9.29 11.80 594 1.42 1.94 749 3 36.9 172.05 744 3539
Philip Harris EVAC Chelmsford 191 3261 2 10.4 0.24 9.14 715 4.34 6.25 641 8.98 11.40 570 1.30 1.78 610 3 39.3 173.95 725 3261
Lawrie Dunn MMAC Mansfield 189 2844 3 12.1 0.24 10.60 433 4.14 5.96 578 7.71 9.79 473 1.33 1.82 644 3 40.4 174.83 716 2844
Courtney Gunn EVAC Bedford & County 190 2627 4 12.5 0.24 10.94 377 3.86 5.56 494 8.51 10.81 534 1.36 1.86 679 4 3.3 192.99 543 2627
                                               
M65                      
        M65   0.7804   1.5570   1.4719   1.461   0.7626    
Roger Bruck SCVAC Barnet 192 2492 1 14.3 0.24 11.35 315 3.62 5.63 508 8.39 12.34 627 1.30 1.89 705 4 46.6 218.57 337 2155
Bruce Charles MMAC Oxford City 193 2466 2 13.2 0.24 10.49 452 3.47 5.40 461 7.42 10.92 541 1.12 1.63 488 4 15.8 195.08 524 1942
Dai Vaughan MMAC Leamington 194 1269 3 22.4 0.24 17.67 0 2.75 4.28 252 7.63 11.23 560 1.09 1.59 457   0 1269
                                               
M70                      
        M70   0.7846   1.6929   1.3017   1.5613   0.7268    
Tony Bowman NVAC Leeds City 195 2737   10.7 0.24 8.59 839 3.08 5.21 423 7.19 9.35 447 1.21 1.88 696 5 1.6 219.21 332 2737