BMAF CROSS COUNTRY CHAMPIONSHIPS 29TH March 2008 Warriner School, Banbury Oxfordshire
RACE 2 MEN 50 - 69
Position Race No Time Surname First name Age Group Club
1 161 30.11 Furness Ian M50 Dudley & Stourbridge Harriers
2 235 30.37 Hager Michael M55 Tipton Harriers
3 141 30.49 Atkinson Bob M50 Barrow & furness Striders A C
4 163 31.13 Gardner Brian M50 Swindon Harriers
5 216 31.23 Wetherill Andrew M50 Redhill Road Runners
6 220 31.33 Wilson Gregory M50 Telford A C
7 247 31.50 Owen Stanley M55 Neme Valley Harriers
8 208 31.56 Shields Matt M50 North Belfast Harriers
9 157 32.25 Duncan John M50 Bristol & West A C
10 215 32.38 Wallis Rick M50 Westbury Harriers
11 210 32.52 Smythe Stephen M50 Dulwich Runners
12 212 32.56 Sykes Chris M50 Woodstock Harriers
13 149 33.00 Bridgeland Michael M50 Chelmsford A C
14 154 33.03 Dixon Trevor M50 Oxford City A C
15 201 33.07 Rowe Alex M50 Wesham Road Runners
16 999 33.37 Morrison Norman M55 #N/A
17 187 33.46 Neal Peter M50 Rotherham Harriers A C
18 218 33.48 Wilcock David M50 Barnet & District A C
19 207 33.53 Shaw Peter M50 Rotherham Harriers A C
20 229 33.53 Curran William M55 Ballymena Runners
21 170 33.59 Hesketh Kevin M50 Preston Harriers
22 180 34.03 McGeoch Mick M50 Les Croupiers 
23 251 34.08 Tabor Mick M55 Les Croupiers 
24 164 34.09 Grant Richard M50 Oxford City A C
25 173 34.12 Hutchison Tom M50 Team Bath A C
26 166 34.13 Griffiths John M50 Headington Road Runners
27 155 34.15 Dodwell Edward M50 Reading Road Runners
28 301 34.27 Reynard Malcom M60 Hardley Runners
29 231 34.29 Elliot Richard M55 Kenilworth Runners
30 211 34.42 Stanier Ray M50 Tipton Harriers
31 156 34.45 Donaghy Derek M50 North Belfast Harriers
32 243 34.51 Michael Desmond M55 Barnet & District A C
33 248 34.54 Plested Stephen M55 Ealing Southall & Middlesex A C
34 234 34.57 Grice Alan M55 Tipton Harriers
35 172 35.00 Hunt Simon M50 Bournemouth A C
36 300 35.01 Ranicar Eric M60 Bolton United Harriers
37 241 35.03 Martin Dessi M55 North Belfast Harriers
38 244 35.09 Moorhouse Mick M55 Matlock A C
39 256 35.12 Youngs Kevin M55 Norfolk Gazelles
40 239 35.14 Manley Phil  M55 Ealing Southall & Middlesex A C
41 310 35.15 Tintinger Robert M60 Rotherham Harriers A C
42 188 35.16 Newman Alan M50 Paddock Wood  A C
43 197 35.18 Rhimes Godfrey M50 City of Portsmouth
44 240 35.19 Mann Michael M55 Dulwich Runners
45 237 35.20 Johnston Sandy M55 Les Croupiers 
46 508 35.21 Howells Rob M55 Ealing Southall & Middlesex A C
47 203 35.22 Sadler Brett M50 Bristol & West A C
48 192 35.23 Park Robert M50 Kidderminster & Stourport A C
49 169 35.29 Hartwell David M50 Oxford City A C
50 259 35.32 Binns Peter M60 Southend A C
51 171 35.34 Hooper Ray M50 Westbury Harriers
52 253 35.41 Thorpe Stewart M55 Oxford City A C
53 312 35.43 Treadwell Roy M60 Oxford City A C
54 193 35.49 Pascoe Stanley M50 Redhill Road Runners
55 278 35.51 Hamilton Peter M60 Blackheath & Bromley Harriers A C
56 306 35.55 Smedley Mick M60 Derby A C
57 225 35.58 Bell Gerry M55 Bingley Harriers
58 228 35.59 Cousins Tony M55 VAC
59 177 35.59 Lang Steve M50 SWVAC
60 324 36.00 Haynes Les M65 Bingley Harriers
61 504 36.02 Zaple James M50 Herne Hill Harriers
62 232 36.04 Gaines Stephen M55 Rotherham Harriers A C
63 236 36.09 Johns Arthur M55 Poole Runners
64 321 36.12 Cartwright Peter M65 Clydesdale Harriers
65 181 36.12 McLellan Keith M50 Luton A C
66 257 36.13 Allan William M60 Tadcaster Harriers
67 317 36.15 Young  Robert M60 Clydesdale Harriers
68 264 36.20 Couldwell Stephen M60 Birchfield Harriers
69 258 36.21 Anglim Mick M60 Hardley Runners
70 160 36.24 Foskett Richard M50 Herts Phoenix
71 273 36.30 Ford Martin M60 Cheltenham & County Harriers
72 299 36.40 Probin Peter M60 Haddington East Lothian Pacemakers
73 290 36.42 Matthews Allan M60 Oxford City A C
74 294 36.45 Newton Geoff M60 Tadworth A C
75 302 36.46 Robson Neil M60 Bingley Harriers
76 293 36.48 Melvern Richard M60 Herts Phoenix
77 276 37.03 Greenland Thornton M60 Abingdon A A C
78 271 37.07 Eden Geoff M60 Cheltenham Harriers
79 269 37.17 Dover Bob M60 Bingley Harriers
80 329 37.23 Patton Graham David M65 Sphinx A C
81 328 37.29 Orme Gordon M65 Birchfield Harriers
82 272 37.3 Exley John M60 Oxford City A C
83 332 37.47 Smith Michael M65 Bingley Harriers
84 144 37.53 Beer Clive M50 Team Bath A C
85 316 37.55 Worthington Michael M60 Headington Road Runners
86 262 38.02 Campbell Brian M60 Clydesdale Harriers
87 284 38.05 Jefferies Tony M60 Westbury Harriers
88 224 38.05 Bailey-Gard Julian M55 Westbury Harriers 0
89 295 38.16 Newton Peter M60 City of Portsmouth
90 213 38.19 Thirlaway Malcome M50 Gateshead Harriers & A C
91 318 38.22 Altmann Henk M65 Thames Hare & Hounds
92 313 38.24 Turner John M60 Stratford upon Avon A C
93 303 38.29 Rose David M60 Team Bath A C
94 195 38.35 Phillips Mervyn M50 Royal Mail Vets A C
95 179 38.40 Ludford Martin M50 Birmingham Rowheath A C
96 199 38.48 Roberts William M50 Albertville Harriers
97 176 38.52 Lands Robert M50 Bedford & County A C
98 281 38.55 Hutchison Jack M60 Hardlely Runners
99 335 38.57 Wilson Roger M65 Stratford upon Avon A C
100 308 38.59 Spragg Mike M60 Great Yarmouth Road Runners
101 165 39.01 Green Paul M50 Royston Runners
102 326 39.04 Johnson Michael M65 Thames Hare & Hounds
103 289 39.06 Mann Stuart M60 Herts Phoenix
104 204 39.17 Sargent Robert M50 Loughton A C
105 202 39.19 Rutland Clive M50 Oxford City A C
106 286 39.22 Johnson Andrew M60 Leamington C & A C
107 242 39.29 Marsh Stuart M55 Wells City Harriers
108 260 39.32 Bloom Ricard M60 Herts Phoenix
109 158 39.35 Falvey John M50 Ealing Southall & Middlesex A C
110 167 39.38 Grimsdale Martin M50 Watford Harriers
111 288 39.41 Lloyd Adrian M60 Serpentine Running Club
112 331 39.43 Scudamore Keith M65 Burnham Joggers
113 246 40.09 Newberry Jim M55 North Belfast Harriers
114 309 40.21 Taylor Jeff M60 Tipton Harriers
115 506 40.31 Murdock Fred M65 North Down A C
116 159 40.35 Farrell David M50 Bexley A C
117 320 40.52 Buckle Ken M65 Cheltenham & County Harriers
118 307 40.54 Smith Geoff M60 Banbury Harriers
119 148 41.02 Bower Derek M50 City of Portsmouth
120 249 41.09 Ryan Christopher M55 Retford A C
121 315 41.15 Wingrove Edward M60 Reading Road Runners
122 226 41.18 Connoly Steve M55 Swindon Harriers
123 190 41.23 Nice Stuart M50 Medway & Maidstone 
124 145 41.32 Blower David M50 Leamington C & A C
125 245 41.46 Murray Andy M55 Dulwich Runners
126 330 42.06 Peers Alan M65 Spectrum Striders
127 230 42.17 Davis Geoff M55 Team Bath A C
128 182 42.29 Mathieson Philip M50 Bexley A C
129 142 42.36 Austin Anthony M50 VAC
130 285 42.38 Jewell Dave M60 Hardley Runners
131 280 42.49 Hughes Gareth M60 Prestatyn R C
132 314 43.09 Walsh David M60 Thames Hare & Hounds
133 186 43.16 Mullis Allen M50 Heaton Harriers
134 209 43.16 Sims Eddie M50 Devises Running Club
135 322 43.24 Garber John M65 Herne Hill Harriers
136 221 43.32 Worthington Brian M50 Birchfield Harriers
137 279 43.50 Hatfield Stephen M60 Prestatyn R C
138 185 44.07 Martin Neil M50 Rugby & Northampton A C
139 296 44.13 Phillips Tony M60 0
140 277 44.24 Hadlow Edward M60 Kent A C
141 168 44.34 Grimsdale Paul M50 Oxford City A C
142 152 44.42 Coleman Richard M50 Burnham Joggers
143 266 44.52 Davies Peter M60 Birchfield Harriers
144 267 45.41 Davies Robin M60 Birchfield Harriers
145 275 45.44 Gamble Terry M60 West Norfolk A C
146 274 46.45 Frain Anthony M60 Birchfield Harriers
147 327 47.59 Kidman Gavin M65 Sparkhill Harriers
148 333 48.50 Stewart Ronald M65 North Shields Poly
149 183 50.22 Mann Alan M50 Les Croupiers 
150 147 50.55 Boon Michael M50 Banbury Harriers A C
151 153 54.03 Dillon Kevin M50 Manchester Harriers
152 304 58.09 Routledge George M60 Heaton Harriers
153 162 72.15 Gaffen John M50 Kent A C