BMAF CROSS COUNTRY CHAMPIONSHIPS SATURDAY MARCH 29TH 2008 
RACE 1  WOMEN ALL AGES AND MEN 70+
Position Race No Time Surname First name Age Group Club
   
1 371 25.37 Nealon Nicki W40 Huncote Harriers A C
2 365 26.01 Gee Sarah W40 Reading Road Runners
3 355 26.07 Walters Deborah W35 Birchfield Harriers
4 363 26.29 Elms Clare W40 Dulwich Runners
5 340 26.48 Forbes Claire W35 City of norwich AC
6 379 27.02 Becconsall Sue W45 Bingley
7 399 27.09 Stedman Marina W45 Reading Road Runners
8 343 27.13 Hay Carolyn W35 Redhill Road Runners(Nottingham)
9 376 27.15 Wint Sue W40 Coventry Godiva Harriers
10 368 27.23 Moore Jenny W40 Wells City Harriers
11 361 27.25 Burrell Helen W40 Redhill Road Runners
12 389 27.27 Kelling Rosalind W45 Banbury Harriers
13 404 27.30 Williamson Monica W45 Leamington C & A C
14 386 27.43 Gomm Nicola W45 Witney Road Runners
15 337 27.45 Dalkin Amanda W35 Birchfield Harriers
16 424 27.47 Lambert Heather W50 North Shields Poly
17 401 27.48 Whiley Leslie W45 Reading Road Runners
18 422 27.50 Kennedy Fiona W50 Ealing Southall & Middlesex A C
19 418 27.59 Gibbs Dawn W50 City of York A C
20 349 28.10 Oakman Annette W35 Chelmsford A C
21 359 28.13 Baker Joanne W40 Chelmsford A C
22 393 28.17 Monahan Sian W45 Bristol & West A C
23 345 28.24 King Wendy W35 Chelmsford A C
24 397 28.30 Ray Janet W45 Dorking & Mole Valley A C
25 497 28.33 Pickup Andrea W35 Dulwich Runners
26 351 28.35 Robson Stephanie W35 Chester-le-Street & District A C
27 338 28.37 Emmett Lynn W35 City of norwich AC
28 477 28.38 James Steve M70 Southport Waterloo A C
29 442 28.40 Kilkenny Christine W55 Cannock & Stafford A C
30 344 28.44 James Molly W35 West Norfolk A C
31 342 28.47 Galliard De Laubenque Teresa W35 Dulwich Runners
32 435 28.47 Fudge Paula W55 WSEH
33 341 28.48 Francis Susan W35 Reading A C
34 479 28.50 Ryder Walter M70 Morpeth Harriers & A C
35 498 28.58 Wooley Theresa W45 Centurian Running Club
36 360 29.02 Balme Ola W40 Dulwich Runners
37 456 29.06 Copson Anglea W60 Rugby & Northampton
38 436 29.10 Ford Anne W55 Redhill Road Runners
39 391 29.17 Marson Lindi W45 Nene Valley Harriers
40 364 29.24 Copitch Jackie W40 Reading Road Runners
41 430 29.27 Wilson Lynn W50 Ealing Southall & Middlesex A C
42 437 29.33 Forse Penny W55 Stubbington Green Runners & A C
43 414 29.40 Cooper Susan W50 Southport Waterloo A C
44 420 29.43 Hesketh Marian W50 Preston Harriers
45 370 30.06 Palmer Fiona W40 Notts A C
46 482 30.17 Spencer David M70 Barrow & Furness Striders A C
47 400 30.18 Talbot Rosner Victoria W45 Invincia East Kent
48 444 30.20 Marchant Zina W55 Teambath A C
49 402 30.20 Whitaker Lynne W45 Romsey Road Runners
50 398 30.25 Sloane Alison W45 City of Salisbury A & R C
51 381 30.47 Bowker Carole W45 Reading Road Runners
52 445 30.55 Moody Margaret W55 VAC
53 478 31.06 McCaskey Walter M70 E A C
54 395 31.14 Morgan Gillian W45 Ealing Southall & Middlesex A C
55 453 31.18 Tabor Ros W55 Dulwich Runners A C
56 410 31.21 Batty Elizabeth W50 Invincia East Kent
57 474 31.24 Collins John M70 Swansea Harriers A C 
58 441 31.27 James Sue W55 Paddock Wood A C
59 457 31.31 Fellows Dot W60 Cannock & Stafford A C
60 487 31.34 Wiltshire Gordon M70 City of Salisbury A R C
61 366 31.35 Gibson Tracey W40 Wolds Vets R C
62 354 31.38 Townley Sharon W35 Centurions
63 438 31.43 Halstead Pat W55 Swanley & District A C
64 427 31.51 Taylor Gillian W50 Rotherham Athetics & A C
65 501 32.04 William Mary W50 Centurion
66 350 32.09 Richmond Nicola W35 Dulwich Runners
67 346 32.11 Knox Sarah W35 Serpintine R C
68 428 32.16 Thompson Margaret W50 Devises Running Club
69 408 32.34 Annetts Elizabeth W50 Burnham Joggers
70 421 32.54 Hueter Gwyneth W50 Oxford City A C
71 403 32.59 Williams Catherine W45 Rugby & Northampton A C
72 429 33.18 Turley Helen W50 Headington Road Runners
73 388 33.25 Johnstone Kirsty W45 Barnet & District A C
74 450 33.26 Rollason Christine W55 Cannock & Stafford A C
75 440 33.35 James Anne W55 Les Croupiers
76 464 33.37 Jay Johanna W65 Bristol & West
77 483 33.40 Steed John M70 Herts Phoenix A C
78 484 33.41 Surrey Derek M70 Shaftsbury Barnet Harriers
79 475 33.48 Evans David M70 Royston Runners
80 385 33.54 Gristwood Julia W45 Ealing Southall & Middlesex A C
81 357 34.07 Atkins Nichola W40 Kingston A C & Polytechnic Harriers
82 405 34.43 Willis Lesley W45 Rugby & Northampton A C
83 447 34.54 Palmer Marilyn W55 Westbury Harriers
84 439 35.06 Hough Grace W55 Telford Harriers
85 411 35.21 Brown Madalaine W50 26.2 RRC
86 473 35.32 Billington William M70 Bedford Harriers
87 455 35.40 Bowcott Lesley W60 Wimbledon Windmilers
88 488 35.40 Appleby Eric M75 Heaton Harriers
89 465 35.43 Jones Brenda W65 Bro Dysynni A C
90 469 35.45 Jones Pam W70 Ilford A C
91 431 35.49 Barnett Susan W55 Cambridge & Coleridge A C
92 460 36.06 Rambridge Janice W60 Teambath A C
93 491 36.10 Howarth Derek M75 Leigh Harriers & A C
94 380 36.12 Blower Carole W45 Leamington C & A C
95 451 36.31 Ross Annie W55 Invincia East Kent
96 485 36.39 Thomas Peter M70 Vale of Aylesbury A C
97 394 36.55 Morgan Diana W45 Dulwich Runners A C
98 466 37.18 Osborne Eva W65 Wymondham A C
99 419 37.19 Hall Carol W50 Wolds Vets A C
100 446 37.32 Neal Sue W55 Les Croupiers
101 416 37.48 Gaffen Zoe W50 Kent A C
102 480 37.57 Shave Brian M70 Herne Hill Harriers
103 467 38.00 Stewart Kathleen W65 North Shields Poly
104 459 38.10 Johnson June W60 Leamington C & A C
105 425 38.42 Moorekite Janice W50 Invincia East Kent
106 470 39.34 Mansfield Eila W70 VAC
107 383 40.17 Ferreira Silvia W45 Kent Athletic Club
108 468 40.22 Holmes Mary W70 Cambridge & Coleridge A C
109 489 40.29 Cullingham John M75 Reading A C
110 462 40.51 Webb Rose W60 Radley A C
111 486 42.07 Thorpe Dennis M70 0
112 448 43.18 Pymm Lesley W55 Centurion
113 443 43.30 Kay Ruth W55 Invincia East Kent
114 495 46.02 Hale Ronald M80 Kkent A C
115 393 46.08 Monahan Sian W45 Bristol & West A C
116 496 47.50 Mc Keag John M85 Ballydrian Harriers N Irelnd