MENS TEAMS  
MEN 35-39, 3 TO COUNT Mins Secs
10 Fortnan Simon M35 Severn A C 33 9
13 Hope Gary M35 Severn A C 30 44
41 Hope Alex M40 Severn A C Down-aged 31 21
1st 95 10
2 Blaney Paul M35 North Belfast Harriers 31 41
31 Burns Eddie M40 North Belfast Harriers Down-aged 33 58
131 Smith Peter M45 North Belfast Harriers Down-aged 33 2
2nd 98 41
8 Edwards Gareth M35 Luton A C 33 48
15 Palmer Robert M35 Luton A C 32 44
19 Still Stuart M35 Luton A C 33 23
3rd 99 55
3 Braley Mark M35 Serpentine 34 21
50 McNaughton Chris M40 Serpentine Down-aged 35 41
129 Simpson David M45 Serpentine Down-aged 38 20
4th 108 22
MEN 40-49 4 TO COUNT
48 Lockett Ian M40 Herne Hill Harriers 29 16
61 Robinson David M40 Herne Hill Harriers 31 59
84 Boyle Mike M45 Herne Hill Harriers 32 52
115 Newton Keith M45 Herne Hill Harriers 30 13
1st 124 20
35 Doughty Thomas M40 Sunderland Harriers 31 4
37 Field Tim M40 Sunderland Harriers 31 25
112 Merrison Paul M45 Sunderland Harriers 32 52
128 Rushworth Brian M45 Sunderland Harriers 29 44
2nd 125 5
51 Male Stephen M40 Oxford City A C 30 15
59 Richardson Julian M40 Oxford City A C 33 6
109 Lisiewicz John M45 Oxford City A C 33 44
119 Overton Steve M45 Oxford City A C 32 12
3rd 129 17
74 Wilkinson Gary M40 Clayton Le Moors Harriers 32 48
82 Aspinal Mark M45 Clayton Le Moors Harriers 31 9
85 Brown Mark M45 Clayton Le Moors Harriers 34 5
101 Greenwood Ian M45 Clayton Le Moors Harriers 32 18
4th 130 20
33 Cooney Darren M40 Rotherham Harriers & A C 30 31
126 Ruddleston Mark M45 Rotherham Harriers & A C 32 24
127 Ruddleston Paul M45 Rotherham Harriers & A C 33 8
116 Nuttall David M45 Rotherham Harriers & A C 34 39
5th 130 42
44 Keene Aaron M40 Tipton Harriers 32 6
57 Piotrowski Henryk M40 Tipton Harriers 33 15
77 Wright Mark M40 Tipton Harriers 32 43
92 Eustace Malcom M40 Tipton Harriers 33 56
6th 132 0
43 Kellam Peter M40 Les Croupiers 37 27
86 Bullen Peter M45 Les Croupiers 32 40
107 Jones Robert M45 Les Croupiers 35 13
136 Webb Nigel M45 Les Croupiers 7th 34 3
134 23
52 Moen Brendan M40 Rugby & Northampton 33 46
66 Summers Brian M40 Rugby & Northampton 36 58
73 White Adrian M40 Rugby & Northampton 36 31
91 Egan Terry M45 Rugby & Northampton 38 57
8th 146 12
M50-59 3 TO COUNT
211 Stanier Ray M50 Tipton Harriers 34 42
234 Grice Alan M55 Tipton Harriers 34 57
235 Hager Michael M55 Tipton Harriers 30 37
1st 100 16
156 Donaghy Derek M50 North Belfast Harriers 34 45
208 Shields Matt M50 North Belfast Harriers 31 56
241 Martin Dessi M55 North Belfast Harriers 35 3
2nd 101 44
154 Dixon Trevor M50 Oxford City A C 33 3
164 Grant Richard M50 Oxford City A C 34 9
169 Hartwell David M50 Oxford City A C 35 29
3rd 102 41
180 McGeoch Mick M50 Les Croupiers 34 3
237 Johnson Sandy M55 Les Croupiers 35 20
251 Tabor Mick M55 Les Croupiers 34 8
4th 103 31
187 Neal Peter M50 Rotherham Harriers AC 33 46
207 Shaw Peter M50 Rotherham Harriers AC 33 53
232 Gaines Stephen M55 Rotherham Harriers AC 36 4
5th 103 43
218 Wilcock  David M50 Barnet & District AC 33 48
243 Michael Desmond M50 Barnet & District AC 34 51
228 Cousins Tony M55 Barnet & District AC 35 59
6th 104 38
508 Howells Rob M55 Ealing Southall & Mddx A C 35 21
239 Manley Phil M55 Ealing Southall & Mddx A C 35 14
248 Plested Stephen M55 Ealing Southall & Mddx A C 34 54
7th 105 29
171 Hooper Ray M50 Westbury Harriers 35 35
215 Wallis Rick M50 Westbury Harriers 32 38
224 Bailey-Gard Julian M55 Westbury Harriers 38 5
8th 106 18
210 Smythe Stephen M50 Dulwich Runners 32 52
240 Mann Michael M55 Dulwich Runners 35 19
245 Murray Andy M55 Dulwich Runners 41 46
9th 109 57
144 Beer Clive M50 Team Bath A C 37 53
173 Hutchinson Tom M50 Team Bath A C 34 12
230 Elliot Geoff M55 Team Bath A C 42 17
10th 114 22
197 Rhimes Godfrey M50 City of Portsmouth 35 18
295 Newton Peter M60 City of Portsmouth Down-aged 38 16
148 Bower Derek M50 City of Portsmouth 41 2
11th 114 36
MEN 60-69 3 TO COUNT
258 Anglim Mick M60 Hardy Runners 36 21
281 Hutchinson Jack M60 Hardy Runners 38 55
301 Reynard Malcom M60 Hardy Runners 34 27
1st 109 43
272 Exley John M60 Oxford City A C 37 30
290 Matthews Allan M60 Oxford City A C 36 42
312 Treadwell Roy M60 Oxford City A C 35 43
2nd 109 55
302 Robson Neil M60 Bingley Harriers 36 46
269 Dover Bob M60 Bingley Harriers 37 17
324 Haynes Les M65 Bingley Harriers 36 0
3rd 110 3
262 Campbell Robert M60 Clydesdale Harriers 36 12
317 Young Robert M60 Clydesdale Harriers 36 15
321 Cartwright Peter M60 Clydesdale Harriers 38 2
4th 110 29
314 Walsh David M60 Thames Hare & Hounds 36 12
318 Attman Henk M65 Thames Hare & Hounds 38 22
326 Johnson Michael M65 Thames Hare & Hounds 39 4
5th 120 35
271 Eden Geoff M60 Cheltenham & County Harriers 37 7
273 Ford Martin M60 Cheltenham & County Harriers 36 30
320 Buckle Ken M65 Cheltenham & County Harriers 40 52
6th 114 29
260 Bloom Ricard M60 Herts Phoenix 39 32
289 Mann Stuart M60 Herts Phoenix 39 6
293 Melvern Richard M60 Herts Phoenix 36 48
7th 115 26
264 Couldwell Stephen M60 Birchfield Harriers 36 20
266 Davies Peter M60 Birchfield Harriers 44 52
328 Orme Gordon M65 Birchfield Harriers 37 29
8th 118 41