BMAF National Decathlon & Heptathlon Championships 2008

M35-39100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Troy Kennedy12.90 5.60 10.76 1.54 56.50 18.23 29.70 2.80 36.83 4-54.15
5015 508 561 531 480 606 502 459 333 419 616
2. Andrew England12.63 5.69 10.69 1.75 62.50 19.78 32.07 2.80 40.09 6-12.08
4627 556 582 527 661 392 367 505 333 469 235
3. David Long12.24 5.37 8.91 1.57 58.59 19.29 23.54 nhc 44.93 5-54.73
4184 629 510 420 504 527 407 339 0 542 306
4. Ben Radcliffe12.33 5.73 9.01 1.54 59.09 21.54 15.35 3.30 25.96 6-16.58
3979 612 591 426 480 508 238 186 462 258 218
5. Geoff Butler13.85 4.85 8.48 1.57 64.04 21.93 22.82 2.10 25.19 5-29.07
3381 354 400 395 504 343 213 325 175 247 425
Alec Taylor12.96 5.15 7.91 1.60
497 463 361 528 RETD.
M40-44100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Geoffrey Ingham12.44 5.75 10.72 1.63 58.50 17.91 33.16 3.60 42.84 5-27.94
5955 675 670 546 627 611 611 527 609 564 515
2. Donald Brown12.18 5.81 11.43 1.66 58.64 16.83 31.93 2.30 39.55 6-30.59
5483 725 686 590 653 606 722 503 251 509 238
3. Nicholas Walker13.07 5.19 10.48 1.48 62.96 18.98 31.45 3.20 36.35 6-06.47
4849 560 535 531 488 452 510 493 490 457 333
4. R Buckingham12.84 5.60 10.12 1.60 60.25 18.91 35.06 2.10 32.97 6-34.89
4790 601 635 509 593 546 516 565 201 402 222
5. Derek Warn15.70 3.93 5.96 1.24 70.72 26.49 16.60 1.80 19.79 5-30.91
2324 186 266 256 297 229 52 209 136 193 500
M45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Andy Waddington12.60 5.57 7.69 1.66 55.76 18.83 23.61 2.50 32.33 4-59.58
5866 728 711 399 731 800 596 363 342 438 758
2. Derek Osborne13.21 5.41 8.63 1.54 58.51 19.01 22.40 3.00 34.53 5-10.17
5637 616 668 462 619 690 580 339 490 477 696
3. Geoff Powley13.20 4.93 8.67 1.42 59.88 20.11 26.51 2.90 35.54 5-07.11
5342 616 546 465 504 638 483 422 459 495 714
4. Alan Easey12.89 5.26 7.24 1.30 59.09 19.63 18.47 3.10 22.71 5-45.07
4821 673 628 369 396 668 524 261 522 270 510
5. John Dickenson13.62 4.87 7.24 1.39 60.39 21.39 19.10 2.80 28.69 5-53.82
4461 545 531 369 472 619 380 273 431 373 468
6. Keith Powell13.08 5.00 7.68 1.39 64.61 21.37 19.92 2.80 27.60 6-52.76
4227 639 563 398 472 473 381 289 431 354 227
7. Wayne Martin14.63 4.05 8.23 1.33 dnf 21.94 26.07 nhc 30.39 dnf
2737 388 339 435 419 0 340 413 0 403 0
Mark Line12.52 5.66 10.77 1.51 61.67 20.41 33.03
742 736 605 585 573 457 557 RETD.
M50-54100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John Mayor12.70 5.51 10.56 1.66 57.35 15.55 32.64 2.50 31.27 5-22.97
6730 789 792 613 831 815 830 517 396 442 705
2. Alastair Duncan12.26 4.96 9.13 1.48 55.45 19.34 28.73 1.90 24.39 5-32.74
5626 874 635 514 636 892 446 440 220 316 653
3. Ken Moncrieff13.57 4.46 9.64 1.48 65.13 20.08 29.60 2.60 27.31 6-08.25
4957 629 500 549 636 529 384 457 426 369 478
4. John Taylor14.00 4.52 8.09 nhc 60.80 20.60 28.93 nhc 24.48 5-03.66
4116 558 516 442 0 681 343 443 0 318 815
Brian Slaughter12.97 5.33 11.20 1.48 57.88 dnf
738 739 657 636 794 0 RETD.
M55-59100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. David Blunt13.96 4.50 7.69 1.48 69.06 21.91 18.63 3.30 20.37 7-11.47
4870 639 593 473 723 475 356 281 757 280 293
Peter Robinson15.04 4.04 7.29 1.30 75.23 22.28 25.25 2.10 22.50
470 465 443 528 303 330 420 323 322 RETD.
Nick Phipps14.69 4.48 10.75
522 589 709 RETD.
M60-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John Charlton13.36 4.98 10.78 1.30 62.21 16.75 34.75 2.90 37.78 6-20.84
7193 821 854 709 610 778 836 645 696 677 567
2. Derek Wardle13.63 4.69 8.39 1.18 61.58 21.23 20.83 1.40 25.10 5-21.48
5499 771 757 525 472 801 419 336 151 401 866
3. Lawrie Dunn14.44 4.18 8.15 1.33 68.36 20.81 27.34 2.10 32.15 6-11.81
5415 633 591 507 644 566 453 478 381 553 609
M65-69100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Brian Loten15.62 4.01 9.18 1.18 78.64 21.75 29.73 2.30 30.08 7-00.57
5468 523 639 698 560 339 514 608 538 583 466
2. Brian Harlick17.41 3.47 8.11 1.21 92.15 22.56 33.16 2.50 25.43 8-41.75
4418 293 461 602 593 82 451 695 626 470 145
M80-84100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Norman Carter20.61 2.33 7.65 1.06 dnf 29.87 18.13 1.20 18.92 dnf
3245 283 339 597 723 0 41 554 280 428 0
OPEN100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Peter Henworth11.78 6.54 9.67 1.78 53.20 16.82 20.65 3.90 32.15 4-57.39
5573 695 707 466 610 673 643 284 590 330 575