Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


British Masters 2009

Male 50-69

Saturday 21 March 2009. 12:00 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:28:40 FURNESS, Ian Dudley & Stourbridge AC 50-59 MV50 67 1
2 0:29:11 ATKINSON, Robert Barrow & Furness Striders 50-59 MV50 111 2
3 0:29:17 HAGER, Michael Tipton Harriers 50-59 MV55 162 3
4 0:29:59 ROSE, Nick Bristol & West AC 50-59 MV55 161 4
5 0:30:15 DRAGE, Richard Tavistock AC 50-59 MV50 12 5
6 0:30:24 BRIDGELAND, Michael Chelmsford AC 50-59 MV50 170 6
7 0:30:42 WILSON, Gregory Telford AC 50-59 MV50 267 7
8 0:30:57 HOLLAND, Richard Woodford Green AC 50-59 MV50 146 8
9 0:31:07 ROWE, Alex Wesham Road Runners 50-59 MV50 10 9
10 0:31:13 GRAY, Richard Birmingham Rowheath AC 50-59 MV50 262 10
11 0:31:18 WALLIS, Mike Clayton-Le-Moors 50-59 MV50 273 11
12 0:31:28 MILLER, Colin Irvine AC 50-59 MV50 59 12
13 0:31:36 QUINN, Mike Sheffield Running Club 50-59 MV55 244 13
14 0:31:39 ATTWELL, Barry South London Harriers 50-59 MV50 197 14
15 0:31:40 CORDLE, Sidney Sheffield Running Club 50-59 MV50 250 15
16 0:31:42 WILLIAMS, Dave Tamworth AC 50-59 MV50 218 16
17 0:31:43 CRAIG, Brian Irvine AC 50-59 MV50 106 17
18 0:31:52 SMYTHE, Stephen Dulwich Runners 50-59 MV50 241 18
19 0:31:55 PEDDER, Chris Newburgh RC 50-59 MV50 95 19
20 0:31:58 ROCHE, John Clayton-Le-Moors 50-59 MV50 159 20
21 0:32:07 JONES, Graham Shrewsbury AC 50-59 MV50 81 21
22 0:32:14 HORROCKS, Brian Clayton-Le-Moors 50-59 MV50 220 22
23 0:32:17 SHUTTLEWORTH, Colin Clayton-Le-Moors 50-59 MV50 72 23
24 0:32:19 HUGHES, Jonathan Lincoln Wellington 50-59 MV50 8 24
25 0:32:29 COLLIER, John Wesham Road Runners 50-59 MV55 215 25
26 0:32:32 BERRYMAN, Ian Irvine AC 50-59 MV50 68 26
27 0:32:36 WILCOCK, David Barnet & District AC 50-59 MV55 74 27
28 0:32:41 LEVERY, Mike Sheffield Running Club 50-59 MV50 246 28
29 0:32:44 MICHAEL, Desmond Barnet & District AC 50-59 MV55 150 29
30 0:32:52 HESKETH, Kevin Preston Harriers 50-59 MV50 73 30
31 0:32:55 NEWBERRY, Jim North Belfast Harriers 50-59 MV55 140 31
32 0:33:00 NIXON, George Prestatyn Running Club 50-59 MV55 134 32
33 0:33:08 MORRISON, Norman Herts Phoenix 50-59 MV55 91 33
34 0:33:11 NEAL, Peter Rotherham Harriers AC 50-59 MV50 190 34
35 0:33:14 RENYARD, Malcolm Hardley Runners 60-69 MV60 49 35
36 0:33:21 EVANS, Dic Cardiff AAC 60-69 MV60 187 36
37 0:33:26 BUCKLEY, Derek Wesham Road Runners 50-59 MV50 264 37
38 0:33:27 LEWIS, Arwel Eryri Harriers 50-59 MV50 236 38
39 0:33:31 TINTINGER, Robert Rotherham Harriers AC 60-69 MV60 96 39
40 0:33:36 YOUNG, Peter Ryoe Harriers 60-69 MV60 65 40
41 0:33:48 STANIER, Ray Tipton Harriers 50-59 MV50 75 41
42 0:33:51 MELVERN, Richard Herts Phoenix 60-69 MV60 25 42
43 0:33:55 WILKINS, John Invicta East Kent AC 50-59 MV55 50 43
44 0:33:56 KING, Paul Bath AC 50-59 MV50 115 44
45 0:33:57 GREAVES, Barry Royton Roadrunners 50-59 MV50 110 45
46 0:34:03 TREADWELL, Roy Oxford City AC 60-69 MV60 7 46
47 0:34:05 CORTVRIEND, Martin DenbighHarriers 50-59 MV55 102 47
48 0:34:08 MASTERS, Michael Rotherham Harriers AC 60-69 MV60 157 48
49 0:34:11 OWEN, Neil Prestatyn Running Club 50-59 MV55 149 49
50 0:34:15 GILES, Peter Thames Hare & Hounds 60-69 MV60 76 50
51 0:34:18 BAILEY, Philip Southport Waterloo 50-59 MV55 303 51
52 0:34:21 FOX, Bill Sale Harriers 50-59 MV55 221 52
53 0:34:23 FORD, Martin Cheltenham/County Harriers 60-69 MV65 113 53
54 0:34:24 ALLAN, William Tadcaster Harriers 60-69 MV60 1 54
55 0:34:25 HAWLEY, Terry Rotherham Harriers AC 60-69 MV60 204 55
56 0:34:26 BELL, Gerry Bingley Harriers 50-59 MV55 253 56
* RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com *
Results produced by Abergele Harriers. Printed by Abergele Harriers on 21 March 2009 Page 1 of 2