BMAF National Decathlon & Heptathlon Championships 2010

W35-39Hurd HJ SP 200m LJ JT 800m
1. Amanda Wale17.28 1.42 9.18 28.42 4.75 27.68 2-31.39
4068 593 610 497 664 554 465 685
2. Kate Brook16.52 1.39 8.14 28.02 5.01 19.19 2-30.53
4002 680 577 427 696 631 296 695
W40-44Hurd HJ SP 200m LJ JT 800m
1. Louise Oliver15.03 1.39 9.43 28.47 4.75 27.67 2-44.69
4221 510 655 560 745 634 510 607
W45-49Hurd HJ SP 200m LJ JT 800m
1. CharmaineJohnson14.06 1.45 10.04 32.56 4.48 27.58 3-15.18
4399 796 830 660 536 634 560 383
2. Lesley Willis14.39 1.27 6.84 29.36 4.44 15.06 2-35.70
4194 750 588 410 764 620 266 796
3. Ruth Bird18.00 1.15 8.23 36.56 3.57 20.28 3-29.60
2602 332 439 518 302 355 388 268
W50-54Hurd HJ SP 200m LJ JT 800m
1. Gaye Clarke13.89 1.36 7.95 31.02 4.40 15.15 3-08.08
4401 811 806 531 733 703 287 530
2. Jan Hardcastle16.57 1.24 6.94 32.24 3.98 11.39 3-17.78
3390 471 632 447 647 557 196 440
W55-59Hurd HJ SP 200m LJ JT 800m
1. Fiona Argent19.24 1.09 6.44 34.56 3.38 11.82 3-22.62
3077 360 523 452 587 436 235 484
W60-64Hurd HJ SP 200m LJ JT 800m
1. Sally Hine16.42 1.12 5.96 33.97 3.34 12.51 3-24.78
3874 678 666 460 724 506 275 565