British Masters Indoor Pentathlon - Lee Valley - 24 January 2010
60H Long Jump Shot Putt High Jump 800m
Men Club Total actual perf points actual perf points actual perf points actual perf points min sec points TOTAL
M35
Wayne Gadd EVAC East Grinstead 2585 1 9.75 560 5.26 485 9.11 432 1.6 528 3 10.27 580 2585
Julian Langley Non-affiliated Walton AC 2027 2 10.54 416 4.62 354 7.78 353 1.42 381 3 16.72 523 2027
M40
Peter Benedickter EVAC EVAC 2886 1 9.73 679 5.22 544 7.46 346 1.57 569 3 1.72 748 2886
Adrian Haines VAC Crawley 2687 2 11.06 437 4.99 490 7 318 1.57 569 2 49.36 873 2687
Andrew Kennard SCVAC Walton AC 2649 3 9.14 802 4.71 427 7.27 334 1.51 512 3 20.6 574 2649
Geoff Butler Non-affiliated Basingstoke & Mid Hants 2308 4 11.32 395 4.81 449 8.12 386 1.57 569 3 28.29 509 2308
Richard Buckingham VAC Worthing & District 1730 5 10.12 603 5.6 635 9.84 492 0 0 1730
Derek Warn SCVAC Southampton RC 1399 6 12.67 212 4.1 299 7.65 357 1.3 338 4 15.03 193 1399
M45
Peter Stepney SCVAC Abingdon Amblers AC 2565 1 11.22 519 4.65 477 5.36 246 1.48 560 3 8.8 763 2565
Alan Easey VAC Worthing & District 2318 2 11.76 432 5.01 565 6.68 333 1.27 367 3 24.51 621 2318
Mark Thomas SCVAC Walton AC 2312 3 11.5 471 4.82 519 6.29 307 1.3 396 3 24.83 619 2312
Andy Smerdon Non-affiliated Fleet & Crookham AC 2213 4 12.72 296 4.36 407 7.03 356 1.45 528 3 23.92 626 2213
Jim Gillespie EVAC Lincoln Wellington 605 0 3.23 174 8.17 431 0 0 605
M50
Brian Slaughter SCVAC SCVAC 3835 1 9.54 925 5.22 709 11.4 672 1.48 636 3 3.52 893 3835
Alastair Duncan SCVAC Radley AC 3130 2 10.62 711 4.74 574 9.43 534 1.45 602 3 23.49 709 3130
M55
Ian Reeve EVAC West Norfolk AC 3261 1 10.59 800 4.56 610 8.11 505 1.42 653 3 34.27 693 3261
Duncan Talbot SCVAC Abingdon Amblers AC 2904 2 11.38 658 3.97 445 7.99 496 1.51 758 3 52.94 547 2904
Adrian Essex SCVAC London Heathside 2578 3 12.42 491 4.12 485 7.87 487 1.33 560 3 51.89 555 2578
Ian Turner SCVAC Eastbourne Rovers AC 1927 4 12.72 447 4.04 465 9.87 641 1.15 374 0 1927
M60
John Charlton NVAC City of Sheffield AC 3695 1 9.94 851 5.05 878 10.85 715 1.3 610 3 49.92 641 3695
David Cowley MMAC Rugby & Northampton AC 3323 2 10.28 784 4.37 650 9.34 598 1.36 679 3 53.72 612 3323
William Bradley EVAC Huntingdonshire AC 2880 3 12.42 421 3.94 516 9.34 598 1.27 577 3 33.99 768 2880
Lawrie Dunn MMAC Notts AC 2874 4 12.26 445 4.26 617 8.22 512 1.33 644 3 48.03 656 2874
M65
Michael Dixon SCVAC Herts Phoenix 3217 1 12.68 560 3.8 567 8.44 632 1.27 670 3 40.17 788 2429
David Haines SCVAC Fleet & Crookham AC 3146 2 12.82 539 4.07 659 8.26 616 1.3 705 4 1.13 627 2519
Allan Long VAC Herne Hill Harriers 2885 3 12.75 549 3.93 610 8.35 624 1.15 528 4 8.5 574 2311
Tom Farr MMAC Burton A.C. 1892 4 16.07 163 3.1 348 4.68 300 1.12 488 4 5.74 593 1299
M70
Roger Bruck SCVAC Barnet & District AC 2626 1 13.4 447 3.44 548 8.49 549 1.28 794 5 10.33 288 2626
M75
Colin Shafto NVAC City of York AC 3533 1 11.82 737 3.77 811 7.94 603 1.27 915 5 0.13 467 3533
Clifford Taylor VAC VAC 2168 2 15.68 229 2.78 411 8.72 674 1.09 644 5 54.15 210 2168
60H High Jump Shot Putt Long Jump 800m
Women Club Club   actual perf points actual perf points actual perf points actual perf points min sec points Total
W40 W40
Monica Brown EVAC Fairland Valley Spartans 2239 1 12.16 441 1.36 610 6.31 360 4.37 508 3 10.25 320 2239
Angie Alstrachen EVAC Enfield & Haringey 2038 2 11.43 551 1.18 399 7.06 417 3.72 331 3 7.98 340 2038
Catherine Goddard EVAC Marshall Milton Keynes 1368 10.22 758 1.36 610 0 0 0 1368
W45 W45
Lesley Willis MMAC Rugby & Northampton AC 2922 1 11.22 738 1.27 599 6.77 458 4.04 490 2 46.11 637 2922
Caren Ware Non Affiliated USA 2759 2 11.88 634 1.3 632 6.9 469 3.99 474 2 54.18 550 2759
Christine Feely EVAC Fairland Valley Spartans 2094 3 13.74 374 1.21 523 5.59 358 3.5 331 2 58.2 508 2094
W50 W50
Hazel Barker NVAC Leeds City AC 3568 1 10.31 987 1.36 842 9.61 749 4.02 570 3 15.41 420 3568
Penny Butcher EVAC Huntingdonshire AC 2454 2 12.07 690 1.15 544 5.84 406 3.4 371 3 12.82 443 2454
W55
Christine Clements Non Affiliated Dartford Harriers 3124 1 12 895 1.27 842 7.34 605 3.46 472 3 42.74 310 3124
Fiona Argent SCVAC Medway&Maidstone AC 2780 2 14.17 585 1.15 655 7.16 587 3.27 406 3 14.22 547 2780
W60 W60
Sally Hine MMAC Rugby & Northampton AC 3052 1 12.27 925 1.09 678 6.15 550 3.03 408 3 35.47 491 3052