British and Irish Masters Championship 2010 - Men 50-69 
Pos Bib Name Cat AgeGroup Lap1 Lap2 Lap3 Lap4 Club Finish
1 M5021 Ian Furness M50 M5059 00:07:48 00:06:10 00:06:13 00:06:20 DUDLEY & STOURBRIDGE 00:26:29
2 M5013 Mick O’Doherty M50 M5059 00:07:48 00:06:14 00:06:23 00:06:33 BRISTOL & WEST A/C 00:26:57
3 M5006 Mark Aspinall M50 M5059 00:07:51 00:06:27 00:06:35 00:06:25 CLAYTON LE MOORS 00:27:16
4 M5015 Iain Campbell M50 M5059 00:07:57 00:06:30 00:06:33 00:06:34 METROPOLITAN POLICE A/C 00:27:33
5 M5050 Vytautas Vaitkevicius M50 M5059 00:08:05 00:06:32 00:06:37 00:06:25 MULLINGAR HARRIERS 00:27:38
6 M5041 Jeff Farquhar M50 M5059 00:07:54 00:06:34 00:06:37 00:06:35 PITREAVIE AAC 00:27:38
7 M5062 Ifan Lloyd M50 M5059 00:07:54 00:06:33 00:06:38 00:06:34 SWANSEA HARRIERS 00:27:39
8 M5029 Alan Camp M50 M5059 00:08:14 00:06:37 00:06:31 00:06:21 BLACKHEATH & BROMLEY 00:27:42
9 M5004 Richard Drage M50 M5059 00:08:05 00:06:40 00:06:45 00:06:43 TAVISTOCK A/C 00:28:11
10 M5028 Alex Rowe M50 M5059 00:08:29 00:06:55 00:07:03 00:06:45 WESHAM ROAD RUNNERS A/C` 00:29:10
11 M5053 Stephen Smythe M50 M5059 00:08:31 00:06:53 00:07:03 00:06:53 DULWICH RUNNERS 00:29:19
12 M5027 Robert Wilson M50 M5059 00:08:35 00:07:01 00:07:08 00:06:54 NIMAA 00:29:36
13 M5059 Sammy McAnaney M50 M5059 00:08:36 00:07:01 00:07:08 00:07:01 CITY OF DERRY SPARTAN A/C 00:29:44
14 M5054 John Roche M50 M5059 00:08:32 00:07:05 00:07:12 00:07:06 CLAYTON LE MOORS 00:29:53
15 M5060 Dermot Connolly M50 M5059 00:08:35 00:07:02 00:07:14 00:07:17 CITY OF DERRY SPARTAN A/C 00:30:07
16 M5023 Brian Craig M50 M5059 00:08:37 00:07:13 00:07:21 00:07:06 IRVINE A/C 00:30:15
17 M5046 John Patience M50 M5059 00:08:48 00:07:07 00:07:14 00:07:14 NORTH BELFAST HARRIERS 00:30:21
18 M5058 Jimmy Renfrew M50 M5059 00:08:50 00:07:28 00:07:38 00:07:19 ENNISKILLEN R/C 00:31:14
19 M5039 Mike Levery M50 M5059 00:09:01 00:07:23 00:07:32 00:07:31 SHEFFIELD R/C 00:31:25
20 M5026 Paul King M50 M5059 00:09:14 00:07:29 00:07:32 00:07:19 TEAM BATH A/C 00:31:32
21 M5037 Gary Podmore M50 M5059 00:08:59 00:07:19 00:07:36 00:07:44 SHEFFIELD R/C 00:31:37
22 M5024 Stephen Purdie M50 M5059 00:09:00 00:07:32 00:07:41 00:07:37 NORTH DOWN A/C 00:31:47
23 M5047 Greg McClure M50 M5059 00:09:28 00:07:26 00:07:32 00:07:24 NORTH BELFAST HARRIERS 00:31:48
24 M5011 Barry Greaves M50 M5059 00:09:13 00:07:21 00:07:41 00:07:35 ROYTON ROADRUNNERS 00:31:50
25 M5032 Nick Watson M50 M5059 00:09:14 00:07:37 00:07:49 00:07:57 TEAM BATH A/C 00:32:36
26 M5017 James Wallace M50 M5059 00:09:07 00:07:53 00:08:03 00:07:41 WIMBLEDON WINDMILLERS 00:32:42
27 M5051 Gerry O’Doherty M50 M5059 00:10:33 00:07:24 00:07:31 00:07:20 SPRINGWELL R/C 00:32:47
28 M5016 James McQuade M50 M5059 00:09:44 00:07:54 00:08:08 00:08:10 KIRKINTILLOCH OLYMPIANS 00:33:55
29 M5061 Robert Bigger M50 M5059 00:09:41 00:08:46 00:08:29 00:07:35 CITY OF DERRY A/C 00:34:30
30 M5055 Mike O’Brien M50 M5059 00:10:05 MANCHESTER YMCA HARRIERS 00:35:30
1 M5022 Michael Hager M55 M5059 00:07:51 00:06:24 00:06:28 00:06:30 TIPTON HARRIERS 00:27:12
2 M5043 Matt Shields M55 M5059 00:08:07 00:06:44 00:06:47 00:06:48 NORTH BELFAST HARRIERS 00:28:24
3 M5031 Graham Ratcliffe M55 M5059 00:08:21 00:06:44 00:06:49 00:06:41 WIRRAL A/C 00:28:33
4 M5025 Stanley Owen M55 M5059 00:08:21 00:06:51 00:06:57 00:06:50 SALFORD 00:28:57
5 M5057 Dave Cox M55 M5059 00:08:21 00:06:52 00:07:00 00:06:56 WOODFORD GREEN A/C 00:29:07
6 M5003 Raymond Lees M55 M5059 00:08:21 00:06:53 00:06:59 00:06:58 CLAYTON HARRIERS 00:29:09
7 M5038 Mike Quinn M55 M5059 00:08:42 00:06:59 00:07:01 00:06:49 SHEFFIELD R/C 00:29:30
8 M5035 Ian Berryman M55 M5059 00:08:35 00:07:00 00:07:09 00:06:57 IRVINE A/C 00:29:39
9 M5019 Ray Curran M55 M5059 00:08:46 00:07:09 00:07:16 00:07:02 BALLYMENA RUNNERS 00:30:11
10 M5010 George Nixon M55 M5059 00:08:58 00:07:19 00:07:24 00:07:26 PRESTATYN R/C 00:31:06
11 M5030 Tom Hutchison M55 M5059 00:09:01 00:07:17 00:07:30 00:07:24 TEAM BATH A/C 00:31:10
12 M5036 Hugh Gallagher M55 M5059 00:09:33 00:07:41 00:07:44 00:07:45 GIFFNOCK NORTH 00:32:40
13 M5012 Peter Weatherhead M55 M5059 00:09:24 00:07:52 00:07:58 00:07:55 WIRRAL ATHLETIC CLUB 00:33:08
14 M5007 Andrew Murray M55 M5059 00:09:45 00:07:54 00:07:57 00:07:56 DULWICH RUNNERS 00:33:29
15 M5009 Mick Moorhouse M55 M5059 00:09:36 00:08:03 00:08:09 00:08:07 MATLOCK A/C 00:33:55
16 M5020 Julian Kennedy M55 M5059 00:10:49 00:08:55 00:09:01 00:08:53 BALLYMENA & ANTRIM 00:37:37
1 M6007 Desmond Michael M60 M6069 00:08:46 00:07:01 00:07:04 00:06:58 BARNET & DISTRICT A/C 00:29:48
2 M6014 Griffith Owens M60 M6069 00:08:48 00:07:01 00:07:11 00:07:16 PRESTATYN R/C 00:30:15
3 M6005 Malcolm Renyard M60 M6069 00:08:48 00:07:09 00:07:21 00:07:22 HARDLEY RUNNERS 00:30:39
4 M6012 Charles Dickinson M60 M6069 00:09:01 00:07:13 00:07:20 00:07:13 BELGRAVE HARRIERS 00:30:46
5 M6009 Terry Eakin M60 M6069 00:08:50 00:07:15 00:07:26 00:07:21 North Down AC 00:30:50
6 M6016 Robert Marshall M60 M6069 00:08:58 00:07:20 00:07:23 00:07:17 GALA HARRIERS 00:30:56
7 M6026 Harry Matthews M60 M6069 00:09:06 00:07:24 00:07:29 00:07:18 ELSWICK HARRIERS 00:31:15
8 M5063 Andrew Rennie M60 M5059 *YTD 00:08:55 00:07:23 00:07:35 00:07:25 SCOTTISH VETS H/C 00:31:16
9 M6018 Alan Dalglish M60 M6069 00:09:01 00:07:31 00:07:43 00:07:33 LUTON A/C 00:31:46
10 M6001 Simon Brister M60 M6069 00:09:13 00:07:35 00:07:42 00:07:36 MATLOCK A/C 00:32:05
11 M6006 Liam O’Hare M60 M6069 00:09:02 00:07:35 00:07:50 00:07:50 BARNET & DISTRICT A/C 00:32:15
12 M6022 David Seaton M60 M6069 00:09:30 00:07:44 00:07:48 00:07:43 NORTH DOWN A/C 00:32:44
13 M6008 David Telford M60 M6069 00:09:29 00:07:50 00:07:51 00:07:37 NORTHERN VETS 00:32:46
14 M6011 Bob Chapman M60 M6069 00:09:24 00:07:55 00:08:09 00:08:02 SW VETS A/C 00:33:28
15 M6024 Francis Boal M60 M6069 00:09:46 00:08:06 00:08:15 00:08:14 BALLYDRAIN HARRIERS A/C 00:34:19
16 M6019 Edwin Oxlade M60 M6069 00:10:03 00:08:15 00:08:18 00:08:11 ANNADALE STRIDERS 00:34:46
17 M6028 Willie Weir M60 M6069 00:09:50 00:08:24 00:08:29 00:08:20 DROMORE A/C 00:35:02
18 M6017 Sean McMullin M60 M6069 00:10:07 00:09:00 00:08:59 00:08:34 MULLINGOR HARRIERS A/C 00:36:38
19 M6004 John Heywood M60 M6069 00:10:39 00:08:40 00:08:44 00:08:47 HUNCOTE HARRIERS A/C 00:36:48
20 M6013 Pat O’Driscoll M60 M6069 00:11:42 00:09:37 00:09:43 00:09:40 NORTH DOWN A/C 00:40:40
1 M6021 Martin Ford M65 M6069 00:09:01 00:07:23 00:07:33 00:07:24 MIDLAND MASTERS 00:31:20
2 M6003 Michael Smith M65 M6069 00:09:30 00:07:50 00:08:02 00:08:06 BINGLEY HARRIERS 00:33:26
3 M6025 Tony Brackstone M65 M6069 00:10:06 00:08:00 00:07:58 00:07:54 SOUTHERN COUNTIES VETS 00:33:57
4 M6015 Fred Murdoch M65 M6069 00:01:56 00:07:55 00:08:11 00:16:40 North Down A/C 00:34:41
5 M6029 Brian Smith M65 M6069 00:10:09 00:08:13 00:08:18 00:08:14 NORTH DOWN A/C 00:34:53
6 M6010 Richard Hammerson M65 M6069 00:10:16 00:08:31 00:08:43 00:08:29 READNG ROADRUNNERS 00:35:57
7 M5064 Drew Crawford M70 M5059* YTD 00:11:56 00:09:50 00:09:54 00:09:55 NORTH BELFAST HARRIERS 00:41:34
M50 team Clayton Le Moors Harriers 1:26:18
North Belfast harriers 1:30:33
IRVINE A/C 1:31:10
SHEFFIELD R/C 1:32:32
City of Derry Spartans 01:34:21
Team Bath 01:35:18
M60 Team North Down AC 01:48:15