RACE 2: International Race of 6 Kilometres
Female 35yrs + - 65+ 
Team Result
Age Category Place Country Points Points Points Total
35-39 Women 1 Republic of Ireland 2 3 6 11
2 England 1 4 14 19
3 Northern Ireland 5 11 13 29
4 Scotland 7 8 15 30
5 Wales 10 12 16 38
Age Category Country Points Points Points Total
40-44 Women 1 England 1 3 5 9
2 Republic of Ireland 2 4 7 13
3 Wales 6 8 17 31
4 Northern Ireland 10 11 12 33
5 Scotland 9 15 16 40
Age Category Country Points Points Points Total
45-49 Women 1 England 2 4 10 16
2 Republic of Ireland 3 6 9 18
3 Scotland 1 5 12 18
4 Northern Ireland 7 8 17 32
5 Wales 13 15 16 44
Age Category Country Points Points Points Total
50-54 Women 1 England 1 2 3 6
2 Republic of Ireland 5 6 7 18
3 Northern Ireland 4 14 15 33
4 Wales 10 12 13 35
5 Scotland 11 16 18 45
Age Category Country Points Points Points Total
55-59 Women 1 England 2 3 6 11
2 Republic of Ireland 1 5 7 13
3 Scotland 4 9 13 26
4 Wales 10 12 15 37
Age Category Country Points Points Points Total
60-64 Women 1 England 1 2 3 6
2 Republic of Ireland 6 8 9 23
3 Scotland 5 7 13 25
4 Wales 11 12 14 37
Age Category Country Points Points Points Total
65 + Women 1 Republic of Ireland 3 5 8 16
2 England 1 6 11 18
3 Wales 2 7 10 19
RACE 2: International Race of 6 Kilometres
Female 35yrs + - 65+ 
Individual Result
Overall Place Cat. Place Bib Name Country Cat Time
1 1 3512 Martin Claire England W35 W35 22.07
2 1 4012 Stallard Emma England W40 W40 22.21
3 1 4574 Whyte Melissa Scotland W45 W45 22.26
4 2 4054 Kealy Annette Republic of Ireland W40 W40 22.27
5 2 4511 Elms Clair England W45 W45 22.31
6 3 4013 Taylor Phillipa England W40 W40 22.33
7 2 3554 Mahon Donna Republic of Ireland W35 W35 22.37
8 3 3551 Scully Mary Republic of Ireland W35 W35 22.42
9 4 4052 Crowley Carmel Republic of Ireland W40 W40 22.47
10 3 4551 O'Sullivan Niamh Republic of Ireland W45 W45 22.49
11 4 3511 Briggs Camilla England W35 W35 23.02
12 5 4011 Oldershaw Tina England W40 W40 23.04
13 5 3534 Mc Court Cathy Northern Ireland W35 W35 23.12
14 4 4514 Samme Susan England W45 W45 23.18
15 6 3552 Lynch Rhona Republic of Ireland W35 W35 23.21
16 5 4573 Ridley Sue Scotland W45 W45 23.30
17 7 3572 Mc Cracken Claire Scotland W35 W35 23.32
18 1 5551 Parnell Carmel Republic of Ireland W55 W55 23.35
19 6 4091 Thomas Ann Wales W40 W40 23.39
20 8 3571 Chisholm Lesley Scotland W35 W35 23.50
21 9 3553 Curley Anne Republic of Ireland W35 W35 23.53
22 7 4051 Darcy Lucy Republic of Ireland W40 W40 23.54
23 1 5014 Williamson Monica England W50 W50 23.55
24 6 4552 White Helen Republic of Ireland W45 W45 23.59
25 10 3592 Donnelly Joanne Wales W35 W35 24.00
26 11 3531 Dornan Roberta Northern Ireland W35 W35 24.02
27 2 5011 Becconsall Sue England W50 W50 24.05
28 7 4531 Paul Ann Northern Ireland W45 W45 24.07
29 12 3591 Lowe Nicola Wales W35 W35 24.12
30 8 4092 Leech Sharon Wales W40 W40 24.20
31 8 4532 Shannon Alwynne Northern Ireland W45 W45 24.22
32 9 4553 Brannagh Geraldine Republic of Ireland W45 W45 24.26
33 3 5013 Luke Anne England W50 W50 24.27
34 10 4515 Hewitt Caroline England W45 W45 24.29
35 9 4071 Bushfield Rhona Scotland W40 W40 24.30
36 13 3532 Burns Gillian Northern Ireland W35 W35 24.34
37 11 4554 Gormley Orla Republic of Ireland W45 W45 24.53
38 10 4032 Hambling Stephanie Northern Ireland W40 W40 24.54
39 4 5031 Magill Ruth Northern Ireland W50 W50 24.56  
40 12 4571 Dean Hazel Scotland W45 W45 25.00
41 14 3513 Rudd Louise England W35 W35 25.01
42 5 5052 Donnolly Anne Republic of Ireland W50 W50 25.02
43 6 5054 Greenan Mags Republic of Ireland W50 W50 25.05
44 15 3573 Winship Alison Scotland W35 W35 25.06
45 7 5053 Sweeney Mary Republic of Ireland W50 W50 25.08
46 16 3594 Haikala Satu Wales W35 W35 25.09
47 2 5511 Duckworth Gail England W55 W55 25.10
48 11 4031 Mc Ginley Jackie Northern Ireland W40 W40 25.11
49 13 4591 Pinkham Sandra Wales W45 W45 25.14
50 12 4034 Matchett Debbie Northern Ireland W40 W40 25.15
51 13 4033 Mc Closkey Catherine Northern Ireland W40 W40 25.16
52 14 4053 Byrne Ursula Republic of Ireland W40 W40 25.18
53 14 4513 Hawkins Sharon England W45 W45 25.20
54 15 4074 Mc Cutcheon Mary Scotland W40 W40 25.22
55 8 5051 Sullivan Anne Republic of Ireland W50 W50 25.26
56 16 4073 Hetherington Michelle Scotland W40 W40 25.37
57 17 4094 Phillips Jenny Wales W40 W40 25.41
58 9 5012 Harrison Jill England W50 W50 25.44
59 17 3514 Taylor Tanya England W35 W35 25.44
60 18 3593 Murray Kirsty Wales W35 W35 25.44
61 15 4592 Davies Susan Wales W45 W45 25.44
62 16 4593 Coker Jane Wales W45 W45 25.44
63 17 4534 Byrne Bridgeen Northern Ireland W45 W45 25.48
64 1 6011 Copson Angela England W60 W60 25.50
65 18 4533 Sandford Anne Northern Ireland W45 W45 25.51
66 19 4594 Bowen-Rees Mary Wales W45 W45 26.07
67 10 5093 Whitelaw Alison Wales W50 W50 26.11
68 3 5513 Kilkenny Christine England W55 W55 26.17
69 11 5072 Mahady Laura Scotland W50 W50 26.20
70 18 4072 Donnelly Shona Scotland W40 W40 26.24
71 4 5574 Waterhouse Jane Scotland W55 W55 26.27
72 19 3533 Quigley Geraldine Northern Ireland W35 W35 26.29
73 20 4572 Junnier Beryl Scotland W45 W45 26.38
74 12 5094 Jones Caroline Wales W50 W50 26.44
75 13 5092 Williams Annie Wales W50 W50 26.44
76 5 5553 Ingram Helen Republic of Ireland W55 W55 26.44
77 6 5512 Georghiou Jane England W55 W55 26.45
78 14 5032 Mc Court Fionuala Northern Ireland W50 W50 26.51
79 2 6014 Taybor Ros England W60 W60 26.56
80 3 6013 Marchant Zina England W60 W60 27.06
81 7 5552 Jennings Mary Republic of Ireland W55 W55 27.20
82 1 6512 Fellows Dot England W65 W65 27.26
83 20 3575 Addison Susan Scotland W35 W35 27.30
84 8 5554 Butler Mary Republic of Ireland W55 W55 27.34
85 15 5033 Mackin Mary Northern Ireland W50 W50 27.35
86 9 5571 Bowers Liz Scotland W55 W55 27.40
87 10 5591 Kenwright Dawn Wales W55 W55 27.48
88 4 6012 Lyness Lou England W60 W60 27.51
89 11 5514 Morley Jane England W55 W55 27.59
90 16 5071 Mc Chord Marie Scotland W50 W50 28.04
91 5 6072 Bradley Hazel Scotland W60 W60 28.15
92 6 6051 Coyle Joan Republic of Ireland W60 W60 28.21
93 2 6591 Gallagher Pat Wales W65 W65 28.41
94 12 5592 Davies Fiona Wales W55 W55 28.45
95 13 5573 Hands Phyllis Scotland W55 W55 28.52
96 7 6074 Todd Kate Scotland W60 W60 29.02
97 14 5572 Fellowes Jan Scotland W55 W55 29.07
98 15 5593 Turner Edwina Wales W55 W55 29.31
99 16 5594 Dallimore Caroline Wales W55 W55 29.40
100 8 6052 Lynch Roisin Republic of Ireland W60 W60 29.50
101 3 6551 O'Brien Kathleen Republic of Ireland W65 W65 29.55
102 9 6054 Mc Nellis Evelyn Republic of Ireland W60 W60 30.05
103 10 6053 Browne Phyllis Republic of Ireland W60 W60 30.22
104 11 6091 James Ann Wales W60 W60 30.24
105 17 5034 Oliver Maureen Northern Ireland W50 W50 30.39
106 18 5073 Miller Mary Scotland W50 W50 30.48
107 4 6531 Quinn Bridget Northern Ireland W65 W65 31.16
108 5 6552 Benson Pam Republic of Ireland W65 W65 32.04
109 12 6093 Oliver Maggie Wales W60 W60 32.11
110 6 6511 Bowcott Lesley England W65 W65 32.17
111 13 6071 Bath Ann Scotland W60 W60 33.09
112 7 6592 Jones Brenda Wales W65 W65 33.11
113 8 6553 Fitzgerald Maureen Republic of Ireland W65 W65 33.31
114 9 6554 Woodlock Ann Republic of Ireland W65 W65 33.42
115 14 6092 Adkins Shelagh Wales W60 W60 34.13
116 10 6594 Farrington Carol Wales W65 W65 34.49
117 15 6094 Graves Sue Wales W60 W60 35.11
118 11 6514 Robinson Brenda England W65 W65 35.28
119 12 6593 Johnson Claire Wales W65 W65 36.01
RACE 2: International Race of 6 Kilometres
 Male 65 yrs - 70+
Team Result
Age Category Place Country Points Points Points Total
65-69 Men 1 England 1 2 3 6
2 Northern Ireland 6 7 11 24
3 Wales 4 10 12 26
4 Republic of Ireland 5 14 15 34
5 Scotland 9 13 16 38
Age Category Country   Points Points Total
70-74 Men 1 Republic of Ireland 2 4 5 11
2 England 1 3 9 13
3 Wales 8 12 13 33
4 Northern Ireland 10 15 16 41
RACE 2: International Race of 6 Kilometres
 Male 65 yrs - 70+
Individual Result
Place Cat. Place Bib Name Country Cat. Time
1 1 6504 Renyard Malcolm England M65 M65 23.43
2 2 6502 Ford Martin England M65 M65 23.46
3 3 6501 Allan William England M65 M65 24.44
4 4 6581 Bowen Richard Wales M65 M65 24.49
5 5 6541 McMonagle Christy Rep. of Ireland M65 M65 24.54
6 6 6524 Seaton David Northern Ireland M65 M65 24.57
7 7 6521 Lynch Gerry Northern Ireland M65 M65 24.59
8 8 6503 Giles Peter England M65 M65 25.58
9 1 7002 Gibbs Fred England M70 M70 26.03
10 9 6563 Fairweather David Scotland M65 M65 26.04
11 2 7041 McNamara Jim Rep.of Ireland M70 M70 26.21
12 10 6583 Moody Peter Wales M65 M65 26.34
13 11 6522 Murdock Fred Northern Ireland M65 M65 26.48
14 3 7003 Leak Peter England M70 M70 27.09
15 12 6584 Williams Don Wales M65 M65 27.11
16 13 6562 Cartwright Pete Scotland M65 M65 27.18
17 14 6543 Creagh Christy Rep. of Ireland M65 M65 27.21
18 4 7044 Cooney Sean Rep.of Ireland M70 M70 27.25
19 15 6544 Healy Pat Rep. of Ireland M65 M65 27.33
20 16 6564 Young Bob Scotland M65 M65 27.48
21 17 6561 Campbell Brian Scotland M65 M65 27.55
22 18 6582 Buckle Ken Wales M65 M65 28.06
23 19 6523 Nicholl Gary Northern Ireland M65 M65 28.14
24 20 6545 Mee Terry Rep. of Ireland M65 M65 28.23
25 5 7043 Twoomey Tadgh Rep.of Ireland M70 M70 29.16
26 6 7042 Mc Evoy Jim Rep.of Ireland M70 M70 29.28
27 7 7062 McCaskey Walter Scotland M70 M70 29.44
28 8 7082 Hughes David Wales M70 M70 30.06
29 9 7004 Simpson Edmond England M70 M70 30.16
30 10 7021 Crawford Drew Northern Ireland M70 M70 31.11
31 11 7063 Murray Bill Scotland M70 M70 31.26
32 12 7084 Norman Peter Wales M70 M70 32.01
33 13 7083 Tattersall Mark Wales M70 M70 32.57
34 14 7085 Blanford Brian Wales M70 M70 33.07
35 15 7022 Spotswood Michael Northern Ireland M70 M70 34.3
36 16 7023 Grimason Berti Northern Ireland M70 M70 38.14