Weights Pentathlon Full Results  2010 Tables  
Competition :
  BMAF Throws Pentathlon Championships 2011  
Venue :   Milton Keynes  
Date :   12 June 2011  
Age
Group
Pos Name   Club Hammer Throw Shot Putt Discus Throw Javelin Throw Weight Throw Total
Points
  Actual Graded AGF Points Actual Graded AGF Points Actual Graded AGF Points Actual Graded AGF Points Actual Graded AGF Points
W35 1 Andrea Jenkins Nene Valley Harriers EVAC 44.60 48.80 ##### 906 9.90 10.26 ##### 546 38.04 39.43 ##### 643 23.27 24.71 ##### 377 14.73 16.08 ##### 869 3341
  2 Catherine Alford Rhonda WMAA 31.99 35.00 ##### 602 8.76 9.08 ##### 469 26.36 27.33 ##### 412 14.62 15.52 ##### 206 10.05 10.97 ##### 552 2241
  3 Mary Davies Serpentine SCVAC 25.26 27.63 ##### 442 6.97 7.22 ##### 349 17.88 18.53 ##### 251 13.83 14.68 ##### 191 8.54 9.32 ##### 451 1684
  4 Odette McHenry Kingston & Poly SCVAC 25.36 27.74 ##### 444 6.51 6.74 ##### 318 19.09 19.79 ##### 274 9.42 10.00 ##### 106 8.18 8.93 ##### 428 1570
                                                   
W40 1 Sue Lawrence Thurrock Harriers SCVAC 33.04 38.86 ##### 686 10.19 11.31 ##### 616 35.12 39.15 ##### 638 28.79 33.03 ##### 534 10.49 12.43 ##### 642 3116
  2 Camilla Thrush Kingston & Poly SCVAC 35.46 41.71 ##### 749 9.64 10.70 ##### 575 30.02 33.47 ##### 528 21.01 24.10 ##### 365 10.92 12.94 ##### 673 2890
                                                   
W45 1 Janet Smith Windsor, Slough E&H SCVAC 43.58 55.42 ##### 1053 8.06 9.62 ##### 505 29.32 35.35 ##### 564 18.55 23.14 ##### 347 11.81 15.29 ##### 819 3288
  2 Julie Wilson Reading AC SCVAC 31.98 40.66 ##### 726 9.16 10.93 ##### 591 31.35 37.80 ##### 611 24.03 29.98 ##### 476 10.79 13.97 ##### 737 3141
  3 Karen Llewellin Pembrokeshire WMAA 27.45 34.90 ##### 599 8.59 10.25 ##### 546 22.76 27.44 ##### 414 17.18 21.43 ##### 316 9.20 11.91 ##### 610 2485
                                                   
W50 1 Jennifer Ibbitson Holmfirth Harriers NVAC 41.46 53.22 ##### 1004 10.11 12.74 ##### 710 28.28 37.12 ##### 598 23.55 30.96 ##### 495 12.59 14.88 ##### 794 3601
  2 Diane Smith Kingston upon Hull NVAC 41.19 52.87 ##### 996 7.48 9.43 ##### 492 16.67 21.88 ##### 312 20.21 26.57 ##### 412 12.45 14.71 ##### 783 2995
  3 Claire Cameron Victoria Park, Glasgow SVHC 29.67 38.09 ##### 669 8.92 11.24 ##### 611 32.01 42.02 ##### 694 11.20 14.72 ##### 192 9.84 11.63 ##### 593 2759
  4 Wendy Dunsford Epsom & Ewell SCVAC 31.73 40.73 ##### 727 8.95 11.28 ##### 614 26.61 34.93 ##### 556 10.95 14.39 ##### 185 9.66 11.42 ##### 580 2662
  5 Judith Jagger Grantham EVAC 24.13 30.97 ##### 514 8.35 10.52 ##### 564 25.46 33.42 ##### 527 23.36 30.71 ##### 490 8.52 10.07 ##### 497 2592
  6 Anne Goad Dartford Harriers SCVAC 23.66 30.37 ##### 501 8.52 10.74 ##### 578 22.44 29.45 ##### 452 22.72 29.86 ##### 474 8.44 9.97 ##### 491 2496
                                                   
W55 1 Fiona Crompton City of York NVAC 22.56 31.54 ##### 526 7.94 10.88 ##### 587 18.76 27.02 ##### 407 18.20 26.35 ##### 408 7.38 9.53 ##### 464 2392
                                                   
W60 1 Romana Martin Cambridge & Coleridge EVAC 25.99 39.90 ##### 709 8.48 12.73 ##### 709 19.57 31.23 ##### 486 14.55 22.41 ##### 334 8.35 10.11 ##### 499 2737
                                                   
W65 1 Liz Sissons Epsom & Ewell SCVAC 23.51 40.05 ##### 712 9.12 15.13 ##### 870 21.01 37.66 ##### 609 24.26 41.90 ##### 704 9.99 13.24 ##### 692 3587
  2 Barbara Terry Blackheath & Bromley SCVAC 23.34 39.76 ##### 706 7.64 12.68 ##### 706 18.86 33.81 ##### 535 16.37 28.27 ##### 444 9.92 13.15 ##### 686 3077
  3 Margaret Coombe Banbury Harriers SCVAC 17.27 29.42 ##### 481 6.31 10.47 ##### 560 10.12 18.14 ##### 244 19.42 33.54 ##### 544 6.44 8.53 ##### 404 2233
                                                   
W70 1 Carole Derrien Jersey SWVAC 21.41 41.02 ##### 734 6.09 11.30 ##### 615 17.54 36.03 ##### 577 13.44 26.41 ##### 409 8.52 12.49 ##### 646 2981
                                                   
W75 1 Barbara Dunsford Epsom & Ewell SCVAC 18.18 36.33 ##### 631 1.63 2.98 ##### 84 8.94 19.26 ##### 264 7.16 16.32 ##### 221 4.88 7.39 ##### 335 1535
                                                   
M35 1 Graham Holder Bexley WMAA 54.29 55.91 ##### 775 10.95 11.35 ##### 567 36.21 36.72 ##### 598 32.53 32.93 ##### 341 14.88 15.18 ##### 745 3026
  2 Simon Achurch Nene Valley Harriers EVAC 46.95 48.35 ##### 649 11.35 11.77 ##### 592 35.26 35.76 ##### 579 43.05 43.59 ##### 494 12.22 12.46 ##### 590 2904
  3 Stuart Thurgood Watford Harriers OPEN 51.50 53.04 ##### 727 11.76 12.19 ##### 618 33.32 33.79 ##### 540 17.84 18.06 ##### 135 13.14 13.40 ##### 644 2664
  4 Wayne Clarke Boston AC OPEN 48.58 50.03 ##### 677 9.87 10.23 ##### 499 26.26 26.63 ##### 399 27.94 28.29 ##### 275 12.85 13.11 ##### 627 2477
                                                   
M40 1 Darren Kerr Bedford & County EVAC 46.09 51.86 ##### 707 10.39 11.57 ##### 580 24.11 26.55 ##### 397 30.37 32.98 ##### 341 12.96 14.12 ##### 685 2710
  2 John Twiddle Kingston upon Hull NVAC 34.91 39.28 ##### 500 12.11 13.48 ##### 697 36.00 39.65 ##### 657 31.13 33.81 ##### 353 9.85 10.73 ##### 493 2700
  3 David Glendower Invicta East Kent WMAA 23.12 26.01 ##### 287 7.29 8.11 ##### 373 20.33 22.39 ##### 317 0.00 0.00 ##### 0 6.98 7.60 ##### 319 1296
                                                   
M45 1 Steve Whyte Thames Valley Harriers EVAC 55.17 68.39 ##### 983 14.14 17.00 ##### 913 43.48 52.38 ##### 920 39.93 46.78 ##### 541 16.35 19.12 ##### 972 4329
  2 David Burrell Luton EVAC 43.56 54.00 ##### 743 11.02 13.24 ##### 682 34.62 41.71 ##### 699 37.41 43.82 ##### 498 13.32 15.58 ##### 768 3390
  3 Tony Tipping Cambridge Harriers SCVAC 39.42 48.86 ##### 658 11.22 13.48 ##### 697 34.68 41.78 ##### 701 34.49 40.40 ##### 448 12.19 14.25 ##### 692 3196
  4 David Bauer Harlow AC EVAC 29.72 36.84 ##### 461 9.62 11.56 ##### 580 36.11 43.50 ##### 736 33.27 38.97 ##### 427 9.53 11.14 ##### 516 2720
  5 David Brown Liverpool Pembroke  NVAC 25.92 32.13 ##### 385 10.12 12.16 ##### 616 29.56 35.61 ##### 576 35.44 41.52 ##### 464 10.12 11.83 ##### 555 2596
                                                   
M50 1 Bob Broadbridge Newbury SWVAC 46.52 55.19 ##### 763 12.97 15.20 ##### 802 40.75 41.63 ##### 698 33.23 40.79 ##### 454 15.20 15.94 ##### 789 3506
  2 Chris Privett Belgrave Harriers VAC 41.66 49.42 ##### 667 10.71 12.55 ##### 640 36.63 37.42 ##### 612 34.25 42.05 ##### 472 16.46 17.26 ##### 865 3256
  3 Robert Hanbury-Brown   Australia 27.19 32.25 ##### 387 10.31 12.08 ##### 611 34.39 35.13 ##### 566 32.36 39.73 ##### 438 11.77 12.34 ##### 584 2586
  4 Mike Burling Marshall Milton Keynes EVAC 28.36 33.64 ##### 409 7.72 9.04 ##### 428 22.24 22.72 ##### 323 19.79 24.29 ##### 220 10.07 10.56 ##### 483 1863
  5 Jim Lawrence Marshall Milton Keynes EVAC 20.84 24.72 ##### 266 6.56 7.68 ##### 347 16.92 17.28 ##### 222 17.94 22.02 ##### 189 7.76 8.13 ##### 348 1372
                                                   
M55 1 David Maggs Gateshead Harriers VAA-NE 41.09 54.01 ##### 743 8.65 10.99 ##### 545 29.34 32.57 ##### 515 27.44 36.71 ##### 395 12.13 13.61 ##### 656 2854
  2 John Ward   VAA-NE 34.89 45.86 ##### 608 8.86 11.25 ##### 561 32.43 36.00 ##### 584 27.92 37.35 ##### 404 11.61 13.03 ##### 623 2780
  3 John Stevens Bexley SCVAC 32.47 42.68 ##### 556 10.42 13.23 ##### 681 20.19 22.41 ##### 318 29.81 39.88 ##### 440 10.80 12.12 ##### 571 2566
  4 Clive Howell Cannock & Stafford MMAC 34.39 45.20 ##### 597 7.95 10.10 ##### 492 21.27 23.61 ##### 340 18.85 25.22 ##### 233 12.66 14.21 ##### 690 2352
  5 Jim Burke   EVAC 22.35 29.37 ##### 340 7.81 9.92 ##### 481 28.32 31.44 ##### 493 22.16 29.65 ##### 294 8.85 9.93 ##### 448 2056
  6 Tim Saunder-Mullins Watford Harriers SCVAC 26.36 34.65 ##### 425 8.51 10.81 ##### 534 17.04 18.91 ##### 252 17.22 23.04 ##### 203 8.60 9.65 ##### 432 1846
                                                   
M60 1 Neil Griffin Windsor, Slough E&H SCVAC 40.55 53.04 ##### 727 13.17 16.43 ##### 878 48.08 51.09 ##### 893 34.65 48.99 ##### 574 15.62 16.28 ##### 808 3880
  2 Anthony Richards Croydon Harriers VAC 28.39 37.13 ##### 466 11.17 13.94 ##### 725 37.75 40.12 ##### 667 35.00 49.49 ##### 581 10.76 11.21 ##### 520 2959
  3 Karlis Bricis Worthing SCVAC 30.21 39.52 ##### 504 11.20 13.97 ##### 727 30.02 31.90 ##### 502 31.27 44.21 ##### 503 12.10 12.61 ##### 599 2835
                                                   
M65 1 Michael Hazlewood   NVAC 40.20 58.91 ##### 825 11.36 15.45 ##### 817 42.58 49.55 ##### 861 35.98 56.20 ##### 681 15.14 16.88 ##### 843 4027
  2 Chris Melluish Cambridge Harriers SCVAC 41.25 60.45 ##### 850 8.72 11.86 ##### 598 30.71 35.73 ##### 578 15.93 24.88 ##### 228 13.61 15.17 ##### 745 2999
  3 David Kuester Bicester AC VAC 30.02 43.99 ##### 578 9.80 13.33 ##### 687 25.60 29.79 ##### 460 28.01 43.75 ##### 497 12.85 14.33 ##### 697 2919
  4 Brian Harlick Epsom & Ewell SCVAC 0.00 0.00 ##### 0 8.18 11.13 ##### 554 31.38 36.51 ##### 594 21.82 34.08 ##### 357 10.07 11.23 ##### 521 2026
  5 Frank Martin   EVAC 22.80 33.41 ##### 405 7.54 10.25 ##### 501 22.85 26.59 ##### 398 17.76 27.74 ##### 268 8.93 9.95 ##### 449 2021
                                                   
M70 1 Jack Kee Marshall Milton Keynes EVAC 45.20 68.36 ##### 983 10.11 13.61 ##### 704 29.29 37.43 ##### 613 24.74 41.56 ##### 465 16.25 18.53 ##### 938 3703
  2 Will Gentleman Edinburgh NVAC 42.86 64.82 ##### 923 9.20 12.39 ##### 630 26.05 33.29 ##### 530 16.12 27.08 ##### 258 16.35 18.65 ##### 945 3286
  3 Grayham Smith Halifax NVAC 32.32 48.88 ##### 658 0.00 0.00 ##### 0 0.00 0.00 ##### 0 0.00 0.00 ##### 0 0.00 0.00 ##### 0 658
                                                   
M75 1 Colin Brand Blackheath & Bromley SCVAC 31.73 54.79 ##### 756 9.56 14.13 ##### 736 30.75 44.07 ##### 748 33.35 63.13 ##### 785 10.19 12.51 ##### 593 3618
  2 Ian Miller MMTG EVAC 30.17 52.09 ##### 711 9.78 14.46 ##### 757 27.16 38.92 ##### 643 0.00 0.00 ##### 0 12.42 15.25 ##### 749 2860
  3 Gordon Hickey Blackheath & Bromley VAC 21.84 37.71 ##### 475 8.80 13.01 ##### 668 23.11 33.12 ##### 526 22.70 42.97 ##### 485 9.36 11.49 ##### 536 2690
  4 Peter Barber Cambridge Harriers SCVAC 31.36 54.15 ##### 745 6.41 9.48 ##### 454 21.46 30.75 ##### 479 12.70 24.04 ##### 216 10.84 13.31 ##### 639 2533