BMAF National Decathlon & Heptathlon Championships 2012

M35-39100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Jefferson Souza12.26 6.63 12.47 1.69 53.02 15.58 36.83 3.20 40.62 5-02.10
6249 631 776 663 569 761 798 611 418 459 563
2. Ian Paget12.53 6.44 10.63 1.57 58.20 17.21 29.98 3.40 33.76 5-18.50
5272 580 729 547 472 552 620 472 469 358 473
3. Steven Davey12.72 5.48 11.84 1.51 58.82 18.26 33.00 2.90 40.50 5-17.80
4952 545 512 623 419 529 516 533 342 457 476
4. Nathan Kitchen14.32 4.34 8.79 1.45 63.34 23.21 24.83 1.50 28.58 5-11.00
3136 293 285 432 374 375 152 371 57 284 513
Stuart Richards14.17 4.75 8.31 1.45 75.13 21.48 26.32 2.60 34.46
314 363 403 374 89 256 400 273 369 RETD.
M40-44100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Mark Roberts13.15 5.68 10.81 1.60 57.81 17.50 32.76 3.30 40.36 5-23.90
5680 538 628 608 520 636 658 585 496 498 513
2. Lee Faulkner12.98 5.32 9.05 1.60 61.45 18.49 28.10 3.30 37.22 5-42.00
5032 567 542 490 520 503 561 483 496 448 422
3. Andrew England13.43 5.52 10.19 1.69 67.45 20.03 30.63 2.70 36.99 6-53.10
4447 490 589 566 602 314 425 538 333 445 145
Nathan Baker13.25 5.25 8.68 1.45 0
520 527 465 404 0 RETD.
M45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Rich Buckingham12.54 5.48 10.16 1.57 58.37 18.72 33.95 2.20 33.23 6-33.30
5489 721 657 619 569 688 610 683 246 427 269
2. Colin Christie13.30 5.40 7.15 1.51 59.46 18.71 22.44 2.80 25.87 5-30.60
5056 582 637 401 512 646 611 406 408 303 550
3. Paul Flavell13.30 4.62 8.91 1.42 58.95 19.89 21.14 2.80 29.42 5-08.80
4975 582 447 528 434 665 504 376 408 362 669
4. Derek Osborne13.96 5.16 8.42 1.45 60.98 20.03 24.03 2.70 32.21 5-12.30
4965 473 578 493 457 590 493 444 379 409 649
5. Alan Easey13.09 5.30 7.00 1.18 60.54 20.58 19.62 3.10 22.35 5-42.20
4501 620 613 391 250 606 447 341 496 246 491
6. Derek Warn15.84 3.90 7.91 1.27 99.09 dnf 23.59 2.40 28.34 7-47.20
2408 218 290 456 310 0 0 433 298 344 59
Glyn Price13.74 4.75 9.29 1.48 66.24 19.27 24.81 nhc
508 477 556 488 414 559 462 0 RETD.
Alan Hough14.00 4.25 10.77 nhc 0
466 363 664 0 0 RETD.
Mark Gray13.95 4.63 6.69 1.39 69.19
475 449 369 411 327 RETD.
M50-54100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ken Moncrieff13.56 4.72 10.14 1.51 65.01 17.82 30.36 2.50 31.40 5-57.20
5244 612 542 599 585 524 612 485 371 421 493
2. John Dickinson13.55 5.02 7.72 1.36 61.02 19.82 21.90 2.60 25.22 5-45.70
4779 614 621 428 441 664 429 317 403 313 549
3. Wayne Martin15.33 3.97 8.28 1.24 81.61 21.05 28.16 2.20 25.50 8-31.00
3020 341 358 468 345 109 332 440 284 318 25
M55-59100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Brian Slaughter13.54 5.11 11.01 1.42 61.92 19.16 35.36 2.70 31.42 5-15.50
6412 693 743 727 577 709 554 650 496 472 791
2. Noel Ruebel14.21 4.89 11.12 1.48 68.31 16.89 36.43 3.00 33.07 6-08.80
6200 580 677 736 636 493 780 674 603 504 517
3. Russell Jacquet14.21 4.49 7.80 1.36 64.92 17.95 24.95 2.90 27.40 5-56.70
5372 580 563 480 520 603 670 419 568 394 575
4. Clemant Leon13.36 4.79 8.40 1.51 61.30 20.57 22.07 2.00 20.55 5-49.80
5235 725 648 526 670 732 433 357 271 264 609
5. Brian Matthews13.55 4.62 8.36 1.33 62.58 21.72 22.03 1.90 26.36 5-38.20
4973 691 600 523 488 685 345 357 242 374 668
6. Robert H-Brown17.24 3.71 10.82 1.24 dnf 24.38 33.53 3.00 38.91 dnf
3664 184 356 712 404 0 178 608 603 619 0
Alastair Duncan12.79 4.39 8.71 1.42 57.38
830 535 549 577 885 RETD.
M60-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ian Reeve13.78 4.74 8.89 1.42 61.13 16.54 30.47 2.90 30.28 5-37.20
6767 732 736 551 661 822 860 511 651 483 760
2. Adrian Essex13.59 4.33 8.72 1.33 64.60 21.01 24.63 1.50 25.55 5-55.90
5217 765 606 539 569 695 438 390 165 386 664
3. Stefan Walterman15.03 4.15 9.50 1.21 71.43 22.01 31.88 1.90 31.98 6-38.10
4772 529 552 597 441 475 362 541 286 518 471
4. Kristian Lundby15.46 4.33 9.03 1.27 73.87 24.27 29.35 1.80 30.95 6-44.10
4445 466 606 562 504 405 216 488 255 497 446
5. Rashpal Singh14.97 4.57 7.10 1.30 77.19 21.31 19.08 1.70 20.64 6-37.50
4168 538 682 417 536 318 414 277 225 288 473
6. Brian Williamson14.41 4.19 7.37 1.21 69.79 22.65 22.08 1.70 21.48 7-14.70
4103 626 563 437 441 524 317 338 225 304 328
7. William Bradley15.46 3.70 9.10 1.15 71.16 22.16 25.36 1.50 24.22 dnf
3598 466 421 567 381 483 351 405 165 359 0
8. Harry McDonald17.15 3.69 10.70 1.24 142.83 dnf 36.50 2.00 30.42 11-32.20
3278 253 419 689 472 0 0 640 319 486 0
Nick Phipps15.30 4.15
488 552 RETD.
M65-69100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John McDermott14.33 4.22 8.12 1.24 64.12 20.40 23.54 2.20 23.91 6-11.90
5818 725 675 548 552 803 561 413 457 404 680
2. Lawrie Dunn14.81 4.40 8.27 1.24 71.13 19.97 28.30 2.20 26.74 6-37.00
5679 647 739 561 552 569 598 522 457 468 566
3. Jim Shoemaker16.18 3.12 8.28 1.12 81.77 25.65 24.47 1.60 25.45 7-53.60
3636 446 332 562 426 285 199 434 235 439 278
4. Brian Loten17.97 3.33 7.58 1.06 87.75 26.03 27.13 2.00 24.83 7-47.80
3436 235 392 504 367 164 179 495 379 424 297
5. Grant Lamothe16.57 3.52 8.49 1.09 82.96 dnf 24.99 1.60 27.91 8-32.80
3422 396 449 579 396 259 0 446 235 494 168
6. Tom Thorne19.79 3.13 7.87 1.18 210.14 dnf 23.08 1.80 26.60 16-32.50
2607 84 335 528 488 0 0 403 305 464 0
John Charlton13.82 4.96 10.67 1.30 64.39
814 942 760 627 794 RETD.
M70-74100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. David Haines16.28 3.95 8.56 1.24 76.36 17.34 22.11 2.00 21.01 dnf
4783 525 700 578 653 522 550 430 451 374 0
M75-79100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Donald Chambers15.58 3.64 8.82 1.09 87.00 16.55 21.05 2.00 20.09 dnf
5204 742 709 670 569 387 699 468 546 414 0
M80-84100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Cliff Taylor18.52 2.71 8.89 1.09 106.82 21.41 21.81 1.40 19.26 10-45.60
4525 483 457 741 687 183 425 581 340 447 181
M-OPEN100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ben Gibb12.72 6.18 13.01 1.84 55.62 17.10 36.75 4.00 54.69 5-08.00
6048 516 626 668 661 574 614 599 617 658 515
2. Peter Henworth12.10 6.58 8.75 1.87 54.16 16.04 24.47 nhc 36.00 5-10.60
5047 631 716 411 687 633 728 357 0 384 500
3. Colton Simmons12.54 5.48 8.29 1.54 59.16 17.62 19.73 0 33.15 5-27.40
3855 549 477 384 419 442 561 267 0 344 412
4. Tate Simmons13.80 4.82 7.24 1.48 71.28 18.48 17.43 2.50 22.66 6-20.00
2826 341 348 321 374 112 479 224 242 197 188
W-OPEN100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Jess Collins14.88 4.55 8.76 1.39 74.17 19.39 17.52 1.90 22.42 dnf
3218 474 441 449 502 239 355 233 191 334 0
W35-39100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Alison Wood14.10 4.90 8.05 1.60 63.83 19.82 22.08 1.80 19.42 5-34.10
4875 610 598 421 830 601 342 330 203 300 640
W45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ruth Bird17.17 3.70 8.40 1.18 83.49 17.52 23.63 2.00 21.33 7-33.30
3811 354 391 531 481 219 378 434 358 413 252
W65-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Margaret Coombe21.95 2.93 6.01 .96 151.24 22.55 14.01 1.50 20.01 12-17.70
3266 209 441 527 523 0 277 371 355 563 0