2012 Neil McCover Half Marathon - BMAF Cats
    FEMALE 40-44        
1 81 Shona Aiken 40-44 Female 01:31:06 7
    FEMALE 45-49        
1 62 Susan Ridley 45-49 Female 01:27:49 5
2 86 Ada Stewart 45-49 Female 01:31:56 8
3 107 Barbara Knox 45-49 Female 01:35:56 13
4 221 Jackie Duers 45-49 Female 01:51:48 39
5 228 Pamela Parker 45-49 Female 01:53:33 43
    FEMALE 50-54        
1 64 Pamela Mccrossan 50-54 Female 01:28:09 6
    FEMALE 55-59        
1 141 Phyllis Hands 55-59 Female 01:41:28 15
    FEMALE 60-64        
1 247 Ann Bath 60-64 Female 02:00:33 53
             
    MALE 35-39        
1 1 Robert Gilroy 35-39 Male 01:11:24 1
    MALE 40-44        
1 3 Grant Wilkie 40-44 Male 01:14:33 3
2 11 Russell Whittington 40-44 Male 01:17:07 11
3 12 Scott Martin 40-44 Male 01:17:34 12
4 19 Ken Harker 40-44 Male 01:19:00 19
5 26 Gerry Craig 40-44 Male 01:20:45 26
6 30 Gary Mitchell 40-44 Male 01:21:22 30
7 99 Christopher Craig 40-44 Male 01:34:04 90
    MALE 45-49        
1 7 Michael Mcloone 45-49 Male 01:16:00 7
2 44 James Breen 45-49 Male 01:23:26 43
3 96 Terry Addison 45-49 Male 01:33:45 87
    MALE 50-54        
1 16 Colin Feechan 50-54 Male 01:18:28 16
2 32 Robert Rogerson 50-54 Male 01:21:33 32
3 43 Gerard Montgomery 50-54 Male 01:23:21 42
4 49 John Gilhooly 50-54 Male 01:25:04 48
5 79 Tom Ord 50-54 Male 01:30:31 73
6 131 Paul Mckendry 50-54 Male 01:40:03 118
7 250 Neil Ash 50-54 Male 02:01:43 197
8 171 Colin Maclellan 50-54 Male 01:45:37 151
    MALE 55-59        
1 8 Paul Thompson 55-59 Male 01:16:29 8
2 28 Nigel Watkin 55-59 Male 01:21:09 28
3 36 Andy Law 55-59 Male 01:22:00 36
4 40 Steve Baker 55-59 Male 01:22:56 40
5 48 Craig Ross 55-59 Male 01:25:01 47
6 65 Sandy Eaglesham 55-59 Male 01:28:31 59
7 77 Hugh Laverty 55-59 Male 01:30:24 71
8 89 Rodger Mceleney 55-59 Male 01:32:24 80
9 98 Walter Hill 55-59 Male 01:34:02 89
10 165 Alistair Reid 55-59 Male 01:45:00 145
11 200 Ken Macewen 55-59 Male 01:48:41 171
    MALE 60-64        
1 18 Andrew Mclinden 60-64 Male 01:18:54 18
2 27 Frank Hurley 60-64 Male 01:20:57 27
3 55 Francis Day 60-64 Male 01:26:37 54
4 67 Stuart Waugh 60-64 Male 01:28:44 61
5 76 Barnie Gough 60-64 Male 01:30:11 70
6 109 Alan Hill 60-64 Male 01:36:14 96
7 134 Edward Dickson 60-64 Male 01:40:27 121
8 136 Peter Rudzinski 60-64 Male 01:40:32 123
9 178 John Softley 60-64 Male 01:45:54 157
10 212 Michael Elwell 60-64 Male 01:50:06 177
    MALE 65-69        
1 63 Geoff Newton 65-69 Male 01:27:59 58
2 69 Stewart Mccrae 65-69 Male 01:28:52 63
3 121 Alan Lawson 65-69 Male 01:38:04 108
4 126 David Fairweather 65-69 Male 01:39:09 113
    MALE 70-74        
1 152 George Black 70-74 Male 01:43:27 134
2 180 Ian Leggett 70-74 Male 01:46:00 159
3 256 George Inglis 70-74 Male 02:03:48 200
    MALE 75-79        
1 246 Walter Mccaskey 75-80 Male 02:00:28 194
2 281 William Drysdale 75-80 Male 02:45:26 209