BMAF National Decathlon & Heptathlon Championships 2012

W45-49Hurd HJ SP 200m LJ JT 800m
1. Sue vanHuyssteen16.16 1.27 6.80 29.40 4.06 15.30 2-31.70
3900 526 588 407 762 500 272 845
2. Monica Brown17.05 1.30 6.87 29.91 4.03 17.60 3-18.10
3356 427 621 412 723 490 325 358
3. Jenny Phillips18.39 1.18 6.41 32.54 3.85 13.42 2-38.00
3124 296 481 377 537 436 229 768
W50-54Hurd HJ SP 200m LJ JT 800m
1. Lesley Willis15.39 1.21 8.18 31.41 4.08 13.60 2-56.10
3952 610 599 550 704 589 249 651
2. Christine Feely19.69 1.12 6.20 32.16 3.69 14.74 2-50.90
3147 184 481 387 652 459 277 707
3. Vicky Garumukanw17.35 1.09 5.20 34.99 3.26 6.58 3-20.90
2424 388 439 306 470 326 82 413
W60-64Hurd HJ SP 200m LJ JT 800m
1. Jean Fail14.98 1.21 7.57 33.96 4.00 18.53 3-55.40
4557 859 806 619 725 777 449 322