BMAF National Indoor Pentathlon Championships 2012

M35-39 60mH LJ SP HJ 1000m
1. Steve Wren10.01 5.86 10.17 1.65 3-07.70
2822 570 595 518 536 603
2. Steven Davey 9.95 5.26 11.75 1.59 3-06.08
2769 581 465 617 488 618
3. Tim Auty 9.43 5.34 10.68 1.50 3-24.45
2584 685 481 550 411 457
4. James Danobrega10.32 5.43 9.13 1.53 3-05.92
2520 511 502 453 434 620
5. Kamal Kheldouni10.98 5.19 8.36 1.50 3-12.80
2223 398 451 406 411 557
6. Nathan Kitchen12.39 4.23 8.77 1.44 3-18.21
1777 204 266 431 367 509
M40-44 60mH LJ SP HJ 1000m
1. Adam Young 9.55 5.60 8.57 1.72 3-34.85
2869 735 608 458 627 441
2. John Buckingham10.32 5.31 9.69 1.48 3-43.67
2459 585 540 533 426 375
3. Geoff Butler11.69 4.96 8.44 1.54 3-24.88
2260 357 461 449 472 521
4. Darran Askew10.54 4.71 11.79 1.42 4-11.30
2202 545 407 675 374 201
5. Ian Gouldthorpe11.44 5.14 7.69 1.54 3-36.15
2200 395 502 400 472 431
6. Les Grant11.68 4.78 6.34 1.45 3-08.62
2160 359 421 311 404 665
M45-49 60mH LJ SP HJ 1000m
1. Ian Allen 9.05 6.09 8.39 1.66 3-20.85
3505 922 821 490 644 628
2. Derek Glasgow10.82 4.99 8.52 1.48 3-21.64
2717 572 535 500 488 622
3. Leroy Gould10.21 4.82 5.46 1.39 3-05.96
2634 683 494 281 411 765
4. Mark Roach10.45 4.90 9.29 1.60 4-32.27
2451 637 514 556 593 151
5. Mark Grey11.43 4.71 6.44 1.51 3-19.34
2442 468 469 351 512 642
6. David Ronchetti11.85 4.50 6.70 1.48 3-23.97
2280 403 419 369 488 601
7. Derek Warn11.84 4.85 7.61 1.39 3-41.17
2214 405 502 434 411 462
8. Alan Easy11.56 5.05 6.99 1.27 3-50.72
2090 447 550 390 310 393
Eddie McKenzie11.39 4.35 9.68 1.36
475 386 584 381 RETD.
M50-54 60mH LJ SP HJ 1000m
1. John Mayor 9.45 5.03 9.69 1.53 3-17.66
3401 874 624 567 602 734
2. Brian Slaughter10.03 4.93 10.83 1.47 3-09.86
3351 757 597 648 544 805
3. Marc Flannery10.15 5.14 11.07 1.56 3-41.20
3226 733 655 665 636 537
4. Geoff Powley 9.98 4.86 9.73 1.41 3-26.35
3062 766 580 570 488 658
5. Peter Ley10.39 4.63 9.65 1.44 3-18.52
3017 687 519 565 520 726
6. Ken Moncrieff11.30 4.69 10.10 1.56 3-36.38
2866 524 535 596 636 575
7. Ian Cowell12.50 5.06 7.95 1.41 3-26.15
2566 343 632 444 488 659
Allan Leiper 9.48 4.62 12.44 nhc
869 516 764 0 RETD.
M55-59 60mH LJ SP HJ 1000m
1. Hasan Kasap11.22 4.11 8.93 1.41 3-38.67
2849 619 459 566 569 636
2. Patrick Moran13.47 4.29 8.27 1.38 3-55.49
2357 291 506 516 536 508
M60-64 60mH LJ SP HJ 1000m
1. Adrian Essex12.24 4.28 8.41 1.30 3-48.32
2795 508 591 515 536 645
2. John Howard11.63 3.71 9.36 1.18 3-52.59
2641 605 425 587 411 613
3. Steve Waddington12.11 3.81 7.37 1.24 4-01.23
2439 528 453 437 472 549
William Lonsdale35.97 4.10
0 537 RETD.
M65-69 60mH LJ SP HJ 1000m
1. Lawrie Dunn12.20 4.20 7.93 1.33 3-49.26
3194 601 668 533 661 731
2. David Kuester15.83 3.25 9.03 1.15 dnf
1610 161 369 623 457 0
M70-74 60mH LJ SP HJ 1000m
1. David Haines13.69 3.75 8.55 1.21 3-57.20
3039 438 626 577 619 779
M75-79 60mH LJ SP HJ 1000m
1. Tony Bowman10.74 3.66 7.80 1.21 5-08.13
34961012 718 578 731 457
2. Colin Shafto11.98 3.70 8.25 1.21 5-22.41
3261 795 734 619 731 382