BMAF National Indoor Pentathlon Championships 2012

W35-39 60mH HJ SP LJ 800m
1. Diana Norman 9.43 1.69 10.63 5.64 2-23.56
4036 889 941 596 825 785
2. Lisa Melvin12.28 1.30 6.96 3.56 2-55.26
1890 405 470 348 248 419
3. Maria Henry13.88 1.30 6.89 3.40 3-24.81
1415 211 470 344 214 176
W40-44 60mH HJ SP LJ 800m
1. Amanda Wale 9.83 1.39 9.46 4.46 2-45.69
3288 929 655 562 546 596
W45-49 60mH HJ SP LJ 800m
1. ImetaBarauskiene10.50 1.42 6.93 4.87 3-03.54
3282 824 783 417 768 490
2. Monica Brown11.89 1.33 5.98 3.29 3-14.75
2270 594 666 344 279 387
W50-54 60mH HJ SP LJ 800m
1. Gaye Clarke10.20 1.33 8.09 4.31 3-31.00
3267 952 771 542 671 331
JaniceHardcastle12.31 nhc 7.02
601 0 454 RETD.
W55-59 60mH HJ SP LJ 800m
Carole Filer10.51 1.39 7.40 4.41
974 978 539 822 RETD.
W60-64 60mH HJ SP LJ 800m
1. Sally Hine11.98 1.06 6.38 2.90 3-39.36
2674 808 577 501 347 441
W65-69 60mH HJ SP LJ 800m
1. Marlene Simmonds13.01 1.09 7.73 3.29 4-00.80
3178 742 736 716 589 395
Patricia Oakes14.04 1.09 6.96 nj
601 736 631 0 RETD.