Weights Pentathlon Full Results  2010 Tables  
Competition :
BMAF WEIGHT PENTATHLON  
Venue : Copthall  
Date : 1st July 2012  
Age
Group
Pos Name Club Hammer Throw Shot Putt Discus Throw Javelin Throw Weight Throw Total
Points
Actual Graded % Points Actual Graded % Points Actual Graded % Points Actual Graded % Points Actual Graded % Points
W35 1 Catherine Alford WMAA 31.82 34.81 58.02 597 9.30 9.64 44.94 506 29.36 30.44 41.21 471 14.60 15.50 19.38 206 9.86 10.76 56.19 539 2319
  2 Krisztina Black SCVAC 32.54 35.60 59.33 615 8.42 8.72 40.65 446 20.91 21.67 29.34 308 14.00 14.86 18.58 194 10.22 11.16 58.28 564 2127
  3 Mary Davies SCVAC 28.34 31.00 51.67 515 7.24 7.50 34.97 367 20.37 21.11 28.58 298 16.84 17.88 22.35 250 9.23 10.08 52.64 498 1928
  4 Odette McHenry VAC 29.83 32.63 54.38 550 6.75 6.99 32.59 334 23.17 24.02 32.52 351 7.95 8.44 10.55 78 9.31 10.16 53.05 503 1816
                                                 
W40 1 Camilla Thrush SCVAC 32.62 38.37 63.95 675 10.15 11.26 52.49 612 29.54 32.93 44.58 518 21.73 24.93 31.16 381 10.97 13.00 67.89 677 2863
  2 Sue Lawrence SCVAC 29.44 34.63 57.72 594 9.94 11.03 51.42 597 27.70 30.88 41.80 479 25.45 29.20 36.50 461 11.02 13.06 68.20 681 2812
                                                 
W45 1 Janet Smith SCVAC 39.58 50.33 83.88 940 8.16 9.74 45.41 512 28.57 34.44 46.62 547 19.04 23.76 29.70 359 11.29 14.62 76.34 778 3136
  2 Julie Wilson SCVAC 29.53 37.55 62.58 657 9.15 10.92 50.91 590 29.81 35.94 48.65 576 21.48 26.80 33.50 416 10.55 13.66 71.33 718 2957
  3 Joanne Davison SCVAC 0.00 0.00 0.00 0 9.34 11.15 51.98 605 31.42 37.88 51.28 613 23.96 29.89 37.36 475 12.66 16.40 85.64 889 2582
  4 Catarina Hallden SWVAC 31.28 39.77 66.28 706 7.96 9.50 44.29 497 23.97 28.90 39.12 442 14.44 18.01 22.51 252 9.91 12.83 67.00 667 2564
  5 Karen Llewellin WMAA 26.37 33.53 55.88 570 8.26 9.86 45.97 520 24.15 29.12 39.42 446 19.04 23.76 29.70 359 8.59 11.12 58.07 561 2456
                                                 
W50 GUEST Ingrid van Dijk NETHERLANDS 48.89 62.76 104.60 1218 11.33 14.28 66.57 813 36.11 47.40 64.17 800 25.85 33.98 42.48 552 15.44 18.25 95.30 1005 4388
  1 Claire Cameron SVHC 29.98 38.48 64.13 678 9.85 12.41 57.86 688 31.92 41.90 56.72 691 13.88 18.24 22.80 256 11.15 13.18 68.83 688 3001
  2 Wendy Dunsford SCVAC 30.83 39.57 65.95 702 8.88 11.19 52.17 608 23.94 31.42 42.53 489 10.70 14.06 17.58 179 9.56 11.30 59.01 572 2550
  3 Brenda Russell EVAC 29.78 38.23 63.72 672 6.57 8.28 38.60 417 21.79 28.60 38.72 436 9.24 12.14 15.18 145 9.77 11.55 60.31 588 2258
                                                 
W55 1 Lucy Moore-Fox IRELAND 28.33 39.61 66.02 703 8.08 11.07 51.61 600 14.79 21.30 28.83 301 18.96 27.45 34.31 428 10.52 13.58 70.91 713 2745
  2 Fiona Crompton NVAC 22.65 31.67 52.78 529 8.02 10.99 51.24 594 18.83 27.12 36.71 408 18.97 27.47 34.34 429 8.41 10.86 56.71 545 2505
  3 Renate Prells WMAA 24.85 34.75 57.92 596 7.48 10.25 47.79 546 20.02 28.84 39.04 441 12.64 18.30 22.88 257 9.46 12.22 63.81 629 2469
                                                 
W60 1 Anthea Bramford EVAC 24.94 38.29 63.82 674 6.02 9.03 42.10 466 14.16 22.60 30.59 325 11.49 17.70 22.13 246 7.02 8.49 44.33 401 2112
  2 Linda Harrison SCVAC 18.22 27.97 46.62 449 5.13 7.70 35.90 380 11.33 18.08 24.48 243 12.91 19.89 24.86 287 8.80 10.65 55.61 532 1891
                                                 
W65 1 Liz Sissons SCVAC 27.63 47.07 78.45 867 9.11 15.12 70.49 869 19.99 35.83 48.50 573 23.15 39.98 49.98 667 10.80 14.32 74.78 759 3735
  2 Barbara Terry SCVAC 21.92 37.34 62.23 653 7.19 11.93 55.62 656 18.39 32.96 44.62 519 16.25 28.07 35.09 440 0.00 0.00 0.00 0 2268
                                                 
W70 1 Carole Derrien SWVAC 21.40 41.00 68.33 733 6.06 11.24 52.40 611 17.60 36.15 48.94 580 12.63 24.82 31.03 379 8.63 12.65 66.06 655 2958
                                                 
M35 1 Steve Timmins SCVAC 46.13 47.51 57.06 635 12.90 13.37 60.23 690 39.53 40.09 56.37 666 42.76 43.29 45.09 490 13.84 14.12 56.48 685 3166
  2 Stuart Thurgood EVAC 57.41 59.13 71.01 828 11.91 12.35 55.63 628 35.78 36.29 51.03 590 24.50 24.80 25.83 227 16.25 16.57 66.28 825 3098
  GUEST Neil Fitzpatrick GUEST [SEN.M] 33.49 34.49 41.42 423 9.36 9.70 43.69 468 29.55 29.97 42.14 464 33.77 34.19 35.61 359 11.45 11.68 46.72 546 2260
  3 Steven Davey SCVAC 18.44 18.99 22.81 177 11.48 11.90 53.60 600 35.08 35.58 50.03 575 43.29 43.83 45.66 498 8.76 8.93 35.72 392 2242
                                                 
M40 1 Graham Holder WMAA 55.62 62.58 75.15 886 10.23 11.39 51.31 569 37.10 40.86 57.45 682 28.97 31.46 32.77 320 15.00 16.34 65.36 812 3269
  2 Darren Kerr EVAC 45.78 51.51 61.86 701 10.17 11.32 50.99 565 31.02 34.16 48.03 547 32.94 35.77 37.26 381 14.11 15.37 61.48 756 2950
                                                 
M45 1 Dave Brown NVAC 29.94 37.11 44.57 465 10.69 12.85 57.88 658 29.22 35.20 49.49 568 36.90 43.23 45.03 489 10.70 12.51 50.04 593 2773
  2 Samuel Moylan SCVAC 28.11 34.84 41.84 428 8.95 10.76 48.47 531 21.40 25.78 36.25 382 33.80 39.60 41.25 436 9.39 10.98 43.92 507 2284
  3 Steve Whyte EVAC 49.81 61.74 74.14 872 11.89 14.29 64.37 746 0.00 0.00 0.00 0 0.00 0.00 0.00 0 0.00 0.00 0.00 0 1618
                                                 
M50 1 Bob Broadbridge SWVAC 47.33 56.15 67.43 779 13.46 15.77 71.04 837 45.75 46.74 65.72 803 35.59 43.69 45.51 496 17.49 18.34 73.36 927 3842
  2 Chris Privett SCVAC 48.10 57.06 68.52 794 11.12 13.03 58.69 669 31.66 32.35 45.49 511 37.79 46.39 48.32 535 16.39 17.18 68.72 860 3369
  3 Steve Woolley MMAC 38.36 45.51 54.65 602 11.76 13.78 62.07 715 35.73 36.50 51.32 594 34.00 41.74 43.48 467 14.33 15.02 60.08 736 3114
  4 Tony Tipping SCVAC 41.98 49.80 59.81 673 12.44 14.58 65.68 764 40.93 41.82 58.80 702 42.46 52.13 54.30 620 0.00 0.00 0.00 0 2759
  5 Kim Pullen SCVAC 36.27 43.03 51.68 562 10.48 12.28 55.32 623 34.24 34.98 49.18 563 26.66 32.73 34.09 338 11.47 12.02 48.08 566 2652
  6 Glyndwr Pugh WMAA 39.29 46.61 55.97 621 11.10 13.01 58.60 668 32.26 32.96 46.34 523 25.34 31.11 32.41 315 0.00 0.00 0.00 0 2127
  7 Mike Burling EVAC 31.28 37.11 44.57 465 7.64 8.95 40.32 423 21.25 21.71 30.53 304 25.99 31.91 33.24 326 11.54 12.10 48.40 570 2088
                                                 
M55 1 Malcolm Fenton EVAC 49.60 65.19 78.29 930 10.06 12.78 57.57 654 34.25 38.02 53.46 624 21.42 28.65 29.84 280 15.19 17.05 68.20 853 3341
  GUEST Robert Hanbury-Brown AUSTRALIA 37.79 49.67 59.65 671 10.66 13.54 60.99 700 36.17 40.15 56.45 668 34.93 46.73 48.68 540 13.44 15.08 60.32 740 3319
  2 David Maggs VAANE 41.25 54.22 65.11 746 8.41 10.68 48.11 527 33.49 37.18 52.28 607 29.24 39.12 40.75 429 14.03 15.74 62.96 777 3086
  3 Clive Howell MMAC 35.37 46.49 55.83 619 8.27 10.50 47.30 516 22.91 25.43 35.76 375 20.36 27.24 28.38 261 13.01 14.60 58.40 712 2483
  4 Tim Saunders-Mullins SCVAC 34.97 45.96 55.19 610 9.02 11.46 51.62 574 23.63 26.23 36.88 391 22.66 30.31 31.57 304 10.58 11.87 47.48 557 2436
  5 JIM LAWRENCE EVAC 20.97 27.56 33.10 311 6.23 7.91 35.63 361 14.36 15.94 22.41 197 17.36 23.22 24.19 205 7.59 8.51 34.04 369 1443
  6 Michael Bale SCVAC 30.05 39.50 47.44 504 7.78 9.88 44.50 478 26.49 29.41 41.35 453 0.00 0.00 0.00 0 0.00 0.00 0.00 0 1435
                                                 
M60 1 Neil Griffin SCVAC 41.75 54.61 65.58 753 12.72 15.87 71.49 843 50.01 53.15 74.73 936 35.08 49.60 51.67 583 16.06 16.74 66.96 835 3950
  2 John Wild VAANE 38.53 50.40 60.53 683 10.18 12.70 57.21 649 40.83 43.39 61.01 734 31.58 44.65 46.51 510 12.99 13.54 54.16 652 3228
  3 Ron Jones MMAC 34.82 45.55 54.70 603 10.97 13.69 61.67 709 29.64 31.50 44.29 494 30.20 42.70 44.48 481 12.07 12.58 50.32 597 2884
  4 John Stevens SCVAC 31.39 41.06 49.31 530 11.21 13.99 63.02 728 31.16 33.11 46.56 526 30.06 42.50 44.27 478 11.69 12.18 48.72 575 2837
  5 John Blackwell EVAC 30.17 39.46 47.39 503 9.61 11.99 54.01 606 27.44 29.16 41.00 448 24.82 35.09 36.55 371 12.99 13.54 54.16 652 2580
  6 Philip Bramford EVAC 26.13 34.18 41.05 418 9.40 11.73 52.84 590 31.77 33.76 47.47 539 28.76 40.66 42.35 452 10.83 11.28 45.12 524 2523
  7 Mick Shortland EVAC 21.37 27.95 33.57 318 9.86 12.30 55.41 625 28.45 30.23 42.51 469 26.04 36.82 38.35 396 9.09 9.47 37.88 422 2230
  GUEST Karlis Bricis LATVIA 31.08 40.65 48.82 523 9.67 12.07 54.37 611 32.86 34.92 49.10 562 0.00 0.00 0.00 0 0.00 0.00 0.00 0 1696
                                                 
M65 1 Barry Hawksworth MMAC 40.18 58.88 70.71 824 10.77 14.65 65.99 768 44.72 52.04 73.17 913 37.41 58.43 60.86 714 16.73 18.65 74.60 945 4164
  2 Mike Hazlewood NVAC 38.86 56.95 68.39 792 11.67 15.87 71.49 843 40.44 47.06 66.17 809 36.63 57.21 59.59 696 16.35 18.23 72.92 921 4061
  3 David Kuester VAC 32.00 46.89 56.31 625 9.51 12.94 58.29 664 30.73 35.76 50.28 579 30.63 47.84 49.83 557 13.21 14.73 58.92 720 3145
  4 Richard Jegou MMAC 25.61 37.53 45.07 472 9.76 13.28 59.82 684 31.93 37.15 52.24 607 18.18 28.39 29.57 277 9.58 10.68 42.72 490 2530
                                                 
M70 1 Jack Kee EVAC 43.89 66.37 79.70 949 9.86 13.28 59.82 684 30.79 39.35 55.33 651 23.62 39.68 41.33 437 16.92 19.30 77.20 983 3704
  2 Brian Harlick SCVAC 32.50 49.15 59.02 662 9.36 12.60 56.76 643 32.69 41.78 58.75 701 27.14 45.59 47.49 524 12.60 14.37 57.48 699 3229
                                                 
M75 1 Ian Miller EVAC 33.01 57.00 68.45 793 10.25 15.15 68.24 799 25.31 36.27 51.00 589 22.64 42.86 44.65 484 13.32 16.36 65.44 813 3478
  2 Colin Brand SCVAC 26.18 45.20 54.28 597 9.85 14.56 65.59 763 29.53 42.32 59.51 712 29.22 55.31 57.61 668 7.70 9.46 37.84 422 3162
  3 Gordon Hickey VAC 22.35 38.59 46.34 489 8.94 13.22 59.55 681 20.88 29.92 42.07 463 21.24 40.21 41.89 445 8.80 10.81 43.24 497 2575
                                                 
M80 1 Cliff Taylor VAC 28.99 55.24 66.34 763 9.22 14.73 66.35 773 21.55 35.43 49.82 572 20.60 43.16 44.96 488 9.57 12.48 49.92 592 3188