BRITISH & IRISH MASTERS XC INTERNATIONAL 2012
10/11/2012, QUEENS UNIVERSITY PLAYING FIELDS, DUB LANE BELFAST
Position Time Category RaceNo Name Club / Country
INTL. LADIES, M65, M70 (6K)
1 00:21:21 FI1 3518 CLARE MARTIN ENGLAND
2 00:21:34 FI1 3506 JULIE TURLEY IRELAND
3 00:21:36 FI1 3505 BARBARA CLEARY IRELAND
4 00:21:39 FI1 3502 GLADYS GANIEL NORTHERN IRELAND
5 00:22:03 FI4 5016 FIONA MATHESON SCOTLAND
6 00:22:05 FI1 3520 LOUISE RUDD ENGLAND
7 00:22:08 FI1 3517 KIRSTY LONGLEY ENGLAND
8 00:22:16 FI3 4518 PHILIPPA TAYLOR ENGLAND
9 00:22:29 FI1 3516 JOASIA ZAKRZEWSKI SCOTLAND
10 00:22:32 FI2 4005 JACKIE CARTHY IRELAND
11 00:22:38 FI1 3508 MARIE MCCARTHY IRELAND
12 00:22:39 FI1 3519 LISA PALMER ENGLAND
13 00:22:40 FI3 4520 JANE WASSELL ENGLAND
14 00:22:41 FI4 5005 NIAMH O,SULLIVAN IRELAND
15 00:22:45 FI2 4019 EMMA ROGERS ENGLAND
16 00:22:47 FI2 4008 CARMEL CROWLEY IRELAND
17 00:23:02 FI1 3507 JEAN WILSON IRELAND
18 00:23:09 FI2 4018 KATE RAMSEY ENGLAND
19 00:23:12 FI3 4515 SUE RIDLEY SCOTLAND
20 00:23:19 FI2 4020 LUCY WALMSLEY ENGLAND
21 00:23:22 FI4 5018 SUE BECCONSALL ENGLAND
22 00:23:29 FI4 5020 MONICA WILLIAMSON ENGLAND
23 00:23:31 FI3 4506 VERONICA COLLERAN IRELAND
24 00:23:34 FI2 4017 LOUISE PETERS ENGLAND
25 00:23:37 FI3 4508 HELEN WHITE IRELAND
26 00:23:45 FI2 4007 COLETTE TOUHY IRELAND
27 00:23:47 FI1 3504 JULIE BUTLER NORTHERN IRELAND
28 00:23:50 FI1 3514 AVRIL MASON SCOTLAND
29 00:23:51 FI1 3509 JOANNE DONNELLY WALES
30 00:23:53 FI3 4516 JACQUI THOMSON SCOTLAND
31 00:23:54 FI3 4505 ANGELA O,CONNOR IRELAND
32 00:23:57 FI2 4006 LUCY DARCY IRELAND
33 00:23:59 MI7 6537 MARTIN FORD ENGLAND
34 00:23:59 MI7 6540 PETER YOUNG ENGLAND
35 00:24:01 FI2 4011 SHARON LEECH WALES
36 00:24:04 FI5 5505 CARMELL PARNELL IRELAND
37 00:24:08 FI2 4009 SATU HAIKALA WALES
38 00:24:08 FI2 4002 STEPHANIE HAMBLING NORTHERN IRELAND
39 00:24:09 FI1 3503 LISA FINLAY NORTHERN IRELAND
40 00:24:12 FI1 3515 CLAIRE MCCRACKEN SCOTLAND
41 00:24:14 FI3 4517 CAROLINE WOOD ENGLAND
42 00:24:17 FI5 5518 GAIL DUCKWORTH ENGLAND
43 00:24:20 FI3 4507 GERALDINE BRANNAGH IRELAND
44 00:24:21 FI2 4004 JACKIE MCGINLEY NORTHERN IRELAND
45 00:24:33 FI3 4501 HELEN C STOCKDALE NORTHERN IRELAND
46 00:24:36 FI4 5009 EMMA COLLINS WALES
47 00:24:40 FI4 5011 CATH WHEELER WALES
48 00:24:41 FI2 4012 NICOLA GETHING WALES
49 00:24:43 MI7 6535 GEORGE MITCHELL SCOTLAND
50 00:24:48 MI7 6539 MALCOLM RENYARD ENGLAND
51 00:24:51 FI2 4001 GILLIAN BURNS NORTHERN IRELAND
52 00:24:53 MI7 6538 GEOFF NEWTON ENGLAND
53 00:24:54 FI4 5006 MARY SWEENEY IRELAND
54 00:24:55 FI3 4503 DEBBIE MATCHETT NORTHERN IRELAND
55 00:24:56 FI3 4519 SUE PHILLIPS ENGLAND
56 00:24:58 FI2 4015 HAZEL DEAN SCOTLAND
57 00:24:58 FI4 5015 PAMELA MCCROSSAN SCOTLAND
58 00:25:02 FI2 4016 RHONA ANDERSON SCOTLAND
59 00:25:06 MI7 6529 DIC EVANS WALES
60 00:25:08 MI7 6536 COLIN YOUNGSON SCOTLAND
61 00:25:11 MI8 7018 LES HAYNES ENGLAND
62 00:25:11 FI3 4513 LORRAINE BROWN SCOTLAND
63 00:25:12 FI3 4502 ANNE SANDFORD NORTHERN IRELAND
64 00:25:12 FI1 3501 ANGE PERROTT NORTHERN IRELAND
65 00:25:17 FI2 4010 MARIA ZUBIZARRETA WALES
66 00:25:18 FI1 3510 CLAIRE BEATTY WALES
67 00:25:19 MI7 6525 PAT COLLINS IRELAND
68 00:25:20 FI4 5017 JULIA ARMSTRONG ENGLAND
69 00:25:21 FI3 4509 SUSAN R DAVIES WALES
70 00:25:22 FI4 5001 RUTH MAGILL NORTHERN IRELAND
71 00:25:25 FI4 5007 SHEELAGH JONES IRELAND
72 00:25:25 FI4 5013 SONIA ARMITAGE SCOTLAND
73 00:25:31 MI8 7009 GORDON ORME WALES
74 00:25:32 MI8 7014 PETE CARTWRIGHT SCOTLAND
75 00:25:35 MI7 6531 RICHARD BOWEN WALES
76 00:25:39 MI7 6526 DENIS SHANNON IRELAND
77 00:25:39 MI7 6521 DAVID SEATON NORTHERN IRELAND
78 00:25:44 FI4 5008 ANN SULLIVAN IRELAND
79 00:25:45 FI5 5519 CAROLINE HORNE ENGLAND
80 00:25:46 FI4 5019 JILL BURKE ENGLAND
81 00:25:47 FI7 6517 ANGELA COPSON ENGLAND
82 00:25:48 FI3 4511 JULIA HARRIS WALES
83 00:25:49 FI4 5014 BERYL JUNNIER SCOTLAND
84 00:25:50 FI6 6020 JANICE NEEDHAM ENGLAND
85 00:25:51 MI7 6522 BRIAN SMITH NORTHERN IRELAND
86 00:25:54 MI7 6528 CHRISTY MCMONAGLE IRELAND
87 00:26:01 FI3 4512 DEBORAH REED WALES
88 00:26:03 MI7 6534 STEWART MCCRAE SCOTLAND
89 00:26:06 FI6 6019 ZINA MARCHANT ENGLAND
90 00:26:09 FI2 4013 SHONA AIKEN SCOTLAND
91 00:26:10 MI7 6533 HAMISH CAMERON SCOTLAND
92 00:26:11 FI3 4510 LISA CLEARY WALES
93 00:26:18 FI5 5517 ALISON CUMMINGS ENGLAND
94 00:26:20 FI5 5506 MARY JENNINGS IRELAND
95 00:26:22 FI3 4514 SHARYN RAMAGE SCOTLAND
96 00:26:23 MI8 7017 FRED GIBBS ENGLAND
97 00:26:25 FI6 6014 LIZ BOWERS SCOTLAND
98 00:26:27 FI5 5508 NUALA REILLY IRELAND
99 00:26:28 MI7 6532 PAUL ALLEN WALES
100 00:26:28 MI7 6527 PAT HEALY IRELAND
101 00:26:29 MI8 7020 ROGER WILSON ENGLAND
102 00:26:30 FI6 6017 JANE GEORGHIOU ENGLAND
103 00:26:31 FI1 3513 BARBARA KNOX SCOTLAND
104 00:26:32 MI8 7001 FRED MURDOCK NORTHERN IRELAND
105 00:26:35 FI5 5507 OAULINE MORAN IRELAND
106 00:26:36 FI1 3511 JOANNE TUCKER WALES
107 00:26:40 MI7 6530 PETER MOODY WALES
108 00:26:50 FI4 5004 MARY MACKIN NORTHERN IRELAND
109 00:26:53 FI1 3512 NICOLA HAINES-JONES WALES
110 00:26:54 FI2 4014 CLARE BARR SCOTLAND
111 00:26:55 FI5 5520 LYNE VALENTINE ENGLAND
112 00:26:56 MI8 7005 JIM MCNAMARA IRELAND
113 00:27:05 FI5 5515 JANE WATERHOUSE SCOTLAND
114 00:27:07 FI2 4003 SIAN FINLAY NORTHERN IRELAND
115 00:27:17 MI8 7010 BRIAN GOUGH WALES
116 00:27:25 MI7 6524 NORMAN LELLYETT NORTHERN IRELAND
117 00:27:26 FI5 5509 DAWN KENWRIGHT WALES
118 00:27:26 FI6 6005 MAGS MCCREERY IRELAND
119 00:27:27 FI7 6518 DOT FELLOIWS ENGLAND
120 00:27:28 FI6 6010 JACKY MILES WALES
121 00:27:31 FI5 5514 PHYLLIS HANDS SCOTLAND
122 00:27:40 FI4 5012 BRENDA TIEDKE WALES
123 00:27:42 FI6 6018 LOU LYNESS ENGLAND
124 00:27:44 MI7 6523 WILLIE WEIR NORTHERN IRELAND
125 00:27:48 FI5 5502 HAZEL IMESON NORTHERN IRELAND
126 00:27:50 FI3 4504 BRIDGEEN BYRNE NORTHERN IRELAND
127 00:27:53 FI6 6015 HAZEL BRADLEY SCOTLAND
128 00:28:03 MI8 7013 GEORGE BLACK SCOTLAND
129 00:28:10 FI4 5010 ALI WHITELAW WALES
130 00:28:15 FI7 6509 CHRISTINE  BIRCH WALES
131 00:28:20 MI8 7011 KEN BUCKLE WALES
132 00:28:22 MI8 7002 GARY NICHOLL NORTHERN IRELAND
133 00:28:29 FI5 5510 AN OTHER WALES
134 00:28:32 MI8 7003 JIM PLATT NORTHERN IRELAND
135 00:28:41 FI4 5002 UNA GAVIN NORTHERN IRELAND
136 00:28:53 MI8 7019 WALTER RYDER ENGLAND
137 00:28:55 FI6 6007 ROISIN LYNCH IRELAND
138 00:28:58 MI8 7015 WATSON JONES SCOTLAND
139 00:29:01 FI6 6006 PHYLLIS BROWNE IRELAND
140 00:29:11 FI6 6009 ANN JAMES WALES
141 00:29:40 MI8 7012 ROGER HARRISON JONES WALES
142 00:29:41 FI7 6505 EVELYN MCNELIS IRELAND
143 00:29:49 MI8 7016 IAN LEGGETT SCOTLAND
144 00:30:02 FI5 5513 JAN FELLOWES SCOTLAND
145 00:30:04 MI8 7006 JIM LANGAN IRELAND
146 00:30:10 FI7 6506 KATHLEEN O,BRIEN IRELAND
147 00:30:25 FI7 6510 SHELAGH ADKINS WALES
148 00:30:30 FI5 5511 ANN ROWELL WALES
149 00:30:34 FI6 6008 CAROL LYNCH IRELAND
150 00:30:43 FI5 5512 YVONNE WILLIAMS WALES
151 00:30:48 FI7 6501 BRIDGET QUINN NORTHERN IRELAND
152 00:30:50 FI6 6012 MARGARET MONK WALES
153 00:31:01 FI7 6520 PAULINE RICH ENGLAND
154 00:31:08 FI5 5501 MAUREEN OLIVER NORTHERN IRELAND
155 00:31:19 MI8 7008 MIKE DUGGAN IRELAND
156 00:31:23 FI6 6011 MARGARET DOCKING WALES
157 00:31:29 FI7 6507 JOAN COYLE IRELAND
158 00:31:55 FI7 6508 PAM BENSON IRELAND
159 00:32:17 FI7 6511 BRENDA JONES WALES
160 00:33:02 FI4 5003 MABEL MCFALL NORTHERN IRELAND
161 00:33:44 FI7 6519 CHRISTINE LEE ENGLAND
162 00:34:29 MI8 7007 TERRY O,KEEFFE IRELAND
163 00:34:55 FI6 6013 ANN BATH SCOTLAND
164 00:35:11 FI7 6512 CLARE JOHNSON WALES
INTL. MEN M50 - M64 (8K)
1 00:27:20 MI4 5049 GRAEME SAKER ENGLAND
2 00:27:25 MI4 5022 DEON MCNEILLY NORTHERN IRELAND
3 00:27:32 MI4 5027 TOMMY PAYNE IRELAND
4 00:27:45 MI4 5028 MICK BYRNE IRELAND
5 00:27:47 MI4 5044 NEIL THIN SCOTLAND
6 00:27:50 MI4 5045 GUY BRACKEN ENGLAND
7 00:27:51 MI4 5029 TOMMY HUGHES IRELAND
8 00:27:53 MI4 5034 TED PARTRIDGE WALES
9 00:27:55 MI4 5033 PETER COLES WALES
10 00:28:05 MI4 5030 PATRICK O,GRADY IRELAND
11 00:28:06 MI4 5021 FRAMK SHARKEY NORTHERN IRELAND
12 00:28:08 MI4 5039 IAIN CAMPBELL SCOTLAND
13 00:28:12 MI5 5537 DAVID BUTLER ENGLAND
14 00:28:14 MI4 5032 DOMINIC BONNER IRELAND
15 00:28:20 MI4 5024 CRAIG HUTCHINSON NORTHERN IRELAND
16 00:28:21 MI4 5035 IFAN LLOYD WALES
17 00:28:31 MI5 5536 IAN STEWART SCOTLAND
18 00:28:34 MI5 5540 GREGORY WILSON ENGLAND
19 00:28:40 MI4 5037 ROB SHEEN WALES
20 00:28:45 MI5 5525 BRIAN LYNCH IRELAND
21 00:28:47 MI6 6037 MIKE HAGER ENGLAND
22 00:28:49 MI5 5535 BRIAN GARDNER SCOTLAND
23 00:28:51 MI4 5047 ROB HAND ENGLAND
24 00:28:53 MI4 5050 ANDY WILTON ENGLAND
25 00:28:55 MI5 5539 ALEX ROWE ENGLAND
26 00:28:56 MI4 5023 DAMIAN MCGINTY NORTHERN IRELAND
27 00:29:04 MI5 5530 DAVID JAMES WALES
28 00:29:19 MI5 5528 MARTIN MCDONALD IRELAND
29 00:29:38 MI4 5043 JOHN STEVENSON SCOTLAND
30 00:29:39 MI5 5534 GERRY GAFFNEY SCOTLAND
31 00:29:40 MI4 5025 NOEL CONNOR NORTHERN IRELAND
32 00:29:45 MI5 5538 STEVE ROBINSON ENGLAND
33 00:29:50 MI6 6036 ANDY MCLINDEN SCOTLAND
34 00:30:01 MI4 5026 DAVID CLARKE NORTHERN IRELAND
35 00:30:03 MI5 5527 EDDIE WALSH IRELAND
36 00:30:04 MI6 6039 PETER MOLLOY ENGLAND
37 00:30:04 MI4 5040 COLIN FEECHAN SCOTLAND
38 00:30:05 MI5 5526 EAMON MCEVOY IRELAND
39 00:30:23 MI5 5533 ALASTAIR DUNLOP SCOTLAND
40 00:30:26 MI4 5041 WILLIE JARVIE SCOTLAND
41 00:30:36 MI6 6040 DAVID OXLAND ENGLAND
42 00:30:39 MI4 5036 ARWEL LONIS WALES
43 00:30:40 MI6 6035 TONY MARTIN SCOTLAND
44 00:30:41 MI4 5038 PHIL KENDRICK WALES
45 00:30:53 MI6 6025 MARTIN MCEVILLY IRELAND
46 00:30:58 MI6 6026 J J MURPHY IRELAND
47 00:31:14 MI6 6027 JOHN TODD IRELAND
48 00:31:20 MI5 5529 KEVIN HESKETH WALES
49 00:31:26 MI6 6028 PAT O,SHEA IRELAND
50 00:31:30 MI6 6021 JIM NEWBERRY NORTHERN IRELAND
51 00:31:32 MI6 6029 JIM WOODCOCK WALES
52 00:31:44 MI4 5042 GERRY MONTGOMERY SCOTLAND
53 00:32:09 MI4 5048 COLIN RIDLEY ENGLAND
54 00:32:11 MI6 6038 GRAHAM WEBSTER ENGLAND
55 00:32:16 MI5 5522 RAY CURRAN NORTHERN IRELAND
56 00:32:24 MI6 6022 TERRY EAKIN NORTHERN IRELAND
57 00:32:52 MI6 6024 IRWIN SPEIRS NORTHERN IRELAND
58 00:33:10 MI5 5531 MICK MCGEOCH WALES
59 00:33:11 MI6 6034 ROBERT MARSHALL SCOTLAND
60 00:33:20 MI5 5523 GREG MCCLURE NORTHERN IRELAND
61 00:33:43 MI6 6023 GERRY BELL NORTHERN IRELAND
62 00:33:46 MI6 6033 IAN JOHNSTONE SCOTLAND
63 00:34:40 MI5 5524 FRANCES BOAL NORTHERN IRELAND
64 00:34:48 MI6 6030 DAI DAVIES WALES
65 00:34:57 MI6 6031 SIMON PARTRIDGE WALES
66 00:35:24 MI5 5521 MICHAEL ROBERTS NORTHERN IRELAND
67 00:37:22 MI6 6032 MIKE DAVIES WALES
68 00:37:52 MI5 5532 CYRIL WALTERS WALES
INTL. MEN M35 - M49 (8K)
1 00:26:55 MI2 4049 ANDY MORGAN-LEE ENGLAND
2 00:26:59 MI1 3531 CIARAN DOHERTY IRELAND
3 00:27:00 MI2 4021 STEPHEN DUNCAN NORTHERN IRELAND
4 00:27:04 MI3 4533 AUSTIN DAVIES WALES
5 00:27:12 MI2 4022 DAVID MORWOOD NORTHERN IRELAND
6 00:27:14 MI1 3524 DECLAN REID NORTHERN IRELAND
7 00:27:20 MI2 4027 PETER MATTHEWS IRELAND
8 00:27:29 MI2 4044 KERRY LIAM WILSON SCOTLAND
9 00:27:34 MI1 3533 NAT LANE WALES
10 00:27:36 MI1 3548 MARK GREENWOOD ENGLAND
11 00:27:39 MI1 3528 PETER O,SULLIVAN IRELAND
12 00:27:40 MI2 4045 MARTYN BELL ENGLAND
13 00:27:44 MI1 3546 JONATHAN ARCHER ENGLAND
14 00:27:47 MI1 3532 PAT BYRNE IRELAND
15 00:27:49 MI2 4028 FINTAN HYLAND IRELAND
16 00:27:51 MI3 4532 PAURIC MCKINNEY IRELAND
17 00:27:52 MI1 3530 PAUL FLEMING IRELAND
18 00:27:56 MI1 3547 ORLANDO COREA ENGLAND
19 00:27:56 MI1 3545 MICHAEL ALDRIDGE ENGLAND
20 00:27:57 MI2 4034 LEE JONES WALES
21 00:28:01 MI1 3529 PAUL BUCKLEY IRELAND
22 00:28:02 MI1 3550 JOHN PIKE ENGLAND
23 00:28:03 MI1 3549 STUART NELSON ENGLAND
24 00:28:04 MI1 3521 KEITH SHIELS NORTHERN IRELAND
25 00:28:05 MI3 4550 SIMON WRIGHT ENGLAND
26 00:28:06 MI3 4543 CHARLIE THOMSON SCOTLAND
27 00:28:07 MI2 4048 STUART MAJOR ENGLAND
28 00:28:09 MI2 4023 JAMES BROWN NORTHERN IRELAND
29 00:28:16 MI2 4031 DECLAN FAHEY IRELAND
30 00:28:16 MI2 4030 MARK O,SHEA IRELAND
31 00:28:17 MI1 3527 ROY FAHEY IRELAND
32 00:28:18 MI1 3534 PAUL HALFORD WALES
33 00:28:20 MI2 4050 DARREN NEWBOULD ENGLAND
34 00:28:23 MI2 4029 DAVID BYRNE IRELAND
35 00:28:26 MI2 4046 GARETH BOOTH ENGLAND
36 00:28:27 MI1 3535 DESI DAMIANI WALES
37 00:28:28 MI2 4024 STEPHEN MCGRORY NORTHERN IRELAND
38 00:28:29 MI2 4032 FRANK HAYES IRELAND
39 00:28:30 MI3 4527 MICK TRAYNOR IRELAND
40 00:28:33 MI3 4546 JULIAN RICHARDSON ENGLAND
41 00:28:34 MI3 4549 IAN WETHERALL ENGLAND
42 00:28:35 MI2 4033 STEFFAN SIMMS WALES
43 00:28:35 MI1 3542 JOHN MACNAMARA SCOTLAND
44 00:28:36 MI2 4025 DONAL GALLAGHER NORTHERN IRELAND
45 00:28:37 MI2 4040 GREG HASTIE SCOTLAND
46 00:28:38 MI3 4547 ANDREW ROBINSON ENGLAND
47 00:28:39 MI3 4534 GARY NORGROVE WALES
48 00:28:44 MI3 4528 MARK GLEESON IRELAND
49 00:28:48 MI2 4041 IAN JOHNSTON SCOTLAND
50 00:28:48 MI1 3522 IAN TAGGART NORTHERN IRELAND
51 00:28:53 MI1 3523 CONOR CURRAN NORTHERN IRELAND
52 00:28:54 MI3 4539 JOHN BLAIR SCOTLAND
53 00:28:55 MI2 4026 JONNY PARK NORTHERN IRELAND
54 00:29:02 MI3 4529 PAUL COWHIE IRELAND
55 00:29:12 MI2 4042 KENNY MACPHERSON SCOTLAND
56 00:29:16 MI3 4521 CATHAL MCLAUGHLIN NORTHERN IRELAND
57 00:29:17 MI1 3526 GEORGE MCCOURT NORTHERN IRELAND
58 00:29:18 MI3 4530 NOEL MARUM IRELAND
59 00:29:22 MI1 3536 ANDY PEET WALES
60 00:29:25 MI3 4548 KEITH SMITH ENGLAND
61 00:29:28 MI3 4526 NAT GLENN NORTHERN IRELAND
62 00:29:29 MI2 4043 GRANT WILKIE SCOTLAND
63 00:29:33 MI1 3539 STEPHEN ALLAN SCOTLAND
64 00:29:37 MI3 4535 PAUL GRIFFITHS WALES
65 00:29:39 MI3 4522 MATT WRAY NORTHERN IRELAND
66 00:29:41 MI1 3541 JOE MCKNIGHT SCOTLAND
67 00:29:44 MI3 4545 BRIAN HETHERINGTON ENGLAND
68 00:29:45 MI3 4531 DAVID BARRON IRELAND
69 00:29:47 MI3 4523 JAMES TURTLE NORTHERN IRELAND
70 00:29:49 MI3 4537 CHRIS FULCHER WALES
71 00:29:51 MI1 3544 RUSSELL WHITTINGTON SCOTLAND
72 00:29:52 MI1 3540 PAUL CARROLL SCOTLAND
73 00:29:53 MI1 3543 SCOTT MARTIN SCOTLAND
74 00:29:57 MI1 3525 CHRISTOPHER BRYAN NORTHERN IRELAND
75 00:30:00 MI2 4039 GREG GLENDINNING SCOTLAND
76 00:30:06 MI2 4038 PHIL COOK WALES
77 00:30:06 MI2 4035 SIMON ROBERTS WALES
78 00:30:06 MI3 4536 PAUL TALBOT WALES
79 00:30:06 MI3 4524 BERNARD BRADY NORTHERN IRELAND
80 00:30:18 MI2 4036 STAFFORD REES WALES
81 00:30:53 MI3 4538 MIKE ROBINS WALES
82 00:31:25 MI3 4540 ALAN DERRICK SCOTLAND
83 00:31:59 MI3 4542 GARY MITCHELL SCOTLAND
84 00:32:29 MI2 4037 GLYN SANSON WALES
MENS OPEN TO 64 (8K)
1 00:00:00 MO 517 DAVID MCNEILLY NEWCASTLE AC
2 00:00:00 M50 522 STEPHEN SMITH PRESTON HARRIERS
3 00:00:00 M35 99 GREG LAVERY LARNE AC
4 00:00:00 M40 92 PAUL HILTON TYNEBRIDGE
5 00:00:00 M35 79 ANDY GUY LARNE AC
6 00:00:00 M45 95 SIMON JOHNSON ENGLAND
7 00:00:00 M55 81 KEVIN NEWMAN DONCASTER AC
8 00:00:00 M45 74 RICHARD PARKER TYNEDALE HARRIERS
9 00:00:00 M40 77 DAVID DANIELS TYNE BRIDGE HARRIERS
10 00:00:00 M50 80 NIGEL GRIER NORTHERN IRELAND
11 00:00:00 M40 529 PADRAIG O'KEEFFE CLONMEL AC
12 00:00:00 M60 93 STEWART THORP OXFORD CITY AC
13 00:00:00 M40 100 JON HARTLEY SHEPSHED RC
14 00:00:00 M50 516 DECLAN MCCARTHY CITY OF DERRY
15 00:00:00 M50 528 ROBERT WILSON WILLOWFIELD T HARRIERS
16 00:00:00 M50 98 CHRIS KEELING SKERRIES AC
17 00:00:00 M45 514 ORAN MCBRIDE CITY OF DERRY
18 00:00:00 M50 515 DERMOT CONNOLLY CITY OF DERRY
19 00:00:00 M55 89 ALAN NEWMAN PADDOCK WOOD AC
20 00:00:00 M50 82 BENJAMIN HANDS MOTHERWELL AC
21 00:00:00 M60 523 CONOR COONEY DROGHEDA & DISTRICT AC
22 00:00:00 M60 527 MIKE SMITH DUB RUNNERS
23 00:00:00 M55 96 ANDY MURRAY DULWICH RUNNERS
24 00:00:00 M55 526 PHILIP O'NEILL
25 00:00:00 M55 518 THOMAS MCCHORD SCOTLAND
26 00:00:00 MO 525 RUAISI MAC DONNACHE
LADIES, M65, M70 OPEN (6K)
1 00:00:00 F35 94 JO COATES ST EDMUNDS
2 00:00:00 M65 601 ROY TREADWELL OXFORD CITY AC
3 00:00:00 F35 524 GILLIAN CARR CORSTORPHINE AAC
4 00:00:00 F50 85 MAUREEN MCCARTHY ENGLAND
5 00:00:00 M65 600 JOHN EXLEY OXFORD CITY AC
6 00:00:00 F40 521 SHILEEN O'KANE LAGAN VALLEY AC
7 00:00:00 F35 530 ALI ROBINSON NORTH DOWN AC
8 00:00:00 F35 78 GERALDINE QUIGLEY LARNE AC
9 00:00:00 M65 605 HARRY MATTHEWS ELSWICK HARRIERS
10 00:00:00 F40 91 HEATHER CHRISTOPHER BLYTH RUNNING CLUB
11 00:00:00 F55 86 ELIZABETH TOMES KEIGHLEY AND CRAVEN AC
12 00:00:00 F50 520 MARIE MCCHORD KIRKINTILLOCH OLYMPIANS
13 00:00:00 M65 607 DAVID FAIRWEATHER RON HILL CAMPUSLANG
14 00:00:00 F60 87 ROS TABOR DULWICH RUNNERS
15 00:00:00 F45 83 PAULA MCGILLOWAY NORTHERN IRELAND
16 00:00:00 F60 84 JANE MORLEY WOLDS VETS
17 00:00:00 F45 519 ADA STEWART KIRKINTILLOCH OLYMPIANS
18 00:00:00 F60 88 SUE JAMES PADDOCK WOOD AC
19 00:00:00 M70 602 MICHAEL COUPE NAILSEA RC
20 00:00:00 M65 604 BARRIE ROBERTS BOURNVILLE HARRIERS
21 00:00:00 M70 606 MARK TATTERSALL NEATH HARRIERS
22 00:00:00 FO 73 JEANNE BRYAN CANNOCK & STAFFORD AC