BMAF National Decathlon & Heptathlon Championships 2013

M35-39100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Steven Davey12.62 5.38 11.81 1.51 57.69 18.22 34.85 3.70 44.60 5-14.90
5316 563 492 621 419 571 520 570 551 517 492
2. James Danobrega12.78 5.61 8.60 1.63 56.07 19.04 28.93 3.20 32.52 5-02.78
4862 534 540 420 520 634 445 451 418 341 559
3. Peter Mayfield12.59 5.19 10.53 1.48 58.80 20.96 37.79 3.40 41.10 5-44.51
4688 569 451 541 396 530 292 631 469 465 344
4. Steve Wren12.40 5.72 9.72 1.51 57.38 19.53 24.89 3.40 32.98 5-33.66
4649 605 565 490 419 583 403 372 469 347 396
Nathan Kitchen14.57 4.08 9.37 1.48 63.68 24.83 21.96 1.20
261 239 468 396 364 78 315 18 RETD.
M40-44100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Chris Ness13.76 4.59 6.51 1.54 59.43 20.78 15.06 2.00 21.18 4-46.00
3864 438 382 322 472 575 365 209 169 202 730
2. Geoffrey Butler14.20 4.88 7.50 1.60 65.76 20.87 23.19 2.00 26.12 5-20.50
3795 370 443 387 520 363 358 378 169 276 531
3. Andrew England13.46 4.88 10.53 1.69 75.40 24.46 30.17 2.70 33.15 6-58.79
3754 485 443 589 602 127 135 528 333 384 128
4. Nicholas Gurney14.60 3.82 7.02 1.15 82.05 dnf 20.31 1.50 19.44 7-52.11
1704 314 232 355 188 30 0 317 71 176 21
Darran Askew13.16 4.67 11.44 1.42 dnf
536 398 651 374 0 RETD.
M45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Derek Warn13.62 4.61 7.43 1.42 65.27 21.62 21.82 3.20 24.48 6-22.87
4149 529 445 422 434 444 366 392 527 281 309
2. GiancarloMarotta15.07 3.72 8.06 1.45 73.71 22.87 28.93 2.90 20.84 6-52.99
3399 312 254 467 457 213 279 561 436 221 199
M50-54100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Derek Osborne13.62 4.91 9.22 1.48 60.93 18.16 30.28 2.80 33.40 5-24.04
5591 601 593 534 552 667 578 483 464 457 662
2. Alan Easey13.17 4.98 7.61 1.27 61.07 17.81 24.81 2.90 23.32 5-48.94
5036 681 610 420 367 662 613 374 496 280 533
3. Ian Cowell13.35 5.12 8.49 1.48 63.47 20.85 21.07 2.30 27.28 5-57.15
4715 649 650 483 552 576 347 301 314 349 494
4. Keith Powell13.25 4.69 7.94 1.36 63.29 20.45 21.53 2.80 23.83 7-12.50
4306 667 535 444 441 582 377 310 464 289 197
5. Michael Reilly14.59 4.19 8.43 1.24 76.95 22.80 21.19 1.50 23.01 7-12.96
2973 446 409 478 345 197 215 303 110 275 195
Peter Ley13.92 nj
551 0 RETD.
M55-59100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Brian Slaughter13.47 4.84 10.52 1.39 60.30 18.23 33.71 3.00 36.22 5-20.68
6557 705 664 689 544 770 642 612 603 566 762
2. Ken Moncrieff13.50 4.78 10.21 1.51 64.72 19.15 31.86 2.40 30.27 6-06.17
5791 699 646 665 670 610 555 571 396 449 530
3. Gary Brazier14.39 4.33 8.86 1.30 73.40 21.92 21.74 2.40 26.65 7-23.58
4115 551 519 561 457 346 331 350 396 379 225
M60-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ian Reeve13.76 4.59 8.76 1.39 62.44 17.36 31.12 2.20 33.87 5-51.44
6306 736 688 542 636 773 773 525 389 557 687
2. Adrian Essex13.56 4.51 8.77 1.30 64.89 20.99 27.55 2.00 25.75 6-10.06
5389 771 661 542 536 685 439 450 319 390 596
3. Rashpal Singh14.59 4.49 7.06 1.33 77.45 21.34 21.07 1.80 nt 6-51.73
3948 597 657 414 569 312 412 317 255 0 415
M65-69100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. John McDermott13.88 3.71 8.12 1.18 64.76 20.75 24.29 2.20 21.01 6-05.13
5598 804 508 548 488 780 531 430 457 339 713
2. Earl Taylor15.34 3.64 8.34 1.09 80.45 22.39 24.49 nhc 25.99 7-49.06
3909 565 485 566 396 315 403 435 0 451 293
M70-74100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. David Haines16.51 3.85 7.87 1.24 78.73 22.48 20.72 1.70 17.60 dnf
3956 494 661 522 653 457 152 396 328 293 0
M-OPEN100m LJ SP HJ 400m Hurd DT PV JT 1500m
Adam Akehurst11.99 nj 13.03
653 0 669 RETD.
W-OPEN100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Jess Collins14.37 4.49 8.81 1.39 73.57 19.18 17.50 1.90 23.43 7-14.48
3499 547 426 452 502 254 374 233 191 353 167
W45-49100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Ruth Bird16.63 3.33 9.16 1.18 86.62 18.40 27.08 1.80 21.66 7-52.19
3629 416 290 591 481 156 295 513 276 420 191
W65-64100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Margaret Coombe21.32 2.67 6.08 .94 151.93 23.75 13.99 1.40 21.55 dnf
3111 259 343 535 491 0 197 370 302 614 0