BMAF National Decathlon & Heptathlon Championships 2013

W35-39Hurd HJ SP 200m LJ JT 800m
1. Maria Henry23.86 1.39 7.15 33.41 3.76 21.07 3-40.92
2053 77 577 361 326 294 333 85
W40-44Hurd HJ SP 200m LJ JT 800m
1. Amanda Wale13.44 1.39 8.71 28.98 4.64 26.76 2-38.59
4360 725 655 507 705 601 490 677
2. Louise Oliver15.40 1.39 10.14 28.26 4.60 29.32 2-57.35
4100 465 655 612 762 587 546 473
W45-49Hurd HJ SP 200m LJ JT 800m
1. Monica Brown16.34 1.33 6.82 29.08 4.20 17.71 3-17.15
3603 505 666 408 787 543 328 366
2. Jenny Phillips17.39 1.21 6.26 31.62 3.70 13.31 2-40.15
3227 392 512 365 599 391 226 742
W50-54Hurd HJ SP 200m LJ JT 800m
1. CharmaineJohnson13.69 1.39 11.49 30.39 4.15 22.97 3-08.08
4924 840 855 826 779 614 480 530
2. Lesley Willis15.61 1.18 7.08 30.48 4.16 13.57 2-57.97
3868 583 555 459 773 617 249 632
W55-59Hurd HJ SP 200m LJ JT 800m
1. Fiona Argent17.48 1.09 7.19 34.38 3.13 12.01 3-37.65
3130 535 523 520 599 352 241 360
W60-64Hurd HJ SP 200m LJ JT 800m
1. Linda Ahmet17.54 1.12 6.02 35.79 3.49 12.25 3-58.35
3426 551 666 466 608 565 268 302