BMAF - GEAR BMAF
Age Group Results
May 04, 2014
Results by ChipTimingUK
Female 35 to 39
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 36 51 37:59 37:59 101 Ellen Leggate F 04/02/1978 Cambridge & Coleridge AC
2 38 54 38:16 38:16 193 Melissa Neal F 04/01/1976 March AC
3 37 132 1:00:04 1:00:04 1816 Melanie Watts F 14/07/1976 Ryston Runners
Female 40 to 44
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 44 48 37:12 37:12 773 Louise Insley F 09/03/1970 Heanor Running Club
2 42 61 39:05 39:05 514 Wendy King F 14/10/1971 Chelmsford AC
3 40 76 41:11 41:11 993 Sarah Holford F 13/11/1973 Derby Athletic Club
4 43 81 41:43 41:43 2076 Molly Mckay F 24/03/1971 West Norfolk AC
5 42 83 42:00 42:00 885 Katrina Wasteney F 13/01/1972 West Norfolk AC
6 42 84 42:07 42:07 337 Lisa Ann O'keeffe F 19/01/1972 Northern Veterans AC
7 42 127 55:28 55:28 831 Carol Muir F 04/08/1971 Ilford AC
8 40 130 58:23 58:23 362 Jo Brooks F 03/05/1974 Ryston Runners
Female 45 to 49
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 47 78 41:18 41:18 473 Yvonne Scarrott F 24/09/1966 Harborough AC
2 46 104 45:02 45:02 878 Melinda Jones F 11/03/1968 Ilford AC
3 45 109 46:08 46:08 377 Anne Arran F 23/08/1968 Serpentine RC
4 49 117 49:18 49:18 647 Karen Wood F 28/08/1964 Ryston Runners
5 49 119 50:54 50:54 24 Wendy Fisher F 03/03/1965 Ryston Runners
6 49 134 1:07:06 1:07:06 508 Sue Smith F 04/08/1964 Ryston Runners
Female 50 to 54
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 52 57 38:36 38:36 415 Catherine Newman F 12/04/1962 Exmouth Harriers
2 51 67 39:56 39:56 297 Caroline Wood F 23/04/1963 Arena 80 AC
3 52 70 40:36 40:36 446 Maureen Mccarthy F 06/12/1961 West Suffolk AC
4 50 85 42:20 42:20 865 Jane Pidgeon F 23/01/1964 Notts AC
5 54 90 42:55 42:55 1886 Susie Tawney F 16/10/1959 Leamington Cycling and Athletic Club
6 54 95 43:27 43:27 1923 Karen Brooks F 20/05/1959 Harborough AC
7 51 111 47:12 47:12 864 Nicola Hopkinson F 04/09/1962 Ilford AC
8 52 113 47:42 47:42 800 Dianne Crisp F 03/04/1962 Ilford AC
Female 55 to 59
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 56 68 40:09 40:09 678 Lesley Leggett F 03/04/1958 Denby Dale Travellers
2 55 73 40:57 40:57 562 Penelope Barber F 05/03/1959 Tipton Harriers
3 56 91 42:56 42:56 1454 Tracey Lasan F 30/12/1957 Reading Roadrunners
4 55 124 54:07 54:07 1126 Elizabeth Blakie F 25/05/1958 Ryston Runners
Female 60 to 64
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 60 94 43:26 43:26 812 Marian Hesketh F 19/11/1953 Preston Harriers
2 60 99 44:04 44:04 1728 Maggie Statham F 30/05/1953 Holland Sports AC
3 64 101 44:18 44:18 1587 Rosalind Tabor F 06/08/1949 Dulwich Runners AC
4 61 110 46:18 46:18 1526 Joy Radford F 31/03/1953 South West Veterans
5 60 112 47:12 47:12 252 Margaret Phillips F 24/12/1953 Cambridge & Coleridge AC
6 61 135 1:13:41 1:13:41 1654 Pat Brightman F 29/05/1952 Great Yarmouth & District AC
Female 65 to 69
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 67 86 42:21 42:21 426 Angela Copson F 20/04/1947 Rugby & Northampton AC
2 66 120 51:30 51:30 1211 Jane Ashby F 04/12/1947 Ryston Runners
3 65 122 53:34 53:34 899 Veronica Manly F 01/07/1948 Eastern Veterans AC
4 68 133 1:04:42 1:04:42 246 Helen Sewell F 18/08/1945 Ryston Runners
Female 75 to 79
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 77 129 58:11 58:11 839 Pam Jones F 07/07/1936 Ilford AC
2 78 131 58:24 58:24 817 Anne Martin F 09/01/1936 Wymondham AC
Male 35 to 39
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 37 6 32:54 32:54 137 Stuart Nelson M 21/05/1976 Wellingborough & District AC
2 35 9 33:13 33:13 730 Phillip Gould M 25/05/1978 Kenilworth Runners
3 39 12 33:28 33:28 1358 James Nunn M 01/02/1975 Billericay Striders
4 37 13 34:04 34:04 333 Matt Pyatt M 03/05/1977 Huntingdonshire AC
5 39 15 34:15 34:15 1563 Tony Murray M 29/04/1975 Crook & Dist Sports AC
6 38 17 34:30 34:30 459 Geoff Weller M 29/04/1976 Cambridge & Coleridge AC
7 35 35 36:02 36:02 1725 Robert Hawse M 15/11/1978 Northern Veterans AC
8 38 38 36:21 36:21 1042 Kevin Newell M 14/05/1975 Ilford AC
9 35 62 39:10 39:10 1608 Joseph Mulenga M 27/02/1979 Coventry Godiva Harriers
10 38 65 39:50 39:50 1148 Michael Horsey M 23/10/1975 Ilford AC
Male 40 to 44
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 40 1 31:18 31:18 784 Michael Aldridge M 14/09/1973 Wootton Road Runners
2 40 2 31:24 31:24 300 Christopher Greenwood M 29/09/1973 Kent AC
3 43 4 32:12 32:12 1575 Mark Johnson M 26/09/1970 Mansfield Harriers
4 40 5 32:33 32:33 284 Malcolm Muir M 02/05/1974 Ilford AC
5 41 8 33:11 33:11 849 Phil Sanders M 09/06/1972 Kent AC
6 40 14 34:14 34:14 979 Stuart Beaney M 02/09/1973 Kent AC
7 44 26 35:03 35:03 593 Gary Moore M 19/05/1969 North Shields Polytechnic Club
8 42 30 35:14 35:14 1535 Andrew Wilson M 20/09/1971 Mansfield Harriers
9 42 43 36:54 36:54 410 Jon Kemp M 01/06/1971 Wellingborough & District AC
10 41 47 37:12 37:12 1524 John Wilson M 08/11/1972 Northbrook Athletic Club
11 42 56 38:35 38:35 546 Julian Blackwell M 25/05/1971 Wellingborough & District AC
Male 45 to 49
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 45 3 32:10 32:10 1542 Andy Morgan-lee M 01/03/1969 Thames Hare & Hounds
2 48 7 33:03 33:03 834 David Benton M 03/01/1966 Brighton & Hove AC
3 46 10 33:22 33:22 1450 Graham Godden M 05/01/1968 Brighton & Hove AC
4 47 11 33:26 33:26 2051 Les Ball M 22/12/1966 Lincoln Wellington Athletic Club
5 49 24 35:01 35:01 1857 Malcolm Tuff M 10/11/1964 Ryston Runners
6 47 27 35:04 35:04 1025 Matthew Bland M 09/02/1967 Havering Mayesbrook AC
7 45 33 35:54 35:54 1564 Adam Tribe M 27/08/1968 Brighton & Hove AC
8 48 41 36:30 36:30 34 Tom Mcnally M 23/05/1965 Stockport Harriers & AC
9 45 50 37:51 37:51 2015 David Barber M 09/11/1968 Cambridge & Coleridge AC
10 47 58 38:57 38:57 1262 Roger Holliday M 03/01/1967 BRJ Run and Tri
11 49 69 40:26 40:26 448 Ian Gower M 04/10/1964 Coventry Godiva Harriers
12 49 121 52:08 52:08 98 Andy Harrod M 15/06/1964 Ryston Runners
Male 50 to 54
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 50 16 34:27 34:27 436 Simon Hart M 25/04/1964 Havering Mayesbrook AC
2 52 18 34:32 34:32 819 Colin Ridley M 28/12/1961 Colchester Harriers AC
3 53 20 34:34 34:34 1832 Mike Boyle M 24/12/1960 Herne Hill Harriers
4 51 23 34:46 34:46 837 Tim Clayton M 04/12/1962 North Derbyshire RC
5 50 28 35:08 35:08 1410 Luke Armitage M 18/03/1964 Kent AC
6 53 29 35:09 35:09 1540 Derek Crewe M 14/03/1961 Salford Harriers & AC
7 50 31 35:30 35:30 1553 John Comrie M 16/10/1963 Rotherham Harriers and AC
8 51 49 37:13 37:13 802 Neil Crisp M 17/01/1963 Ilford AC
9 52 55 38:22 38:22 679 Mark Leggett M 03/04/1962 Denby Dale Travellers
10 52 63 39:30 39:30 1480 Paul Berrett M 14/11/1961 Havering Mayesbrook AC
11 53 74 41:02 41:02 1209 Gary Mcgahey M 09/12/1960 Ely Runners
12 54 77 41:15 41:15 833 Andrew Dippie M 30/11/1959 Telford Harriers
13 52 108 46:08 46:08 364 Paul Woodyatt M 23/11/1961 City Of Norwich AC
14 53 118 49:22 49:22 760 Stephen Cheal M 09/06/1960 Ilford AC
Male 55 to 59
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 56 19 34:32 34:32 437 Andrew Wetherill M 06/12/1957 Redhill Road Runners
2 57 21 34:35 34:35 958 Paul Mingay M 20/03/1957 Tiptree Road Runners
3 56 25 35:02 35:02 513 Michael Bridgeland M 12/01/1958 Chelmsford AC
4 55 32 35:46 35:46 75 Richard Drage M 19/01/1959 Tavistock AC
5 57 36 36:08 36:08 1599 Kevin Newman M 08/03/1957 Doncaster Athletic Club
6 56 37 36:13 36:13 519 Nigel Arnold M 08/10/1957 Norfolk Gazelles AC
7 55 39 36:22 36:22 1459 Paul Muffett M 31/05/1958 North Norfolk Beach Runners
8 55 42 36:48 36:48 314 Richard Gray M 17/02/1959 Birmingham Running Athletics & Triathlon Club (BRA
9 55 44 36:56 36:56 1024 Richard Holland M 15/12/1958 Woodford Green AC with Essex Ladies
10 55 45 37:10 37:10 1228 Shane Hunt M 13/01/1959 Huntingdonshire AC
11 55 52 38:10 38:10 822 Howard Andersen M 21/04/1958 Coventry Godiva Harriers
12 56 71 40:44 40:44 462 John Donaldson M 05/01/1959 Wellingborough & District AC
13 56 80 41:38 41:38 1363 Chris Gunstone M 20/04/1958 South Derbyshire Road Runners
14 59 87 42:41 42:41 788 Maurice Hemingway M 01/04/1955 St Neots Riverside Runners
15 55 88 42:41 42:41 1670 David Mcalister M 21/03/1959 Wallasey Athletic Club
16 57 92 43:01 43:01 790 Stephen Parker M 25/05/1956 Ilford AC
17 56 100 44:09 44:09 1123 Michael Kelly M 17/01/1958 Marshall Milton Keynes AC
18 59 107 45:38 45:38 850 Rob Sargent M 24/05/1954 Ilford AC
19 56 114 48:13 48:13 811 Gerald Meah M 04/09/1957 Cambridge & Coleridge AC
Male 60 to 64
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 61 22 34:36 34:36 357 David Butler M 24/02/1953 Billericay Striders
2 62 34 35:54 35:54 1086 David Oxland M 21/05/1951 Notts AC
3 61 40 36:28 36:28 705 Stanley Owen M 24/02/1953 Salford Harriers & AC
4 61 46 37:11 37:11 1518 Mick Page M 25/03/1953 Doncaster Athletic Club
5 60 53 38:15 38:15 813 Kevin Hesketh M 05/04/1954 Preston Harriers
6 64 64 39:42 39:42 493 Christopher Mason M 26/06/1949 South Derbyshire Road Runners
7 64 66 39:54 39:54 565 Desmond Michael M 06/03/1950 Barnet & District AC
8 60 72 40:54 40:54 1121 Dave Cox M 07/07/1953 Woodford Green AC with Essex Ladies
9 60 209 41.01 41.11 1291 Stuart Thompson M 25/02/1953 Bingley Harriers & AC
10 60 82 41:53 41:53 916 Walter Hill M 19/06/1953 Crawley AC
11 61 89 42:45 42:45 1586 Andrew Murray M 17/03/1953 Dulwich Runners AC
12 61 105 45:13 45:13 1950 Richard Brown M 29/07/1952 Harborough AC
13 64 115 48:21 48:21 1926 Peter Harris M 20/04/1950 Ely Runners
Male 65 to 69
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 66 60 39:04 39:04 1333 Roy Treadwell M 17/08/1947 Oxford City AC
2 66 75 41:03 41:03 1738 Brian Harris M 23/01/1948 Mansfield Harriers
3 69 79 41:37 41:37 804 Peter Giles M 17/06/1944 Hercules Wimbledon AC
4 66 96 43:43 43:43 1157 John Exley M 16/11/1947 Oxford City AC
5 65 97 43:48 43:48 195 Geoff Russell M 22/09/1948 Royston Runners
6 68 102 44:21 44:21 782 Jim Hayes M 14/03/1946 North Norfolk Beach Runners
7 69 123 53:58 53:58 420 Jeffrey Reed M 10/11/1944 Ryston Runners
Male 70 to 74
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 70 59 38:58 38:58 1527 Martin Ford M 13/08/1943 Cheltenham and County Harriers
2 71 98 44:04 44:04 241 John Wheatley M 16/09/1942 Colchester Harriers AC
3 71 103 44:27 44:27 1355 Michael Smith M 28/11/1942 Bingley Harriers & AC
4 71 106 45:17 45:17 775 Phil Brennan M 15/10/1942 Stratford Upon Avon AC
5 71 128 55:28 55:28 162 Michael Ennis M 12/01/1942 Ryston Runners
Male 75 to 79
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 75 93 43:05 43:05 1273 Fred Gibbs M 29/07/1938 Bingley Harriers & AC
2 78 126 55:12 55:12 1160 John Goulding M 04/06/1935 Andover AC
Male 80 to 84
Place Age Overall Chip Time Gun Time Bib Number First Name Last Name Gender Birth Date Team Name
1 80 116 48:56 48:56 949 Geoffrey Oliver M 08/08/1933 100KM Association
2 81 125 54:53 54:53 793 Malcolm Ball M 10/04/1933 North Norfolk Beach Runners