Pos Gun Time Chip Time First Name Surname Gender Club Age Category Race No
1 01:47:33 01:47:29 Cath Stibbs F Kent AC FV35 503
                 
1 01:49:40 01:49:34 Samantha Alvarez F Hailsham Harriers FV40 4
2 01:52:07 01:52:06 Dani Tarleton F Arena 80 AC FV40 571
                 
1 01:52:17 01:52:12 Fiona Gordon F Swindon Striders FV45 342
                 
1 01:52:44 01:52:18 Deborah Steer F St. Albans Striders FV50 494
2 02:01:50 02:01:12 Kim Howes F SCVAC FV50 382
3 02:18:26 02:17:37 Fiona Jamie F Arena 80 AC FV50 460
4 02:52:47 02:50:46 Jane Greenfield F Bromley Veterans AC FV50 699
5 02:53:58 02:52:16 Karen Samuel F Kent AC FV50 730
                 
1 02:14:40 02:14:35 Janice Moorekite F Larkfield AC FV55 213
                 
1 01:58:00 01:57:57 Sally Musson F Tonbridge AC FV60 428
2 02:21:12 02:21:08 Miriam Dorrity F Paddock Wood AC FV60 643
                 
1 02:17:21 02:16:47 Sarah Marzaioli F Hastings Runners FV65 325
2 02:29:25 02:28:36 Wendy Whelan F Arunners RC FV65 14
3 02:42:56 02:41:43 Ann Bath F   FV65 378
                 
1 03:23:13 03:22:06 Jeannette  Lois Giles F Istead & Ifield Harriers FV75 317
                 
1 01:30:02 01:30:02 Julian Rendall M Tonbridge AC MV35 566
2 01:34:52 01:34:52 Matthew Woodman M Stafford Harriers MV35 714
3 01:35:51 01:35:49 Daniel Doherty M Higham Harriers MV35 453
4 01:49:14 01:49:10 Jack Chivers M Haywards Heath Harriers MV35 234
                 
1 01:31:10 01:31:10 Neil Smith M Anster Haddies MV40 471
2 01:32:47 01:32:46 Paul Cheetham M Stragglers MV40 698
3 01:46:28 01:46:27 Dan Pescod M Thames Hare and Hounds MV40 400
4 01:51:41 01:51:30 Paul Mckay M SCVAC MV40 716
5 01:56:41 01:56:06 Gavin James Newton M Crawley AC MV40 472
                 
1 01:31:13 01:31:13 Graham Godden M Brighton and Hove City AC MV45 739
2 01:34:03 01:33:58 Gary Judges M Hailsham Harriers MV45 7
3 01:35:26 01:35:26 Adam Tribe M Brighton and Hove City AC MV45 754
4 01:44:21 01:44:21 Don Lawless M Thurrock Harriers MV45 442
5 01:53:34 01:53:05 Tony Hyde M Ilford AC MV45 543
                 
1 01:33:23 01:33:23 Paul Brannigan M Todmorden Harriers/Northern Vets MV50 201
2 01:33:54 01:33:54 Graeme Saker M Tonbridge AC MV50 444
3 01:38:15 01:38:15 Tony Tuohy M Dulwich Runners MV50 609
4 01:39:16 01:39:15 Paul Jeggo M Springfield Striders MV50 123
5 01:42:43 01:42:42 Mark Halls M SCVAC MV50 612
6 01:46:21 01:46:19 Dicky Wilkinson M Long Eaton Running Club MV50 290
7 01:51:38 01:51:28 Andrew Noble M Folkestone RC MV50 706
8 01:53:23 01:53:16 David Hutchings M Higham Harriers MV50 451
                 
1 01:37:00 01:36:59 Alex Rowe M Wesham Road Runners & AC MV55 636
2 01:38:53 01:38:53 John Lowden M Brighton and Hove City AC MV55 6
                 
1 01:40:05 01:40:02 Dave Cox M Woodford Green AC with Essex Ladies MV60 681
2 01:47:52 01:47:46 Richard Pitt M Vets AC MV60 253
3 01:50:47 01:50:44 Walter Hill M Crawley AC MV60 5
4 01:54:39 01:54:30 Peter Fitzpatrick M Herts Phoenix AC MV60 178
5 02:00:02 01:59:29 Stephen Barnfield M Tunbridge Wells Harriers MV60 296
6 02:01:20 02:01:03 Peter Mensley M Charnwood AC MV60 598
7 02:30:03 02:28:18 Peter Godbee M Swanley & District AC MV60 42
                 
1 01:50:39 01:50:37 Trevor Edgley M Istead & Ifield Harriers MV65 266
2 01:50:58 01:50:56 Roy Treadwell M SCVAC MV65 728
3 01:56:36 01:56:34 Steve Herington M Hereford Couriers MV65 546
4 01:58:40 01:58:30 John Exley M Oxford City AC MV65 95
5 02:11:55 02:11:09 Paul Townsend M Vets AC MV65 673
                 
1 01:56:08 01:56:03 Martin Ford M Cheltenham and County Harriers MV70 708
2 02:02:16 02:01:59 Tony Brackstone M Southern Counties VAC MV70 653
3 02:07:00 02:06:59 Peter Giles M Hercules Wimbledon AC MV70 456
4 02:19:10 02:18:40 James Fitzmaurice M Sevenoaks AC MV70 793
5 02:26:37 02:26:01 John Taylor M SCVAC MV70 352
6 02:54:19 02:51:56 David Brooks M Vets AC MV70 446
                 
1 02:23:49 02:22:16 Mike Rosbrook M Hadleigh Hares AC MV75 385
2 02:29:26 02:27:53 Patrick Dobbs M Thurrock Harriers MV75 306
3 02:42:23 02:42:18 Peter Mander M Launceston Road Runners MV75 180