The BMAF 5k Road Race


at Horwich on Sunday 15th June 2014


BMAF 5K - Men -- FINAL RESULTS

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   73  Mark Johnson         V40   1 Mansfield Harriers                15:24
       2    6  Michael Aldridge     V40   2 Wooten Road Runners               15:32
       3   48  Paul Ward            V45   1 Telford AC                        15:37
       4  136  John Scott           V45   2 Enfield And Haringey A C          15:40
       5  128  Guy Bracken          V50   1 North Shields Polytechnic Club    15:47
       6  141  Mark Couldwell               Charnwood A C                     15:49
       7    1  Gary Dunn            V45   3 Thirsk&sowerby H                  15:52
       8  110  J Scott-Buccleuch            Stockport Harriers & AC           15:55
       9   81  Gerry O'Neill        V45   4 Salford Harriers & AC             15:58
      10  134  Orlando Corea                Birchfield Harriers               16:06
      11   85  Les Ball             V45   5 Lincoln Wellington                16:16
      12  149  David Smith          V45   6 Wolverhampton & Bilston           16:22
      13   90  Mike Trees           V50   2 Belgrave Harriers                 16:26
      14  129  Gareth Briggs        V40   3 Staffs Moorlands AC               16:30
      15   42  George Thompson      V55   1 Border Harriers                   16:31
      16  131  David Lockett        V45   7 Salford Harriers & AC             16:32
      17  172  Glyn Kay             V40   4 Horwich R M I Harriers            16:34
      18  109  Richard Tomlinson    V45   8 Medway And Maidstone AC           16:35
      19  116  Tony Tuohy           V50   3 Dulwich Runners AC                16:47
      20  173  Rob Andrew           V50   4 Royal Sutton Coldfield AC         16:50
      21  166  Michael Bridgeland   V55   2 Chelmsford AC                     16:51
      22    7  Gary Moore           V45   9 North Shields Polytechnic Club    16:52
      23  123  Tim Clayton          V50   5 North Derbyshire RC               16:53
      24   53  Paul Simons          V50   6 Salford Harriers & AC             16:55
      25  154  Steve Hallas         V40   5 Preston Harriers                  16:57
      26  126  John Sanders         V45  10 Telford AC                        17:00
      27   96  Paul Brannigan       V50   7 Todmorden Harriers                17:02
      28    2  Rob Sheen            V50   8 Leicester Coritanian AC           17:02
      29   74  Andrew Wetherill     V55   3 Redhill Rr                        17:04
      30   30  Derek Crewe          V50   9 Salford Harriers & AC             17:07
      31  120  Clive Thornton       V45  11 New Marske Harriers Club          17:09
      32  151  Roger Alsop          V45  12 Salford Harriers & AC             17:11
      33   34  Russell Parkin       V50  10 Derby AC                          17:14
      34   55  John Comrie          V50  11 Rotherham Harriers                17:17
      35   13  Tommy Brannon        V45  13 North Shields Polytechnic Club    17:18
      36    5  Michael Ussher       V50  12 Highgate Harriers                 17:18
      37   20  Alan Hodgson         V40   6 Tynebridge Harriers               17:20
      38  176  Colin Feechan        V55   4 Ron Hill Cambuslang               17:20
      39   94  Julian Rose          V50  13 Holmfirth Harriers AC             17:21
      40  159  Simon Johnson        V45  14 Halifax Harriers & AC             17:22
      41   76  Kevin Emmett         V45  15 Jarrow & Hebburn AC               17:24
      42   98  David Oxland         V60   1 Notts AC                          17:25
      43  148  Robert Fox           V50  14 Long Eaton Running Club           17:26
      44   35  Geoff Lowry          V50  15 Ryston Runners                    17:27
      45  105  Ian Jackson          V45  16 Salford Harriers & AC             17:29
      46  104  Richard Gray         V55   5 Birmingham Running Athletics &    17:30
      47  103  David Watson         V45  17 Preston Harriers                  17:31
      48  170  Alex Rowe            V55   6 Wesham Road Runners & AC          17:39
      49  111  Mark Havenhand       V45  18 Kingstone Runners Barnsley        17:42
      50   71  Peter Mulloy         V65   1 Swindon Harriers                  17:48
      51  113  Chris Ireland        V50  16 Sheffield RC                      18:01
      52  108  Gavin Dalton         V60   2 City Of Hull AC                   18:05
      53   45  Stanley Owen         V60   3 Salford Harriers & AC             18:11
      54   28  Mark Leggett         V50  17 Denby Dale Travellers             18:34
      55  124  Steven Doxey         V50  18 Swinton Running Club              18:34
      56  107  Kevin Hesketh        V60   4 Preston Harriers                  18:37
      57   60  Martin Farran        V50  19 Leeds City AC                     18:42
      58   11  Christopher Mason    V60   5 South Derbyshire Rr               18:59
      59   46  Paul Simpson         V50  20 Jarrow & Hebburn AC               19:02
      60  135  Martin Ford          V70   1 Cheltenham And County Harriers    19:03
      61   24  Mervyn Ward          V55   7 Warrington AC                     19:04
      62   67  Roy Treadwell        V65   2 Oxford City AC                    19:05
      63  147  Trevor Rayner        V50  21 Salford Harriers & AC             19:22
      64   15  Geoff Cumber         V65   3 Halifax Harriers & AC             19:57
      65   77  Eric Ranicar         V65   4 Bolton United Harriers & AC       20:12
      66   25  David Spencer        V50  22 Midland Masters                   20:21
      67  174  Walter Hill          V60   6 Crawley AC                        20:37
      68   79  Steve Herington      V65   5 Hereford Couriers                 20:43
      69  133  John Exley           V65   6 Oxford City AC                    20:45
      70   69  Frank Devlin         V60   7 Jarrow & Hebburn AC               20:54
      71  118  Terence Barnes       V50  23 Crawley AC                        20:59
      72  164  Tony Hesketh         V65   7 Horwich R M I Harriers            21:14
      73   44  Michael Bunn         V55   8 Jarrow & Hebburn AC               21:19
      74   37  Fred Gibbs           V75   1 Bingley Harriers & AC             21:20
      75   38  Andrew Johnson       V70   2 Leamington C & AC                 21:23
      76  130  Anthony Edwards      V65   8 Sparkhill Harriers                21:33
      77  198  Russ Cheetham        V45  19 Prestatyn Running Club            21:48
      78  146  Peter Ellerton       V65   9 Bingley Harriers & AC             21:58
      79   22  Anthony Rea          V70   3 Dragons                           22:04
      80  160  Peter Covey          V70   4 Bingley Harriers & AC             22:24
      81   63  Arnold Bradshaw      V65  10 Manchester H & AC                 22:26
      82  138  Vincent Murphy       V70   5 Salford Harriers & AC             22:42
      83  156  Peter Duhig          V60   8 Ryston Runners                    23:02
      84   29  Ian Barnes           V75   2 Darlington Harriers AC            23:07
      85  112  David Tomlinson      V70   6 Northern Veterans AC              23:51
      86  163  John Smithurst       V75   3 Bingley Harriers & AC             23:54
      87   50  Walter McCaskey      V75   4 Edinburgh AC                      24:19
      88   92  Edmond Simpson       V75   5 Overton Harriers & AC             24:25
      89   95  Walter Ryder         V75   6 Morpeth Harriers & AC             25:01
      90   87  Roger Harrison-Jones V75   7 Prestatyn Running Club            26:18
      91  199  Howard Beckett       V40   7 Prestatyn Running Club            26:33
      92   68  Spratt Philip George V80   1 Northern Veterans AC              27:35
      93   86  David Hughes         V75   8 Prestatyn Running Club            27:51
      94   84  John Dawson          V75   9 Salford Harriers & AC             29:38
      95   61  Brian Shave          V80   2 Herne Hill Harriers               30:06
      96   72  Ray Billington       V80   3 Wrexham AC                        31:22
      97   31  James Munn           V80   4 Scottish Vet Harriers             38:46

BMAF 5K - Men -- TEAM RESULTS

  1  Salford Harriers & AC              49
                                 9  Gerry O'Neill       
                                16  David Lockett       
                                24  Paul Simons         
  2  North Shields Polytechnic Club     62
                                 5  Guy Bracken         
                                22  Gary Moore          
                                35  Tommy Brannon       
  3  Preston Harriers                  128
                                25  Steve Hallas        
                                47  David Watson        
                                56  Kevin Hesketh       
  4  Jarrow & Hebburn AC               170
                                41  Kevin Emmett        
                                59  Paul Simpson        
                                70  Frank Devlin        
  5  Bingley Harriers & AC             232
                                74  Fred Gibbs          
                                78  Peter Ellerton      
                                80  Peter Covey         
  6  Prestatyn Running Club            258
                                77  Russ Cheetham       
                                90  Roger Harrison-Jones
                                91  Howard Beckett      

BMAF 5K - Men aged 35 to 39

     Pos  Num Name                 Cat/Pos Club                             Time  

       1  141  Mark Couldwell               Charnwood A C                     15:49
       2  110  J Scott-Buccleuch            Stockport Harriers & AC           15:55
       3  134  Orlando Corea                Birchfield Harriers               16:06

BMAF 5K - Men aged 40 to 44

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   73  Mark Johnson         V40   1 Mansfield Harriers                15:24
       2    6  Michael Aldridge     V40   2 Wooten Road Runners               15:32
       3  129  Gareth Briggs        V40   3 Staffs Moorlands AC               16:30
       4  172  Glyn Kay             V40   4 Horwich R M I Harriers            16:34
       5  154  Steve Hallas         V40   5 Preston Harriers                  16:57
       6   20  Alan Hodgson         V40   6 Tynebridge Harriers               17:20
       7  199  Howard Beckett       V40   7 Prestatyn Running Club            26:33

BMAF 5K - Men aged 45 to 49

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   48  Paul Ward            V45   1 Telford AC                        15:37
       2  136  John Scott           V45   2 Enfield And Haringey A C          15:40
       3    1  Gary Dunn            V45   3 Thirsk&sowerby H                  15:52
       4   81  Gerry O'Neill        V45   4 Salford Harriers & AC             15:58
       5   85  Les Ball             V45   5 Lincoln Wellington                16:16
       6  149  David Smith          V45   6 Wolverhampton & Bilston           16:22
       7  131  David Lockett        V45   7 Salford Harriers & AC             16:32
       8  109  Richard Tomlinson    V45   8 Medway And Maidstone AC           16:35
       9    7  Gary Moore           V45   9 North Shields Polytechnic Club    16:52
      10  126  John Sanders         V45  10 Telford AC                        17:00
      11  120  Clive Thornton       V45  11 New Marske Harriers Club          17:09
      12  151  Roger Alsop          V45  12 Salford Harriers & AC             17:11
      13   13  Tommy Brannon        V45  13 North Shields Polytechnic Club    17:18
      14  159  Simon Johnson        V45  14 Halifax Harriers & AC             17:22
      15   76  Kevin Emmett         V45  15 Jarrow & Hebburn AC               17:24
      16  105  Ian Jackson          V45  16 Salford Harriers & AC             17:29
      17  103  David Watson         V45  17 Preston Harriers                  17:31
      18  111  Mark Havenhand       V45  18 Kingstone Runners Barnsley        17:42
      19  198  Russ Cheetham        V45  19 Prestatyn Running Club            21:48

BMAF 5K - Men aged 50 to 54

     Pos  Num Name                 Cat/Pos Club                             Time  

       1  128  Guy Bracken          V50   1 North Shields Polytechnic Club    15:47
       2   90  Mike Trees           V50   2 Belgrave Harriers                 16:26
       3  116  Tony Tuohy           V50   3 Dulwich Runners AC                16:47
       4  173  Rob Andrew           V50   4 Royal Sutton Coldfield AC         16:50
       5  123  Tim Clayton          V50   5 North Derbyshire RC               16:53
       6   53  Paul Simons          V50   6 Salford Harriers & AC             16:55
       7   96  Paul Brannigan       V50   7 Todmorden Harriers                17:02
       8    2  Rob Sheen            V50   8 Leicester Coritanian AC           17:02
       9   30  Derek Crewe          V50   9 Salford Harriers & AC             17:07
      10   34  Russell Parkin       V50  10 Derby AC                          17:14
      11   55  John Comrie          V50  11 Rotherham Harriers                17:17
      12    5  Michael Ussher       V50  12 Highgate Harriers                 17:18
      13   94  Julian Rose          V50  13 Holmfirth Harriers AC             17:21
      14  148  Robert Fox           V50  14 Long Eaton Running Club           17:26
      15   35  Geoff Lowry          V50  15 Ryston Runners                    17:27
      16  113  Chris Ireland        V50  16 Sheffield RC                      18:01
      17   28  Mark Leggett         V50  17 Denby Dale Travellers             18:34
      18  124  Steven Doxey         V50  18 Swinton Running Club              18:34
      19   60  Martin Farran        V50  19 Leeds City AC                     18:42
      20   46  Paul Simpson         V50  20 Jarrow & Hebburn AC               19:02
      21  147  Trevor Rayner        V50  21 Salford Harriers & AC             19:22
      22   25  David Spencer        V50  22 Midland Masters                   20:21
      23  118  Terence Barnes       V50  23 Crawley AC                        20:59

BMAF 5K - Men aged 55 to 59

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   42  George Thompson      V55   1 Border Harriers                   16:31
       2  166  Michael Bridgeland   V55   2 Chelmsford AC                     16:51
       3   74  Andrew Wetherill     V55   3 Redhill Rr                        17:04
       4  176  Colin Feechan        V55   4 Ron Hill Cambuslang               17:20
       5  104  Richard Gray         V55   5 Birmingham Running Athletics &    17:30
       6  170  Alex Rowe            V55   6 Wesham Road Runners & AC          17:39
       7   24  Mervyn Ward          V55   7 Warrington AC                     19:04
       8   44  Michael Bunn         V55   8 Jarrow & Hebburn AC               21:19

BMAF 5K - Men aged 60 to 64

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   98  David Oxland         V60   1 Notts AC                          17:25
       2  108  Gavin Dalton         V60   2 City Of Hull AC                   18:05
       3   45  Stanley Owen         V60   3 Salford Harriers & AC             18:11
       4  107  Kevin Hesketh        V60   4 Preston Harriers                  18:37
       5   11  Christopher Mason    V60   5 South Derbyshire Rr               18:59
       6  174  Walter Hill          V60   6 Crawley AC                        20:37
       7   69  Frank Devlin         V60   7 Jarrow & Hebburn AC               20:54
       8  156  Peter Duhig          V60   8 Ryston Runners                    23:02

BMAF 5K - Men aged 65 to 69

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   71  Peter Mulloy         V65   1 Swindon Harriers                  17:48
       2   67  Roy Treadwell        V65   2 Oxford City AC                    19:05
       3   15  Geoff Cumber         V65   3 Halifax Harriers & AC             19:57
       4   77  Eric Ranicar         V65   4 Bolton United Harriers & AC       20:12
       5   79  Steve Herington      V65   5 Hereford Couriers                 20:43
       6  133  John Exley           V65   6 Oxford City AC                    20:45
       7  164  Tony Hesketh         V65   7 Horwich R M I Harriers            21:14
       8  130  Anthony Edwards      V65   8 Sparkhill Harriers                21:33
       9  146  Peter Ellerton       V65   9 Bingley Harriers & AC             21:58
      10   63  Arnold Bradshaw      V65  10 Manchester H & AC                 22:26

BMAF 5K - Men aged 70 to 74

     Pos  Num Name                 Cat/Pos Club                             Time  

       1  135  Martin Ford          V70   1 Cheltenham And County Harriers    19:03
       2   38  Andrew Johnson       V70   2 Leamington C & AC                 21:23
       3   22  Anthony Rea          V70   3 Dragons                           22:04
       4  160  Peter Covey          V70   4 Bingley Harriers & AC             22:24
       5  138  Vincent Murphy       V70   5 Salford Harriers & AC             22:42
       6  112  David Tomlinson      V70   6 Northern Veterans AC              23:51

BMAF 5K - Men over 75

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   37  Fred Gibbs           V75   1 Bingley Harriers & AC             21:20
       2   29  Ian Barnes           V75   2 Darlington Harriers AC            23:07
       3  163  John Smithurst       V75   3 Bingley Harriers & AC             23:54
       4   50  Walter McCaskey      V75   4 Edinburgh AC                      24:19
       5   92  Edmond Simpson       V75   5 Overton Harriers & AC             24:25
       6   95  Walter Ryder         V75   6 Morpeth Harriers & AC             25:01
       7   87  Roger Harrison-Jones V75   7 Prestatyn Running Club            26:18
       8   68  Spratt Philip George V80   1 Northern Veterans AC              27:35
       9   86  David Hughes         V75   8 Prestatyn Running Club            27:51
      10   84  John Dawson          V75   9 Salford Harriers & AC             29:38
      11   61  Brian Shave          V80   2 Herne Hill Harriers               30:06
      12   72  Ray Billington       V80   3 Wrexham AC                        31:22
      13   31  James Munn           V80   4 Scottish Vet Harriers             38:46

BMAF 5K - Men aged 35 to 44 -- TEAM RESULTS

No complete teams

BMAF 5K - Men aged 45 to 54 -- TEAM RESULTS

  1  Salford Harriers & AC              29
                                 5  Gerry O'Neill       
                                 9  David Lockett       
                                15  Paul Simons         
  2  North Shields Polytechnic Club     40
                                 3  Guy Bracken         
                                13  Gary Moore          
                                24  Tommy Brannon       

BMAF 5K - Men aged 55 to 64 -- TEAM RESULTS

No complete teams

BMAF 5K - Men over 65 -- TEAM RESULTS

  1  Bingley Harriers & AC              35
                                 9  Fred Gibbs          
                                12  Peter Ellerton      
                                14  Peter Covey         

BMAF 5K - Ladies -- FINAL RESULTS

     Pos  Num Name                 Cat/Pos Club                             Time  

       1  115  Lisa Palmer          L35   1 Heanor Running Club               17:06
       2  143  Claire Martin        L35   2 Telford AC                        17:26
       3  162  Catherine O'Dwyer    L35   3 Bolton United Harriers & AC       17:34
       4  153  Heather Hogg         L35   4 Jarrow & Hebburn AC               17:38
       5  157  Sally Morley         L40   1 Ilkley Harriers AC                17:57
       6  175  Fiona Davies         L40   2 Kingstone Runners Barnsley        18:19
       7   23  Claire McManus       L35   5 North Shields Polytechnic Club    18:23
       8   16  Sarah Cumber         L40   3 Halifax Harriers & AC             18:29
       9  132  Stephanie Dann       L35   6 North Shields Polytechnic Club    18:32
      10   54  Bev Simons           L40   4 Salford Harriers & AC             18:48
      11   97  Elaine Leslie        L45   1 Jarrow & Hebburn AC               18:50
      12  155  Kerry Marchant       L40   5 Staffs Moorlands AC               18:55
      13   91  Maureen McCarthy     L50   1 West Suffolk AC                   19:24
      14   51  Beverley Jackson     L55   1 East Hull H&ac                    19:35
      15    9  Caroline Wood        L50   2 Arena 80 AC                       19:41
      16  114  Lisa O'Keeffe        L40   6 Northern Veterans AC              19:45
      17   47  Jill Burke           L50   3 Heanor Running Club               19:47
      18  122  Kath Aspin           L45   2 New Marske Harriers Club          19:49
      19  119  Jane Pidgeon         L50   4 Notts AC                          19:51
      20   26  Steph Spencer        L40   7 Derby AC                          19:54
      21   40  Sue Phillips         L50   5 Darlington Harriers AC            19:56
      22   27  Lesley Leggett       L55   2 Denby Dale Travellers             19:58
      23  161  Clare Constable      L40   8 Liverpool Pembroke & Sefton H     20:02
      24  197  Mary Green           L55   3 Bingley Harriers & AC             20:32
      25    8  Lynne Whitaker       L55   4 Winchester&district AC            20:48
      26  106  Marian Hesketh       L60   1 Preston Harriers                  21:03
      27   59  Alison Cumming       L55   5 North Shields Polytechnic Club    21:18
      28   19  Janice Needham       L60   2 Rochdale Harriers                 21:44
      29  137  Jane Georghiou       L60   3 Farnham Runners                   22:08
      30   62  Becky Weight         L55   6 Bingley Harriers & AC             22:10
      31   41  Diane Farmer         L55   7 Eastbourne Rovers                 22:12
      32   18  Chris Birch          L65   1 Abergele Harriers                 22:43
      33   12  Dot Fellows          L65   2 Cannock&stafford AC               23:14
      34   88  Denise Wakefield     L60   4 Salford Harriers & AC             23:32
      35   36  Pauline Rich         L65   3 Worthing Striders                 24:14
      36   33  Paula Parkin         L45   3 Derby AC                          24:27
      37   39  June Johnson         L70   1 Leamington C & AC                 24:46
      38   43  Brenda Robinson      L70   2 Rochdale Harriers                 29:00

BMAF 5K - Ladies -- TEAM RESULTS

  1  North Shields Polytechnic Club     43
                                 7  Claire McManus      
                                 9  Stephanie Dann      
                                27  Alison Cumming      

BMAF 5K - Ladies aged 35 to 39

     Pos  Num Name                 Cat/Pos Club                             Time  

       1  115  Lisa Palmer          L35   1 Heanor Running Club               17:06
       2  143  Claire Martin        L35   2 Telford AC                        17:26
       3  162  Catherine O'Dwyer    L35   3 Bolton United Harriers & AC       17:34
       4  153  Heather Hogg         L35   4 Jarrow & Hebburn AC               17:38
       5   23  Claire McManus       L35   5 North Shields Polytechnic Club    18:23
       6  132  Stephanie Dann       L35   6 North Shields Polytechnic Club    18:32

BMAF 5K - Ladies aged 40 to 44

     Pos  Num Name                 Cat/Pos Club                             Time  

       1  157  Sally Morley         L40   1 Ilkley Harriers AC                17:57
       2  175  Fiona Davies         L40   2 Kingstone Runners Barnsley        18:19
       3   16  Sarah Cumber         L40   3 Halifax Harriers & AC             18:29
       4   54  Bev Simons           L40   4 Salford Harriers & AC             18:48
       5  155  Kerry Marchant       L40   5 Staffs Moorlands AC               18:55
       6  114  Lisa O'Keeffe        L40   6 Northern Veterans AC              19:45
       7   26  Steph Spencer        L40   7 Derby AC                          19:54
       8  161  Clare Constable      L40   8 Liverpool Pembroke & Sefton H     20:02

BMAF 5K - Ladies aged 45 to 49

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   97  Elaine Leslie        L45   1 Jarrow & Hebburn AC               18:50
       2  122  Kath Aspin           L45   2 New Marske Harriers Club          19:49
       3   33  Paula Parkin         L45   3 Derby AC                          24:27

BMAF 5K - Ladies aged 50 to 54

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   91  Maureen McCarthy     L50   1 West Suffolk AC                   19:24
       2    9  Caroline Wood        L50   2 Arena 80 AC                       19:41
       3   47  Jill Burke           L50   3 Heanor Running Club               19:47
       4  119  Jane Pidgeon         L50   4 Notts AC                          19:51
       5   40  Sue Phillips         L50   5 Darlington Harriers AC            19:56

BMAF 5K - Ladies aged 55 to 59

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   51  Beverley Jackson     L55   1 East Hull H&ac                    19:35
       2   27  Lesley Leggett       L55   2 Denby Dale Travellers             19:58
       3  197  Mary Green           L55   3 Bingley Harriers & AC             20:32
       4    8  Lynne Whitaker       L55   4 Winchester&district AC            20:48
       5   59  Alison Cumming       L55   5 North Shields Polytechnic Club    21:18
       6   62  Becky Weight         L55   6 Bingley Harriers & AC             22:10
       7   41  Diane Farmer         L55   7 Eastbourne Rovers                 22:12

BMAF 5K - Ladies aged 60 to 64

     Pos  Num Name                 Cat/Pos Club                             Time  

       1  106  Marian Hesketh       L60   1 Preston Harriers                  21:03
       2   19  Janice Needham       L60   2 Rochdale Harriers                 21:44
       3  137  Jane Georghiou       L60   3 Farnham Runners                   22:08
       4   88  Denise Wakefield     L60   4 Salford Harriers & AC             23:32

BMAF 5K - Ladies aged 65 to 69

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   18  Chris Birch          L65   1 Abergele Harriers                 22:43
       2   12  Dot Fellows          L65   2 Cannock&stafford AC               23:14
       3   36  Pauline Rich         L65   3 Worthing Striders                 24:14

BMAF 5K - Ladies over 70

     Pos  Num Name                 Cat/Pos Club                             Time  

       1   39  June Johnson         L70   1 Leamington C & AC                 24:46
       2   43  Brenda Robinson      L70   2 Rochdale Harriers                 29:00

BMAF 5K - Ladies aged 35 to 44 -- TEAM RESULTS

No complete teams

BMAF 5K - Ladies aged 45 to 54 -- TEAM RESULTS

No complete teams

BMAF 5K - Ladies aged 55 to 64 -- TEAM RESULTS

No complete teams

BMAF 5K - Ladies over 65 -- TEAM RESULTS

No complete teams Results copyright (c) G.J. Fecitt (SportSoft) 2014