BRITISH MASTERS ATHLETICS FEDERATION INDOOR PENTATHLON CHAMPIONSHIPS
Lee Valley Stadium, Enfield - 16 February 2014
Event         60H Long Jump Shot Putt High Jump 1000m
Name Club TOTAL POSN perf points perf points perf points perf points min sec points
M35                    
Gavin Fordham EVAC Bedford & County 3229 1 9.05 766 5.91 606 11.15 580 1.84 696 3 10.10 581
James Danobrega EVAC Bedford & County 2568 2 10.21 532 5.40 496 9.71 490 1.51 419 3 4.78 631
Ben Anderson SCVAC Winchester 2163 3 10.62 459 5.10 433 9.23 440 1.57 441 3 31.35 390
Ian Hogarth EVAC Ryston 1838 4 11.91 263 4.12 247 6.81 311 1.54 449 3 11.59 568
Neil Cox SWVAC Swindon     10.67 450   0   0   0   0
M40                    
Laurence Ramm EVAC Lincoln Wellington 3181 1 9.06 841 5.61 610 9.55 524 1.60 520 3 6.41 686
Wayne Gadd EVAC East Grinstead 3161 2 9.27 795 5.46 576 9.30 507 1.66 577 3 4.29 706
Kevin Byrne IRELAND   2638 3 10.40 570 5.35 550 7.79 406 1.63 544 3 19.38 568
Chris Ness VAC Walton 2502 4 10.84 491 4.50 363 6.99 353 1.60 520 2 57.30 775
Geoffrey Butler SCVAC Basingstoke & Mid Hants 2107 5 11.68 359 4.58 380 7.41 381 1.57 496 3 28.58 491
Gianni Ciolli SCVAC London Heathside     16.91 0 3.97 259 7.20 367 1.39 352   0
M45                    
Andrew Lewis SCVAC Harrow 3825 1 8.68 1007 5.99 792 12.52 793 1.69 679 3 29.62 554
Gary Palmer VAC St Mary's Richmond 2688 2 11.32 486 4.92 519 8.43 493 1.48 488 3 12.68 702
Leroy Gould SCVAC Newham & Essex Beagles 2510 3 10.34 658 4.62 447 5.83 307 1.36 381 3 11.01 717
Marc Juffkins OPEN Abingdon 2325 4 12.36 330 4.57 435 7.60 434 1.48 488 3 19.72 638
Keith Palmer EVAC Southend 1573 5 15.79 26 4.84 500 6.43 350 1.36 381 4 2.07 316
Derek Warn SCVAC Southampton     12.39 327 4.40 398 7.01 391   0   0
M50                    
Greg Dunson MMAC Shaftesbury Barnet 4231 1 8.48 1093 5.82 850 11.35 686 1.75 831 3 13.62 771
Mark Spivey AUSTRALIA Bristol & West 3147 2 9.69 825 4.41 463 11.14 670 1.39 472 3 19.60 717
Geoff Powley EVAC Lincoln Wellington 2936 3 10.89 595 4.49 483 9.86 579 1.45 528 3 15.76 751
Alan Easey VAC Worthing 2662 4 10.76 617 4.80 563 7.72 428 1.27 367 3 23.00 687
Pete Stepney SCVAC Abingdon 2642 5 10.96 583 4.46 475 6.72 359 1.39 472 3 15.59 753
James Harrison EVAC Chelmsford 2601 6 11.06 566 4.40 461 8.10 455 1.30 396 3 18.83 723
Andy Smerdon OPEN Fleet & Crookham 2312 7 12.01 413 4.06 378 7.44 409 1.45 528 3 35.28 584
M55                    
John Mayor EVAC Stevenage & North Herts 3941 1 9.26 1002 5.27 792 9.44 606 1.57 731 3 18.25 810
Brian Slaughter VAC Eastbourne Rovers 3570 2 10.08 832 4.75 637 10.22 666 1.45 610 3 16.61 825
Ken Moncrieff SVHC Falkirk 2988 3 11.27 611 4.28 504 10.27 670 1.45 610 3 44.17 593
Clement Leon SCVAC Blackheath & Bromley 2967 4 11.82 520 4.44 548 7.68 471 1.45 610 3 17.33 818
Frank Blackwell OPEN Rugby & Northampton 2485 5 11.20 623 4.03 437 7.11 428 1.36 520 3 59.78 477
Ian Jordan SWVAC   2163 6 12.65 397 4.06 445 8.18 509 1.42 577 4 39.61 235
M60                    
Ian Reeve EVAC West Norfolk 3557 1 10.24 855 4.46 646 9.66 609 1.42 661 3 30.93 786
Steve Waddington OPEN South Devon 2221 2 12.00 545 3.88 473 7.40 440 1.15 381 4 26.58 382
Patrick Reynolds VAC         0 2.56 145 6.73 390   0   0
M65                    
David Cowley MMAC Rugby & Northampton 3313 1 11.12 784 4.15 652 9.16 634 1.33 661 4 9.55 582
Lawrie Dunn MMAC Notts AC 3060 2 12.28 587 4.15 652 7.64 509 1.27 593 3 50.80 719
John Mac Dermott OVERSEA   2999 3 11.66 690 3.74 516 7.60 506 1.21 520 3 44.66 767
Earl Taylor NIMAA Mid Ulster 2284 4 12.85 502 3.44 425 8.25 559 1.12 426 4 42.71 372
Event         60H High Jump Shot Putt Long Jump 800m
Name Club Club TOTAL Posn  perf points perf points perf points perf points min sec points
W35       W35            
Stacy McGivern EVAC Peterborough 2939 1 10.81 634 1.48 678 7.26 368 4.78 562 2 30.41 697
Leanne Buxton EVAC Bedford & County     9.78 820 1.42 610 10.69 600   0   0
W40       W40            
Julia Machin SCVAC Epsom & Ewell 4320 1 9.39 1015 1.72 1093 10.99 674 5.36 834 2 36.31 704
Amanda Wale WMAA Wrexham 3166 2 10.09 879 1.36 621 9.26 547 4.18 464 2 40.52 655
W50       W50            
Lesley Willis MMAC Rugby & Northampton 2862 1 11.82 675 1.18 555 7.04 456 3.86 514 2 55.11 662
W55                              
Penny Butcher EVAC Huntingdonshire 2900 1 12.13 703 1.21 689 5.97 411 3.42 448 3 5.11 649
Carole Filer EVAC City of Norwich     10.39 995 1.39 978   0   0   0
W60       W60                      
Sally Hine MMAC Rugby & Northampton 2574 1 12.74 693 1.09 621 6.20 484 2.94 362 3 42.92 414