Licensed to WMA Championship Meet                         HY-TEK's Meet Manager
        2014 WMA World Indoor Championships - 03/25/2014 to 03/30/2014         
                               Budapest, Hungary                               
                                    Results                                    
 
Event 1  W35 60 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Bernert, Brandi          W35 United State              7.83q  4 
  2 Ruddock, Ellena          W38 Great Britai              7.91q  3 
  3 Lesley, Owusu            W35 Great Britai              7.97q  2 
  4 Beckles, Khama           W38 Canada                    8.02q  3 
  5 Estriga, Susana          W38 Portugal                  8.03q  4 
  6 Gasowska, Malgorzata     W36 Poland                    8.12q  2 
  7 Channon, Helen           W36 Great Britai              8.13q  1 
  8 Bocanegra, Sonia         W36 Spain                     8.25q  3 
  9 Foster, Melissa          W35 Australia                 8.30q  1 
 10 Hubbard, Julia           W38 Great Britai              8.31q  1 
 11 Florina, Marin           W39 Romania                   8.35q  1 
 12 Coppieters, Els          W35 Belgium                   8.38q  2 
 13 Premm, Sibylle           W38 Austria                   8.39q  4 
 14 Tegner, Hanna            W39 Sweden                    8.41q  3 
 15 Aumaille, Kathy          W39 France                    8.57q  1 
 16 Nagy, Eszter             W38 Hungary                   8.60q  4 
 17 Szentai, Nora            W38 Hungary                   8.65   2 
 18 Torronen, Erika          W38 Finland                   8.67   4 
 19 Tosini, Linda            W39 Italy                     8.68   3 
 20 Susan, Abidakun          W37 Nigeria                   8.72   3 
 20 Lukacsi, Bernadett       W39 Hungary                   8.72   1 
 22 Farkas, Dora             W37 Hungary                   8.75   1 
 23 Hordo, Monica            W38 Romania                   8.86   1 
 24 Koba, Alla               W38 Ukraine                   8.91   2 
 25 Sabariego, Yulmis        W38 Venezuela                 8.94   4 
 26 Langer, Sonja            W39 Germany                   9.17   2 
 27 Daniels, Tanya           W36 Great Britai              9.47   4 
 
Event 1  W35 60 Meter Dash
===================================================================
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Bernert, Brandi          W35 United State              7.90Q  2 
  2 Ruddock, Ellena          W38 Great Britai              7.91Q  1 
  3 Beckles, Khama           W38 Canada                    7.99Q  2 
  4 Gasowska, Malgorzata     W36 Poland                    8.02Q  1 
  5 Estriga, Susana          W38 Portugal                  7.99Q  2 
  6 Lesley, Owusu            W35 Great Britai              8.03Q  1 
  7 Channon, Helen           W36 Great Britai              8.14q  1 
  8 Bocanegra, Sonia         W36 Spain                     8.27q  2 
  9 Florina, Marin           W39 Romania                   8.41   1 
 10 Hubbard, Julia           W38 Great Britai              8.45   1 
 11 Premm, Sibylle           W38 Austria                   8.49   2 
 12 Tegner, Hanna            W39 Sweden                    8.54   1 
 13 Coppieters, Els          W35 Belgium                   8.62   2 
 14 Aumaille, Kathy          W39 France                    8.67   1 
 15 Nagy, Eszter             W38 Hungary                   8.96   2 
 
Event 1  W35 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Bernert, Brandi          W35 United State              7.75  
  2 Ruddock, Ellena          W38 Great Britai              7.80  
  3 Beckles, Khama           W38 Canada                    7.90  
  4 Estriga, Susana          W38 Portugal                  7.94  
  5 Lesley, Owusu            W35 Great Britai              7.98  
  6 Channon, Helen           W36 Great Britai              8.03  
  7 Gasowska, Malgorzata     W36 Poland                    8.08  
  8 Bocanegra, Sonia         W36 Spain                     8.30  
 
Event 2  W40 60 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Martin, Heike            W41 Germany                   8.09q  3 
  2 Sunneborn, Anna          W43 Sweden                    8.18q  3 
  3 Paunica, Emilia          W41 Spain                     8.21q  2 
  4 Hobson, Ranell           W41 Australia                 8.23q  1 
  5 Stranzinger, Karin       W43 Germany                   8.28q  2 
  6 Puig, Assumpcio          W43 Spain                     8.32q  3 
  7 Cristina, Sanulli        W41 Italy                     8.36q  1 
  8 Noel, Sabrina            W40 Belgium                   8.45q  2 
  9 Schure, Pascale          W40 Netherlands               8.52q  4 
 10 Bless, Patricia          W41 Switzerland               8.65q  2 
 11 Haikonen, Johanna        W40 Finland                   8.66q  4 
 12 Akervall, Jenny          W41 Sweden                    8.67q  1 
 13 Pikkarainen, Sari        W42 Finland                   8.70q  2 
 14 Kalva, Solvita           W40 Latvia                    8.75q  2 
 15 Valdifiori, Barbara      W42 Italy                     8.77q  3 
 16 Nyman, Pinja             W41 Finland                   8.82q  4 
 17 Tanaydin, Deniz          W44 Turkey                    8.89   3 
 18 Fella, Angela            W40 Italy                     8.96   4 
 19 Rylander, Annette        W44 Sweden                    9.11   4 
 20 Williams, Katy           W43 Great Britai              9.14   2 
 21 Camos, Lourdes           W40 Spain                     9.16   1 
 22 Kreicere, Laine          W41 Latvia                    9.18   1 
 23 Pope, Margaret           W43 Great Britai              9.48   3 
 24 Svetlana, Chekrygina     W43 Russia                    9.55   2 
 25 Barabasi, Rozalia        W40 Romania                   9.55   4 
 26 Richardson, Lesley       W44 Great Britai             10.17   1 
 27 Penaloza S, Cecilia      W40 Mexico                   10.53   3 
 
Event 2  W40 60 Meter Dash
===================================================================
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Martin, Heike            W41 Germany                   8.12Q  1 
  2 Paunica, Emilia          W41 Spain                     8.20Q  2 
  3 Hobson, Ranell           W41 Australia                 8.25Q  1 
  4 Sunneborn, Anna          W43 Sweden                    8.28Q  2 
  5 Stranzinger, Karin       W43 Germany                   8.30Q  1 
  6 Cristina, Sanulli        W41 Italy                     8.32Q  2 
  7 Puig, Assumpcio          W43 Spain                     8.38q  2 
  8 Noel, Sabrina            W40 Belgium                   8.48q  1 
  9 Schure, Pascale          W40 Netherlands               8.52   1 
 10 Akervall, Jenny          W41 Sweden                    8.69   1 
 11 Haikonen, Johanna        W40 Finland                   8.76   2 
 12 Kalva, Solvita           W40 Latvia                    8.77   2 
 13 Bless, Patricia          W41 Switzerland               8.79   2 
 14 Pikkarainen, Sari        W42 Finland                   8.84   1 
 15 Nyman, Pinja             W41 Finland                   8.88   1 
 16 Valdifiori, Barbara      W42 Italy                    11.01   2 
 
Event 2  W40 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Martin, Heike            W41 Germany                   8.02  
  2 Paunica, Emilia          W41 Spain                     8.09  
  3 Hobson, Ranell           W41 Australia                 8.13  
  4 Cristina, Sanulli        W41 Italy                     8.15  
  5 Stranzinger, Karin       W43 Germany                   8.24  
  6 Sunneborn, Anna          W43 Sweden                    8.26  
  7 Noel, Sabrina            W40 Belgium                   8.39  
 -- Puig, Assumpcio          W43 Spain                      DNF  
 
Event 3  W45 60 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Mertanen, Katrin         W47 Finland                   8.32q  1 
  2 Klostermann, Valerie     W48 Netherlands               8.33q  3 
  3 Frisch, Elizabeth        W46 Germany                   8.37q  4 
  4 Granovskaja, Piret       W45 Estonia                   8.38q  4 
  5 Colas, Esther            W46 Spain                     8.40q  2 
  6 Gunther-Graff, Eva       W45 Germany                   8.51q  1 
  7 Faitusa, Dace            W46 Latvia                    8.52q  2 
  8 Frabsova, Jana           W49 Czech Republ              8.53q  5 
  9 Raman, Virpi             W46 Finland                   8.55q  5 
 10 Tellini, Susanna         W48 Italy                     8.67q  3 
 11 Oxana, Doronkina         W46 Russia                    8.71q  4 
 12 Bley, Sabrina            W45 Germany                   8.77q  1 
 13 Trensmar, Tina           W47 Sweden                    8.78q  3 
 14 Barney, Colleen          W47 United State              8.81q  5 
 15 Zuhr, Christina          W46 Sweden                    8.82q  3 
 16 West, Nedenia            W45 United State              8.82q  2 
 17 Ferroni, Barbara         W47 Italy                     8.83   5 
 18 Murray, Pamela           W47 Great Britai              8.86   5 
 19 Vandooren, Benedicte     W48 Belgium                   8.91   4 
 20 Munizaga, Claudia        W49 Chile                     9.00   5 
 21 Hakomaki, Tiina          W48 Finland                   9.01   1 
 22 Agostonne Bokros, Ildiko W46 Hungary                   9.02   1 
 23 Anter, Fatma             W48 Turkey                    9.05   4 
 24 Espalioux, Veronique     W47 France                    9.11   2 
 25 Naylon, Janet            W47 Australia                 9.27   2 
 26 Layt, Caroline           W49 Australia                 9.30   3 
 27 Carty, Linda             W47 United State              9.81   4 
 28 Petone Kis, Zsuzsanna    W48 Hungary                   9.89   1 
 29 Paradis, Brigitte        W49 Canada                   10.48   2 
 
Event 3  W45 60 Meter Dash
===================================================================
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Granovskaja, Piret       W45 Estonia                   8.21Q  1 
  2 Klostermann, Valerie     W48 Netherlands               8.44Q  2 
  2 Frisch, Elizabeth        W46 Germany                   8.44Q  2 
  4 Colas, Esther            W46 Spain                     8.42Q  1 
  5 Mertanen, Katrin         W47 Finland                   8.46Q  1 
  6 Gunther-Graff, Eva       W45 Germany                   8.56Q  2 
  7 Raman, Virpi             W46 Finland                   8.55q  1 
  8 Faitusa, Dace            W46 Latvia                    8.57q  2 
  9 Frabsova, Jana           W49 Czech Republ              8.60   1 
 10 Tellini, Susanna         W48 Italy                     8.71   2 
 11 Oxana, Doronkina         W46 Russia                    8.72   2 
 12 Bley, Sabrina            W45 Germany                   8.77   1 
 13 Trensmar, Tina           W47 Sweden                    8.81   1 
 14 Barney, Colleen          W47 United State              8.84   2 
 15 Zuhr, Christina          W46 Sweden                    8.91   2 
 16 West, Nedenia            W45 United State              9.00   1 
 
Event 3  W45 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Granovskaja, Piret       W45 Estonia                   8.22  
  2 Mertanen, Katrin         W47 Finland                   8.30  
  3 Frisch, Elizabeth        W46 Germany                   8.30  
  4 Colas, Esther            W46 Spain                     8.31  
  5 Klostermann, Valerie     W48 Netherlands               8.37  
  6 Faitusa, Dace            W46 Latvia                    8.45  
  7 Raman, Virpi             W46 Finland                   8.55  
  7 Gunther-Graff, Eva       W45 Germany                   8.55  
 
Event 4  W50 60 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Berend, Katja            W51 Germany                   8.20q  3 
  2 Mogentale, Gianna        W50 Australia                 8.21q  1 
  3 Alexis, Nicole           W54 France                    8.25q  2 
  4 Upshaw, Joy              W53 United State              8.28q  3 
  5 Signori, Marinella       W50 Italy                     8.46q  4 
  6 Kay, Marie               W54 Australia                 8.47q  2 
  7 Palmquist, Carina        W51 Sweden                    8.61q  3 
  8 Marques, Cristina        W51 Spain                     8.69q  3 
  9 Michelsen, Gunhild       W50 Denmark                   8.77q  1 
 10 Cortes, Silvia           W51 Spain                     8.81q  4 
 11 Stagles, Sally           W53 Great Britai              8.94q  3 
 12 Zanoboni, Marzia         W50 Italy                     8.99q  4 
 13 Landa, Nadine            W51 France                    9.13q  2 
 14 Germova, Anda            W53 Latvia                    9.17q  2 
 15 Barth Andersen, Heidi    W52 Norway                    9.20q  3 
 16 Ellacott, Janice         W53 Great Britai              9.20q  1 
 17 Erika, Sandor            W51 Hungary                   9.23   1 
 18 Kelly, Angela            W53 Great Britai              9.24   4 
 19 Tovarova, Liudmila       W52 Russia                    9.30   2 
 20 Csehne Kurdi, Angela     W52 Hungary                   9.32   1 
 21 Timmis, Denise           W53 Great Britai              9.42   3 
 22 Garland, Melanie         W51 Great Britai              9.42   2 
 23 Borbely, Gaborne         W50 Hungary                   9.48   4 
 24 Erbsa, Sanda             W50 Latvia                    9.82   1 
 25 Ruggieri, Nadia          W54 Italy                     9.86   4 
 26 Militaru, Daniela        W51 Romania                  10.40   1 
 
Event 4  W50 60 Meter Dash
===================================================================
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Alexis, Nicole           W54 France                    8.30Q  2 
  2 Berend, Katja            W51 Germany                   8.35Q  1 
  3 Mogentale, Gianna        W50 Australia                 8.30Q  2 
  4 Upshaw, Joy              W53 United State              8.36Q  1 
  5 Kay, Marie               W54 Australia                 8.60Q  2 
  6 Signori, Marinella       W50 Italy                     8.60Q  1 
  7 Cortes, Silvia           W51 Spain                     8.65q  2 
  8 Palmquist, Carina        W51 Sweden                    8.66q  2 
  9 Marques, Cristina        W51 Spain                     8.74   1 
 10 Michelsen, Gunhild       W50 Denmark                   8.82   1 
 11 Stagles, Sally           W53 Great Britai              9.03   2 
 11 Zanoboni, Marzia         W50 Italy                     9.03   1 
 13 Barth Andersen, Heidi    W52 Norway                    9.22   2 
 14 Germova, Anda            W53 Latvia                    9.23   2 
 15 Ellacott, Janice         W53 Great Britai              9.30   1 
 16 Landa, Nadine            W51 France                    9.69   1 
 
Event 4  W50 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Berend, Katja            W51 Germany                   8.18  
  2 Mogentale, Gianna        W50 Australia                 8.22  
  3 Alexis, Nicole           W54 France                    8.26  
  4 Upshaw, Joy              W53 United State              8.31  
  5 Signori, Marinella       W50 Italy                     8.53  
  6 Kay, Marie               W54 Australia                 8.62  
  7 Cortes, Silvia           W51 Spain                     8.64  
  8 Palmquist, Carina        W51 Sweden                    8.64  
 
Event 6  W55 60 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Alexis, Wendy            W59 Canada                    8.56q  3 
  2 Mcclelland, Averil       W55 Great Britai              8.79q  2 
  3 Filer, Carole            W58 Great Britai              8.94q  1 
  4 Horder, Jane             W57 Great Britai              8.99q  2 
  5 Trimble, Joan            W59 Great Britai              9.05q  1 
  6 Suttor, Robyn            W55 Australia                 9.22q  3 
  7 Nurmi, Anne              W55 Finland                   9.33q  3 
  8 Ney, Christel            W57 Germany                   9.43q  1 
  9 Pletschen, Gisela        W57 Germany                   9.47   3 
 10 Dorina, Annie            W56 France                    9.48   2 
 11 Torbijn, Joke            W56 Netherlands               9.60   2 
 12 Graic, Branka            W57 Croatia                   9.61   2 
 13 Wizen, Lilly             W59 Sweden                    9.65   2 
 14 Rummler, Anne            W59 Germany                   9.73   1 
 15 Goczanne Toth, Zsuzsanna W56 Hungary                   9.75   1 
 16 Grummert, Karin          W58 Germany                   9.96   3 
 17 Brozowski, Heidi         W57 Germany                  10.19   1 
 18 Lauridsen, Susanne       W56 Canada                   10.23   2 
 19 Cakmak, Nursel           W58 Turkey                   10.91   2 
 20 Viramontes, Silvia       W57 Mexico                   11.15   3 
 21 Papazisi, Matenia        W56 Greece                   11.34   1 
 22 Pircher, Cacilia Maria   W59 Italy                    11.38   1 
 
Event 6  W55 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Alexis, Wendy            W59 Canada                    8.59  
  2 Mcclelland, Averil       W55 Great Britai              8.78  
  3 Filer, Carole            W58 Great Britai              8.87  
  4 Horder, Jane             W57 Great Britai              8.96  
  5 Trimble, Joan            W59 Great Britai              9.07  
  6 Suttor, Robyn            W55 Australia                 9.13  
  7 Nurmi, Anne              W55 Finland                   9.40  
  8 Ney, Christel            W57 Germany                   9.45  
 
Event 7  W60 60 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Del Grande, Karla        W60 Canada                    8.70q  2 
  2 Powell, Caroline         W60 Great Britai              9.03q  1 
  3 Choate, Lynne            W61 Australia                 9.27q  1 
  4 Hiltscher, Ulrike        W61 Germany                   9.43q  3 
  5 Micheletti, Anna         W61 Italy                     9.50q  2 
  6 Vanhorenbeeck, Hildegard W60 Belgium                   9.50q  3 
  7 Lynch, Linda             W60 Australia                 9.52q  3 
  8 Quilleri, Mariuccia      W60 Italy                     9.69q  2 
  9 McMahon, Emily           W63 Great Britai              9.79   3 
 10 Dassie, Sue              W61 Great Britai              9.82   1 
 11 Buchholz, Rita           W63 Germany                   9.82   2 
 12 Nelson, Anne             W62 Great Britai              9.88   1 
 13 Casanovas, Lluisa        W61 Spain                     9.90   2 
 14 Thoma, Ingeborg          W61 Germany                  10.18   1 
 15 Karneback, Ulla          W60 Sweden                   10.36   3 
 16 Ertl, Marion             W62 Germany                  10.69   3 
 17 Fossberg, Mette          W62 Canada                   11.31   2 
 18 Liskova, Jozefa          W61 Slovak Repub             11.84   1 
 19 Howarth, Grete           W62 Great Britai             12.36   2 
 
Event 7  W60 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Del Grande, Karla        W60 Canada                    8.57  
  2 Powell, Caroline         W60 Great Britai              9.03  
  3 Choate, Lynne            W61 Australia                 9.31  
  4 Hiltscher, Ulrike        W61 Germany                   9.40  
  5 Vanhorenbeeck, Hildegard W60 Belgium                   9.49  
  6 Micheletti, Anna         W61 Italy                     9.56  
  7 Lynch, Linda             W60 Australia                 9.63  
  8 Quilleri, Mariuccia      W60 Italy                     9.69  
 
Event 8  W65 60 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Meier, Ingrid            W66 Germany                   9.19q  2 
  2 Schommler, Brigitte      W65 Germany                   9.51q  1 
  3 Foerster, Karin          W67 Germany                   9.87q  2 
  4 Kokkonen, Terhi          W66 Finland                   9.99q  2 
  5 Hanke, Kristina          W65 Germany                  10.01q  1 
  6 Stump, Karin             W68 Germany                  10.17q  2 
  7 Haraszti, Lili           W65 Hungary                  10.40q  1 
  8 Michlfeit, Karmella      W65 Austria                  10.81q  1 
  9 Trott, Rhona             W65 Canada                   10.89   2 
 10 Kudriashova, Valentina   W65 Russia                   10.97   2 
 11 Halmova, Annamaria       W67 Slovak Repub             11.41   1 
 12 Trotto, Mary             W66 United State             12.76   2 
 
Event 8  W65 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Meier, Ingrid            W66 Germany                   9.16  
  2 Schommler, Brigitte      W65 Germany                   9.44  
  3 Kokkonen, Terhi          W66 Finland                   9.64  
  4 Hanke, Kristina          W65 Germany                   9.89  
  5 Foerster, Karin          W67 Germany                   9.92  
  6 Stump, Karin             W68 Germany                  10.08  
  7 Haraszti, Lili           W65 Hungary                  10.30  
  8 Michlfeit, Karmella      W65 Austria                  10.91  
 
Event 9  W70 60 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 LaFayette-Boyd, Carol    W71 Canada                    9.66q  1 
  2 Kimmel, Renate Elisabeth W74 Germany                  10.05q  2 
  3 Waring, Christine        W70 New Zealand              10.07q  2 
  4 Parrish, Noreen          W72 Australia                10.44q  1 
  5 Houben, Helgard          W70 Germany                  10.54q  1 
  6 Holder, Iris             W73 Great Britai             10.57q  1 
  7 Stedtler, Christa        W70 Germany                  10.68q  2 
  8 Nilsson, Kerstin         W71 Sweden                   10.73q  1 
  9 Eriksen, Anne-Kathrin    W70 Germany                  10.90   2 
 10 Glatzki, Helga           W70 Germany                  10.95   1 
 11 Lay, Vroni               W70 Germany                  11.14   2 
 12 Mitchell, Marilyn        W71 United State             12.31   1 
 13 Nilsson, Sonja           W74 Sweden                   12.50   1 
 
Event 9  W70 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 LaFayette-Boyd, Carol    W71 Canada                    9.79  
  2 Kimmel, Renate Elisabeth W74 Germany                   9.97  
  3 Waring, Christine        W70 New Zealand              10.01  
  4 Houben, Helgard          W70 Germany                  10.49  
  5 Holder, Iris             W73 Great Britai             10.57  
  6 Parrish, Noreen          W72 Australia                10.58  
  7 Stedtler, Christa        W70 Germany                  10.76  
  8 Nilsson, Kerstin         W71 Sweden                   10.85  
 
Event 10  W75 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Fraser, Dorothy          W77 Great Britai             11.55  
  2 Hammond, Judy            W76 New Zealand              11.63  
  3 Daprano, Jean            W77 United State             11.80  
  4 Kiesheyer, Brita         W76 Germany                  11.94  
  5 Loki, Tamasne            W78 Hungary                  12.25  
  6 McLennan, Dorothy        W78 Ireland                  13.25  
  7 Buntika, Ilga            W75 Latvia                   13.76  
  8 Sarofinova, Ludmila      W75 Czech Republ             14.51  
 
Event 12  W80 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Mazzenga, Emma           W80 Italy                    11.82  
  2 Welgemoed, Veronica      W82 South Africa             13.60  
  3 Gonzalez, Maria Luisa    W80 Spain                    13.98  
  4 Helfenstein, Ruth        W82 Switzerland              14.50  
  5 Frei, Lydia              W83 Switzerland              19.11  
 
Event 12  W85 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Garcia, Emilia           W89 Colombia                 16.63  
 
Event 12  W95 60 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
  1 Kotelko, Olga            W95 Canada                   16.53  
 
Event 14  W35 200 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Garcia, Carolina         W35 Spain                    25.68q  4 
  2 Ruddock, Ellena          W38 Great Britai             25.71q  3 
  3 Lesley, Owusu            W35 Great Britai             25.97q  5 
  4 Donatella, Faedda        W36 Italy                    26.30q  1 
  5 Gasowska, Malgorzata     W36 Poland                   26.68q  4 
  6 Beckles, Khama           W38 Canada                   26.70q  3 
  7 Florina, Marin           W39 Romania                  26.82q  4 
  8 Young, Susan             W37 Great Britai             27.04q  2 
  9 Hubbard, Julia           W38 Great Britai             27.46q  2 
 10 Nefjodova-Volkova, Ljudm W38 Latvia                   27.49q  5 
 11 Walles, Maurelhena       W39 United State             27.49q  5 
 12 Bocanegra, Sonia         W36 Spain                    27.70q  1 
 13 Tomulets, Diana          W36 Germany                  28.05q  2 
 14 Tegner, Hanna            W39 Sweden                   28.28q  5 
 15 Tosini, Linda            W39 Italy                    28.61q  1 
 16 Szentai, Nora            W38 Hungary                  28.73q  2 
 17 Elmi-Gani, Safia         W36 France                   28.75q  3 
 18 Farkas, Dora             W37 Hungary                  28.86q  4 
 19 Aumaille, Kathy          W39 France                   29.35   3 
 20 Hordo, Monica            W38 Romania                  29.44   4 
 21 Bravo, Tatiana           W38 Chile                    30.30   5 
 22 Sandoval, Mayra          W39 Mexico                   32.92   1 
 
Event 14  W35 200 Meter Dash
===================================================================
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Garcia, Carolina         W35 Spain                    25.69Q  2 
  2 Ruddock, Ellena          W38 Great Britai             25.82Q  3 
  3 Lesley, Owusu            W35 Great Britai             25.88Q  1 
  4 Donatella, Faedda        W36 Italy                    26.16q  1 
  5 Beckles, Khama           W38 Canada                   26.58q  2 
  6 Gasowska, Malgorzata     W36 Poland                   26.81q  3 
  7 Florina, Marin           W39 Romania                  27.03   2 
  8 Young, Susan             W37 Great Britai             27.12   3 
  9 Hubbard, Julia           W38 Great Britai             27.12   1 
 10 Nefjodova-Volkova, Ljudm W38 Latvia                   27.55   1 
 11 Walles, Maurelhena       W39 United State             27.76   3 
 12 Bocanegra, Sonia         W36 Spain                    27.94   2 
 13 Tomulets, Diana          W36 Germany                  28.40   2 
 14 Tegner, Hanna            W39 Sweden                   28.46   3 
 15 Tosini, Linda            W39 Italy                    28.88   1 
 16 Elmi-Gani, Safia         W36 France                   28.90   3 
 17 Szentai, Nora            W38 Hungary                  29.08   1 
 18 Farkas, Dora             W37 Hungary                  29.19   2 
 
Event 14  W35 200 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Ruddock, Ellena          W38 Great Britai             25.50  
  2 Garcia, Carolina         W35 Spain                    25.74  
  3 Lesley, Owusu            W35 Great Britai             25.94  
  4 Donatella, Faedda        W36 Italy                    26.33  
  5 Beckles, Khama           W38 Canada                   26.71  
  6 Gasowska, Malgorzata     W36 Poland                   26.96  
 
Event 15  W40 200 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Paunica, Emilia          W41 Spain                    27.06q  3 
  2 Cristina, Sanulli        W41 Italy                    27.28q  2 
  3 Martin, Heike            W41 Germany                  27.28q  5 
  4 Greenwood, Sharon        W42 Great Britai             27.31q  1 
  5 Puig, Assumpcio          W43 Spain                    27.69q  3 
  6 Zwiener, Michaela        W43 Germany                  27.71q  6 
  7 Drewes-Czech, Kerstin    W42 Germany                  27.79q  4 
  8 Akervall, Jenny          W41 Sweden                   27.90q  5 
  9 Lambert, Lenore          W44 Australia                27.91q  2 
 10 Sunneborn, Anna          W43 Sweden                   27.93q  1 
 11 Schure, Pascale          W40 Netherlands              27.96q  4 
 12 Noel, Sabrina            W40 Belgium                  28.52q  2 
 13 Rosen, Jenny             W42 Sweden                   28.58q  4 
 14 Vranes, Tatjana          W41 Serbia                   28.71q  6 
 15 Haikonen, Johanna        W40 Finland                  28.76q  5 
 16 Pikkarainen, Sari        W42 Finland                  28.84q  3 
 17 Lyttle, Angela           W43 Great Britai             28.89q  6 
 18 Bonnet, Virginie         W41 France                   29.01q  1 
 19 Kalva, Solvita           W40 Latvia                   29.46   3 
 20 Schreyer, Annett         W40 Germany                  29.51   2 
 21 Nyman, Pinja             W41 Finland                  29.73   2 
 22 Rylander, Annette        W44 Sweden                   29.79   1 
 23 Perlaki, Monika          W42 Hungary                  30.19   4 
 24 Diletto, Immacolata      W42 Italy                    30.47   4 
 25 Williams, Katy           W43 Great Britai             30.59   6 
 26 Kreicere, Laine          W41 Latvia                   30.74   5 
 27 Camos, Lourdes           W40 Spain                    31.14   1 
 28 Scherer, Edit            W44 Hungary                  31.64   1 
 29 Richardson, Lesley       W44 Great Britai             34.89   4 
 30 Penaloza S, Cecilia      W40 Mexico                   39.20   5 
 
Event 15  W40 200 Meter Dash
===================================================================
    Name                     Age Team                     Semis  H#
===================================================================
Semi-Finals
  1 Cristina, Sanulli        W41 Italy                    26.63Q  2 
  2 Greenwood, Sharon        W42 Great Britai             26.79Q  1 
  3 Paunica, Emilia          W41 Spain                    26.89Q  3 
  4 Martin, Heike            W41 Germany                  27.02q  1 
  5 Puig, Assumpcio          W43 Spain                    27.19q  2 
  6 Drewes-Czech, Kerstin    W42 Germany                  27.21q  3 
  7 Zwiener, Michaela        W43 Germany                  27.27   3 
  8 Schure, Pascale          W40 Netherlands              27.79   2 
  9 Sunneborn, Anna          W43 Sweden                   27.85   1 
 10 Akervall, Jenny          W41 Sweden                   27.93   2 
 11 Lambert, Lenore          W44 Australia                28.16   1 
 12 Vranes, Tatjana          W41 Serbia                   28.50   2 
 13 Noel, Sabrina            W40 Belgium                  28.56   3 
 14 Haikonen, Johanna        W40 Finland                  28.67   1 
 15 Rosen, Jenny             W42 Sweden                   28.72   3 
 16 Lyttle, Angela           W43 Great Britai             28.85   2 
 17 Pikkarainen, Sari        W42 Finland                  29.23   1 
 18 Bonnet, Virginie         W41 France                   29.53   3 
 
Event 15  W40 200 Meter Dash
================================================================
    Name                     Age Team                    Finals 
================================================================
Finals
  1 Paunica, Emilia          W41 Spain                    26.43  
  2 Martin, Heike            W41 Germany                  27.02  
  3 Greenwood, Sharon        W42 Great Britai             27.08  
  4 Puig, Assumpcio          W43 Spain                    27.41  
  5 Drewes-Czech, Kerstin    W42 Germany                  27.45  
 -- Cristina, Sanulli        W41 Italy                      DNF  
 
Event 16  W45 200 Meter Dash
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries
  1 Beaujean, Juliette       W46 France                   27.47q  5 
