UK all time Women's Indoor Pent Rankings

Last updated 30 May 2015
W35-39AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Diana Norman (37)4036BMAF05.02.12 9.43 1.6910.63 5.642:23.56(4225)
2Julia Machin (38)3962BMAF22.02.09 9.22 1.78 9.89 5.432:33.51(4228)
3Jenny Brown (39)3835BVAF27.02.99 9.77 1.7010.35 5.242:23.75(4194)
4Leanne Buxton (36)3610EVAAPoland23.03.15 9.28 1.4811.12 5.242:31.50(3699)
5Charmaine Johnson (39)3500Europe06.03.03 9.27 1.5112.22 5.002:44.33(3854)
6Catherine Goddard (39)3312WMAIndoors18.03.06 9.66 1.54 9.84 4.992:42.32(3655)
7Amanda Wale (35)3304BMAF06.03.06 9.82 1.50 9.11 4.852:29.05(3304)
8Sarah Owen (37)3206BVAF14.03.93 9.72 1.4911.03 5.152:58.11(3377)
9Kay Reynolds (39)3074BMAF18.02.07 9.1 1.53 8.24 4.622:49.5(3399)
10Margaret Southerden (36)3055BVAF08.03.92 9.86 1.39 8.11 4.802:32.05(3125)
11Stacy McGovern (37)2939BMAFLeeVal16.02.14 10.81 1.48 7.26 4.782:30.41(3096)
12Carolyn Smith (35)2919SAF16.02.97 9.76 1.31 7.56 4.862:35.09(2919)
13Danea Herron (35)2777BVAF05.03.95 11.0 1.46 8.01 4.922:44.0(2777)
14Vilma Thompson (36)2762BVAF28.03.88 10.9 1.4410.77 4.863:01.5(2837)
15Helen Dyble (37)2555BVAF20.03.94 10.2 1.45 7.82 4.453:04.3(2703)
16Susan Turley (36)2540BVAF26.02.00 10.70 1.33 7.75 4.722:53.34(2621)
17Angela Boyle (35)2403Kelvin24.02.01 10.43 1.30 6.98 4.332:52.75(2403)
18Amanda Wade (38)2340BMAF22.02.09 10.03 1.39 9.14 4.54 0(2524)
19Joanne Regan (35)2313BMAF17.02.08 11.1 1.27 7.14 4.642:52.8(2313)
20Christine Brown (37)2233BVAF05.03.89 11.87 1.30 8.71 4.292:56.75(2378)
21Joanne Binks (39)2209EVAA17.03.11 11.07 1.30 7.97 4.133:02.89(2500)
22Shona McKinnon (38)2195Kelvin10.02.02 11.32 1.35 8.16 4.223:10.42(2415)
23Louise Kelly (38)2170BMAFIndPen15.02.15 10.88 1.30 9.89 3.913:21.00(2378)
24Fiona Lampkin (36)1975Kelvin21.02.09 11.08 1.32 6.32 3.763:08.90(2049)
W40-44AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Julia Machin (43)4320BMAFLeeVal16.02.14 9.39 1.7210.99 5.362:36.31(4561)
2Wendy Laing (40)4162Europe06.03.03 9.29 1.5711.10 5.272:32.56(4162)
3Jenny Brown (41)4072Europe08.03.01 10.00 1.6910.29 4.952:28.50(4149)
4Charmaine Johnson (42)3994WMAIndoors18.03.06 9.38 1.5811.60 4.902:38.74(4150)
5Kay Reynolds (40)3739BMAF17.02.08 8.8 1.51 9.13 4.802:39.8(3739)
6Geraldine Finegan (41)3692BMAF18.02.07 9.6 1.53 9.76 4.622:31.9(3767)
7Amanda Wale (40)3532EVAA17.03.11 9.79 1.39 9.28 4.762:32.26(3532)
8Jean Fail (43)3434BVAF14.03.93 9.44 1.40 7.60 5.322:52.90(3645)
9Sally Stagles (41)3425BVAF16.03.02 9.47 1.40 9.00 4.602:41.56(3492)
10Carole Smith (41)3318SAF15.02.98 9.91 1.43 7.81 4.322:31.91(3387)
11Hazel Barker (41)3250Europe08.03.01 9.89 1.5110.01 4.493:08.00(3319)
12Daniela Di Maggio (41)3245BMAF22.02.09 9.95 1.45 7.92 4.382:42.66(3300)
13Carole Filer (40)3174BVAF02.03.96 9.91 1.41 7.27 4.842:53.13(3174)
14Catherine Goddard (41)3102WMA Indoor17.03.08 9.57 1.5210.54 4.85 0(3160)
15Angie Alstrachan (42)2863WMA Indoor17.03.08 10.38 1.22 7.48 4.162:35.57(2983)
16Dawn Jones (45)2755BMAFIndPen15.02.15 10.70 1.36 6.66 4.162:50.00(0)
17Gaye Clarke (43)2739BMAF01.02.04 9.65 1.33 6.37 4.363:11.23(2917)
18Emily McMahon (43)2661BVAF20.03.94 10.7 1.25 7.10 4.282:48.1(2843)
19Joanne Regan (36)2654BMAF22.02.09 10.96 1.30 6.87 4.623:02.99(2362)
20Lesley Willis (44)2617BMAF06.03.06 11.68 1.26 7.40 4.162:41.74(2843)
21Maria Williams (44)2557BVAF08.03.92 12.52 1.30 7.51 3.862:33.60(2790)
22Louise Oliver (41)2527BMAF13.02.11 11.35 1.33 7.88 4.273:10.01(2588)
23Alison Duke (41)2403BMAF18.02.07 11.2 1.26 6.62 3.962:54.7(2452)
24Monica Brown (44)2360BMAF24.01.10 12.16 1.36 6.31 4.373:10.25(2591)
25Sue Burridge (43)2111BVAF05.03.95 10.9 1.19 7.44 4.033:36.0(2264)
W45-49AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Wendy Laing (46)4032Europe26.03.09 9.72 1.57 9.98 4.712:44.43(4123)
2Monique Krefting (45)3944BMAFIndPen15.02.15 9.86 1.57 8.07 4.492:30.90(0)
3Jenny Brown (48)3888WMA Indoor17.03.08 10.52 1.62 9.00 4.582:40.20(4159)
4Carole Filer (45)3767Europe08.03.01 9.55 1.54 6.17 4.972:48.20(3767)
5Charmaine Johnson (47)3534EVAA17.03.11 9.59 1.4510.82 4.163:07.07(3707)
6Hazel Barker (46)3345WMAIndoors18.03.06 10.10 1.45 9.76 4.263:11.28(3433)
7Imeta Barauskiene (47)3282BMAF05.02.12 10.50 1.42 6.93 4.873:03.54(3452)
8Jean Fail (46)3263BVAF02.03.96 10.21 1.35 7.39 4.843:03.68(3350)
9Teresa May (45)3050BVAF23.01.05 11.1 1.41 6.05 4.462:50.9(3050)
10Pat McNab (46)3045BVAF05.03.89 9.82 1.36 9.55 4.483:49.86(3127)
11Lesley Willis (49)2890BMAF13.02.11 11.14 1.24 6.97 4.132:45.66(3185)
12Gillian Dobson (47)2825Kelvin10.02.02 11.55 1.35 7.45 3.932:55.25(2985)
13Monica Brown (46)2770EVAA17.03.11 11.85 1.33 6.23 4.593:05.55(2851)
14Jackie Charles (49)2769BVAF10.03.91 10.85 1.24 7.01 4.433:12.05(3069)
15Nanette Cross (48)2740BVAF05.03.89 10.69 1.18 7.43 3.902:56.54(2950)
16Maria Williams (45)2713BVAF14.03.93 12.52 1.28 6.84 4.022:42.23(2713)
17Caren Ware (45)2692BMAF24.01.10 11.88 1.30 6.90 3.992:54.18(2692)
18Anne Goad (45)2636BMAF01.02.04 11.65 1.30 8.24 4.233:23.85(2636)
19Jan Hardcastle (48)2560Kelvin16.02.08 11.71 1.33 6.72 3.813:07.87(2782)
20Shona McKinnon (45)2552Kelvin21.02.09 11.96 1.32 6.76 4.013:10.41(2552)
21Susie Tawney (38)2536WMA Indoor17.03.08 11.95 1.18 6.14 3.792:43.93(2125)
22Paula Booth (45)2525BMAF01.02.04 11.12 1.24 7.51 3.513:07.57(2525)
23Pat Oakes (47)2509BVAF20.03.94 11.0 1.30 7.37 4.063:33.5(2660)
24Marlene Simmonds (48)2388BVAF20.03.94 11.9 1.20 7.37 4.023:14.1(2595)
25Kay Murphy (47)2372WMA Indoor17.03.08 12.34 1.18 6.03 3.902:55.89(2511)
26Carol Morris (45)2351BVAF05.03.89 12.49 1.21 6.59 3.923:03.81(2351)
27Susan Withnall (45)2104BMAF13.02.11 11.65 1.21 6.71 3.523:36.17(2104)
28Christine Feely (47)2049BMAF24.01.10 13.71 1.21 5.59 3.502:58.20(2176)
W50-54AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Gaye Clarke (50)3678EVAA17.03.11 10.01 1.39 8.72 4.463:09.71(3678)
2Carole Filer (52)3644WMA Indoor17.03.08 10.30 1.42 7.33 4.513:02.76(3829)
3Hazel Barker (50)3491Kamloops01.03.10 10.20 1.42 9.12 4.093:20.45(3491)
4Susan Frisby (52)3445BMAF24.02.13 10.35 1.42 8.39 3.953:10.86(3617)
5Mary Barrett (50)3378Kelvin21.02.09 10.98 1.3510.87 3.953:16.85(3378)
6Lesley Willis (53)3166BMAFIndPen15.02.15 11.21 1.21 7.57 4.192:54.80(0)
7Jackie Charles (50)3151BVAF08.03.92 10.96 1.21 7.96 4.413:11.60(3151)
8Monica Brown (50)2883BMAFIndPen15.02.15 11.23 1.30 7.66 3.863:26.40(0)
9Maria Williams (50)2841BVAF28.02.98 11.85 1.26 6.97 3.663:00.57(2841)
10Jan Hardcastle (51)2832EVAA17.03.11 11.28 1.30 7.32 3.453:13.18(2912)
11Anne Wainwright (50)2752BVAF23.01.05 12.0 1.14 6.71 3.892:52.8(2752)
12Teresa Eades (50)2630BMAF22.02.09 12.18 1.27 5.88 3.873:16.49(2630)
13Rosemary Boast (51)2615BMAF22.02.09 11.24 1.24 8.40 3.533:44.13(2694)
14Fiona Argent (54)2550WMA Indoor17.03.08 12.16 1.18 6.30 3.433:01.19(2851)
15Penny Butcher (51)2544BMAF13.02.11 12.14 1.24 5.28 3.673:09.34(2620)
16Judi Stafford (54)2260BMAF17.02.08 13.2 1.15 6.17 3.423:06.5(2556)
17Christine Feely (50)2173BMAF24.02.13 13.31 1.09 5.71 3.132:57.47(2173)
18Joan Burns (50)1988BVAF05.03.89 12.71 1.06 6.70 2.353:08.99(1988)
W55-59AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Carole Filer (56)4071WMAInddor04.04.12 10.38 1.42 7.47 4.483:04.78(4174)
2Caroline Marler (55)4021WMAIndoors18.03.06 11.12 1.3410.01 3.902:44.86(4021)
3Mary Barrett (56)3626BMAFIndPen15.02.15 11.20 1.2711.07 3.783:16.10(0)
4Emily McMahon (58)3100BMAF22.02.09 11.00 1.21 7.75 3.743:33.53(3376)
5Pat Oakes (56)2937Europe06.03.03 11.69 1.21 8.30 3.933:57.29(3029)
6Penny Butcher (55)2911BMAFIndPen15.02.15 12.53 1.21 6.12 3.583:04.80(0)
7Jackie Charles (55)2884BVAF22.02.97 11.80 1.20 7.53 3.723:39.57(2884)
8Susan Withnall (44)2822BMAF24.01.10 12.00 1.27 7.34 3.463:42.74(2068)
9Fiona Argent (55)2746BMAF22.02.09 12.70 1.15 5.75 3.423:02.23(2746)
W60-64AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Jean Hulls (60)3740BVAF27.02.99 11.32 1.22 6.73 3.622:56.71(3740)
2Jackie Charles (61)2881Europe06.03.03 12.17 1.15 6.94 3.413:59.02(2976)
3Sally Hine (61)2877BMAF13.02.11 12.16 1.12 6.36 3.183:34.03(2974)
4Pat Oakes (61)2343WMA Indoor17.03.08 13.65 1.09 7.27 3.294:41.48(2433)
W65-69AgeAge
PosNameGroupVenueDate 60mH HJ SP LJ 800m Year
1Sally Hine (65)3674BMAFIndPen15.02.15 11.72 1.15 6.47 3.523:31.70(0)
2Jackie Charles (66)3336WMA Indoor17.03.08 12.29 1.12 6.75 3.363:49.77(3466)
3Marlene Simmonds (63)3178BMAF22.02.09 13.01 1.09 7.73 3.294:00.80(2977)
4Pat Oakes (65)2492WMAInddor04.04.12 13.92 1.06 7.05 3.035:02.50(2492)