British & Irish Veterans

Cross Country Championships

18th November, 2000, Navan, Co. Meath

VETERAN MEN 10K

INDIVIDUAL RESULT

Place No Name Team Time

1 4501 Gates, Nigel V2 England M45 – Men 33.18

2 4001 Atkinson, Bob V1 England M40 – Men 33.34

3 4019 Ellis, leuan V1 Wales M40 – Men 33.38

4 4014 Donnelly, Colin V1 Scotland M40 - Men 33.53

5 4009 O'Connor, Tom V1 Ireland M40 - Men 33.54

6 4002 Burnhope, Mark V1 England M40 - Men 34.05

7 4011 Hegarty, Pat V1 Ireland M40 - Men 34.11

8 4008 Payne, Tommy V1 Ireland M40 - Men 34.18

9 4004 Merrison, Paul V1 England M40 - Men 34.20

10 4006 Robinson, Steve V1 England M40 - Men 34.23

11 4007 Rothery, Colm V1 Ireland M40 - Men 34.24

12 4017 Gardner, Brian V1 Scotland M40 - Men 34.25

13 4010 O'Halloran, Tony V1 Ireland M40 - Men 34.28

14 4023 Lloyd, Ifan V1 Wales M40 - Men 34.30

15 4012 Hassett, Michael V1 Ireland M40 - Men 34.34

16 4018 Stewart, lan V1 Scotland M40 - Men 34.42

17 4506 Owen, Stan V2 England M45 - Men 34.43

18 4505 Irving, Eddie V2 England M45 - Men 34.43

19 4015 Dymond, David V1 Scotland M40 – Men 34.44

20 5002 Hagar, Mike V3 England M50 - Men 34.45

21 4503 Atkinson, Les V2 England M45 - Men 34.47

22 4504 Girvan, Mike V2 England M45 - Men 34.50

23 4520 Flower, Martyn V2 Wales M45 - Men 34.59

24 4518 Varney, Keith V2 Scotland M45 - Men 35.05

25 4005 Rowe, Alex V1 England M40 - Men 35.06

26 4507 Mc Evoy, Eamon V2 Ireland M45 - Men 35.11

27 4016 Gaffney, Gerald V1 Scotland M40 - Men 35.20

28 5017 Sim, George V3 Scotland M50 - Men 35.25

29 4521 Mc Geoch, Mike V2 Wales M45 - Men 35.26

30 4502 Carbutt, Phil V2 England M45 - Men 35.31

31 4523 Lewis, Owen E V2 Wales M45 - Men 35.36

32 5011 O'Shea, Pat V3 Ireland M50 - Men 35.41

33 4021 Osbourne, Peter V1 Wales M40 - Men 35.44

34 5015 Mc Dougall, Charlie V3 Scotland M50 - Men 35.45

35 4030 Mc Ananey, Sammy V1 Northern Ireland M40 – Men 35.49

36 4003 Jenkins, Richard V1 England M40 - Men 35.51

37 4013 Anderson, Tom V1 Scotland M40 - Men 35.54

38 4525 Shields, Matt V2 Northern Ireland M45 - Men 35.57

39 5001 Dickenson, Charlie V3 England M50 - Men 35.59

40 4020 Foster, John V1 Wales M40 - Men 36.01

41 4511 Doyle, J.J. V2 Ireland M45 - Men 36.10

42 4028 Allen, David V1 Northern Ireland M40 - Men 36.21

Place No Name Team Time

43 4509 Murphy, Tommy V2 Ireland M45 - Men 36.21

44 5007 Murphy, J.J. V3 Ireland M50 - Men 36.21

45 4522 Collins, Jeremy V2 Wales M45 - Men 36.23

46 4517 Mc Linden, Andy V2 Scotland M45 - Men 36.28

47 5019 Evans, RJ Dic V3 Wales M50 - Men 36.31

48 4513 Connor, Fred V2 Scotland M45 - Men 36.37

49 5009 Noonan, Denis V3 Ireland M50 - Men 36.40

50 5005 Overton, Duncan V3 England M50 - Men 36.41

51 4024 Jones, Bernie V1 Wales M40 - Men 36.43

52 4515 Hanratty, John V2 Scotland M45 - Men 36.44

53 4514 Cowie, Douglas V2 Scotland M45 - Men 36.45

54 4029 Davidson, Frankie V1 Northern Ireland M40 - Men 36.45

55 4526 Cahoon, Nelson V2 Northern Ireland M45 - Men 36.48

56 4022 Jones, Philip V1 Wales M40 - Men 36.56

57 4510 Mullane, Ger V2 Ireland M45 - Men 36.56

58 4026 Patience,John V1 Northern Ireland M40 - Men 36.57

59 5016 Meredith, George V3 Scotland M50 - Men 36.59

60 5008 Todd,John V3 Ireland M50 - Men 37.00

61 4527 Murphy, Paul V2 Northern Ireland M45 - Men 37.01

62 4025 Mc Williams, Fra V1 Northern Ireland M40 - Men 37.04

63 5018 Youngson, Colin V3 Scotland M50 - Men 37.10

64 5511 Fairweather, David V4 Scotland M55 - Men 37.13

65 4516 Jenkins, Archie V2 Scotland M45 - Men 37.18

66 5507 Reilly, Frank V4 Ireland M55 - Men 37.25

67 5004 O'Keeffe, Richard V3 England M50 - Men 37.28

68 5028 Spiers, Irwin V3 Northern Ireland M50 - Men 37.31

69 5503 Patton, Graham V4 England M55 - Men 37.31

70 4519 Tabor, Michael V2 Wales M45 - Men 37.39

71 5021 Walker, Philip V3 Wales M50 - Men 37.46

72 4530 Keyes, Alan V2 Northern Ireland M45 - Men 37.46

73 5003 Robson, Neil V3 England M50 - Men 37.48

74 4508 Kelly, Martin V2 Ireland M45 - Men 37.50

75 5512 Young,Bob V4 Scotland M55 - Men 37.53

76 5010 Rankin, Brian V3 Ireland M50 - Men 37.54

77 5024 Johnston, Sandy V3 Wales M50 - Men 37.56

78 5026 Eakin, Terry V3 Northern Ireland M50 - Men 38.01

79 5006 Probin, Peter V3 England M50 - Men 38.12

80 4027 Weir, Jeffrey V1 Northern Ireland M40 - Men 38.24

81 4529 Bell, George V2 Northern Ireland M45 - Men 38.26

82 5025 O'Gorman, Ray V3 Northern Ireland M50 - Men 38.38

83 5012 Cashman, Frank V3 Ireland M50 - Men 38.39

84 5029 Hayes, Jim V3 Northern Ireland M50 - Men 38.42

85 4524 Rees, Jeffrey V2 Wales M45 - Men 38.52

86 5020 Davies, David V3 Wales M50 - Men 38.53

87 5506 Mc Hugh, Myles V4 Ireland M55 - Men 38.55

88 6003 James, Steve V5 England M60 - Men 38.56

89 5513 Egan, Arthur V4 Wales M55 – Men 38.57

90 5022 Russell, Jeff V3 Wales M50 – Men 39.04

91 5516 Davies, Emyr V4 Wales M55 – Men 39.07

 

92 5502 Hayes, Les V4 England M55 - Men 39.18

93 5014 Howie, Brian V3 Scotland M50 - Men 39.30

94 6004 Presland, Les V5 England M60 - Men 39.38

95 5504 Welland, Mike V4 England M55 - Men 39.45

96 6001 Clayton, Harry V5 England M60 - Men 40.05

97 5509 Campbell, Brian V4 Scotland M55 - Men 40.07

98 5508 Murphy, Tony V4 Ireland M55 - Men 40.08

99 4528 Mc Causland, Malcolm V2 Northern Ireland M45 - Men 40.10

100 6010 Leggett, lan V5 Scotland M60 - Men 40.11

101 5515 Bowen, Richard V4 Wales M55 - Men 40.16

102 5027 Rea, Bobby V3 Northern Ireland M50 - Men 40.23

103 6002 Gibbs, Fred V5 England M60 - Men 40.33

104 5517 Campbell, Eric V4 Northern Ireland M55 - Men 40.39

105 5023 Crutcher, John V3 Wales M50 - Men 40.42

106 5030 Frizzell, Erie V3 Northern Ireland M50 - Men 40.47

107 6503 Spacie, Keith V6 England M65 - Men 40.54

108 5013 Gordan, lan V3 Scotland M50 - Men 40.59

109 5520 Andre, Harry V4 Northern Ireland M55 - Men 41.05

110 6015 Collins, John H V5 Wales M60 - Men 41.18

111 6018 Reid, John V5 Northern Ireland M60 - Men 41.42

112 6014 O'Brien, James V5 Wales M60 - Men 42.10

113 6005 Neville, Mick V5 Ireland M60 - Men 42.21

114 5514 Buckle, Ken V4 Wales M55 - Men 42.47

115 6504 Ward, Mick V6 England M65 - Men 43.03

116 6006 Cooney, Sean V5 Ireland M60 - Men 43.17

117 6502 Oliver, Geoff V6 England M65 - Men 43.34

118 6007 Hynes, Jim V5 Ireland M60 - Men 43.46

119 6012 Shaw, Alistair V5 Scotland M60 - Men 43.49

120 6008 Bennett, Jim V5 Ireland M60 - Men 43.54

121 6510 Me Fall, Bert V6 Scotland M65 - Men 44.18

122 6013 Hughes, Carwyn V5 Wales M60 - Men 44.45

123 6009 Armstrong, George V5 Scotland M60 - Men 45.03

124 5518 Mc Cullough, Ray V4 Northern Ireland M55 - Men 45.05

125 6507 Neenan, Willie V6 Ireland M65 - Men 45.16

126 6011 Murray, Bill V5 Scotland M60 - Men 45.27

127 6505 Craddock, Paddy V6 Ireland M65 - Men 45.32

128 6016 Pugh, Trevor V5 Wales M60 - Men 45.38

129 6017 Hawkin, Ken V5 Northern Ireland M60 - Men 45.45

130 6509 Irvine, Jim V6 Scotland M65 - Men 45.52

131 5519 Robins, John V4 Northern Ireland M55 - Men 45.58

132 6501 Barnes, Ian V6 England M65 - Men 46.09

133 6514 Rosser, David V6 Wales M65 M- Men 46.50

134 6511 Morrison, Henry V6 Scotland M65 - Men 48.02

135 6516 Philllips, Arthur V6 Wales M65 - Men 48.50

136 6515 Davies, WJ V6 Wales M65 - Men 49.08

137 6518 Ward, Gerry V6 Northern Ireland M65 - Men 49.38

138 6517 Reid, Stanley V6 Northern Ireland M65 - Men 50.02

139 6519 Grimason, Bertie V6 Northern Ireland M65 - Men 50.18

140 6019 Young, Hugh V5 Northern Ireland M60 - Men 50.49

141 6512 Parker, Jim V6 Scotland M65 - Men 51.06

142 6020 Arthurs, Francis V5 Northern Ireland M60 - Men 51.40

143 6508 Dunne, Willie V6 Ireland M65 - Men 54.43

144 6506 Earley, Brendan V6 Ireland M65 - Men 55.00

145 6520 Mc Cullough, Billy V6 Northern Ireland M65 - Men 57.28

 

(End of Individual Result)

British & Irish Veterans

Cross Country Championships

18th November, 2000, Navan, Co. Meath

VETERAN MEN 10K

TEAM RESULTS

Place Team Total

1 England M40 - Men 23 1 5 8 9

2 Ireland M40 - Men . 27 4 6 7 10

3 Scotland M40 - Men 45 3 11 15 16

4 Wales M40 - Men 57 2 13 19 23

5 Northern Ireland M40 - Men 98 20 24 26 28

 

Place Team Total

1 England M45- Men 10 1 2 3 4

2 Wales M45 - Men 41 6 9 11 15

3 Ireland M45 - Men 56 8 13 14 21

4 Scotland M45 - Men 58 7 16 17 18

5 Northern Ireland M45 - Men 79 12 20 22 25

 

Place Team Total

1 Ireland M50- Men 28 3 6 8 11

2 Scotland M50- Men 28 2 4 10 12

3 England M50---Men 28 1 5 9 13

4 Wales M50- Men 64 7 15 18 24

5 Northern Ireland M50- Men 77 14 19 21 23

 

Place Team Total

1 Scotland M55 - Men 15 1 4 10

2 Ireland M55 - Men 18 2 5 11

3 England M55 - Men 20 3 8 9

4 Wales M55 - Men 25 6 7 12

5 Northern Ireland M55 - Men 43 13 14 16

 

Place Team Total

1 England M60 - Men 6 1 2 3

2 Wales M60 - Men 28 6 8 14

3 Ireland M60 - Men 30 9 10 11

4 Scotland M60 - Men 31 4 12 15

5 Northern Ireland M60 - Men 44 7 18 19

 

Place Team Total

1 England M65 - Men 6 1 2 3

2. Scotland M65 - Men 21 4 7 10

3 Ireland M65 - Men 28 5 6 17

4 Wales M65 - Men 32 9 11 12

5 Northern Ireland M65 - Men 42 13 14 15