BVAF Decathlon Championships

Sheffield - September 9th and 10th 2000

M40-44 100m LJ SP HJ 400m Hurd DT PV JT 1500m
1. Brian Slaughter 12.1 5.79 10.85 1.54 54.41 18.60 33.45 3.00 42.41 4-46.58
6221   695 702 576 569 766 588 533 467 591 734
2. John Mayor 12.2 5.86 8.29 1.60 56.29 16.44 26.60 2.45 34.55 4-56.85
5770   675 720 413 627 689 809 398 312 455 672
3. Mike Guest 12.2 5.65 8.42 1.51 57.93 16.52 25.21 2.30 27.21 5-04.16
5334   675 666 421 544 624 801 371 273 330 629
4. Andrew Laughton 12.5 5.35 7.05 1.45 57.16 18.01 19.94 3.00 18.78 4-55.77
4941   620 591 335 488 655 645 271 467 191 678
5. Ray McAvoy 12.7 4.92 8.96 1.36 58.72 20.34 25.09 2.00 36.60 5-33.51
4495   584 490 455 411 594 435 369 197 490 470
6. Brian Holmes 13.2 4.19 7.94 1.48 58.19 22.59 21.53 2.20 31.29 4-38.51
4353   497 330 391 520 615 270 301 246 399 784
M45-49                    
1. Wayne Dubose 12.7 5.14 9.73 1.51 59.51 19.32 32.13 3.20 47.62 5-29.44
6213   661 628 575 619 640 602 567 601 766 554
2. John Ratcliff 12.4 5.27 6.89 1.48 57.91 21.23 19.66 1.70 23.57 5-15.29
4881   717 661 374 593 701 439 301 157 308 630
3. Stephen Nelson 12.8 4.84 7.63 1.30 58.25 dnf 22.51 2.30 26.40 5-05.70
4447   643 550 426 419 688 0 360 316 360 685
4. Kevin Christophr 13.5 4.58 8.00 1.24 63.38 21.62 21.38 1.80 22.93 5-11.47
4200   522 483 452 367 502 409 336 181 296 652
5. Barry Gibbs 13.3 4.38 7.07 1.21 65.98 27.58 17.35 2.25 31.34 5-48.94
3685   556 435 387 345 418 79 253 303 453 456
M50-54                    
1. Mike Corden 13.0 5.40 11.88 1.57 61.37 15.80 41.39 3.30 42.91 5-54.53
7226   685 802 741 776 652 840 759 719 757 495
2. John Charlton 12.3 5.79 10.66 1.54 57.90 15.76 30.65 2.60 39.82 5-33.26
7044   817 925 652 740 784 845 525 464 691 601
3. Tony Wells 12.7 4.36 10.00 1.42 57.53 15.05 27.07 2.10 34.82 5-21.75
6186   740 504 604 610 799 929 449 303 585 663
M55-59                    
1. Bohdan Luklinski 13.5 4.55 9.96 1.45 67.04 17.62 33.44 2.80 33.03 6-41.60
6263   677 646 684 723 542 738 669 609 616 359
2. Maurice Joyce 13.3 4.62 8.90 1.39 62.25 18.30 24.89 2.60 29.03 5-42.53
6147   711 666 598 653 706 670 463 530 523 627
3. Brian Loten 13.8 4.19 9.02 1.24 66.97 19.67 28.94 2.70 36.78 6-05.26
5701   626 537 608 496 544 543 560 568 704 515
4. Derek Graves 13.7 4.18 6.28 1.21 60.71 20.46 19.15 1.95 24.30 5-13.25
5095   641 535 388 464 764 475 329 300 415 784
5. Brian Harlick 14.8 3.95 8.56 1.30 75.02 20.47 28.54 2.50 28.14 6-58.89
4693   468 469 571 560 312 474 550 493 503 293
6. Pete Clarke 15.5 3.79 8.10 1.27 73.56 23.96 19.11 1.90 23.67 5-47.64
4049   371 425 533 528 350 228 328 284 401 601
7. Dai Vaughan 16.0 3.68 7.40 1.30 81.45 37.58 22.57 1.50 22.11 7-12.99
3091   308 396 477 560 168 0 409 163 366 244
8. Bruce Charles 0 0 7.34 0 74.10 dnf 21.08 nhc 26.23 6-18.50
2095   0 0 472 0 335 0 374 0 459 455
  Snowy Brookes 13.0 4.71 10.52 1.39 65.38          
    765 695 730 653 597 RETD.        
M60-64                    
1. John Ross 13.1 4.47 8.33 1.33 59.91 18.48 22.48 2.40 39.94 5-07.95
6919   827 718 563 670 891 676 369 519 790 896
2. Ian Sneddon 14.1 4.36 8.13 1.09 72.91 20.56 32.10 1.90 24.87 6-06.13
5161   655 679 547 404 452 490 581 328 435 590
M65-69                    
1. David Burton 13.4 4.22 8.19 1.18 72.26 19.51 27.04 2.10 23.97 6-33.46
6085   867 732 629 569 572 695 537 462 469 553
2. Tony Bowman 13.6 3.70 5.14 1.24 65.28 19.05 14.59 1.30 12.75 6-34.86
5054   832 550 352 644 801 737 238 161 192 547
M70-74                    
1. Ian Steedman 16.8 2.96 7.01 1.00 91.65 18.60 18.47 nhc 18.76 dnf
3204   451 380 519 426 207 458 379 0 384 0
M80-84                    
1. Tony Rawlinson 21.1 2.15 5.56 1.00 20.24 28.90 16.14 1.60 15.91 10-55.53
2976   226 229 509 560 30 97 422 408 397 98